| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 Silva, Pramuda | 3 | 0 - 1 | 3 | 1 Summers, Paul G | ![]() |
| 2 | ![]() | 7 Miriyala, Sreenikesh | 2.5 | 1 - 0 | 3 | 5 Ashe, Michael | ![]() |
| 3 | ![]() | 13 Lomberg, Sundeia | 2.5 | 1 - 0 | 2.5 | 15 Doyle, Timothy | ![]() |
| 4 | ![]() | 14 Panth, Kishore | 2 | ½ - ½ | 2 | 3 Earle, Michael R W | ![]() |
| 5 | ![]() | 8 Smith, Whaimotu | 2 | 0 - 1 | 2 | 16 Bakiyaraj, Nenian | ![]() |
| 6 | ![]() | 9 Carpendale, Nathan | 2 | 1 - 0 | 2 | 17 Ditchas, Rylee | ![]() |
| 7 | ![]() | 19 Singh, Agam | 2 | ½ - ½ | 2 | 11 Singh, Jasreman Preet | ![]() |
| 8 | ![]() | 12 Patdu, Ariel A | 2 | 0 - 1 | 2 | 22 Deivanayagam, Selva Ganesh | ![]() |
| 9 | ![]() | 21 Crabtree, Daniel | 2 | 0 - 1 | 1.5 | 6 Borawski, Alexander | ![]() |
| 10 | ![]() | 4 Hurndell, Robert | 1.5 | 0 - 1 | 1.5 | 20 Cooze, Brent | ![]() |
| 11 | ![]() | 2 Paul, David | 1.5 | 1 - 0 | 1 | 23 Floray, Uttam Singh | ![]() |
| 12 | ![]() | 10 Dolan, Brian | 1 | 1 - 0 | 1 | 33 Sun, George | ![]() |
| 13 | ![]() | 18 Jones, Jasper | 1 | 0 - 1 | 1 | 34 Tang, Zoe Aletheia | ![]() |
| 14 | ![]() | 25 Holtslag, Flynn | 1 | 1 - 0 | 1 | 35 van Zijll de Jong, Harrison | ![]() |
| 15 | ![]() | 31 Stewart, Jaxon | 1 | ½ - ½ | 1 | 26 Libanio, Carlos | ![]() |
| 16 | ![]() | 27 Libanio, Miguel | 1 | 0 - 1 | 1 | 36 Williams-Tilton, Haydez | ![]() |
| 17 | ![]() | 24 Gray, Lachlan | 0.5 | 1 - 0 | 1 | 37 Xu, Nathan | ![]() |
| 18 | ![]() | 29 Pedley, Jacob | 0 | 1 - 0 | 0 | 28 Malcouronne, Pierre | ![]() |
| 19 | ![]() | 32 Steyn, Lucas | 0 | 1 | 0 | ( bye ) |




