Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Summers, Paul G | 1778 | ![]() | 5.0 | 1 19 | 1 11 | 1 8 | 1 30 | 0 13 | 1 7 |
| 2 Paul, David | 1742 | ![]() | 4.0 | ½ 20 | 1 36 | 0 15 | 1 23 | 1 11 | ½ 5 |
| 3 Earle, Michael R W | 1494 | ![]() | 2.5 | 1 21 | 0 13 | 1 6 | ½ 14 | 0 15 | 0 20 |
| 4 Hurndell, Robert | 1417 | ![]() | 3.5 | 1 22 | ½ 15 | 0 30 | 0 20 | 1 26 | 1 24 |
| 5 Ashe, Michael | 1408 | ![]() | 4.5 | 1 23 | 1 14 | 1 9 | 0 7 | 1 30 | ½ 2 |
| 6 Borawski, Alexander | 1399 | ![]() | 3.0 | ½ 24 | 1 20 | 0 3 | 1 21 | 0 19 | ½ 11 |
| 7 Miriyala, Sreenikesh | 1311 | ![]() | 4.5 | 1 25 | 1 16 | ½ 13 | 1 5 | 1 22 | 0 1 |
| 8 Smith, Whaimotu | 1293 | ![]() | 3.0 | 1 26 | 1 17 | 0 1 | 0 16 | 1 21 | 0 30 |
| 9 Carpendale, Nathan | 1256 | ![]() | 5.0 | 1 27 | 1 37 | 0 5 | 1 17 | 1 16 | 1 13 |
| 10 Dolan, Brian | 1254 | ![]() | 2.0 | 1 28 | 0 30 | 0 22 | 1 33 | 0 34 | 0 23 |
| 11 Singh, Jasreman Pree | 1234 | ![]() | 3.0 | 1 29 | 0 1 | 1 23 | ½ 19 | 0 2 | ½ 6 |
| 12 Patdu, Ariel A | 1216 | ![]() | 3.0 | 0 30 | 1 24 | 1 26 | 0 22 | 0 36 | 1 25 |
| 13 Lomberg, Sundeia | 1147 | ![]() | 4.5 | 1 31 | 1 3 | ½ 7 | 1 15 | 1 1 | 0 9 |
| 14 Panth, Kishore | 1132 | ![]() | 3.5 | 1 32 | 0 5 | 1 27 | ½ 3 | 1 20 | 0 15 |
| 15 Doyle, Timothy | 996 | ![]() | 4.5 | 1 33 | ½ 4 | 1 2 | 0 13 | 1 3 | 1 14 |
| 16 Bakiyaraj, Nenian | 905 | ![]() | 4.0 | 1 34 | 0 7 | 1 35 | 1 8 | 0 9 | 1 36 |
| 17 Ditchas, Rylee | 790 | ![]() | 3.0 | 1 35 | 0 8 | 1 37 | 0 9 | 1 25 | 0 19 |
| 18 Jones, Jasper | 400 | ![]() | 2.0 | 0 36 | 0 27 | 1 29 | 0 34 | 1 33 | 0 32 |
| 19 Singh, Agam | 400 | ![]() | 4.5 | 0 1 | 1 28 | 1 34 | ½ 11 | 1 6 | 1 17 |
| 20 Cooze, Brent | 0 | ![]() | 3.5 | ½ 2 | 0 6 | 1 24 | 1 4 | 0 14 | 1 3 |
| 21 Crabtree, Daniel | 0 | ![]() | 3.0 | 0 3 | 1 29 | 1 36 | 0 6 | 0 8 | 1 27 |
| 22 Deivanayagam, Selva | 0 | ![]() | 3.0 | 0 4 | 1 31 | 1 10 | 1 12 | 0 7 | 0 34 |
| 23 Floray, Uttam Singh | 0 | ![]() | 3.0 | 0 5 | 1 32 | 0 11 | 0 2 | 1 29 | 1 10 |
| 24 Gray, Lachlan | 0 | ![]() | 2.5 | ½ 6 | 0 12 | 0 20 | 1 37 | 1 31 | 0 4 |
| 25 Holtslag, Flynn | 0 | ![]() | 2.0 | 0 7 | 0 34 | 1 32 | 1 35 | 0 17 | 0 12 |
| 26 Libanio, Carlos | 0 | ![]() | 2.5 | 0 8 | 1 33 | 0 12 | ½ 31 | 0 4 | 1 28 |
| 27 Libanio, Miguel | 0 | ![]() | 2.0 | 0 9 | 1 18 | 0 14 | 0 36 | 1 35 | 0 21 |
| 28 Malcouronne, Pierre | 0 | ![]() | 1.0 | 0 10 | 0 19 | 0 31 | 0 29 | 1 BYE | 0 26 |
| 29 Pedley, Jacob | 0 | ![]() | 2.0 | 0 11 | 0 21 | 0 18 | 1 28 | 0 23 | 1 BYE |
| 30 Silva, Pramuda | 0 | ![]() | 4.0 | 1 12 | 1 10 | 1 4 | 0 1 | 0 5 | 1 8 |
| 31 Stewart, Jaxon | 0 | ![]() | 2.5 | 0 13 | 0 22 | 1 28 | ½ 26 | 0 24 | 1 33 |
| 32 Steyn, Lucas | 0 | ![]() | 3.0 | 0 14 | 0 23 | 0 25 | 1 BYE | 1 37 | 1 18 |
| 33 Sun, George | 0 | ![]() | 1.0 | 0 15 | 0 26 | 1 BYE | 0 10 | 0 18 | 0 31 |
| 34 Tang, Zoe Aletheia | 0 | ![]() | 4.0 | 0 16 | 1 25 | 0 19 | 1 18 | 1 10 | 1 22 |
| 35 van Zijll de Jong, H | 0 | ![]() | 2.0 | 0 17 | 1 BYE | 0 16 | 0 25 | 0 27 | 1 37 |
| 36 Williams-Tilton, Hay | 0 | ![]() | 3.0 | 1 18 | 0 2 | 0 21 | 1 27 | 1 12 | 0 16 |
| 37 Xu, Nathan | 0 | ![]() | 1.0 | 1 BYE | 0 9 | 0 17 | 0 24 | 0 32 | 0 35 |




