Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Summers, Paul G | 1778 | ![]() | 5.0 | 23.5 | 20.5 |
| 2 | 9 Carpendale, Nathan | 1256 | ![]() | 5.0 | 19.0 | 18.0 |
| 3 | 13 Lomberg, Sundeia | 1147 | ![]() | 4.5 | 24.0 | 21.5 |
| 4 | 5 Ashe, Michael | 1408 | ![]() | 4.5 | 24.0 | 21.0 |
| 5 | 7 Miriyala, Sreenikesh | 1311 | ![]() | 4.5 | 23.0 | 21.0 |
| 6 | 15 Doyle, Timothy | 996 | ![]() | 4.5 | 19.0 | 18.0 |
| 7 | 19 Singh, Agam | 400 | ![]() | 4.5 | 19.0 | 18.0 |
| 8 | 16 Bakiyaraj, Nenian | 905 | ![]() | 4.0 | 21.5 | 19.5 |
| 9 | 2 Paul, David | 1742 | ![]() | 4.0 | 21.5 | 18.5 |
| 10 | 30 Silva, Pramuda | 0 | ![]() | 4.0 | 21.0 | 19.0 |
| 11 | 34 Tang, Zoe Aletheia | 0 | ![]() | 4.0 | 17.5 | 15.5 |
| 12 | 14 Panth, Kishore | 1132 | ![]() | 3.5 | 20.0 | 18.0 |
| 13 | 4 Hurndell, Robert | 1417 | ![]() | 3.5 | 20.0 | 17.5 |
| 14 | 20 Cooze, Brent | 0 | ![]() | 3.5 | 19.0 | 16.5 |
| 15 | 11 Singh, Jasreman Preet | 1234 | ![]() | 3.0 | 21.5 | 19.5 |
| 16 | 8 Smith, Whaimotu | 1293 | ![]() | 3.0 | 21.5 | 19.0 |
| 17 | 22 Deivanayagam, Selva Ganesh | 0 | ![]() | 3.0 | 19.5 | 17.5 |
| 18 | 6 Borawski, Alexander | 1399 | ![]() | 3.0 | 19.0 | 16.5 |
| 19 | 23 Floray, Uttam Singh | 0 | ![]() | 3.0 | 18.5 | 16.5 |
| 20 | 36 Williams-Tilton, Haydez | 0 | ![]() | 3.0 | 18.0 | 16.0 |
| 21 | 17 Ditchas, Rylee | 790 | ![]() | 3.0 | 17.5 | 16.5 |
| 22 | 12 Patdu, Ariel A | 1216 | ![]() | 3.0 | 17.0 | 15.0 |
| 23 | 21 Crabtree, Daniel | 0 | ![]() | 3.0 | 15.5 | 13.5 |
| 24 | 32 Steyn, Lucas | 0 | ![]() | 3.0 | 14.5 | 13.5 |
| 25 | 3 Earle, Michael R W | 1494 | ![]() | 2.5 | 22.0 | 19.0 |
| 26 | 24 Gray, Lachlan | 0 | ![]() | 2.5 | 16.5 | 15.5 |
| 27 | 31 Stewart, Jaxon | 0 | ![]() | 2.5 | 14.5 | 13.5 |
| 28 | 26 Libanio, Carlos | 0 | ![]() | 2.5 | 14.0 | 13.0 |
| 29 | 25 Holtslag, Flynn | 0 | ![]() | 2.0 | 19.5 | 17.5 |
| 30 | 27 Libanio, Miguel | 0 | ![]() | 2.0 | 18.5 | 16.5 |
| 31 | 10 Dolan, Brian | 1254 | ![]() | 2.0 | 16.0 | 15.0 |
| 32 | 18 Jones, Jasper | 400 | ![]() | 2.0 | 15.0 | 14.0 |
| 33 | 29 Pedley, Jacob | 0 | ![]() | 2.0 | 14.0 | 13.0 |
| 34 | 35 van Zijll de Jong, Harrison | 0 | ![]() | 2.0 | 14.0 | 13.0 |
| 35 | 37 Xu, Nathan | 0 | ![]() | 1.0 | 16.5 | 15.5 |
| 36 | 28 Malcouronne, Pierre | 0 | ![]() | 1.0 | 14.5 | 13.5 |
| 37 | 33 Sun, George | 0 | ![]() | 1.0 | 14.5 | 13.5 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||




