2026 Hawkes Bay Rapid - B Grade

Napier (NZL)
15/02/2026 - 15/02/2026

National History Cards

1 Summers, Paul G , K=24, Elo=1778, ID=16491
R C N Cat OPPONENT Rtg res Pts
1 W 19 Singh, Agam 400 1.0 4.5
2 B 11 Singh, Jasreman Pree 1234 1.0 3.0
3 W 8 Smith, Whaimotu 1293 1.0 3.0
4 B 30 Silva, Pramuda 0 1.0 4.0
5 W 13 Lomberg, Sundeia 1147 0.0 4.5
6 B 7 Miriyala, Sreenikesh 1311 1.0 4.5

2 Paul, David , K=25, Elo=1742, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 B 20 Cooze, Brent 0 0.5 3.5
2 W 36 Williams-Tilton, Hay 0 1.0 3.0
3 B 15 Doyle, Timothy 996 0.0 4.5
4 W 23 Floray, Uttam Singh 0 1.0 3.0
5 B 11 Singh, Jasreman Pree 1234 1.0 3.0
6 W 5 Ashe, Michael 1408 0.5 4.5

3 Earle, Michael R W , K=30, Elo=1494, ID=10783
R C N Cat OPPONENT Rtg res Pts
1 W 21 Crabtree, Daniel 0 1.0 3.0
2 B 13 Lomberg, Sundeia 1147 0.0 4.5
3 W 6 Borawski, Alexander 1399 1.0 3.0
4 B 14 Panth, Kishore 1132 0.5 3.5
5 W 15 Doyle, Timothy 996 0.0 4.5
6 B 20 Cooze, Brent 0 0.0 3.5

4 Hurndell, Robert , K=31, Elo=1417, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 B 22 Deivanayagam, Selva 0 1.0 3.0
2 W 15 Doyle, Timothy 996 0.5 4.5
3 B 30 Silva, Pramuda 0 0.0 4.0
4 W 20 Cooze, Brent 0 0.0 3.5
5 B 26 Libanio, Carlos 0 1.0 2.5
6 W 24 Gray, Lachlan 0 1.0 2.5

5 Ashe, Michael , K=31, Elo=1408, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 W 23 Floray, Uttam Singh 0 1.0 3.0
2 B 14 Panth, Kishore 1132 1.0 3.5
3 W 9 Carpendale, Nathan 1256 1.0 5.0
4 B 7 Miriyala, Sreenikesh 1311 0.0 4.5
5 W 30 Silva, Pramuda 0 1.0 4.0
6 B 2 Paul, David 1742 0.5 4.0

6 Borawski, Alexander , K=32, Elo=1399, ID=18715
R C N Cat OPPONENT Rtg res Pts
1 B 24 Gray, Lachlan 0 0.5 2.5
2 W 20 Cooze, Brent 0 1.0 3.5
3 B 3 Earle, Michael R W 1494 0.0 2.5
4 B 21 Crabtree, Daniel 0 1.0 3.0
5 W 19 Singh, Agam 400 0.0 4.5
6 W 11 Singh, Jasreman Pree 1234 0.5 3.0

7 Miriyala, Sreenikesh, K=33, Elo=1311, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 25 Holtslag, Flynn 0 1.0 2.0
2 B 16 Bakiyaraj, Nenian 905 1.0 4.0
3 W 13 Lomberg, Sundeia 1147 0.5 4.5
4 W 5 Ashe, Michael 1408 1.0 4.5
5 B 22 Deivanayagam, Selva 0 1.0 3.0
6 W 1 Summers, Paul G 1778 0.0 5.0

8 Smith, Whaimotu , K=34, Elo=1293, ID=22809
R C N Cat OPPONENT Rtg res Pts
1 B 26 Libanio, Carlos 0 1.0 2.5
2 W 17 Ditchas, Rylee 790 1.0 3.0
3 B 1 Summers, Paul G 1778 0.0 5.0
4 W 16 Bakiyaraj, Nenian 905 0.0 4.0
5 B 21 Crabtree, Daniel 0 1.0 3.0
6 W 30 Silva, Pramuda 0 0.0 4.0

9 Carpendale, Nathan , K=34, Elo=1256, ID=19537
R C N Cat OPPONENT Rtg res Pts
1 W 27 Libanio, Miguel 0 1.0 2.0
2 B 37 Xu, Nathan 0 1.0 1.0
3 B 5 Ashe, Michael 1408 0.0 4.5
4 W 17 Ditchas, Rylee 790 1.0 3.0
5 B 16 Bakiyaraj, Nenian 905 1.0 4.0
6 W 13 Lomberg, Sundeia 1147 1.0 4.5

10 Dolan, Brian , K=34, Elo=1254, ID=15429
R C N Cat OPPONENT Rtg res Pts
1 B 28 Malcouronne, Pierre 0 1.0 1.0
2 W 30 Silva, Pramuda 0 0.0 4.0
3 B 22 Deivanayagam, Selva 0 0.0 3.0
4 W 33 Sun, George 0 1.0 1.0
5 B 34 Tang, Zoe Aletheia 0 0.0 4.0
6 W 23 Floray, Uttam Singh 0 0.0 3.0

11 Singh, Jasreman Pree, K=35, Elo=1234, ID=20803
R C N Cat OPPONENT Rtg res Pts
1 W 29 Pedley, Jacob 0 1.0 2.0
2 W 1 Summers, Paul G 1778 0.0 5.0
3 B 23 Floray, Uttam Singh 0 1.0 3.0
4 B 19 Singh, Agam 400 0.5 4.5
5 W 2 Paul, David 1742 0.0 4.0
6 B 6 Borawski, Alexander 1399 0.5 3.0

12 Patdu, Ariel A , K=35, Elo=1216, ID=16832
R C N Cat OPPONENT Rtg res Pts
1 B 30 Silva, Pramuda 0 0.0 4.0
2 W 24 Gray, Lachlan 0 1.0 2.5
3 B 26 Libanio, Carlos 0 1.0 2.5
4 W 22 Deivanayagam, Selva 0 0.0 3.0
5 B 36 Williams-Tilton, Hay 0 0.0 3.0
6 W 25 Holtslag, Flynn 0 1.0 2.0

13 Lomberg, Sundeia , K=37, Elo=1147, ID=18143
R C N Cat OPPONENT Rtg res Pts
1 W 31 Stewart, Jaxon 0 1.0 2.5
2 W 3 Earle, Michael R W 1494 1.0 2.5
3 B 7 Miriyala, Sreenikesh 1311 0.5 4.5
4 W 15 Doyle, Timothy 996 1.0 4.5
5 B 1 Summers, Paul G 1778 1.0 5.0
6 B 9 Carpendale, Nathan 1256 0.0 5.0

14 Panth, Kishore , K=37, Elo=1132, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 32 Steyn, Lucas 0 1.0 3.0
2 W 5 Ashe, Michael 1408 0.0 4.5
3 B 27 Libanio, Miguel 0 1.0 2.0
4 W 3 Earle, Michael R W 1494 0.5 2.5
5 B 20 Cooze, Brent 0 1.0 3.5
6 B 15 Doyle, Timothy 996 0.0 4.5

15 Doyle, Timothy , K=40, Elo= 996, ID=20802
R C N Cat OPPONENT Rtg res Pts
1 W 33 Sun, George 0 1.0 1.0
2 B 4 Hurndell, Robert 1417 0.5 3.5
3 W 2 Paul, David 1742 1.0 4.0
4 B 13 Lomberg, Sundeia 1147 0.0 4.5
5 B 3 Earle, Michael R W 1494 1.0 2.5
6 W 14 Panth, Kishore 1132 1.0 3.5

16 Bakiyaraj, Nenian , K=41, Elo= 905, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 B 34 Tang, Zoe Aletheia 0 1.0 4.0
2 W 7 Miriyala, Sreenikesh 1311 0.0 4.5
3 B 35 van Zijll de Jong, H 0 1.0 2.0
4 B 8 Smith, Whaimotu 1293 1.0 3.0
5 W 9 Carpendale, Nathan 1256 0.0 5.0
6 W 36 Williams-Tilton, Hay 0 1.0 3.0

17 Ditchas, Rylee , K=44, Elo= 790, ID=22803
R C N Cat OPPONENT Rtg res Pts
1 W 35 van Zijll de Jong, H 0 1.0 2.0
2 B 8 Smith, Whaimotu 1293 0.0 3.0
3 W 37 Xu, Nathan 0 1.0 1.0
4 B 9 Carpendale, Nathan 1256 0.0 5.0
5 W 25 Holtslag, Flynn 0 1.0 2.0
6 B 19 Singh, Agam 400 0.0 4.5

18 Jones, Jasper , K=52, Elo= 400, ID=19960
R C N Cat OPPONENT Rtg res Pts
1 B 36 Williams-Tilton, Hay 0 0.0 3.0
2 W 27 Libanio, Miguel 0 0.0 2.0
3 B 29 Pedley, Jacob 0 1.0 2.0
4 W 34 Tang, Zoe Aletheia 0 0.0 4.0
5 B 33 Sun, George 0 1.0 1.0
6 W 32 Steyn, Lucas 0 0.0 3.0

19 Singh, Agam , K=52, Elo= 400, ID=17759
R C N Cat OPPONENT Rtg res Pts
1 B 1 Summers, Paul G 1778 0.0 5.0
2 W 28 Malcouronne, Pierre 0 1.0 1.0
3 B 34 Tang, Zoe Aletheia 0 1.0 4.0
4 W 11 Singh, Jasreman Pree 1234 0.5 3.0
5 B 6 Borawski, Alexander 1399 1.0 3.0
6 W 17 Ditchas, Rylee 790 1.0 3.0

20 Cooze, Brent , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Paul, David 1742 0.5 4.0
2 B 6 Borawski, Alexander 1399 0.0 3.0
3 W 24 Gray, Lachlan 0 1.0 2.5
4 B 4 Hurndell, Robert 1417 1.0 3.5
5 W 14 Panth, Kishore 1132 0.0 3.5
6 W 3 Earle, Michael R W 1494 1.0 2.5

21 Crabtree, Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Earle, Michael R W 1494 0.0 2.5
2 W 29 Pedley, Jacob 0 1.0 2.0
3 B 36 Williams-Tilton, Hay 0 1.0 3.0
4 W 6 Borawski, Alexander 1399 0.0 3.0
5 W 8 Smith, Whaimotu 1293 0.0 3.0
6 B 27 Libanio, Miguel 0 1.0 2.0

22 Deivanayagam, Selva , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Hurndell, Robert 1417 0.0 3.5
2 B 31 Stewart, Jaxon 0 1.0 2.5
3 W 10 Dolan, Brian 1254 1.0 2.0
4 B 12 Patdu, Ariel A 1216 1.0 3.0
5 W 7 Miriyala, Sreenikesh 1311 0.0 4.5
6 B 34 Tang, Zoe Aletheia 0 0.0 4.0

23 Floray, Uttam Singh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Ashe, Michael 1408 0.0 4.5
2 W 32 Steyn, Lucas 0 1.0 3.0
3 W 11 Singh, Jasreman Pree 1234 0.0 3.0
4 B 2 Paul, David 1742 0.0 4.0
5 W 29 Pedley, Jacob 0 1.0 2.0
6 B 10 Dolan, Brian 1254 1.0 2.0

24 Gray, Lachlan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Borawski, Alexander 1399 0.5 3.0
2 B 12 Patdu, Ariel A 1216 0.0 3.0
3 B 20 Cooze, Brent 0 0.0 3.5
4 W 37 Xu, Nathan 0 1.0 1.0
5 W 31 Stewart, Jaxon 0 1.0 2.5
6 B 4 Hurndell, Robert 1417 0.0 3.5

25 Holtslag, Flynn , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Miriyala, Sreenikesh 1311 0.0 4.5
2 W 34 Tang, Zoe Aletheia 0 0.0 4.0
3 B 32 Steyn, Lucas 0 1.0 3.0
4 W 35 van Zijll de Jong, H 0 1.0 2.0
5 B 17 Ditchas, Rylee 790 0.0 3.0
6 B 12 Patdu, Ariel A 1216 0.0 3.0

26 Libanio, Carlos , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Smith, Whaimotu 1293 0.0 3.0
2 B 33 Sun, George 0 1.0 1.0
3 W 12 Patdu, Ariel A 1216 0.0 3.0
4 B 31 Stewart, Jaxon 0 0.5 2.5
5 W 4 Hurndell, Robert 1417 0.0 3.5
6 B 28 Malcouronne, Pierre 0 1.0 1.0

27 Libanio, Miguel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Carpendale, Nathan 1256 0.0 5.0
2 B 18 Jones, Jasper 400 1.0 2.0
3 W 14 Panth, Kishore 1132 0.0 3.5
4 W 36 Williams-Tilton, Hay 0 0.0 3.0
5 B 35 van Zijll de Jong, H 0 1.0 2.0
6 W 21 Crabtree, Daniel 0 0.0 3.0

28 Malcouronne, Pierre , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Dolan, Brian 1254 0.0 2.0
2 B 19 Singh, Agam 400 0.0 4.5
3 W 31 Stewart, Jaxon 0 0.0 2.5
4 B 29 Pedley, Jacob 0 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 W 26 Libanio, Carlos 0 0.0 2.5

29 Pedley, Jacob , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Singh, Jasreman Pree 1234 0.0 3.0
2 B 21 Crabtree, Daniel 0 0.0 3.0
3 W 18 Jones, Jasper 400 0.0 2.0
4 W 28 Malcouronne, Pierre 0 1.0 1.0
5 B 23 Floray, Uttam Singh 0 0.0 3.0
6 -- 0 not played - 1.0 0.0

30 Silva, Pramuda , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Patdu, Ariel A 1216 1.0 3.0
2 B 10 Dolan, Brian 1254 1.0 2.0
3 W 4 Hurndell, Robert 1417 1.0 3.5
4 W 1 Summers, Paul G 1778 0.0 5.0
5 B 5 Ashe, Michael 1408 0.0 4.5
6 B 8 Smith, Whaimotu 1293 1.0 3.0

31 Stewart, Jaxon , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Lomberg, Sundeia 1147 0.0 4.5
2 W 22 Deivanayagam, Selva 0 0.0 3.0
3 B 28 Malcouronne, Pierre 0 1.0 1.0
4 W 26 Libanio, Carlos 0 0.5 2.5
5 B 24 Gray, Lachlan 0 0.0 2.5
6 W 33 Sun, George 0 1.0 1.0

32 Steyn, Lucas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Panth, Kishore 1132 0.0 3.5
2 B 23 Floray, Uttam Singh 0 0.0 3.0
3 W 25 Holtslag, Flynn 0 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 37 Xu, Nathan 0 1.0 1.0
6 B 18 Jones, Jasper 400 1.0 2.0

33 Sun, George , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Doyle, Timothy 996 0.0 4.5
2 W 26 Libanio, Carlos 0 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 10 Dolan, Brian 1254 0.0 2.0
5 W 18 Jones, Jasper 400 0.0 2.0
6 B 31 Stewart, Jaxon 0 0.0 2.5

34 Tang, Zoe Aletheia , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Bakiyaraj, Nenian 905 0.0 4.0
2 B 25 Holtslag, Flynn 0 1.0 2.0
3 W 19 Singh, Agam 400 0.0 4.5
4 B 18 Jones, Jasper 400 1.0 2.0
5 W 10 Dolan, Brian 1254 1.0 2.0
6 W 22 Deivanayagam, Selva 0 1.0 3.0

35 van Zijll de Jong, H, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Ditchas, Rylee 790 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 16 Bakiyaraj, Nenian 905 0.0 4.0
4 B 25 Holtslag, Flynn 0 0.0 2.0
5 W 27 Libanio, Miguel 0 0.0 2.0
6 B 37 Xu, Nathan 0 1.0 1.0

36 Williams-Tilton, Hay, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Jones, Jasper 400 1.0 2.0
2 B 2 Paul, David 1742 0.0 4.0
3 W 21 Crabtree, Daniel 0 0.0 3.0
4 B 27 Libanio, Miguel 0 1.0 2.0
5 W 12 Patdu, Ariel A 1216 1.0 3.0
6 B 16 Bakiyaraj, Nenian 905 0.0 4.0

37 Xu, Nathan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 9 Carpendale, Nathan 1256 0.0 5.0
3 B 17 Ditchas, Rylee 790 0.0 3.0
4 B 24 Gray, Lachlan 0 0.0 2.5
5 W 32 Steyn, Lucas 0 0.0 3.0
6 W 35 van Zijll de Jong, H 0 0.0 2.0