| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 Singh, Jasreman Preet | 1 | 0 - 1 | 1 | 1 Summers, Paul G | ![]() |
| 2 | ![]() | 13 Lomberg, Sundeia | 1 | 1 - 0 | 1 | 3 Earle, Michael R W | ![]() |
| 3 | ![]() | 4 Hurndell, Robert | 1 | ½ - ½ | 1 | 15 Doyle, Timothy | ![]() |
| 4 | ![]() | 14 Panth, Kishore | 1 | 0 - 1 | 1 | 5 Ashe, Michael | ![]() |
| 5 | ![]() | 16 Bakiyaraj, Nenian | 1 | 0 - 1 | 1 | 7 Miriyala, Sreenikesh | ![]() |
| 6 | ![]() | 8 Smith, Whaimotu | 1 | 1 - 0 | 1 | 17 Ditchas, Rylee | ![]() |
| 7 | ![]() | 37 Xu, Nathan | 1 | 0 - 1 | 1 | 9 Carpendale, Nathan | ![]() |
| 8 | ![]() | 10 Dolan, Brian | 1 | 0 - 1 | 1 | 30 Silva, Pramuda | ![]() |
| 9 | ![]() | 2 Paul, David | 0.5 | 1 - 0 | 1 | 36 Williams-Tilton, Haydez | ![]() |
| 10 | ![]() | 6 Borawski, Alexander | 0.5 | 1 - 0 | 0.5 | 20 Cooze, Brent | ![]() |
| 11 | ![]() | 12 Patdu, Ariel A | 0 | 1 - 0 | 0.5 | 24 Gray, Lachlan | ![]() |
| 12 | ![]() | 18 Jones, Jasper | 0 | 0 - 1 | 0 | 27 Libanio, Miguel | ![]() |
| 13 | ![]() | 19 Singh, Agam | 0 | 1 - 0 | 0 | 28 Malcouronne, Pierre | ![]() |
| 14 | ![]() | 21 Crabtree, Daniel | 0 | 1 - 0 | 0 | 29 Pedley, Jacob | ![]() |
| 15 | ![]() | 31 Stewart, Jaxon | 0 | 0 - 1 | 0 | 22 Deivanayagam, Selva Ganesh | ![]() |
| 16 | ![]() | 23 Floray, Uttam Singh | 0 | 1 - 0 | 0 | 32 Steyn, Lucas | ![]() |
| 17 | ![]() | 25 Holtslag, Flynn | 0 | 0 - 1 | 0 | 34 Tang, Zoe Aletheia | ![]() |
| 18 | ![]() | 33 Sun, George | 0 | 0 - 1 | 0 | 26 Libanio, Carlos | ![]() |
| 19 | ![]() | 35 van Zijll de Jong, Harrison | 0 | 1 | 0 | ( bye ) |




