| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Summers, Paul G | 2 | 1 - 0 | 2 | 8 Smith, Whaimotu | ![]() |
| 2 | ![]() | 5 Ashe, Michael | 2 | 1 - 0 | 2 | 9 Carpendale, Nathan | ![]() |
| 3 | ![]() | 7 Miriyala, Sreenikesh | 2 | ½ - ½ | 2 | 13 Lomberg, Sundeia | ![]() |
| 4 | ![]() | 30 Silva, Pramuda | 2 | 1 - 0 | 1.5 | 4 Hurndell, Robert | ![]() |
| 5 | ![]() | 15 Doyle, Timothy | 1.5 | 1 - 0 | 1.5 | 2 Paul, David | ![]() |
| 6 | ![]() | 3 Earle, Michael R W | 1 | 1 - 0 | 1.5 | 6 Borawski, Alexander | ![]() |
| 7 | ![]() | 22 Deivanayagam, Selva Ganesh | 1 | 1 - 0 | 1 | 10 Dolan, Brian | ![]() |
| 8 | ![]() | 23 Floray, Uttam Singh | 1 | 0 - 1 | 1 | 11 Singh, Jasreman Preet | ![]() |
| 9 | ![]() | 26 Libanio, Carlos | 1 | 0 - 1 | 1 | 12 Patdu, Ariel A | ![]() |
| 10 | ![]() | 27 Libanio, Miguel | 1 | 0 - 1 | 1 | 14 Panth, Kishore | ![]() |
| 11 | ![]() | 35 van Zijll de Jong, Harrison | 1 | 0 - 1 | 1 | 16 Bakiyaraj, Nenian | ![]() |
| 12 | ![]() | 17 Ditchas, Rylee | 1 | 1 - 0 | 1 | 37 Xu, Nathan | ![]() |
| 13 | ![]() | 34 Tang, Zoe Aletheia | 1 | 0 - 1 | 1 | 19 Singh, Agam | ![]() |
| 14 | ![]() | 36 Williams-Tilton, Haydez | 1 | 0 - 1 | 1 | 21 Crabtree, Daniel | ![]() |
| 15 | ![]() | 20 Cooze, Brent | 0.5 | 1 - 0 | 0.5 | 24 Gray, Lachlan | ![]() |
| 16 | ![]() | 29 Pedley, Jacob | 0 | 0 - 1 | 0 | 18 Jones, Jasper | ![]() |
| 17 | ![]() | 32 Steyn, Lucas | 0 | 0 - 1 | 0 | 25 Holtslag, Flynn | ![]() |
| 18 | ![]() | 28 Malcouronne, Pierre | 0 | 0 - 1 | 0 | 31 Stewart, Jaxon | ![]() |
| 19 | ![]() | 33 Sun, George | 0 | 1 | 0 | ( bye ) |




