Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | WE | 5.5 |
| 2 | AC | 5 |
| 3 | MM | 4.5 |
| 4 | KP | 4 |
| 5 | MK | 4 |
| 6 | 3.5 | |
| 7 | NK | 3 |
| 8 | HB | 3 |
| 9 | PT | 2 |
| 10 | UH | 1.5 |
WE
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Winter, Ryan | 2204 | 2404 | ![]() | WE | 5.5 | 0.0 | |
| 3 | 5 | CM | Cilia Vincenti, David | 2168 | 1946 | ![]() | WE | 5.0 | 0.0 |
| 4 | 6 | CM | Van der Hoorn, Thomas | 2125 | 2234 | ![]() | WE | 5.0 | 0.0 |
| 5 | 8 | Keith, Matthew | 2046 | 1975 | ![]() | WE | 5.0 | 0.0 | |
| 7 | 1 | FM | Croad, Nicolas | 2327 | 1908 | ![]() | WE | 4.0 | 0.0 |
| 8 | 7 | WIM | Timergazi, Layla | 2093 | 1963 | ![]() | WE | 4.0 | 0.0 |
| 9 | 9 | Loke, Kayden | 2010 | 1898 | ![]() | WE | 4.0 | 0.0 | |
| 10 | 10 | Tanoi, T Edward | 1970 | 1881 | ![]() | WE | 4.0 | 0.0 | |
| 12 | 15 | Sethuramalingam, Karthik | 1863 | 1730 | ![]() | WE | 4.0 | 0.0 | |
| 14 | 2 | FM | Archer, Ollie | 2240 | 2020 | ![]() | WE | 3.5 | 0.0 |
| 15 | 12 | Santos, Aristotle | 1909 | 1884 | ![]() | WE | 3.5 | 0.0 | |
| 16 | 13 | CM | Forster, William | 1891 | 1651 | ![]() | WE | 3.5 | 0.0 |
| 19 | 17 | Qu, Lucas | 1750 | 1754 | ![]() | WE | 3.0 | 0.0 | |
| 21 | 20 | Lieser, Joshua | 1657 | 1732 | ![]() | WE | 3.0 | 0.0 | |
| 22 | 21 | Xu, Laura | 1655 | 1636 | ![]() | WE | 3.0 | 0.0 | |
| 23 | 22 | Harris, Adam | 1640 | 1732 | ![]() | WE | 3.0 | 0.0 | |
| 24 | 23 | Marney, John | 1637 | 1616 | ![]() | WE | 3.0 | 0.0 | |
| 26 | 30 | He, Zachary | 1432 | 1789 | ![]() | WE | 3.0 | 0.0 | |
| 31 | 18 | Hurndell, Robert | 1721 | 1563 | ![]() | WE | 2.5 | 0.0 | |
| 32 | 26 | Dhamodharam, Aadhav | 1552 | 1515 | ![]() | WE | 2.5 | 0.0 | |
| 33 | 36 | Sun, William | 1375 | 1351 | ![]() | WE | 2.5 | 0.0 | |
| 34 | 39 | Thingbaijam, Conan | 1276 | 1388 | ![]() | WE | 2.5 | 0.0 | |
| 36 | 25 | Nazeer, Afique M | 1590 | 1507 | ![]() | WE | 2.0 | 0.0 | |
| 37 | 27 | Ashe, Michael | 1542 | 1335 | ![]() | WE | 2.0 | 0.0 | |
| 38 | 28 | Annamalai, Karthikeyan | 1439 | 1289 | ![]() | WE | 2.0 | 0.0 | |
| 39 | 31 | Miriyala, Sreenikesh | 1419 | 1438 | ![]() | WE | 2.0 | 0.0 | |
| 41 | 38 | Bakiyaraj, Nenian | 1281 | 1496 | ![]() | WE | 2.0 | 0.0 | |
| 42 | 41 | Cao, Sam | 1185 | 1258 | ![]() | WE | 2.0 | 0.0 | |
| 43 | 42 | Sethuramalingam, Niranjan | 1114 | 1236 | ![]() | WE | 2.0 | 0.0 | |
| 44 | 32 | Panth, Kishore | 1415 | 1309 | ![]() | WE | 1.5 | 0.0 | |
| 46 | 43 | Le, Long Minh | 1044 | 1000 | ![]() | WE | 1.5 | 0.0 | |
| 48 | 44 | Karthikeyan, Nilan | 999 | 562 | ![]() | WE | 0.5 | 0.0 |
AC
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC | CM Baker, Ilias Angelo (Leo) | (4.5) | 4 | ½ - ½ | 3 | (5.0) | Winter, Ryan | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | CM | Baker, Ilias Angelo (Leo) | 2174 | 2198 | ![]() | AC | 5.0 | 0.0 |
MM
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | WE | FM Archer, Ollie | (3.5) | 2 | 0 - 1 | 14 | (3.5) | Barnes, Joshua | MM |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | Barnes, Joshua | 1891 | 1901 | ![]() | MM | 4.5 | 0.0 |
KP
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | WE | Lieser, Joshua | (3.0) | 20 | 0 - 1 | 11 | (3.0) | Reedy, Brendan | KP |
| 14 | KP | Fitton, Stanley | (2.5) | 40 | 1 - 0 | 26 | (2.5) | Dhamodharam, Aadhav | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Reedy, Brendan | 1949 | 1674 | ![]() | KP | 4.0 | 0.0 | |
| 18 | 40 | Fitton, Stanley | 1237 | 1739 | ![]() | KP | 3.5 | 0.0 |
MK
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | MK | Charles, Dion | (3.0) | 16 | 1 - 0 | 19 | (3.0) | O'Brien, Finn |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | Charles, Dion | 1825 | 1886 | ![]() | MK | 4.0 | 0.0 |
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | Williams, Glen | (3.0) | 49 | 0 - 1 | 15 | (3.0) | Sethuramalingam, Karthik | WE | |
| 10 | MK | Charles, Dion | (3.0) | 16 | 1 - 0 | 19 | (3.0) | O'Brien, Finn | |
| 11 | WE | CM Forster, William | (2.5) | 13 | 1 - 0 | 48 | (3.0) | Masters, Hugh | |
| 12 | WE | Hurndell, Robert | (2.5) | 18 | 0 - 1 | 34 | (2.5) | Grace, Nathan | |
| 15 | WE | Marney, John | (2.0) | 23 | 1 - 0 | 46 | (2.5) | Kusay, Plaso | |
| 16 | WE | Nazeer, Afique M | (2.0) | 25 | 0 - 1 | 45 | (2.0) | Gavini, Shashank |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 34 | Grace, Nathan | 1392 | 1706 | ![]() | 3.5 | 0.0 | ||
| 20 | 19 | O'Brien, Finn | 1698 | 1628 | ![]() | 3.0 | 0.0 | ||
| 28 | 45 | Gavini, Shashank | 0 | 1563 | ![]() | 3.0 | 0.0 | ||
| 29 | 48 | Masters, Hugh | 0 | 1713 | ![]() | 3.0 | 0.0 | ||
| 30 | 49 | Williams, Glen | 0 | 1602 | ![]() | 3.0 | 0.0 | ||
| 35 | 46 | Kusay, Plaso | 0 | 1579 | ![]() | 2.5 | 0.0 |
NK
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | NK | Shannon, Toby | (3.0) | 24 | 0 - 1 | 9 | (3.0) | Loke, Kayden | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 24 | Shannon, Toby | 1618 | 1595 | ![]() | NK | 3.0 | 0.0 |
HB
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | HB | McNabb, Ashlee-Deanna | (2.0) | 37 | 1 - 0 | 38 | (2.0) | Bakiyaraj, Nenian | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 37 | McNabb, Ashlee-Deanna | 1317 | 1540 | ![]() | HB | 3.0 | 0.0 |
PT
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | WE | Ashe, Michael | (1.5) | 27 | ½ - ½ | 35 | (1.5) | Guthrie, Milo | PT |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 35 | Guthrie, Milo | 1390 | 1346 | ![]() | PT | 2.0 | 0.0 |
UH
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | WE | Thingbaijam, Conan | (1.5) | 39 | 1 - 0 | 33 | (1.5) | Swinburne, McKenzie (Zion) | UH |
| 23 | WE | Miriyala, Sreenikesh | (1.0) | 31 | 1 - 0 | 47 | (1.0) | Li, Ryan (Mingze) | UH |
| 25 | UH | List, Robert | (0.0) | 29 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DirE |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 33 | Swinburne, McKenzie (Zion) | 1408 | 1258 | ![]() | UH | 1.5 | 0.0 | |
| 47 | 47 | Li, Ryan (Mingze) | 0 | 666 | ![]() | UH | 1.0 | 0.0 | |
| 49 | 29 | List, Robert (W) | 1435 | 1368 | ![]() | UH | 0.0 | 0.0 |



