Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Croad, Nicolas | ![]() | 2327 | 2160 | 2327 |
| 2 | FM | Archer, Ollie | ![]() | 2240 | 2063 | 2240 |
| 3 | Winter, Ryan | ![]() | 2204 | 2052 | 2204 | |
| 4 | CM | Baker, Ilias Angelo (Leo) | ![]() | 2174 | 2103 | 2174 |
| 5 | CM | Cilia Vincenti, David | ![]() | 2168 | 1972 | 2168 |
| 6 | CM | Van der Hoorn, Thomas | ![]() | 2125 | 2019 | 2125 |
| 7 | WIM | Timergazi, Layla | ![]() | 2093 | 1936 | 2093 |
| 8 | Keith, Matthew | ![]() | 2046 | 1840 | 2046 | |
| 9 | Loke, Kayden | ![]() | 2010 | 2018 | 2010 | |
| 10 | Tanoi, T Edward | ![]() | 1970 | 1884 | 1970 | |
| 11 | Reedy, Brendan | ![]() | 1949 | 1969 | 1949 | |
| 12 | Santos, Aristotle | ![]() | 1909 | 0 | 1909 | |
| 13 | CM | Forster, William | ![]() | 1891 | 1834 | 1891 |
| 14 | Barnes, Joshua | ![]() | 1891 | 1675 | 1891 | |
| 15 | Sethuramalingam, Karthik | ![]() | 1863 | 1776 | 1863 | |
| 16 | Charles, Dion | ![]() | 1825 | 1810 | 1825 | |
| 17 | Qu, Lucas | ![]() | 1750 | 1620 | 1750 | |
| 18 | Hurndell, Robert | ![]() | 1721 | 1736 | 1721 | |
| 19 | O'Brien, Finn | ![]() | 1698 | 1755 | 1698 | |
| 20 | Lieser, Joshua | ![]() | 1657 | 1739 | 1657 | |
| 21 | Xu, Laura | ![]() | 1655 | 1690 | 1655 | |
| 22 | Harris, Adam | ![]() | 1640 | 1657 | 1640 | |
| 23 | Marney, John | ![]() | 1637 | 0 | 1637 | |
| 24 | Shannon, Toby | ![]() | 1618 | 0 | 1618 | |
| 25 | Nazeer, Afique M | ![]() | 1590 | 1604 | 1590 | |
| 26 | Dhamodharam, Aadhav | ![]() | 1552 | 1575 | 1552 | |
| 27 | Ashe, Michael | ![]() | 1542 | 1641 | 1542 | |
| 28 | Annamalai, Karthikeyan | ![]() | 1439 | 1694 | 1439 | |
| 29 | List, Robert | ![]() | 1435 | 1653 | 1435 | |
| 30 | He, Zachary | ![]() | 1432 | 0 | 1432 | |
| 31 | Miriyala, Sreenikesh | ![]() | 1419 | 1461 | 1419 | |
| 32 | Panth, Kishore | ![]() | 1415 | 0 | 1415 | |
| 33 | Swinburne, McKenzie (Zion) | ![]() | 1408 | 0 | 1408 | |
| 34 | Grace, Nathan | ![]() | 1392 | 0 | 1392 | |
| 35 | Guthrie, Milo | ![]() | 1390 | 0 | 1390 | |
| 36 | Sun, William | ![]() | 1375 | 0 | 1375 | |
| 37 | McNabb, Ashlee-Deanna | ![]() | 1317 | 1834 | 1317 | |
| 38 | Bakiyaraj, Nenian | ![]() | 1281 | 0 | 1281 | |
| 39 | Thingbaijam, Conan | ![]() | 1276 | 0 | 1276 | |
| 40 | Fitton, Stanley | ![]() | 1237 | 0 | 1237 | |
| 41 | Cao, Sam | ![]() | 1185 | 0 | 1185 | |
| 42 | Sethuramalingam, Niranjan | ![]() | 1114 | 0 | 1114 | |
| 43 | Le, Long Minh | ![]() | 1044 | 0 | 1044 | |
| 44 | Karthikeyan, Nilan | ![]() | 999 | 0 | 999 | |
| 45 | Gavini, Shashank | ![]() | 0 | 0 | 0 | |
| 46 | Kusay, Plaso | ![]() | 0 | 0 | 0 | |
| 47 | Li, Ryan (Mingze) | ![]() | 0 | 0 | 0 | |
| 48 | Masters, Hugh | ![]() | 0 | 0 | 0 | |
| 49 | Williams, Glen | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



