Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter, Ryan | 2204 | ![]() | 5.5 | 1 37 | 1 6 | 1 5 | 1 4 | 1 14 | ½ 2 | 0.0 |
| 2 | CM Baker, Ilias Angelo (Leo) | 2174 | ![]() | 5.0 | 1 38 | 1 19 | 1 9 | ½ 14 | 1 15 | ½ 1 | 0.0 |
| 3 | CM Cilia Vincenti, David | 2168 | ![]() | 5.0 | 1 49 | 0 13 | 1 26 | 1 31 | 1 21 | 1 10 | 0.0 |
| 4 | CM Van der Hoorn, Thomas | 2125 | ![]() | 5.0 | 1 26 | 1 20 | 1 7 | 0 1 | 1 9 | 1 8 | 0.0 |
| 5 | Keith, Matthew | 2046 | ![]() | 5.0 | 1 44 | 1 22 | 0 1 | 1 41 | 1 19 | 1 15 | 0.0 |
| 6 | Barnes, Joshua | 1891 | ![]() | 4.5 | 1 41 | 0 1 | ½ 18 | 1 17 | 1 16 | 1 14 | 0.0 |
| 7 | FM Croad, Nicolas | 2327 | ![]() | 4.0 | 1 36 | 1 16 | 0 4 | 0 15 | 1 26 | 1 19 | 0.0 |
| 8 | WIM Timergazi, Layla | 2093 | ![]() | 4.0 | 1 39 | 1 31 | 0 14 | 1 20 | 1 13 | 0 4 | 0.0 |
| 9 | Loke, Kayden | 2010 | ![]() | 4.0 | 1 45 | 1 21 | 0 2 | 1 22 | 0 4 | 1 25 | 0.0 |
| 10 | Tanoi, T Edward | 1970 | ![]() | 4.0 | 1 17 | ½ 24 | 1 13 | 1 23 | ½ BYE | 0 3 | 0.0 |
| 11 | Reedy, Brendan | 1949 | ![]() | 4.0 | 1 40 | ½ 30 | 0 23 | ½ 25 | 1 36 | 1 21 | 0.0 |
| 12 | Sethuramalingam, Karthik | 1863 | ![]() | 4.0 | 1 34 | 0 14 | 1 39 | 0 21 | 1 23 | 1 30 | 0.0 |
| 13 | Charles, Dion | 1825 | ![]() | 4.0 | 1 18 | 1 3 | 0 10 | 1 29 | 0 8 | 1 20 | 0.0 |
| 14 | FM Archer, Ollie | 2240 | ![]() | 3.5 | 1 32 | 1 12 | 1 8 | ½ 2 | 0 1 | 0 6 | 0.0 |
| 15 | Santos, Aristotle | 1909 | ![]() | 3.5 | 1 33 | ½ 29 | 1 24 | 1 7 | 0 2 | 0 5 | 0.0 |
| 16 | CM Forster, William | 1891 | ![]() | 3.5 | 1 27 | 0 7 | ½ 17 | 1 18 | 0 6 | 1 29 | 0.0 |
| 17 | Grace, Nathan | 1392 | ![]() | 3.5 | 0 10 | 1 46 | ½ 16 | 0 6 | 1 33 | 1 31 | 0.0 |
| 18 | Fitton, Stanley | 1237 | ![]() | 3.5 | 0 13 | 1 37 | ½ 6 | 0 16 | 1 40 | 1 32 | 0.0 |
| 19 | Qu, Lucas | 1750 | ![]() | 3.0 | 1 42 | 0 2 | 1 40 | 1 30 | 0 5 | 0 7 | 0.0 |
| 20 | O'Brien, Finn | 1698 | ![]() | 3.0 | 1 46 | 0 4 | 1 28 | 0 8 | 1 41 | 0 13 | 0.0 |
| 21 | Lieser, Joshua | 1657 | ![]() | 3.0 | 1 48 | 0 9 | 1 47 | 1 12 | 0 3 | 0 11 | 0.0 |
| 22 | Xu, Laura | 1655 | ![]() | 3.0 | 1 28 | 0 5 | 1 27 | 0 9 | ½ 35 | ½ 23 | 0.0 |
| 23 | Harris, Adam | 1640 | ![]() | 3.0 | ½ 35 | 1 32 | 1 11 | 0 10 | 0 12 | ½ 22 | 0.0 |
| 24 | Marney, John | 1637 | ![]() | 3.0 | 1 47 | ½ 10 | 0 15 | ½ BYE | 0 29 | 1 35 | 0.0 |
| 25 | Shannon, Toby | 1618 | ![]() | 3.0 | 0 29 | ½ 35 | 1 45 | ½ 11 | 1 28 | 0 9 | 0.0 |
| 26 | He, Zachary | 1432 | ![]() | 3.0 | 0 4 | 1 34 | 0 3 | 1 47 | 0 7 | 1 38 | 0.0 |
| 27 | McNabb, Ashlee-Deanna | 1317 | ![]() | 3.0 | 0 16 | 1 38 | 0 22 | 0 32 | 1 39 | 1 41 | 0.0 |
| 28 | Gavini, Shashank | 0 | ![]() | 3.0 | 0 22 | 1 33 | 0 20 | 1 38 | 0 25 | 1 36 | 0.0 |
| 29 | Masters, Hugh | 0 | ![]() | 3.0 | 1 25 | ½ 15 | ½ 30 | 0 13 | 1 24 | 0 16 | 0.0 |
| 30 | Williams, Glen | 0 | ![]() | 3.0 | 1 BYE | ½ 11 | ½ 29 | 0 19 | 1 45 | 0 12 | 0.0 |
| 31 | Hurndell, Robert | 1721 | ![]() | 2.5 | 1 43 | 0 8 | 1 35 | 0 3 | ½ 32 | 0 17 | 0.0 |
| 32 | Dhamodharam, Aadhav | 1552 | ![]() | 2.5 | 0 14 | 0 23 | 1 34 | 1 27 | ½ 31 | 0 18 | 0.0 |
| 33 | Sun, William | 1375 | ![]() | 2.5 | 0 15 | 0 28 | 1 48 | ½ BYE | 0 17 | 1 44 | 0.0 |
| 34 | Thingbaijam, Conan | 1276 | ![]() | 2.5 | 0 12 | 0 26 | 0 32 | ½ 44 | 1 48 | 1 45 | 0.0 |
| 35 | Kusay, Plaso | 0 | ![]() | 2.5 | ½ 23 | ½ 25 | 0 31 | 1 37 | ½ 22 | 0 24 | 0.0 |
| 36 | Nazeer, Afique M | 1590 | ![]() | 2.0 | 0 7 | 0 41 | 1 44 | 1 39 | 0 11 | 0 28 | 0.0 |
| 37 | Ashe, Michael | 1542 | ![]() | 2.0 | 0 1 | 0 18 | 1 43 | 0 35 | ½ 44 | ½ 40 | 0.0 |
| 38 | Annamalai, Karthikeyan | 1439 | ![]() | 2.0 | 0 2 | 0 27 | 1 46 | 0 28 | 1 43 | 0 26 | 0.0 |
| 39 | Miriyala, Sreenikesh | 1419 | ![]() | 2.0 | 0 8 | 1 43 | 0 12 | 0 36 | 0 27 | 1 47 | 0.0 |
| 40 | Guthrie, Milo | 1390 | ![]() | 2.0 | 0 11 | 1 48 | 0 19 | ½ BYE | 0 18 | ½ 37 | 0.0 |
| 41 | Bakiyaraj, Nenian | 1281 | ![]() | 2.0 | 0 6 | 1 36 | 1 42 | 0 5 | 0 20 | 0 27 | 0.0 |
| 42 | Cao, Sam | 1185 | ![]() | 2.0 | 0 19 | ½ 44 | 0 41 | 0 45 | 1 47 | ½ 46 | 0.0 |
| 43 | Sethuramalingam, Niranjan | 1114 | ![]() | 2.0 | 0 31 | 0 39 | 0 37 | 1 46 | 0 38 | 1 48 | 0.0 |
| 44 | Panth, Kishore | 1415 | ![]() | 1.5 | 0 5 | ½ 42 | 0 36 | ½ 34 | ½ 37 | 0 33 | 0.0 |
| 45 | Swinburne, McKenzie (Zion) | 1408 | ![]() | 1.5 | 0 9 | ½ BYE | 0 25 | 1 42 | 0 30 | 0 34 | 0.0 |
| 46 | Le, Long Minh | 1044 | ![]() | 1.5 | 0 20 | 0 17 | 0 38 | 0 43 | 1 BYE | ½ 42 | 0.0 |
| 47 | Li, Ryan (Mingze) | 0 | ![]() | 1.0 | 0 24 | 1 BYE | 0 21 | 0 26 | 0 42 | 0 39 | 0.0 |
| 48 | Karthikeyan, Nilan | 999 | ![]() | 0.5 | 0 21 | 0 40 | 0 33 | ½ BYE | 0 34 | 0 43 | 0.0 |
| 49 | List, Robert (W) | 1435 | ![]() | 0.0 | 0 3 | 0.0 |



