Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | |
|---|---|---|---|---|---|---|
| 1 | 3 Winter, Ryan | 2204 | ![]() | 5.5 | 0.0 | |
| 2 | 4 CM Baker, Ilias Angelo (Leo) | 2174 | ![]() | 5.0 | 0.0 | |
| 3 | 5 CM Cilia Vincenti, David | 2168 | ![]() | 5.0 | 0.0 | |
| 4 | 6 CM Van der Hoorn, Thomas | 2125 | ![]() | 5.0 | 0.0 | |
| 5 | 8 Keith, Matthew | 2046 | ![]() | 5.0 | 0.0 | |
| 6 | 14 Barnes, Joshua | 1891 | ![]() | 4.5 | 0.0 | |
| 7 | 1 FM Croad, Nicolas | 2327 | ![]() | 4.0 | 0.0 | |
| 8 | 7 WIM Timergazi, Layla | 2093 | ![]() | 4.0 | 0.0 | |
| 9 | 9 Loke, Kayden | 2010 | ![]() | 4.0 | 0.0 | |
| 10 | 10 Tanoi, T Edward | 1970 | ![]() | 4.0 | 0.0 | |
| 11 | 11 Reedy, Brendan | 1949 | ![]() | 4.0 | 0.0 | |
| 12 | 15 Sethuramalingam, Karthik | 1863 | ![]() | 4.0 | 0.0 | |
| 13 | 16 Charles, Dion | 1825 | ![]() | 4.0 | 0.0 | |
| 14 | 2 FM Archer, Ollie | 2240 | ![]() | 3.5 | 0.0 | |
| 15 | 12 Santos, Aristotle | 1909 | ![]() | 3.5 | 0.0 | |
| 16 | 13 CM Forster, William | 1891 | ![]() | 3.5 | 0.0 | |
| 17 | 34 Grace, Nathan | 1392 | ![]() | 3.5 | 0.0 | |
| 18 | 40 Fitton, Stanley | 1237 | ![]() | 3.5 | 0.0 | |
| 19 | 17 Qu, Lucas | 1750 | ![]() | 3.0 | 0.0 | |
| 20 | 19 O'Brien, Finn | 1698 | ![]() | 3.0 | 0.0 | |
| 21 | 20 Lieser, Joshua | 1657 | ![]() | 3.0 | 0.0 | |
| 22 | 21 Xu, Laura | 1655 | ![]() | 3.0 | 0.0 | |
| 23 | 22 Harris, Adam | 1640 | ![]() | 3.0 | 0.0 | |
| 24 | 23 Marney, John | 1637 | ![]() | 3.0 | 0.0 | |
| 25 | 24 Shannon, Toby | 1618 | ![]() | 3.0 | 0.0 | |
| 26 | 30 He, Zachary | 1432 | ![]() | 3.0 | 0.0 | |
| 27 | 37 McNabb, Ashlee-Deanna | 1317 | ![]() | 3.0 | 0.0 | |
| 28 | 45 Gavini, Shashank | 0 | ![]() | 3.0 | 0.0 | |
| 29 | 48 Masters, Hugh | 0 | ![]() | 3.0 | 0.0 | |
| 30 | 49 Williams, Glen | 0 | ![]() | 3.0 | 0.0 | |
| 31 | 18 Hurndell, Robert | 1721 | ![]() | 2.5 | 0.0 | |
| 32 | 26 Dhamodharam, Aadhav | 1552 | ![]() | 2.5 | 0.0 | |
| 33 | 36 Sun, William | 1375 | ![]() | 2.5 | 0.0 | |
| 34 | 39 Thingbaijam, Conan | 1276 | ![]() | 2.5 | 0.0 | |
| 35 | 46 Kusay, Plaso | 0 | ![]() | 2.5 | 0.0 | |
| 36 | 25 Nazeer, Afique M | 1590 | ![]() | 2.0 | 0.0 | |
| 37 | 27 Ashe, Michael | 1542 | ![]() | 2.0 | 0.0 | |
| 38 | 28 Annamalai, Karthikeyan | 1439 | ![]() | 2.0 | 0.0 | |
| 39 | 31 Miriyala, Sreenikesh | 1419 | ![]() | 2.0 | 0.0 | |
| 40 | 35 Guthrie, Milo | 1390 | ![]() | 2.0 | 0.0 | |
| 41 | 38 Bakiyaraj, Nenian | 1281 | ![]() | 2.0 | 0.0 | |
| 42 | 41 Cao, Sam | 1185 | ![]() | 2.0 | 0.0 | |
| 43 | 42 Sethuramalingam, Niranjan | 1114 | ![]() | 2.0 | 0.0 | |
| 44 | 32 Panth, Kishore | 1415 | ![]() | 1.5 | 0.0 | |
| 45 | 33 Swinburne, McKenzie (Zion) | 1408 | ![]() | 1.5 | 0.0 | |
| 46 | 43 Le, Long Minh | 1044 | ![]() | 1.5 | 0.0 | |
| 47 | 47 Li, Ryan (Mingze) | 0 | ![]() | 1.0 | 0.0 | |
| 48 | 44 Karthikeyan, Nilan | 999 | ![]() | 0.5 | 0.0 | |
| 49 | 29 List, Robert (W) | 1435 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: DirE : Direct Encounter (all play all) | ||||||



