Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Croad, Nicolas | 2327 | ![]() | 4.0 | 1 25 | 1 13 | 0 6 | 0 12 | 1 30 | 1 17 |
| 2 FM Archer, Ollie | 2240 | ![]() | 3.5 | 1 26 | 1 15 | 1 7 | ½ 4 | 0 3 | 0 14 |
| 3 Winter, Ryan | 2204 | ![]() | 5.5 | 1 27 | 1 14 | 1 8 | 1 6 | 1 2 | ½ 4 |
| 4 CM Baker, Ilias Angelo | 2174 | ![]() | 5.0 | 1 28 | 1 17 | 1 9 | ½ 2 | 1 12 | ½ 3 |
| 5 CM Cilia Vincenti, Davi | 2168 | ![]() | 5.0 | 1 29 | 0 16 | 1 30 | 1 18 | 1 20 | 1 10 |
| 6 CM Van der Hoorn, Thoma | 2125 | ![]() | 5.0 | 1 30 | 1 19 | 1 1 | 0 3 | 1 9 | 1 7 |
| 7 WIM Timergazi, Layla | 2093 | ![]() | 4.0 | 1 31 | 1 18 | 0 2 | 1 19 | 1 16 | 0 6 |
| 8 Keith, Matthew | 2046 | ![]() | 5.0 | 1 32 | 1 21 | 0 3 | 1 38 | 1 17 | 1 12 |
| 9 Loke, Kayden | 2010 | ![]() | 4.0 | 1 33 | 1 20 | 0 4 | 1 21 | 0 6 | 1 24 |
| 10 Tanoi, T Edward | 1970 | ![]() | 4.0 | 1 34 | ½ 23 | 1 16 | 1 22 | ½ BYE | 0 5 |
| 11 Reedy, Brendan | 1949 | ![]() | 4.0 | 1 35 | ½ 49 | 0 22 | ½ 24 | 1 25 | 1 20 |
| 12 Santos, Aristotle | 1909 | ![]() | 3.5 | 1 36 | ½ 48 | 1 23 | 1 1 | 0 4 | 0 8 |
| 13 CM Forster, William | 1891 | ![]() | 3.5 | 1 37 | 0 1 | ½ 34 | 1 40 | 0 14 | 1 48 |
| 14 Barnes, Joshua | 1891 | ![]() | 4.5 | 1 38 | 0 3 | ½ 40 | 1 34 | 1 13 | 1 2 |
| 15 Sethuramalingam, Kar | 1863 | ![]() | 4.0 | 1 39 | 0 2 | 1 31 | 0 20 | 1 22 | 1 49 |
| 16 Charles, Dion | 1825 | ![]() | 4.0 | 1 40 | 1 5 | 0 10 | 1 48 | 0 7 | 1 19 |
| 17 Qu, Lucas | 1750 | ![]() | 3.0 | 1 41 | 0 4 | 1 35 | 1 49 | 0 8 | 0 1 |
| 18 Hurndell, Robert | 1721 | ![]() | 2.5 | 1 42 | 0 7 | 1 46 | 0 5 | ½ 26 | 0 34 |
| 19 O'Brien, Finn | 1698 | ![]() | 3.0 | 1 43 | 0 6 | 1 45 | 0 7 | 1 38 | 0 16 |
| 20 Lieser, Joshua | 1657 | ![]() | 3.0 | 1 44 | 0 9 | 1 47 | 1 15 | 0 5 | 0 11 |
| 21 Xu, Laura | 1655 | ![]() | 3.0 | 1 45 | 0 8 | 1 37 | 0 9 | ½ 46 | ½ 22 |
| 22 Harris, Adam | 1640 | ![]() | 3.0 | ½ 46 | 1 26 | 1 11 | 0 10 | 0 15 | ½ 21 |
| 23 Marney, John | 1637 | ![]() | 3.0 | 1 47 | ½ 10 | 0 12 | ½ BYE | 0 48 | 1 46 |
| 24 Shannon, Toby | 1618 | ![]() | 3.0 | 0 48 | ½ 46 | 1 33 | ½ 11 | 1 45 | 0 9 |
| 25 Nazeer, Afique M | 1590 | ![]() | 2.0 | 0 1 | 0 38 | 1 32 | 1 31 | 0 11 | 0 45 |
| 26 Dhamodharam, Aadhav | 1552 | ![]() | 2.5 | 0 2 | 0 22 | 1 39 | 1 37 | ½ 18 | 0 40 |
| 27 Ashe, Michael | 1542 | ![]() | 2.0 | 0 3 | 0 40 | 1 42 | 0 46 | ½ 32 | ½ 35 |
| 28 Annamalai, Karthikey | 1439 | ![]() | 2.0 | 0 4 | 0 37 | 1 43 | 0 45 | 1 42 | 0 30 |
| 29 List, Robert (W) | 1435 | ![]() | 0.0 | 0 5 | |||||
| 30 He, Zachary | 1432 | ![]() | 3.0 | 0 6 | 1 39 | 0 5 | 1 47 | 0 1 | 1 28 |
| 31 Miriyala, Sreenikesh | 1419 | ![]() | 2.0 | 0 7 | 1 42 | 0 15 | 0 25 | 0 37 | 1 47 |
| 32 Panth, Kishore | 1415 | ![]() | 1.5 | 0 8 | ½ 41 | 0 25 | ½ 39 | ½ 27 | 0 36 |
| 33 Swinburne, McKenzie | 1408 | ![]() | 1.5 | 0 9 | ½ BYE | 0 24 | 1 41 | 0 49 | 0 39 |
| 34 Grace, Nathan | 1392 | ![]() | 3.5 | 0 10 | 1 43 | ½ 13 | 0 14 | 1 36 | 1 18 |
| 35 Guthrie, Milo | 1390 | ![]() | 2.0 | 0 11 | 1 44 | 0 17 | ½ BYE | 0 40 | ½ 27 |
| 36 Sun, William | 1375 | ![]() | 2.5 | 0 12 | 0 45 | 1 44 | ½ BYE | 0 34 | 1 32 |
| 37 McNabb, Ashlee-Deann | 1317 | ![]() | 3.0 | 0 13 | 1 28 | 0 21 | 0 26 | 1 31 | 1 38 |
| 38 Bakiyaraj, Nenian | 1281 | ![]() | 2.0 | 0 14 | 1 25 | 1 41 | 0 8 | 0 19 | 0 37 |
| 39 Thingbaijam, Conan | 1276 | ![]() | 2.5 | 0 15 | 0 30 | 0 26 | ½ 32 | 1 44 | 1 33 |
| 40 Fitton, Stanley | 1237 | ![]() | 3.5 | 0 16 | 1 27 | ½ 14 | 0 13 | 1 35 | 1 26 |
| 41 Cao, Sam | 1185 | ![]() | 2.0 | 0 17 | ½ 32 | 0 38 | 0 33 | 1 47 | ½ 43 |
| 42 Sethuramalingam, Nir | 1114 | ![]() | 2.0 | 0 18 | 0 31 | 0 27 | 1 43 | 0 28 | 1 44 |
| 43 Le, Long Minh | 1044 | ![]() | 1.5 | 0 19 | 0 34 | 0 28 | 0 42 | 1 BYE | ½ 41 |
| 44 Karthikeyan, Nilan | 999 | ![]() | 0.5 | 0 20 | 0 35 | 0 36 | ½ BYE | 0 39 | 0 42 |
| 45 Gavini, Shashank | 0 | ![]() | 3.0 | 0 21 | 1 36 | 0 19 | 1 28 | 0 24 | 1 25 |
| 46 Kusay, Plaso | 0 | ![]() | 2.5 | ½ 22 | ½ 24 | 0 18 | 1 27 | ½ 21 | 0 23 |
| 47 Li, Ryan (Mingze) | 0 | ![]() | 1.0 | 0 23 | 1 BYE | 0 20 | 0 30 | 0 41 | 0 31 |
| 48 Masters, Hugh | 0 | ![]() | 3.0 | 1 24 | ½ 12 | ½ 49 | 0 16 | 1 23 | 0 13 |
| 49 Williams, Glen | 0 | ![]() | 3.0 | 1 BYE | ½ 11 | ½ 48 | 0 17 | 1 33 | 0 15 |



