Capital Chess Classic

Wellington (NZL)
25/10/2025 - 27/10/2025

National History Cards

1 FM Croad, Nicolas , K=13, Elo=2327, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 25 Nazeer, Afique M 1590 1.0 2.0
2 B 13 CM Forster, William 1891 1.0 3.5
3 W 6 CM Van der Hoorn, Thoma 2125 0.0 5.0
4 B 12 Santos, Aristotle 1909 0.0 3.5
5 W 30 He, Zachary 1432 1.0 3.0
6 B 17 Qu, Lucas 1750 1.0 3.0

2 FM Archer, Ollie , K=15, Elo=2240, ID=17796
R C N Cat OPPONENT Rtg res Pts
1 B 26 Dhamodharam, Aadhav 1552 1.0 2.5
2 W 15 Sethuramalingam, Kar 1863 1.0 4.0
3 B 7 WIM Timergazi, Layla 2093 1.0 4.0
4 W 4 CM Baker, Ilias Angelo 2174 0.5 5.0
5 B 3 Winter, Ryan 2204 0.0 5.5
6 W 14 Barnes, Joshua 1891 0.0 4.5

3 Winter, Ryan , K=15, Elo=2204, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 W 27 Ashe, Michael 1542 1.0 2.0
2 B 14 Barnes, Joshua 1891 1.0 4.5
3 W 8 Keith, Matthew 2046 1.0 5.0
4 B 6 CM Van der Hoorn, Thoma 2125 1.0 5.0
5 W 2 FM Archer, Ollie 2240 1.0 3.5
6 B 4 CM Baker, Ilias Angelo 2174 0.5 5.0

4 CM Baker, Ilias Angelo , K=16, Elo=2174, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 B 28 Annamalai, Karthikey 1439 1.0 2.0
2 W 17 Qu, Lucas 1750 1.0 3.0
3 B 9 Loke, Kayden 2010 1.0 4.0
4 B 2 FM Archer, Ollie 2240 0.5 3.5
5 W 12 Santos, Aristotle 1909 1.0 3.5
6 W 3 Winter, Ryan 2204 0.5 5.5

5 CM Cilia Vincenti, Davi, K=16, Elo=2168, ID=15636
R C N Cat OPPONENT Rtg res Pts
1 W 29 List, Robert 1435 1.0 0.0
2 B 16 Charles, Dion 1825 0.0 4.0
3 W 30 He, Zachary 1432 1.0 3.0
4 B 18 Hurndell, Robert 1721 1.0 2.5
5 W 20 Lieser, Joshua 1657 1.0 3.0
6 B 10 Tanoi, T Edward 1970 1.0 4.0

6 CM Van der Hoorn, Thoma, K=17, Elo=2125, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 30 He, Zachary 1432 1.0 3.0
2 W 19 O'Brien, Finn 1698 1.0 3.0
3 B 1 FM Croad, Nicolas 2327 1.0 4.0
4 W 3 Winter, Ryan 2204 0.0 5.5
5 B 9 Loke, Kayden 2010 1.0 4.0
6 W 7 WIM Timergazi, Layla 2093 1.0 4.0

7 WIM Timergazi, Layla , K=18, Elo=2093, ID=15095
R C N Cat OPPONENT Rtg res Pts
1 W 31 Miriyala, Sreenikesh 1419 1.0 2.0
2 B 18 Hurndell, Robert 1721 1.0 2.5
3 W 2 FM Archer, Ollie 2240 0.0 3.5
4 B 19 O'Brien, Finn 1698 1.0 3.0
5 W 16 Charles, Dion 1825 1.0 4.0
6 B 6 CM Van der Hoorn, Thoma 2125 0.0 5.0

8 Keith, Matthew , K=19, Elo=2046, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 B 32 Panth, Kishore 1415 1.0 1.5
2 W 21 Xu, Laura 1655 1.0 3.0
3 B 3 Winter, Ryan 2204 0.0 5.5
4 W 38 Bakiyaraj, Nenian 1281 1.0 2.0
5 B 17 Qu, Lucas 1750 1.0 3.0
6 W 12 Santos, Aristotle 1909 1.0 3.5

9 Loke, Kayden , K=19, Elo=2010, ID=17239
R C N Cat OPPONENT Rtg res Pts
1 W 33 Swinburne, McKenzie 1408 1.0 1.5
2 B 20 Lieser, Joshua 1657 1.0 3.0
3 W 4 CM Baker, Ilias Angelo 2174 0.0 5.0
4 B 21 Xu, Laura 1655 1.0 3.0
5 W 6 CM Van der Hoorn, Thoma 2125 0.0 5.0
6 B 24 Shannon, Toby 1618 1.0 3.0

10 Tanoi, T Edward , K=20, Elo=1970, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 B 34 Grace, Nathan 1392 1.0 3.5
2 W 23 Marney, John 1637 0.5 3.0
3 W 16 Charles, Dion 1825 1.0 4.0
4 B 22 Harris, Adam 1640 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 W 5 CM Cilia Vincenti, Davi 2168 0.0 5.0

11 Reedy, Brendan , K=21, Elo=1949, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 W 35 Guthrie, Milo 1390 1.0 2.0
2 B 49 Williams, Glen 0 0.5 3.0
3 W 22 Harris, Adam 1640 0.0 3.0
4 B 24 Shannon, Toby 1618 0.5 3.0
5 W 25 Nazeer, Afique M 1590 1.0 2.0
6 B 20 Lieser, Joshua 1657 1.0 3.0

12 Santos, Aristotle , K=21, Elo=1909, ID=20890
R C N Cat OPPONENT Rtg res Pts
1 B 36 Sun, William 1375 1.0 2.5
2 W 48 Masters, Hugh 0 0.5 3.0
3 B 23 Marney, John 1637 1.0 3.0
4 W 1 FM Croad, Nicolas 2327 1.0 4.0
5 B 4 CM Baker, Ilias Angelo 2174 0.0 5.0
6 B 8 Keith, Matthew 2046 0.0 5.0

13 CM Forster, William , K=22, Elo=1891, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 W 37 McNabb, Ashlee-Deann 1317 1.0 3.0
2 W 1 FM Croad, Nicolas 2327 0.0 4.0
3 B 34 Grace, Nathan 1392 0.5 3.5
4 W 40 Fitton, Stanley 1237 1.0 3.5
5 B 14 Barnes, Joshua 1891 0.0 4.5
6 W 48 Masters, Hugh 0 1.0 3.0

14 Barnes, Joshua , K=22, Elo=1891, ID=18804
R C N Cat OPPONENT Rtg res Pts
1 B 38 Bakiyaraj, Nenian 1281 1.0 2.0
2 W 3 Winter, Ryan 2204 0.0 5.5
3 B 40 Fitton, Stanley 1237 0.5 3.5
4 W 34 Grace, Nathan 1392 1.0 3.5
5 W 13 CM Forster, William 1891 1.0 3.5
6 B 2 FM Archer, Ollie 2240 1.0 3.5

15 Sethuramalingam, Kar, K=22, Elo=1863, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 W 39 Thingbaijam, Conan 1276 1.0 2.5
2 B 2 FM Archer, Ollie 2240 0.0 3.5
3 W 31 Miriyala, Sreenikesh 1419 1.0 2.0
4 B 20 Lieser, Joshua 1657 0.0 3.0
5 W 22 Harris, Adam 1640 1.0 3.0
6 B 49 Williams, Glen 0 1.0 3.0

16 Charles, Dion , K=23, Elo=1825, ID=15587
R C N Cat OPPONENT Rtg res Pts
1 B 40 Fitton, Stanley 1237 1.0 3.5
2 W 5 CM Cilia Vincenti, Davi 2168 1.0 5.0
3 B 10 Tanoi, T Edward 1970 0.0 4.0
4 W 48 Masters, Hugh 0 1.0 3.0
5 B 7 WIM Timergazi, Layla 2093 0.0 4.0
6 W 19 O'Brien, Finn 1698 1.0 3.0

17 Qu, Lucas , K=25, Elo=1750, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 41 Cao, Sam 1185 1.0 2.0
2 B 4 CM Baker, Ilias Angelo 2174 0.0 5.0
3 W 35 Guthrie, Milo 1390 1.0 2.0
4 B 49 Williams, Glen 0 1.0 3.0
5 W 8 Keith, Matthew 2046 0.0 5.0
6 W 1 FM Croad, Nicolas 2327 0.0 4.0

18 Hurndell, Robert , K=25, Elo=1721, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 B 42 Sethuramalingam, Nir 1114 1.0 2.0
2 W 7 WIM Timergazi, Layla 2093 0.0 4.0
3 B 46 Kusay, Plaso 0 1.0 2.5
4 W 5 CM Cilia Vincenti, Davi 2168 0.0 5.0
5 B 26 Dhamodharam, Aadhav 1552 0.5 2.5
6 W 34 Grace, Nathan 1392 0.0 3.5

19 O'Brien, Finn , K=26, Elo=1698, ID=20888
R C N Cat OPPONENT Rtg res Pts
1 W 43 Le, Long Minh 1044 1.0 1.5
2 B 6 CM Van der Hoorn, Thoma 2125 0.0 5.0
3 W 45 Gavini, Shashank 0 1.0 3.0
4 W 7 WIM Timergazi, Layla 2093 0.0 4.0
5 B 38 Bakiyaraj, Nenian 1281 1.0 2.0
6 B 16 Charles, Dion 1825 0.0 4.0

20 Lieser, Joshua , K=26, Elo=1657, ID=19969
R C N Cat OPPONENT Rtg res Pts
1 B 44 Karthikeyan, Nilan 999 1.0 0.5
2 W 9 Loke, Kayden 2010 0.0 4.0
3 B 47 Li, Ryan (Mingze) 0 1.0 1.0
4 W 15 Sethuramalingam, Kar 1863 1.0 4.0
5 B 5 CM Cilia Vincenti, Davi 2168 0.0 5.0
6 W 11 Reedy, Brendan 1949 0.0 4.0

21 Xu, Laura , K=26, Elo=1655, ID=20184
R C N Cat OPPONENT Rtg res Pts
1 W 45 Gavini, Shashank 0 1.0 3.0
2 B 8 Keith, Matthew 2046 0.0 5.0
3 W 37 McNabb, Ashlee-Deann 1317 1.0 3.0
4 W 9 Loke, Kayden 2010 0.0 4.0
5 B 46 Kusay, Plaso 0 0.5 2.5
6 B 22 Harris, Adam 1640 0.5 3.0

22 Harris, Adam , K=27, Elo=1640, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 B 46 Kusay, Plaso 0 0.5 2.5
2 W 26 Dhamodharam, Aadhav 1552 1.0 2.5
3 B 11 Reedy, Brendan 1949 1.0 4.0
4 W 10 Tanoi, T Edward 1970 0.0 4.0
5 B 15 Sethuramalingam, Kar 1863 0.0 4.0
6 W 21 Xu, Laura 1655 0.5 3.0

23 Marney, John , K=27, Elo=1637, ID=14048
R C N Cat OPPONENT Rtg res Pts
1 W 47 Li, Ryan (Mingze) 0 1.0 1.0
2 B 10 Tanoi, T Edward 1970 0.5 4.0
3 W 12 Santos, Aristotle 1909 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 48 Masters, Hugh 0 0.0 3.0
6 W 46 Kusay, Plaso 0 1.0 2.5

24 Shannon, Toby , K=27, Elo=1618, ID=20425
R C N Cat OPPONENT Rtg res Pts
1 B 48 Masters, Hugh 0 0.0 3.0
2 W 46 Kusay, Plaso 0 0.5 2.5
3 B 33 Swinburne, McKenzie 1408 1.0 1.5
4 W 11 Reedy, Brendan 1949 0.5 4.0
5 B 45 Gavini, Shashank 0 1.0 3.0
6 W 9 Loke, Kayden 2010 0.0 4.0

25 Nazeer, Afique M , K=28, Elo=1590, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Croad, Nicolas 2327 0.0 4.0
2 W 38 Bakiyaraj, Nenian 1281 0.0 2.0
3 B 32 Panth, Kishore 1415 1.0 1.5
4 W 31 Miriyala, Sreenikesh 1419 1.0 2.0
5 B 11 Reedy, Brendan 1949 0.0 4.0
6 W 45 Gavini, Shashank 0 0.0 3.0

26 Dhamodharam, Aadhav , K=28, Elo=1552, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Archer, Ollie 2240 0.0 3.5
2 B 22 Harris, Adam 1640 0.0 3.0
3 W 39 Thingbaijam, Conan 1276 1.0 2.5
4 B 37 McNabb, Ashlee-Deann 1317 1.0 3.0
5 W 18 Hurndell, Robert 1721 0.5 2.5
6 B 40 Fitton, Stanley 1237 0.0 3.5

27 Ashe, Michael , K=29, Elo=1542, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 3 Winter, Ryan 2204 0.0 5.5
2 W 40 Fitton, Stanley 1237 0.0 3.5
3 B 42 Sethuramalingam, Nir 1114 1.0 2.0
4 W 46 Kusay, Plaso 0 0.0 2.5
5 B 32 Panth, Kishore 1415 0.5 1.5
6 W 35 Guthrie, Milo 1390 0.5 2.0

28 Annamalai, Karthikey, K=31, Elo=1439, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Baker, Ilias Angelo 2174 0.0 5.0
2 B 37 McNabb, Ashlee-Deann 1317 0.0 3.0
3 W 43 Le, Long Minh 1044 1.0 1.5
4 B 45 Gavini, Shashank 0 0.0 3.0
5 W 42 Sethuramalingam, Nir 1114 1.0 2.0
6 B 30 He, Zachary 1432 0.0 3.0

29 List, Robert , K=31, Elo=1435, ID=14460
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Cilia Vincenti, Davi 2168 0.0 5.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

30 He, Zachary , K=31, Elo=1432, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Van der Hoorn, Thoma 2125 0.0 5.0
2 B 39 Thingbaijam, Conan 1276 1.0 2.5
3 B 5 CM Cilia Vincenti, Davi 2168 0.0 5.0
4 W 47 Li, Ryan (Mingze) 0 1.0 1.0
5 B 1 FM Croad, Nicolas 2327 0.0 4.0
6 W 28 Annamalai, Karthikey 1439 1.0 2.0

31 Miriyala, Sreenikesh, K=31, Elo=1419, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 B 7 WIM Timergazi, Layla 2093 0.0 4.0
2 W 42 Sethuramalingam, Nir 1114 1.0 2.0
3 B 15 Sethuramalingam, Kar 1863 0.0 4.0
4 B 25 Nazeer, Afique M 1590 0.0 2.0
5 W 37 McNabb, Ashlee-Deann 1317 0.0 3.0
6 W 47 Li, Ryan (Mingze) 0 1.0 1.0

32 Panth, Kishore , K=31, Elo=1415, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 8 Keith, Matthew 2046 0.0 5.0
2 B 41 Cao, Sam 1185 0.5 2.0
3 W 25 Nazeer, Afique M 1590 0.0 2.0
4 B 39 Thingbaijam, Conan 1276 0.5 2.5
5 W 27 Ashe, Michael 1542 0.5 2.0
6 B 36 Sun, William 1375 0.0 2.5

33 Swinburne, McKenzie , K=31, Elo=1408, ID=20181
R C N Cat OPPONENT Rtg res Pts
1 B 9 Loke, Kayden 2010 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 24 Shannon, Toby 1618 0.0 3.0
4 B 41 Cao, Sam 1185 1.0 2.0
5 W 49 Williams, Glen 0 0.0 3.0
6 B 39 Thingbaijam, Conan 1276 0.0 2.5

34 Grace, Nathan , K= 0, Elo=1392, ID=22722
R C N Cat OPPONENT Rtg res Pts
1 W 10 Tanoi, T Edward 1970 0.0 4.0
2 B 43 Le, Long Minh 1044 1.0 1.5
3 W 13 CM Forster, William 1891 0.5 3.5
4 B 14 Barnes, Joshua 1891 0.0 4.5
5 W 36 Sun, William 1375 1.0 2.5
6 B 18 Hurndell, Robert 1721 1.0 2.5

35 Guthrie, Milo , K=32, Elo=1390, ID=16711
R C N Cat OPPONENT Rtg res Pts
1 B 11 Reedy, Brendan 1949 0.0 4.0
2 W 44 Karthikeyan, Nilan 999 1.0 0.5
3 B 17 Qu, Lucas 1750 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 40 Fitton, Stanley 1237 0.0 3.5
6 B 27 Ashe, Michael 1542 0.5 2.0

36 Sun, William , K=32, Elo=1375, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 12 Santos, Aristotle 1909 0.0 3.5
2 B 45 Gavini, Shashank 0 0.0 3.0
3 W 44 Karthikeyan, Nilan 999 1.0 0.5
4 -- 0 not played - 0.5 0.0
5 B 34 Grace, Nathan 1392 0.0 3.5
6 W 32 Panth, Kishore 1415 1.0 1.5

37 McNabb, Ashlee-Deann, K= 0, Elo=1317, ID=19675
R C N Cat OPPONENT Rtg res Pts
1 B 13 CM Forster, William 1891 0.0 3.5
2 W 28 Annamalai, Karthikey 1439 1.0 2.0
3 B 21 Xu, Laura 1655 0.0 3.0
4 W 26 Dhamodharam, Aadhav 1552 0.0 2.5
5 B 31 Miriyala, Sreenikesh 1419 1.0 2.0
6 W 38 Bakiyaraj, Nenian 1281 1.0 2.0

38 Bakiyaraj, Nenian , K=34, Elo=1281, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 14 Barnes, Joshua 1891 0.0 4.5
2 B 25 Nazeer, Afique M 1590 1.0 2.0
3 W 41 Cao, Sam 1185 1.0 2.0
4 B 8 Keith, Matthew 2046 0.0 5.0
5 W 19 O'Brien, Finn 1698 0.0 3.0
6 B 37 McNabb, Ashlee-Deann 1317 0.0 3.0

39 Thingbaijam, Conan , K=34, Elo=1276, ID=20050
R C N Cat OPPONENT Rtg res Pts
1 B 15 Sethuramalingam, Kar 1863 0.0 4.0
2 W 30 He, Zachary 1432 0.0 3.0
3 B 26 Dhamodharam, Aadhav 1552 0.0 2.5
4 W 32 Panth, Kishore 1415 0.5 1.5
5 B 44 Karthikeyan, Nilan 999 1.0 0.5
6 W 33 Swinburne, McKenzie 1408 1.0 1.5

40 Fitton, Stanley , K=35, Elo=1237, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 16 Charles, Dion 1825 0.0 4.0
2 B 27 Ashe, Michael 1542 1.0 2.0
3 W 14 Barnes, Joshua 1891 0.5 4.5
4 B 13 CM Forster, William 1891 0.0 3.5
5 B 35 Guthrie, Milo 1390 1.0 2.0
6 W 26 Dhamodharam, Aadhav 1552 1.0 2.5

41 Cao, Sam , K=37, Elo=1185, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 B 17 Qu, Lucas 1750 0.0 3.0
2 W 32 Panth, Kishore 1415 0.5 1.5
3 B 38 Bakiyaraj, Nenian 1281 0.0 2.0
4 W 33 Swinburne, McKenzie 1408 0.0 1.5
5 B 47 Li, Ryan (Mingze) 0 1.0 1.0
6 W 43 Le, Long Minh 1044 0.5 1.5

42 Sethuramalingam, Nir, K=37, Elo=1114, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 W 18 Hurndell, Robert 1721 0.0 2.5
2 B 31 Miriyala, Sreenikesh 1419 0.0 2.0
3 W 27 Ashe, Michael 1542 0.0 2.0
4 B 43 Le, Long Minh 1044 1.0 1.5
5 B 28 Annamalai, Karthikey 1439 0.0 2.0
6 W 44 Karthikeyan, Nilan 999 1.0 0.5

43 Le, Long Minh , K=39, Elo=1044, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 B 19 O'Brien, Finn 1698 0.0 3.0
2 W 34 Grace, Nathan 1392 0.0 3.5
3 B 28 Annamalai, Karthikey 1439 0.0 2.0
4 W 42 Sethuramalingam, Nir 1114 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 41 Cao, Sam 1185 0.5 2.0

44 Karthikeyan, Nilan , K=40, Elo= 999, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 20 Lieser, Joshua 1657 0.0 3.0
2 B 35 Guthrie, Milo 1390 0.0 2.0
3 B 36 Sun, William 1375 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 39 Thingbaijam, Conan 1276 0.0 2.5
6 B 42 Sethuramalingam, Nir 1114 0.0 2.0

45 Gavini, Shashank , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Xu, Laura 1655 0.0 3.0
2 W 36 Sun, William 1375 1.0 2.5
3 B 19 O'Brien, Finn 1698 0.0 3.0
4 W 28 Annamalai, Karthikey 1439 1.0 2.0
5 W 24 Shannon, Toby 1618 0.0 3.0
6 B 25 Nazeer, Afique M 1590 1.0 2.0

46 Kusay, Plaso , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Harris, Adam 1640 0.5 3.0
2 B 24 Shannon, Toby 1618 0.5 3.0
3 W 18 Hurndell, Robert 1721 0.0 2.5
4 B 27 Ashe, Michael 1542 1.0 2.0
5 W 21 Xu, Laura 1655 0.5 3.0
6 B 23 Marney, John 1637 0.0 3.0

47 Li, Ryan (Mingze) , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Marney, John 1637 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 20 Lieser, Joshua 1657 0.0 3.0
4 B 30 He, Zachary 1432 0.0 3.0
5 W 41 Cao, Sam 1185 0.0 2.0
6 B 31 Miriyala, Sreenikesh 1419 0.0 2.0

48 Masters, Hugh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Shannon, Toby 1618 1.0 3.0
2 B 12 Santos, Aristotle 1909 0.5 3.5
3 W 49 Williams, Glen 0 0.5 3.0
4 B 16 Charles, Dion 1825 0.0 4.0
5 W 23 Marney, John 1637 1.0 3.0
6 B 13 CM Forster, William 1891 0.0 3.5

49 Williams, Glen , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 11 Reedy, Brendan 1949 0.5 4.0
3 B 48 Masters, Hugh 0 0.5 3.0
4 W 17 Qu, Lucas 1750 0.0 3.0
5 B 33 Swinburne, McKenzie 1408 1.0 1.5
6 W 15 Sethuramalingam, Kar 1863 0.0 4.0