| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 CM Baker, Ilias Angelo (Leo) | 1 | 0 - 1 | 1 | 1 FM Xie, Felix | ![]() |
| 2 | ![]() | 14 Zhu, David Junyang | 1 | 1 - 0 | 1 | 3 Piwari, Dylan Tama | ![]() |
| 3 | ![]() | 4 CM Liu, William Rui | 1 | 1 - 0 | 1 | 15 Liu, Richard Jingjie | ![]() |
| 4 | ![]() | 18 WFM Braganza, Nadia | 1 | 0 - 1 | 1 | 5 CM Tew, Yao Zen Markis | ![]() |
| 5 | ![]() | 22 Tao, Junqing Jerome | 1 | 0 - 1 | 1 | 7 CM Zhang, Kendrick Botong | ![]() |
| 6 | ![]() | 24 Fang, Maximilian | 1 | 0 - 1 | 1 | 9 CM Wang, Justin Zhide | ![]() |
| 7 | ![]() | 10 Wiratunga, Jenith | 1 | 1 - 0 | 1 | 28 Korolev, Aleksei | ![]() |
| 8 | ![]() | 29 Korolev, Maksim | 0.5 | 0 - 1 | 1 | 32 Roul, Preeyansh | ![]() |
| 9 | ![]() | 2 Hart, Ralph | 0 | 1 - 0 | 0.5 | 13 CM Yu, Zachary | ![]() |
| 10 | ![]() | 6 Sole, Michael D | 0 | 0 - 1 | 0 | 21 WCM Sun, Wanyao Sarah | ![]() |
| 11 | ![]() | 8 Storey, Donald J H | 0 | ½ - ½ | 0 | 23 Wright, Caleb | ![]() |
| 12 | ![]() | 12 Runcan, Daniel-Ioan | 0 | 1 - 0 | 0 | 25 Wang, Zi Yao (Kelvin) | ![]() |
| 13 | ![]() | 16 Li, Andrew | 0 | 1 - 0 | 0 | 26 Xu, Jeremy Xi | ![]() |
| 14 | ![]() | 17 WCM Xu, Luna Yuexiu | 0 | ½ - ½ | 0 | 27 Sun, Oliver | ![]() |
| 15 | ![]() | 19 Sun, Nathan | 0 | 1 - 0 | 0 | 30 Liang, Ting | ![]() |
| 16 | ![]() | 31 Gupta, Saptorshi | 0 | 1 - 0 | 0 | 20 Po'e-Tofaeono, Hunter | ![]() |


