Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Xie, Felix | 2355 | ![]() | 5.5 | 1 20 | 1 16 | 1 24 | 1 3 | ½ 2 | 1 5 | 21.0 | 19.0 |
| 2 | Wiratunga, Jenith | 1914 | ![]() | 5.0 | 1 30 | 1 29 | ½ 10 | 1 9 | ½ 1 | 1 6 | 19.5 | 18.0 |
| 3 | CM Liu, William Rui | 2023 | ![]() | 4.5 | 1 25 | 1 11 | 1 6 | 0 1 | ½ 9 | 1 12 | 22.0 | 20.0 |
| 4 | Sun, Oliver | 1529 | ![]() | 4.5 | 0 16 | ½ 20 | 1 32 | 1 17 | 1 24 | 1 10 | 14.5 | 14.0 |
| 5 | Hart, Ralph | 2254 | ![]() | 4.0 | 0 15 | 1 21 | 1 14 | 1 7 | 1 11 | 0 1 | 22.0 | 19.5 |
| 6 | Roul, Preeyansh | 0 | ![]() | 4.0 | 1 26 | 1 28 | 0 3 | 1 24 | 1 13 | 0 2 | 19.0 | 17.0 |
| 7 | Tao, Junqing Jerome | 1636 | ![]() | 4.0 | 1 27 | 0 9 | 1 8 | 0 5 | 1 26 | 1 21 | 18.0 | 16.0 |
| 8 | Runcan, Daniel-Ioan | 1892 | ![]() | 4.0 | 0 29 | 1 19 | 0 7 | 1 22 | 1 25 | 1 15 | 16.0 | 14.5 |
| 9 | CM Zhang, Kendrick Botong | 2010 | ![]() | 3.5 | 1 22 | 1 7 | ½ 13 | 0 2 | ½ 3 | ½ 11 | 23.0 | 20.5 |
| 10 | CM Tew, Yao Zen Markis | 2018 | ![]() | 3.5 | 1 17 | 1 15 | ½ 2 | ½ 13 | ½ 12 | 0 4 | 22.5 | 19.5 |
| 11 | Liu, Richard Jingjie | 1847 | ![]() | 3.5 | 1 12 | 0 3 | 1 23 | 1 26 | 0 5 | ½ 9 | 20.0 | 18.0 |
| 12 | Gupta, Saptorshi | 0 | ![]() | 3.5 | 0 11 | 1 25 | 1 21 | 1 15 | ½ 10 | 0 3 | 19.0 | 17.0 |
| 13 | Zhu, David Junyang | 1879 | ![]() | 3.5 | 1 31 | 1 18 | ½ 9 | ½ 10 | 0 6 | ½ 14 | 18.5 | 17.5 |
| 14 | Sun, Nathan | 1698 | ![]() | 3.5 | 0 18 | 1 31 | 0 5 | 1 27 | 1 19 | ½ 13 | 16.5 | 15.5 |
| 15 | WFM Braganza, Nadia | 1768 | ![]() | 3.0 | 1 5 | 0 10 | 1 18 | 0 12 | 1 17 | 0 8 | 21.0 | 18.0 |
| 16 | CM Baker, Ilias Angelo (Leo) | 1910 | ![]() | 3.0 | 1 4 | 0 1 | 0 17 | 0 19 | 1 27 | 1 26 | 20.0 | 18.0 |
| 17 | WCM Sun, Wanyao Sarah | 1670 | ![]() | 3.0 | 0 10 | 1 27 | 1 16 | 0 4 | 0 15 | 1 24 | 18.0 | 16.0 |
| 18 | Piwari, Dylan Tama | 2036 | ![]() | 3.0 | 1 14 | 0 13 | 0 15 | 0 25 | 1 28 | 1 20 | 16.5 | 14.5 |
| 19 | Wang, Zi Yao (Kelvin) | 1585 | ![]() | 3.0 | 0 24 | 0 8 | 1 31 | 1 16 | 0 14 | 1 25 | 15.5 | 14.5 |
| 20 | WCM Xu, Luna Yuexiu | 1786 | ![]() | 2.5 | 0 1 | ½ 4 | ½ 22 | ½ 23 | 1 29 | 0 18 | 19.5 | 18.0 |
| 21 | CM Yu, Zachary | 1881 | ![]() | 2.5 | ½ 28 | 0 5 | 0 12 | 1 32 | 1 23 | 0 7 | 16.5 | 16.0 |
| 22 | Wright, Caleb | 1631 | ![]() | 2.5 | 0 9 | ½ 32 | ½ 20 | 0 8 | ½ 30 | 1 29 | 13.5 | 13.0 |
| 23 | Fang, Maximilian | 1606 | ![]() | 2.5 | 1 32 | 0 24 | 0 11 | ½ 20 | 0 21 | 1 30 | 12.5 | 12.0 |
| 24 | CM Wang, Justin Zhide | 1934 | ![]() | 2.0 | 1 19 | 1 23 | 0 1 | 0 6 | 0 4 | 0 17 | 22.5 | 20.0 |
| 25 | Po'e-Tofaeono, Hunter | 1678 | ![]() | 2.0 | 0 3 | 0 12 | 1 28 | 1 18 | 0 8 | 0 19 | 20.0 | 18.0 |
| 26 | Li, Andrew | 1844 | ![]() | 2.0 | 0 6 | 1 30 | 1 29 | 0 11 | 0 7 | 0 16 | 17.5 | 16.0 |
| 27 | Sole, Michael D | 2016 | ![]() | 2.0 | 0 7 | 0 17 | 1 30 | 0 14 | 0 16 | 1 31 | 16.0 | 15.0 |
| 28 | Korolev, Maksim | 1358 | ![]() | 2.0 | ½ 21 | 0 6 | 0 25 | ½ 29 | 0 18 | 1 32 | 13.5 | 13.0 |
| 29 | Korolev, Aleksei | 1367 | ![]() | 1.5 | 1 8 | 0 2 | 0 26 | ½ 28 | 0 20 | 0 22 | 18.0 | 16.0 |
| 30 | Xu, Jeremy Xi | 1537 | ![]() | 1.5 | 0 2 | 0 26 | 0 27 | 1 31 | ½ 22 | 0 23 | 15.0 | 14.0 |
| 31 | Liang, Ting | 1237 | ![]() | 1.0 | 0 13 | 0 14 | 0 19 | 0 30 | 1 32 | 0 27 | 14.0 | 13.5 |
| 32 | Storey, Donald J H | 1972 | ![]() | 0.5 | 0 23 | ½ 22 | 0 4 | 0 21 | 0 31 | 0 28 | 15.0 | 14.0 |


