Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 FM Xie, Felix | 2355 | ![]() | 5.5 | 21.0 | 19.0 |
| 2 | 10 Wiratunga, Jenith | 1914 | ![]() | 5.0 | 19.5 | 18.0 |
| 3 | 4 CM Liu, William Rui | 2023 | ![]() | 4.5 | 22.0 | 20.0 |
| 4 | 27 Sun, Oliver | 1529 | ![]() | 4.5 | 14.5 | 14.0 |
| 5 | 2 Hart, Ralph | 2254 | ![]() | 4.0 | 22.0 | 19.5 |
| 6 | 32 Roul, Preeyansh | 0 | ![]() | 4.0 | 19.0 | 17.0 |
| 7 | 22 Tao, Junqing Jerome | 1636 | ![]() | 4.0 | 18.0 | 16.0 |
| 8 | 12 Runcan, Daniel-Ioan | 1892 | ![]() | 4.0 | 16.0 | 14.5 |
| 9 | 7 CM Zhang, Kendrick Botong | 2010 | ![]() | 3.5 | 23.0 | 20.5 |
| 10 | 5 CM Tew, Yao Zen Markis | 2018 | ![]() | 3.5 | 22.5 | 19.5 |
| 11 | 15 Liu, Richard Jingjie | 1847 | ![]() | 3.5 | 20.0 | 18.0 |
| 12 | 31 Gupta, Saptorshi | 0 | ![]() | 3.5 | 19.0 | 17.0 |
| 13 | 14 Zhu, David Junyang | 1879 | ![]() | 3.5 | 18.5 | 17.5 |
| 14 | 19 Sun, Nathan | 1698 | ![]() | 3.5 | 16.5 | 15.5 |
| 15 | 18 WFM Braganza, Nadia | 1768 | ![]() | 3.0 | 21.0 | 18.0 |
| 16 | 11 CM Baker, Ilias Angelo (Leo) | 1910 | ![]() | 3.0 | 20.0 | 18.0 |
| 17 | 21 WCM Sun, Wanyao Sarah | 1670 | ![]() | 3.0 | 18.0 | 16.0 |
| 18 | 3 Piwari, Dylan Tama | 2036 | ![]() | 3.0 | 16.5 | 14.5 |
| 19 | 25 Wang, Zi Yao (Kelvin) | 1585 | ![]() | 3.0 | 15.5 | 14.5 |
| 20 | 17 WCM Xu, Luna Yuexiu | 1786 | ![]() | 2.5 | 19.5 | 18.0 |
| 21 | 13 CM Yu, Zachary | 1881 | ![]() | 2.5 | 16.5 | 16.0 |
| 22 | 23 Wright, Caleb | 1631 | ![]() | 2.5 | 13.5 | 13.0 |
| 23 | 24 Fang, Maximilian | 1606 | ![]() | 2.5 | 12.5 | 12.0 |
| 24 | 9 CM Wang, Justin Zhide | 1934 | ![]() | 2.0 | 22.5 | 20.0 |
| 25 | 20 Po'e-Tofaeono, Hunter | 1678 | ![]() | 2.0 | 20.0 | 18.0 |
| 26 | 16 Li, Andrew | 1844 | ![]() | 2.0 | 17.5 | 16.0 |
| 27 | 6 Sole, Michael D | 2016 | ![]() | 2.0 | 16.0 | 15.0 |
| 28 | 29 Korolev, Maksim | 1358 | ![]() | 2.0 | 13.5 | 13.0 |
| 29 | 28 Korolev, Aleksei | 1367 | ![]() | 1.5 | 18.0 | 16.0 |
| 30 | 26 Xu, Jeremy Xi | 1537 | ![]() | 1.5 | 15.0 | 14.0 |
| 31 | 30 Liang, Ting | 1237 | ![]() | 1.0 | 14.0 | 13.5 |
| 32 | 8 Storey, Donald J H | 1972 | ![]() | 0.5 | 15.0 | 14.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||


