Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Xie, Felix | 2355 | ![]() | 5.5 | 1 17 | 1 11 | 1 9 | 1 4 | ½ 10 | 1 2 |
| 2 Hart, Ralph | 2254 | ![]() | 4.0 | 0 18 | 1 13 | 1 19 | 1 22 | 1 15 | 0 1 |
| 3 Piwari, Dylan Tama | 2036 | ![]() | 3.0 | 1 19 | 0 14 | 0 18 | 0 20 | 1 29 | 1 17 |
| 4 CM Liu, William Rui | 2023 | ![]() | 4.5 | 1 20 | 1 15 | 1 32 | 0 1 | ½ 7 | 1 31 |
| 5 CM Tew, Yao Zen Markis | 2018 | ![]() | 3.5 | 1 21 | 1 18 | ½ 10 | ½ 14 | ½ 31 | 0 27 |
| 6 Sole, Michael D | 2016 | ![]() | 2.0 | 0 22 | 0 21 | 1 26 | 0 19 | 0 11 | 1 30 |
| 7 CM Zhang, Kendrick Boto | 2010 | ![]() | 3.5 | 1 23 | 1 22 | ½ 14 | 0 10 | ½ 4 | ½ 15 |
| 8 Storey, Donald J H | 1972 | ![]() | 0.5 | 0 24 | ½ 23 | 0 27 | 0 13 | 0 30 | 0 29 |
| 9 CM Wang, Justin Zhide | 1934 | ![]() | 2.0 | 1 25 | 1 24 | 0 1 | 0 32 | 0 27 | 0 21 |
| 10 Wiratunga, Jenith | 1914 | ![]() | 5.0 | 1 26 | 1 28 | ½ 5 | 1 7 | ½ 1 | 1 32 |
| 11 CM Baker, Ilias Angelo | 1910 | ![]() | 3.0 | 1 27 | 0 1 | 0 21 | 0 25 | 1 6 | 1 16 |
| 12 Runcan, Daniel-Ioan | 1892 | ![]() | 4.0 | 0 28 | 1 25 | 0 22 | 1 23 | 1 20 | 1 18 |
| 13 CM Yu, Zachary | 1881 | ![]() | 2.5 | ½ 29 | 0 2 | 0 31 | 1 8 | 1 24 | 0 22 |
| 14 Zhu, David Junyang | 1879 | ![]() | 3.5 | 1 30 | 1 3 | ½ 7 | ½ 5 | 0 32 | ½ 19 |
| 15 Liu, Richard Jingjie | 1847 | ![]() | 3.5 | 1 31 | 0 4 | 1 24 | 1 16 | 0 2 | ½ 7 |
| 16 Li, Andrew | 1844 | ![]() | 2.0 | 0 32 | 1 26 | 1 28 | 0 15 | 0 22 | 0 11 |
| 17 WCM Xu, Luna Yuexiu | 1786 | ![]() | 2.5 | 0 1 | ½ 27 | ½ 23 | ½ 24 | 1 28 | 0 3 |
| 18 WFM Braganza, Nadia | 1768 | ![]() | 3.0 | 1 2 | 0 5 | 1 3 | 0 31 | 1 21 | 0 12 |
| 19 Sun, Nathan | 1698 | ![]() | 3.5 | 0 3 | 1 30 | 0 2 | 1 6 | 1 25 | ½ 14 |
| 20 Po'e-Tofaeono, Hunte | 1678 | ![]() | 2.0 | 0 4 | 0 31 | 1 29 | 1 3 | 0 12 | 0 25 |
| 21 WCM Sun, Wanyao Sarah | 1670 | ![]() | 3.0 | 0 5 | 1 6 | 1 11 | 0 27 | 0 18 | 1 9 |
| 22 Tao, Junqing Jerome | 1636 | ![]() | 4.0 | 1 6 | 0 7 | 1 12 | 0 2 | 1 16 | 1 13 |
| 23 Wright, Caleb | 1631 | ![]() | 2.5 | 0 7 | ½ 8 | ½ 17 | 0 12 | ½ 26 | 1 28 |
| 24 Fang, Maximilian | 1606 | ![]() | 2.5 | 1 8 | 0 9 | 0 15 | ½ 17 | 0 13 | 1 26 |
| 25 Wang, Zi Yao (Kelvin | 1585 | ![]() | 3.0 | 0 9 | 0 12 | 1 30 | 1 11 | 0 19 | 1 20 |
| 26 Xu, Jeremy Xi | 1537 | ![]() | 1.5 | 0 10 | 0 16 | 0 6 | 1 30 | ½ 23 | 0 24 |
| 27 Sun, Oliver | 1529 | ![]() | 4.5 | 0 11 | ½ 17 | 1 8 | 1 21 | 1 9 | 1 5 |
| 28 Korolev, Aleksei | 1367 | ![]() | 1.5 | 1 12 | 0 10 | 0 16 | ½ 29 | 0 17 | 0 23 |
| 29 Korolev, Maksim | 1358 | ![]() | 2.0 | ½ 13 | 0 32 | 0 20 | ½ 28 | 0 3 | 1 8 |
| 30 Liang, Ting | 1237 | ![]() | 1.0 | 0 14 | 0 19 | 0 25 | 0 26 | 1 8 | 0 6 |
| 31 Gupta, Saptorshi | 0 | ![]() | 3.5 | 0 15 | 1 20 | 1 13 | 1 18 | ½ 5 | 0 4 |
| 32 Roul, Preeyansh | 0 | ![]() | 4.0 | 1 16 | 1 29 | 0 4 | 1 9 | 1 14 | 0 10 |


