Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 2 FM Croad, Nicolas | 2315 | ![]() | 5.0 | 5.0 | |
| 2 | 3 Winter, Ryan | 2130 | ![]() | 5.0 | 5.0 | |
| 3 | 4 FM Archer, Ollie | 2126 | ![]() | 5.0 | 5.0 | |
| 4 | 5 WIM Timergazi, Layla | 2067 | ![]() | 5.0 | 5.0 | |
| 5 | 7 CM Young, Cohen | 2018 | ![]() | 5.0 | 5.0 | |
| 6 | 9 Keith, Matthew | 1954 | ![]() | 4.5 | 4.5 | |
| 7 | 1 IM Ker, Anthony F | 2375 | ![]() | 4.0 | 4.0 | |
| 8 | 6 CM Van der Hoorn, Thomas | 2026 | ![]() | 4.0 | 4.0 | |
| 9 | 8 Loke, Kayden | 1975 | ![]() | 4.0 | 4.0 | |
| 10 | 13 Reedy, Brendan | 1847 | ![]() | 4.0 | 4.0 | |
| 11 | 15 Benitez, Edgar | 1808 | ![]() | 4.0 | 4.0 | |
| 12 | 18 Winsley, Daniel | 1732 | ![]() | 4.0 | 4.0 | |
| 13 | 23 Guo, Benjamin | 1571 | ![]() | 4.0 | 4.0 | |
| 14 | 11 CM Nicholls, Leighton | 1893 | ![]() | 3.5 | 3.5 | |
| 15 | 12 Sellen, Ian | 1863 | ![]() | 3.5 | 3.5 | |
| 16 | 14 Tanoi, T Edward | 1836 | ![]() | 3.5 | 3.5 | |
| 17 | 19 Willoughby-Ansell, Xxavier | 1661 | ![]() | 3.5 | 3.5 | |
| 18 | 30 He, Zachary | 1489 | ![]() | 3.5 | 3.5 | |
| 19 | 35 Mangera, Muhammad | 1384 | ![]() | 3.5 | 3.5 | |
| 20 | 10 Winsley, Nicholas | 1944 | ![]() | 3.0 | 3.0 | |
| 21 | 16 Charles, Dion | 1782 | ![]() | 3.0 | 3.0 | |
| 22 | 17 Sigbeku, Anjola | 1763 | ![]() | 3.0 | 3.0 | |
| 23 | 20 Fitton, Stanley | 1658 | ![]() | 3.0 | 3.0 | |
| 24 | 21 Dai, Zikang | 0 | ![]() | 3.0 | 3.0 | |
| 25 | 22 Kusay, Plaso | 0 | ![]() | 3.0 | 3.0 | |
| 26 | 26 Lee, Jun | 1547 | ![]() | 3.0 | 3.0 | |
| 27 | 27 Harris, Adam | 1529 | ![]() | 3.0 | 3.0 | |
| 28 | 32 Tan, Jin | 1442 | ![]() | 3.0 | 3.0 | |
| 29 | 33 Yang, Edison J | 1421 | ![]() | 3.0 | 3.0 | |
| 30 | 45 Bakiyaraj, Nenian | 905 | ![]() | 3.0 | 3.0 | |
| 31 | 28 Shannon, Toby | 1515 | ![]() | 2.5 | 2.5 | |
| 32 | 34 List, Robert | 1412 | ![]() | 2.5 | 2.5 | |
| 33 | 36 Miriyala, Sreenikesh | 1331 | ![]() | 2.5 | 2.5 | |
| 34 | 37 Mathangi, Maneesh | 1293 | ![]() | 2.5 | 2.5 | |
| 35 | 24 Kumar, Raghava | 1567 | ![]() | 2.0 | 2.0 | |
| 36 | 29 Nazeer, Afique M | 1492 | ![]() | 2.0 | 2.0 | |
| 37 | 38 Sun, William | 1279 | ![]() | 2.0 | 2.0 | |
| 38 | 39 Meravanage, Satwik | 1231 | ![]() | 2.0 | 2.0 | |
| 39 | 42 Panth, Kishore | 1140 | ![]() | 2.0 | 2.0 | |
| 40 | 46 Dolan, Brian | 0 | ![]() | 2.0 | 2.0 | |
| 41 | 25 Ashe, Michael | 1547 | ![]() | 1.5 | 1.5 | |
| 42 | 31 Moses, Chris | 1449 | ![]() | 1.5 | 1.5 | |
| 43 | 40 Heta, Isaiah | 0 | ![]() | 1.5 | 1.5 | |
| 44 | 43 Ravi, Vrajesh | 1126 | ![]() | 1.5 | 1.5 | |
| 45 | 44 He, Jacob | 1103 | ![]() | 1.5 | 1.5 | |
| 46 | 47 Gavini, Shashank | 0 | ![]() | 1.5 | 1.5 | |
| 47 | 48 Moore, George | 0 | ![]() | 1.5 | 1.5 | |
| 48 | 41 Konduri, Rishi | 1198 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||



