Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2375 | ![]() | 4.0 | 1 25 | 1 16 | 1 10 | 0 4 | 1 13 | 0 2 |
| 2 FM Croad, Nicolas | 2315 | ![]() | 5.0 | 0 26 | 1 38 | 1 25 | 1 11 | 1 10 | 1 1 |
| 3 Winter, Ryan | 2130 | ![]() | 5.0 | 1 27 | 1 18 | 1 13 | 1 7 | ½ 8 | ½ 4 |
| 4 FM Archer, Ollie | 2126 | ![]() | 5.0 | 1 28 | 1 15 | 1 17 | 1 1 | ½ 9 | ½ 3 |
| 5 WIM Timergazi, Layla | 2067 | ![]() | 5.0 | 1 29 | 0 17 | 1 26 | 1 18 | 1 14 | 1 9 |
| 6 CM Van der Hoorn, Thoma | 2026 | ![]() | 4.0 | 1 30 | ½ 19 | 1 21 | 0 9 | 1 11 | ½ 8 |
| 7 CM Young, Cohen | 2018 | ![]() | 5.0 | 1 31 | 1 20 | 1 14 | 0 3 | 1 15 | 1 19 |
| 8 Loke, Kayden | 1975 | ![]() | 4.0 | 1 32 | 0 23 | 1 27 | 1 17 | ½ 3 | ½ 6 |
| 9 Keith, Matthew | 1954 | ![]() | 4.5 | 1 33 | 1 22 | 1 23 | 1 6 | ½ 4 | 0 5 |
| 10 Winsley, Nicholas | 1944 | ![]() | 3.0 | 1 34 | 1 26 | 0 1 | 1 20 | 0 2 | 0 18 |
| 11 CM Nicholls, Leighton | 1893 | ![]() | 3.5 | ½ 35 | 1 45 | 1 19 | 0 2 | 0 6 | 1 37 |
| 12 Sellen, Ian | 1863 | ![]() | 3.5 | 0 36 | 1 40 | ½ 28 | 1 24 | 0 19 | 1 34 |
| 13 Reedy, Brendan | 1847 | ![]() | 4.0 | 1 37 | 1 24 | 0 3 | 1 22 | 0 1 | 1 26 |
| 14 Tanoi, T Edward | 1836 | ![]() | 3.5 | 1 38 | 1 36 | 0 7 | 1 29 | 0 5 | ½ 30 |
| 15 Benitez, Edgar | 1808 | ![]() | 4.0 | 1 39 | 0 4 | 1 43 | 1 23 | 0 7 | 1 33 |
| 16 Charles, Dion | 1782 | ![]() | 3.0 | 1 40 | 0 1 | 0 29 | 1 36 | 0 26 | 1 28 |
| 17 Sigbeku, Anjola | 1763 | ![]() | 3.0 | 1 41 | 1 5 | 0 4 | 0 8 | 1 35 | 0 23 |
| 18 Winsley, Daniel | 1732 | ![]() | 4.0 | 1 42 | 0 3 | 1 30 | 0 5 | 1 27 | 1 10 |
| 19 Willoughby-Ansell, X | 1661 | ![]() | 3.5 | 1 43 | ½ 6 | 0 11 | 1 21 | 1 12 | 0 7 |
| 20 Fitton, Stanley | 1658 | ![]() | 3.0 | 1 44 | 0 7 | 1 34 | 0 10 | 0 32 | 1 38 |
| 21 Dai, Zikang | 0 | ![]() | 3.0 | ½ 45 | 1 35 | 0 6 | 0 19 | ½ 37 | 1 29 |
| 22 Kusay, Plaso | 0 | ![]() | 3.0 | 1 46 | 0 9 | 1 36 | 0 13 | 0 33 | 1 42 |
| 23 Guo, Benjamin | 1571 | ![]() | 4.0 | 1 47 | 1 8 | 0 9 | 0 15 | 1 29 | 1 17 |
| 24 Kumar, Raghava | 1567 | ![]() | 2.0 | 1 48 | 0 13 | 1 46 | 0 12 | 0 30 | 0 45 |
| 25 Ashe, Michael | 1547 | ![]() | 1.5 | 0 1 | 1 42 | 0 2 | 0 37 | 0 34 | ½ 44 |
| 26 Lee, Jun | 1547 | ![]() | 3.0 | 1 2 | 0 10 | 0 5 | 1 38 | 1 16 | 0 13 |
| 27 Harris, Adam | 1529 | ![]() | 3.0 | 0 3 | 1 44 | 0 8 | 1 39 | 0 18 | 1 46 |
| 28 Shannon, Toby | 1515 | ![]() | 2.5 | 0 4 | 1 37 | ½ 12 | 0 35 | 1 43 | 0 16 |
| 29 Nazeer, Afique M | 1492 | ![]() | 2.0 | 0 5 | 1 39 | 1 16 | 0 14 | 0 23 | 0 21 |
| 30 He, Zachary | 1489 | ![]() | 3.5 | 0 6 | 1 41 | 0 18 | 1 40 | 1 24 | ½ 14 |
| 31 Moses, Chris | 1449 | ![]() | 1.5 | 0 7 | 0 46 | 0 40 | 1 48 | 0 42 | ½ 47 |
| 32 Tan, Jin | 1442 | ![]() | 3.0 | 0 8 | 0 43 | 1 41 | 1 45 | 1 20 | 0 35 |
| 33 Yang, Edison J | 1421 | ![]() | 3.0 | 0 9 | ½ 48 | ½ 45 | 1 46 | 1 22 | 0 15 |
| 34 List, Robert | 1412 | ![]() | 2.5 | 0 10 | 1 47 | 0 20 | ½ 43 | 1 25 | 0 12 |
| 35 Mangera, Muhammad | 1384 | ![]() | 3.5 | ½ 11 | 0 21 | 1 48 | 1 28 | 0 17 | 1 32 |
| 36 Miriyala, Sreenikesh | 1331 | ![]() | 2.5 | 1 12 | 0 14 | 0 22 | 0 16 | ½ 40 | 1 43 |
| 37 Mathangi, Maneesh | 1293 | ![]() | 2.5 | 0 13 | 0 28 | 1 42 | 1 25 | ½ 21 | 0 11 |
| 38 Sun, William | 1279 | ![]() | 2.0 | 0 14 | 0 2 | 1 47 | 0 26 | 1 44 | 0 20 |
| 39 Meravanage, Satwik | 1231 | ![]() | 2.0 | 0 15 | 0 29 | 1 44 | 0 27 | 0 45 | 1 40 |
| 40 Heta, Isaiah | 0 | ![]() | 1.5 | 0 16 | 0 12 | 1 31 | 0 30 | ½ 36 | 0 39 |
| 41 Konduri, Rishi | 1198 | ![]() | 0.0 | 0 17 | 0 30 | 0 32 | 0 44 | 0 47 | 0 48 |
| 42 Panth, Kishore | 1140 | ![]() | 2.0 | 0 18 | 0 25 | 0 37 | 1 47 | 1 31 | 0 22 |
| 43 Ravi, Vrajesh | 1126 | ![]() | 1.5 | 0 19 | 1 32 | 0 15 | ½ 34 | 0 28 | 0 36 |
| 44 He, Jacob | 1103 | ![]() | 1.5 | 0 20 | 0 27 | 0 39 | 1 41 | 0 38 | ½ 25 |
| 45 Bakiyaraj, Nenian | 905 | ![]() | 3.0 | ½ 21 | 0 11 | ½ 33 | 0 32 | 1 39 | 1 24 |
| 46 Dolan, Brian | 0 | ![]() | 2.0 | 0 22 | 1 31 | 0 24 | 0 33 | 1 48 | 0 27 |
| 47 Gavini, Shashank | 0 | ![]() | 1.5 | 0 23 | 0 34 | 0 38 | 0 42 | 1 41 | ½ 31 |
| 48 Moore, George | 0 | ![]() | 1.5 | 0 24 | ½ 33 | 0 35 | 0 31 | 0 46 | 1 41 |



