2025 North Island Rapid

Wellington (NZL)
29/11/2025 - 29/11/2025

National History Cards

1 IM Ker, Anthony F , K=12, Elo=2375, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 W 25 Ashe, Michael 1547 1.0 1.5
2 B 16 Charles, Dion 1782 1.0 3.0
3 W 10 Winsley, Nicholas 1944 1.0 3.0
4 B 4 FM Archer, Ollie 2126 0.0 5.0
5 W 13 Reedy, Brendan 1847 1.0 4.0
6 B 2 FM Croad, Nicolas 2315 0.0 5.0

2 FM Croad, Nicolas , K=13, Elo=2315, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 B 26 Lee, Jun 1547 0.0 3.0
2 W 38 Sun, William 1279 1.0 2.0
3 B 25 Ashe, Michael 1547 1.0 1.5
4 W 11 CM Nicholls, Leighton 1893 1.0 3.5
5 B 10 Winsley, Nicholas 1944 1.0 3.0
6 W 1 IM Ker, Anthony F 2375 1.0 4.0

3 Winter, Ryan , K=17, Elo=2130, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 W 27 Harris, Adam 1529 1.0 3.0
2 B 18 Winsley, Daniel 1732 1.0 4.0
3 W 13 Reedy, Brendan 1847 1.0 4.0
4 B 7 CM Young, Cohen 2018 1.0 5.0
5 W 8 Loke, Kayden 1975 0.5 4.0
6 B 4 FM Archer, Ollie 2126 0.5 5.0

4 FM Archer, Ollie , K=17, Elo=2126, ID=17796
R C N Cat OPPONENT Rtg res Pts
1 B 28 Shannon, Toby 1515 1.0 2.5
2 W 15 Benitez, Edgar 1808 1.0 4.0
3 B 17 Sigbeku, Anjola 1763 1.0 3.0
4 W 1 IM Ker, Anthony F 2375 1.0 4.0
5 B 9 Keith, Matthew 1954 0.5 4.5
6 W 3 Winter, Ryan 2130 0.5 5.0

5 WIM Timergazi, Layla , K=18, Elo=2067, ID=15095
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 17 Sigbeku, Anjola 1763 0.0 3.0
3 B 26 Lee, Jun 1547 1.0 3.0
4 B 18 Winsley, Daniel 1732 1.0 4.0
5 W 14 Tanoi, T Edward 1836 1.0 3.5
6 W 9 Keith, Matthew 1954 1.0 4.5

6 CM Van der Hoorn, Thoma, K=19, Elo=2026, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 30 He, Zachary 1489 1.0 3.5
2 W 19 Willoughby-Ansell, X 1661 0.5 3.5
3 B 21 Dai, Zikang 0 1.0 3.0
4 W 9 Keith, Matthew 1954 0.0 4.5
5 B 11 CM Nicholls, Leighton 1893 1.0 3.5
6 W 8 Loke, Kayden 1975 0.5 4.0

7 CM Young, Cohen , K=19, Elo=2018, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 W 31 Moses, Chris 1449 1.0 1.5
2 B 20 Fitton, Stanley 1658 1.0 3.0
3 W 14 Tanoi, T Edward 1836 1.0 3.5
4 W 3 Winter, Ryan 2130 0.0 5.0
5 B 15 Benitez, Edgar 1808 1.0 4.0
6 B 19 Willoughby-Ansell, X 1661 1.0 3.5

8 Loke, Kayden , K=20, Elo=1975, ID=17239
R C N Cat OPPONENT Rtg res Pts
1 B 32 Tan, Jin 1442 1.0 3.0
2 W 23 Guo, Benjamin 1571 0.0 4.0
3 B 27 Harris, Adam 1529 1.0 3.0
4 W 17 Sigbeku, Anjola 1763 1.0 3.0
5 B 3 Winter, Ryan 2130 0.5 5.0
6 B 6 CM Van der Hoorn, Thoma 2026 0.5 4.0

9 Keith, Matthew , K=20, Elo=1954, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 W 33 Yang, Edison J 1421 1.0 3.0
2 B 22 Kusay, Plaso 0 1.0 3.0
3 W 23 Guo, Benjamin 1571 1.0 4.0
4 B 6 CM Van der Hoorn, Thoma 2026 1.0 4.0
5 W 4 FM Archer, Ollie 2126 0.5 5.0
6 B 5 WIM Timergazi, Layla 2067 0.0 5.0

10 Winsley, Nicholas , K=21, Elo=1944, ID=14986
R C N Cat OPPONENT Rtg res Pts
1 B 34 List, Robert 1412 1.0 2.5
2 W 26 Lee, Jun 1547 1.0 3.0
3 B 1 IM Ker, Anthony F 2375 0.0 4.0
4 W 20 Fitton, Stanley 1658 1.0 3.0
5 W 2 FM Croad, Nicolas 2315 0.0 5.0
6 B 18 Winsley, Daniel 1732 0.0 4.0

11 CM Nicholls, Leighton , K=22, Elo=1893, ID=15102
R C N Cat OPPONENT Rtg res Pts
1 W 35 Mangera, Muhammad 1384 0.5 3.5
2 B 45 Bakiyaraj, Nenian 905 1.0 3.0
3 W 19 Willoughby-Ansell, X 1661 1.0 3.5
4 B 2 FM Croad, Nicolas 2315 0.0 5.0
5 W 6 CM Van der Hoorn, Thoma 2026 0.0 4.0
6 B 37 Mathangi, Maneesh 1293 1.0 2.5

12 Sellen, Ian , K=22, Elo=1863, ID=13349
R C N Cat OPPONENT Rtg res Pts
1 B 36 Miriyala, Sreenikesh 1331 0.0 2.5
2 W 40 Heta, Isaiah 0 1.0 1.5
3 B 28 Shannon, Toby 1515 0.5 2.5
4 B 24 Kumar, Raghava 1567 1.0 2.0
5 W 19 Willoughby-Ansell, X 1661 0.0 3.5
6 W 34 List, Robert 1412 1.0 2.5

13 Reedy, Brendan , K=23, Elo=1847, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 W 37 Mathangi, Maneesh 1293 1.0 2.5
2 B 24 Kumar, Raghava 1567 1.0 2.0
3 B 3 Winter, Ryan 2130 0.0 5.0
4 W 22 Kusay, Plaso 0 1.0 3.0
5 B 1 IM Ker, Anthony F 2375 0.0 4.0
6 W 26 Lee, Jun 1547 1.0 3.0

14 Tanoi, T Edward , K=23, Elo=1836, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 B 38 Sun, William 1279 1.0 2.0
2 W 36 Miriyala, Sreenikesh 1331 1.0 2.5
3 B 7 CM Young, Cohen 2018 0.0 5.0
4 W 29 Nazeer, Afique M 1492 1.0 2.0
5 B 5 WIM Timergazi, Layla 2067 0.0 5.0
6 W 30 He, Zachary 1489 0.5 3.5

15 Benitez, Edgar , K=23, Elo=1808, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 W 39 Meravanage, Satwik 1231 1.0 2.0
2 B 4 FM Archer, Ollie 2126 0.0 5.0
3 W 43 Ravi, Vrajesh 1126 1.0 1.5
4 B 23 Guo, Benjamin 1571 1.0 4.0
5 W 7 CM Young, Cohen 2018 0.0 5.0
6 B 33 Yang, Edison J 1421 1.0 3.0

16 Charles, Dion , K=24, Elo=1782, ID=15587
R C N Cat OPPONENT Rtg res Pts
1 B 40 Heta, Isaiah 0 1.0 1.5
2 W 1 IM Ker, Anthony F 2375 0.0 4.0
3 B 29 Nazeer, Afique M 1492 0.0 2.0
4 W 36 Miriyala, Sreenikesh 1331 1.0 2.5
5 B 26 Lee, Jun 1547 0.0 3.0
6 W 28 Shannon, Toby 1515 1.0 2.5

17 Sigbeku, Anjola , K=24, Elo=1763, ID=19165
R C N Cat OPPONENT Rtg res Pts
1 W 41 Konduri, Rishi 1198 1.0 0.0
2 B 5 WIM Timergazi, Layla 2067 1.0 5.0
3 W 4 FM Archer, Ollie 2126 0.0 5.0
4 B 8 Loke, Kayden 1975 0.0 4.0
5 W 35 Mangera, Muhammad 1384 1.0 3.5
6 B 23 Guo, Benjamin 1571 0.0 4.0

18 Winsley, Daniel , K=25, Elo=1732, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 B 42 Panth, Kishore 1140 1.0 2.0
2 W 3 Winter, Ryan 2130 0.0 5.0
3 B 30 He, Zachary 1489 1.0 3.5
4 W 5 WIM Timergazi, Layla 2067 0.0 5.0
5 B 27 Harris, Adam 1529 1.0 3.0
6 W 10 Winsley, Nicholas 1944 1.0 3.0

19 Willoughby-Ansell, X, K=26, Elo=1661, ID=17321
R C N Cat OPPONENT Rtg res Pts
1 W 43 Ravi, Vrajesh 1126 1.0 1.5
2 B 6 CM Van der Hoorn, Thoma 2026 0.5 4.0
3 B 11 CM Nicholls, Leighton 1893 0.0 3.5
4 W 21 Dai, Zikang 0 1.0 3.0
5 B 12 Sellen, Ian 1863 1.0 3.5
6 W 7 CM Young, Cohen 2018 0.0 5.0

20 Fitton, Stanley , K=26, Elo=1658, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 B 44 He, Jacob 1103 1.0 1.5
2 W 7 CM Young, Cohen 2018 0.0 5.0
3 B 34 List, Robert 1412 1.0 2.5
4 B 10 Winsley, Nicholas 1944 0.0 3.0
5 W 32 Tan, Jin 1442 0.0 3.0
6 W 38 Sun, William 1279 1.0 2.0

21 Dai, Zikang , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 45 Bakiyaraj, Nenian 905 0.5 3.0
2 B 35 Mangera, Muhammad 1384 1.0 3.5
3 W 6 CM Van der Hoorn, Thoma 2026 0.0 4.0
4 B 19 Willoughby-Ansell, X 1661 0.0 3.5
5 W 37 Mathangi, Maneesh 1293 0.5 2.5
6 B 29 Nazeer, Afique M 1492 1.0 2.0

22 Kusay, Plaso , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 46 Dolan, Brian 0 1.0 2.0
2 W 9 Keith, Matthew 1954 0.0 4.5
3 B 36 Miriyala, Sreenikesh 1331 1.0 2.5
4 B 13 Reedy, Brendan 1847 0.0 4.0
5 W 33 Yang, Edison J 1421 0.0 3.0
6 W 42 Panth, Kishore 1140 1.0 2.0

23 Guo, Benjamin , K=28, Elo=1571, ID=16112
R C N Cat OPPONENT Rtg res Pts
1 W 47 Gavini, Shashank 0 1.0 1.5
2 B 8 Loke, Kayden 1975 1.0 4.0
3 B 9 Keith, Matthew 1954 0.0 4.5
4 W 15 Benitez, Edgar 1808 0.0 4.0
5 B 29 Nazeer, Afique M 1492 1.0 2.0
6 W 17 Sigbeku, Anjola 1763 1.0 3.0

24 Kumar, Raghava , K=28, Elo=1567, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 B 48 Moore, George 0 1.0 1.5
2 W 13 Reedy, Brendan 1847 0.0 4.0
3 B 46 Dolan, Brian 0 1.0 2.0
4 W 12 Sellen, Ian 1863 0.0 3.5
5 B 30 He, Zachary 1489 0.0 3.5
6 W 45 Bakiyaraj, Nenian 905 0.0 3.0

25 Ashe, Michael , K=29, Elo=1547, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Ker, Anthony F 2375 0.0 4.0
2 W 42 Panth, Kishore 1140 1.0 2.0
3 W 2 FM Croad, Nicolas 2315 0.0 5.0
4 B 37 Mathangi, Maneesh 1293 0.0 2.5
5 B 34 List, Robert 1412 0.0 2.5
6 W 44 He, Jacob 1103 0.5 1.5

26 Lee, Jun , K=29, Elo=1547, ID=17842
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Croad, Nicolas 2315 1.0 5.0
2 B 10 Winsley, Nicholas 1944 0.0 3.0
3 W 5 WIM Timergazi, Layla 2067 0.0 5.0
4 B 38 Sun, William 1279 1.0 2.0
5 W 16 Charles, Dion 1782 1.0 3.0
6 B 13 Reedy, Brendan 1847 0.0 4.0

27 Harris, Adam , K=29, Elo=1529, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 B 3 Winter, Ryan 2130 0.0 5.0
2 W 44 He, Jacob 1103 1.0 1.5
3 W 8 Loke, Kayden 1975 0.0 4.0
4 B 39 Meravanage, Satwik 1231 1.0 2.0
5 W 18 Winsley, Daniel 1732 0.0 4.0
6 B 46 Dolan, Brian 0 1.0 2.0

28 Shannon, Toby , K=29, Elo=1515, ID=20425
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Archer, Ollie 2126 0.0 5.0
2 B 37 Mathangi, Maneesh 1293 1.0 2.5
3 W 12 Sellen, Ian 1863 0.5 3.5
4 B 35 Mangera, Muhammad 1384 0.0 3.5
5 W 43 Ravi, Vrajesh 1126 1.0 1.5
6 B 16 Charles, Dion 1782 0.0 3.0

29 Nazeer, Afique M , K=30, Elo=1492, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 39 Meravanage, Satwik 1231 1.0 2.0
3 W 16 Charles, Dion 1782 1.0 3.0
4 B 14 Tanoi, T Edward 1836 0.0 3.5
5 W 23 Guo, Benjamin 1571 0.0 4.0
6 W 21 Dai, Zikang 0 0.0 3.0

30 He, Zachary , K=30, Elo=1489, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Van der Hoorn, Thoma 2026 0.0 4.0
2 B 41 Konduri, Rishi 1198 1.0 0.0
3 W 18 Winsley, Daniel 1732 0.0 4.0
4 B 40 Heta, Isaiah 0 1.0 1.5
5 W 24 Kumar, Raghava 1567 1.0 2.0
6 B 14 Tanoi, T Edward 1836 0.5 3.5

31 Moses, Chris , K=31, Elo=1449, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Young, Cohen 2018 0.0 5.0
2 W 46 Dolan, Brian 0 0.0 2.0
3 B 40 Heta, Isaiah 0 0.0 1.5
4 W 48 Moore, George 0 1.0 1.5
5 B 42 Panth, Kishore 1140 0.0 2.0
6 W 47 Gavini, Shashank 0 0.5 1.5

32 Tan, Jin , K=31, Elo=1442, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 W 8 Loke, Kayden 1975 0.0 4.0
2 B 43 Ravi, Vrajesh 1126 0.0 1.5
3 W 41 Konduri, Rishi 1198 1.0 0.0
4 W 45 Bakiyaraj, Nenian 905 1.0 3.0
5 B 20 Fitton, Stanley 1658 1.0 3.0
6 B 35 Mangera, Muhammad 1384 0.0 3.5

33 Yang, Edison J , K=31, Elo=1421, ID=18114
R C N Cat OPPONENT Rtg res Pts
1 B 9 Keith, Matthew 1954 0.0 4.5
2 W 48 Moore, George 0 0.5 1.5
3 B 45 Bakiyaraj, Nenian 905 0.5 3.0
4 W 46 Dolan, Brian 0 1.0 2.0
5 B 22 Kusay, Plaso 0 1.0 3.0
6 W 15 Benitez, Edgar 1808 0.0 4.0

34 List, Robert , K=31, Elo=1412, ID=14460
R C N Cat OPPONENT Rtg res Pts
1 W 10 Winsley, Nicholas 1944 0.0 3.0
2 B 47 Gavini, Shashank 0 1.0 1.5
3 W 20 Fitton, Stanley 1658 0.0 3.0
4 B 43 Ravi, Vrajesh 1126 0.5 1.5
5 W 25 Ashe, Michael 1547 1.0 1.5
6 B 12 Sellen, Ian 1863 0.0 3.5

35 Mangera, Muhammad , K=32, Elo=1384, ID=17240
R C N Cat OPPONENT Rtg res Pts
1 B 11 CM Nicholls, Leighton 1893 0.5 3.5
2 W 21 Dai, Zikang 0 0.0 3.0
3 B 48 Moore, George 0 1.0 1.5
4 W 28 Shannon, Toby 1515 1.0 2.5
5 B 17 Sigbeku, Anjola 1763 0.0 3.0
6 W 32 Tan, Jin 1442 1.0 3.0

36 Miriyala, Sreenikesh, K=33, Elo=1331, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 12 Sellen, Ian 1863 1.0 3.5
2 B 14 Tanoi, T Edward 1836 0.0 3.5
3 W 22 Kusay, Plaso 0 0.0 3.0
4 B 16 Charles, Dion 1782 0.0 3.0
5 W 40 Heta, Isaiah 0 0.5 1.5
6 B 43 Ravi, Vrajesh 1126 1.0 1.5

37 Mathangi, Maneesh , K=34, Elo=1293, ID=21005
R C N Cat OPPONENT Rtg res Pts
1 B 13 Reedy, Brendan 1847 0.0 4.0
2 W 28 Shannon, Toby 1515 0.0 2.5
3 B 42 Panth, Kishore 1140 1.0 2.0
4 W 25 Ashe, Michael 1547 1.0 1.5
5 B 21 Dai, Zikang 0 0.5 3.0
6 W 11 CM Nicholls, Leighton 1893 0.0 3.5

38 Sun, William , K=34, Elo=1279, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 14 Tanoi, T Edward 1836 0.0 3.5
2 B 2 FM Croad, Nicolas 2315 0.0 5.0
3 W 47 Gavini, Shashank 0 1.0 1.5
4 W 26 Lee, Jun 1547 0.0 3.0
5 B 44 He, Jacob 1103 1.0 1.5
6 B 20 Fitton, Stanley 1658 0.0 3.0

39 Meravanage, Satwik , K=35, Elo=1231, ID=15793
R C N Cat OPPONENT Rtg res Pts
1 B 15 Benitez, Edgar 1808 0.0 4.0
2 W 29 Nazeer, Afique M 1492 0.0 2.0
3 B 44 He, Jacob 1103 1.0 1.5
4 W 27 Harris, Adam 1529 0.0 3.0
5 B 45 Bakiyaraj, Nenian 905 0.0 3.0
6 W 40 Heta, Isaiah 0 1.0 1.5

40 Heta, Isaiah , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Charles, Dion 1782 0.0 3.0
2 B 12 Sellen, Ian 1863 0.0 3.5
3 W 31 Moses, Chris 1449 1.0 1.5
4 W 30 He, Zachary 1489 0.0 3.5
5 B 36 Miriyala, Sreenikesh 1331 0.5 2.5
6 B 39 Meravanage, Satwik 1231 0.0 2.0

41 Konduri, Rishi , K=36, Elo=1198, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 17 Sigbeku, Anjola 1763 0.0 3.0
2 W 30 He, Zachary 1489 0.0 3.5
3 B 32 Tan, Jin 1442 0.0 3.0
4 W 44 He, Jacob 1103 0.0 1.5
5 B 47 Gavini, Shashank 0 0.0 1.5
6 B 48 Moore, George 0 0.0 1.5

42 Panth, Kishore , K=37, Elo=1140, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 18 Winsley, Daniel 1732 0.0 4.0
2 B 25 Ashe, Michael 1547 0.0 1.5
3 W 37 Mathangi, Maneesh 1293 0.0 2.5
4 B 47 Gavini, Shashank 0 1.0 1.5
5 W 31 Moses, Chris 1449 1.0 1.5
6 B 22 Kusay, Plaso 0 0.0 3.0

43 Ravi, Vrajesh , K=37, Elo=1126, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 19 Willoughby-Ansell, X 1661 0.0 3.5
2 W 32 Tan, Jin 1442 1.0 3.0
3 B 15 Benitez, Edgar 1808 0.0 4.0
4 W 34 List, Robert 1412 0.5 2.5
5 B 28 Shannon, Toby 1515 0.0 2.5
6 W 36 Miriyala, Sreenikesh 1331 0.0 2.5

44 He, Jacob , K=37, Elo=1103, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 W 20 Fitton, Stanley 1658 0.0 3.0
2 B 27 Harris, Adam 1529 0.0 3.0
3 W 39 Meravanage, Satwik 1231 0.0 2.0
4 B 41 Konduri, Rishi 1198 1.0 0.0
5 W 38 Sun, William 1279 0.0 2.0
6 B 25 Ashe, Michael 1547 0.5 1.5

45 Bakiyaraj, Nenian , K=41, Elo= 905, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 B 21 Dai, Zikang 0 0.5 3.0
2 W 11 CM Nicholls, Leighton 1893 0.0 3.5
3 W 33 Yang, Edison J 1421 0.5 3.0
4 B 32 Tan, Jin 1442 0.0 3.0
5 W 39 Meravanage, Satwik 1231 1.0 2.0
6 B 24 Kumar, Raghava 1567 1.0 2.0

46 Dolan, Brian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Kusay, Plaso 0 0.0 3.0
2 B 31 Moses, Chris 1449 1.0 1.5
3 W 24 Kumar, Raghava 1567 0.0 2.0
4 B 33 Yang, Edison J 1421 0.0 3.0
5 W 48 Moore, George 0 1.0 1.5
6 W 27 Harris, Adam 1529 0.0 3.0

47 Gavini, Shashank , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Guo, Benjamin 1571 0.0 4.0
2 W 34 List, Robert 1412 0.0 2.5
3 B 38 Sun, William 1279 0.0 2.0
4 W 42 Panth, Kishore 1140 0.0 2.0
5 W 41 Konduri, Rishi 1198 1.0 0.0
6 B 31 Moses, Chris 1449 0.5 1.5

48 Moore, George , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Kumar, Raghava 1567 0.0 2.0
2 B 33 Yang, Edison J 1421 0.5 3.0
3 W 35 Mangera, Muhammad 1384 0.0 3.5
4 B 31 Moses, Chris 1449 0.0 1.5
5 B 46 Dolan, Brian 0 0.0 2.0
6 W 41 Konduri, Rishi 1198 1.0 0.0