Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Croad, Nicolas | 2315 | ![]() | 5.0 | 0 26 | 1 37 | 1 41 | 1 14 | 1 20 | 1 7 | 5.0 |
| 2 | Winter, Ryan | 2130 | ![]() | 5.0 | 1 27 | 1 12 | 1 10 | 1 5 | ½ 9 | ½ 3 | 5.0 |
| 3 | FM Archer, Ollie | 2126 | ![]() | 5.0 | 1 31 | 1 11 | 1 22 | 1 7 | ½ 6 | ½ 2 | 5.0 |
| 4 | WIM Timergazi, Layla | 2067 | ![]() | 5.0 | 1 36 | 0 22 | 1 26 | 1 12 | 1 16 | 1 6 | 5.0 |
| 5 | CM Young, Cohen | 2018 | ![]() | 5.0 | 1 42 | 1 23 | 1 16 | 0 2 | 1 11 | 1 17 | 5.0 |
| 6 | Keith, Matthew | 1954 | ![]() | 4.5 | 1 29 | 1 25 | 1 13 | 1 8 | ½ 3 | 0 4 | 4.5 |
| 7 | IM Ker, Anthony F | 2375 | ![]() | 4.0 | 1 41 | 1 21 | 1 20 | 0 3 | 1 10 | 0 1 | 4.0 |
| 8 | CM Van der Hoorn, Thomas | 2026 | ![]() | 4.0 | 1 18 | ½ 17 | 1 24 | 0 6 | 1 14 | ½ 9 | 4.0 |
| 9 | Loke, Kayden | 1975 | ![]() | 4.0 | 1 28 | 0 13 | 1 27 | 1 22 | ½ 2 | ½ 8 | 4.0 |
| 10 | Reedy, Brendan | 1847 | ![]() | 4.0 | 1 34 | 1 35 | 0 2 | 1 25 | 0 7 | 1 26 | 4.0 |
| 11 | Benitez, Edgar | 1808 | ![]() | 4.0 | 1 38 | 0 3 | 1 44 | 1 13 | 0 5 | 1 29 | 4.0 |
| 12 | Winsley, Daniel | 1732 | ![]() | 4.0 | 1 39 | 0 2 | 1 18 | 0 4 | 1 27 | 1 20 | 4.0 |
| 13 | Guo, Benjamin | 1571 | ![]() | 4.0 | 1 46 | 1 9 | 0 6 | 0 11 | 1 36 | 1 22 | 4.0 |
| 14 | CM Nicholls, Leighton | 1893 | ![]() | 3.5 | ½ 19 | 1 30 | 1 17 | 0 1 | 0 8 | 1 34 | 3.5 |
| 15 | Sellen, Ian | 1863 | ![]() | 3.5 | 0 33 | 1 43 | ½ 31 | 1 35 | 0 17 | 1 32 | 3.5 |
| 16 | Tanoi, T Edward | 1836 | ![]() | 3.5 | 1 37 | 1 33 | 0 5 | 1 36 | 0 4 | ½ 18 | 3.5 |
| 17 | Willoughby-Ansell, Xxavier | 1661 | ![]() | 3.5 | 1 44 | ½ 8 | 0 14 | 1 24 | 1 15 | 0 5 | 3.5 |
| 18 | He, Zachary | 1489 | ![]() | 3.5 | 0 8 | 1 48 | 0 12 | 1 43 | 1 35 | ½ 16 | 3.5 |
| 19 | Mangera, Muhammad | 1384 | ![]() | 3.5 | ½ 14 | 0 24 | 1 47 | 1 31 | 0 22 | 1 28 | 3.5 |
| 20 | Winsley, Nicholas | 1944 | ![]() | 3.0 | 1 32 | 1 26 | 0 7 | 1 23 | 0 1 | 0 12 | 3.0 |
| 21 | Charles, Dion | 1782 | ![]() | 3.0 | 1 43 | 0 7 | 0 36 | 1 33 | 0 26 | 1 31 | 3.0 |
| 22 | Sigbeku, Anjola | 1763 | ![]() | 3.0 | 1 48 | 1 4 | 0 3 | 0 9 | 1 19 | 0 13 | 3.0 |
| 23 | Fitton, Stanley | 1658 | ![]() | 3.0 | 1 45 | 0 5 | 1 32 | 0 20 | 0 28 | 1 37 | 3.0 |
| 24 | Dai, Zikang | 0 | ![]() | 3.0 | ½ 30 | 1 19 | 0 8 | 0 17 | ½ 34 | 1 36 | 3.0 |
| 25 | Kusay, Plaso | 0 | ![]() | 3.0 | 1 40 | 0 6 | 1 33 | 0 10 | 0 29 | 1 39 | 3.0 |
| 26 | Lee, Jun | 1547 | ![]() | 3.0 | 1 1 | 0 20 | 0 4 | 1 37 | 1 21 | 0 10 | 3.0 |
| 27 | Harris, Adam | 1529 | ![]() | 3.0 | 0 2 | 1 45 | 0 9 | 1 38 | 0 12 | 1 40 | 3.0 |
| 28 | Tan, Jin | 1442 | ![]() | 3.0 | 0 9 | 0 44 | 1 48 | 1 30 | 1 23 | 0 19 | 3.0 |
| 29 | Yang, Edison J | 1421 | ![]() | 3.0 | 0 6 | ½ 47 | ½ 30 | 1 40 | 1 25 | 0 11 | 3.0 |
| 30 | Bakiyaraj, Nenian | 905 | ![]() | 3.0 | ½ 24 | 0 14 | ½ 29 | 0 28 | 1 38 | 1 35 | 3.0 |
| 31 | Shannon, Toby | 1515 | ![]() | 2.5 | 0 3 | 1 34 | ½ 15 | 0 19 | 1 44 | 0 21 | 2.5 |
| 32 | List, Robert | 1412 | ![]() | 2.5 | 0 20 | 1 46 | 0 23 | ½ 44 | 1 41 | 0 15 | 2.5 |
| 33 | Miriyala, Sreenikesh | 1331 | ![]() | 2.5 | 1 15 | 0 16 | 0 25 | 0 21 | ½ 43 | 1 44 | 2.5 |
| 34 | Mathangi, Maneesh | 1293 | ![]() | 2.5 | 0 10 | 0 31 | 1 39 | 1 41 | ½ 24 | 0 14 | 2.5 |
| 35 | Kumar, Raghava | 1567 | ![]() | 2.0 | 1 47 | 0 10 | 1 40 | 0 15 | 0 18 | 0 30 | 2.0 |
| 36 | Nazeer, Afique M | 1492 | ![]() | 2.0 | 0 4 | 1 38 | 1 21 | 0 16 | 0 13 | 0 24 | 2.0 |
| 37 | Sun, William | 1279 | ![]() | 2.0 | 0 16 | 0 1 | 1 46 | 0 26 | 1 45 | 0 23 | 2.0 |
| 38 | Meravanage, Satwik | 1231 | ![]() | 2.0 | 0 11 | 0 36 | 1 45 | 0 27 | 0 30 | 1 43 | 2.0 |
| 39 | Panth, Kishore | 1140 | ![]() | 2.0 | 0 12 | 0 41 | 0 34 | 1 46 | 1 42 | 0 25 | 2.0 |
| 40 | Dolan, Brian | 0 | ![]() | 2.0 | 0 25 | 1 42 | 0 35 | 0 29 | 1 47 | 0 27 | 2.0 |
| 41 | Ashe, Michael | 1547 | ![]() | 1.5 | 0 7 | 1 39 | 0 1 | 0 34 | 0 32 | ½ 45 | 1.5 |
| 42 | Moses, Chris | 1449 | ![]() | 1.5 | 0 5 | 0 40 | 0 43 | 1 47 | 0 39 | ½ 46 | 1.5 |
| 43 | Heta, Isaiah | 0 | ![]() | 1.5 | 0 21 | 0 15 | 1 42 | 0 18 | ½ 33 | 0 38 | 1.5 |
| 44 | Ravi, Vrajesh | 1126 | ![]() | 1.5 | 0 17 | 1 28 | 0 11 | ½ 32 | 0 31 | 0 33 | 1.5 |
| 45 | He, Jacob | 1103 | ![]() | 1.5 | 0 23 | 0 27 | 0 38 | 1 48 | 0 37 | ½ 41 | 1.5 |
| 46 | Gavini, Shashank | 0 | ![]() | 1.5 | 0 13 | 0 32 | 0 37 | 0 39 | 1 48 | ½ 42 | 1.5 |
| 47 | Moore, George | 0 | ![]() | 1.5 | 0 35 | ½ 29 | 0 19 | 0 42 | 0 40 | 1 48 | 1.5 |
| 48 | Konduri, Rishi | 1198 | ![]() | 0.0 | 0 22 | 0 18 | 0 28 | 0 45 | 0 46 | 0 47 | 0.0 |



