Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Xie, Felix | ![]() | 2355 | 0 | 2355 |
| 2 | Hart, Ralph | ![]() | 2254 | 0 | 2254 | |
| 3 | Piwari, Dylan Tama | ![]() | 2036 | 0 | 2036 | |
| 4 | CM | Liu, William Rui | ![]() | 2023 | 0 | 2023 |
| 5 | CM | Tew, Yao Zen Markis | ![]() | 2018 | 0 | 2018 |
| 6 | Sole, Michael D | ![]() | 2016 | 0 | 2016 | |
| 7 | CM | Zhang, Kendrick Botong | ![]() | 2010 | 0 | 2010 |
| 8 | Storey, Donald J H | ![]() | 1972 | 0 | 1972 | |
| 9 | CM | Wang, Justin Zhide | ![]() | 1934 | 0 | 1934 |
| 10 | Wiratunga, Jenith | ![]() | 1914 | 0 | 1914 | |
| 11 | CM | Baker, Ilias Angelo (Leo) | ![]() | 1910 | 0 | 1910 |
| 12 | Runcan, Daniel-Ioan | ![]() | 1892 | 0 | 1892 | |
| 13 | CM | Yu, Zachary | ![]() | 1881 | 0 | 1881 |
| 14 | Zhu, David Junyang | ![]() | 1879 | 0 | 1879 | |
| 15 | Liu, Richard Jingjie | ![]() | 1847 | 0 | 1847 | |
| 16 | Li, Andrew | ![]() | 1844 | 0 | 1844 | |
| 17 | WCM | Xu, Luna Yuexiu | ![]() | 1786 | 0 | 1786 |
| 18 | WFM | Braganza, Nadia | ![]() | 1768 | 0 | 1768 |
| 19 | Sun, Nathan | ![]() | 1698 | 0 | 1698 | |
| 20 | Po'e-Tofaeono, Hunter | ![]() | 1678 | 0 | 1678 | |
| 21 | WCM | Sun, Wanyao Sarah | ![]() | 1670 | 0 | 1670 |
| 22 | Tao, Junqing Jerome | ![]() | 1636 | 0 | 1636 | |
| 23 | Wright, Caleb | ![]() | 1631 | 0 | 1631 | |
| 24 | Fang, Maximilian | ![]() | 1606 | 0 | 1606 | |
| 25 | Wang, Zi Yao (Kelvin) | ![]() | 1585 | 0 | 1585 | |
| 26 | Xu, Jeremy Xi | ![]() | 1537 | 0 | 1537 | |
| 27 | Sun, Oliver | ![]() | 1529 | 0 | 1529 | |
| 28 | Korolev, Aleksei | ![]() | 1367 | 0 | 1367 | |
| 29 | Korolev, Maksim | ![]() | 1358 | 0 | 1358 | |
| 30 | Liang, Ting | ![]() | 1237 | 0 | 1237 | |
| 31 | Gupta, Saptorshi | ![]() | 0 | 0 | 0 | |
| 32 | Roul, Preeyansh | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


