Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
121 Zhang, Leon 14862094NZL NZL 6.0 0.0 18.5 19.0 6
26 Liu, Eric Jianchi 15451506NZL NZL 5.0 0.0 21.0 23.5 5
314 Chee, Elias 14981592NZL NZL 5.0 0.0 18.5 21.0 5
442 Ishaan, Prasoon 9531791IND IND 5.0 0.0 17.0 19.0 5
516 Chen, Ryan 14951338NZL NZL 4.5 0.0 16.5 18.0 4
65 Pan, Litong (Jayden) 15481520NZL NZL 4.0 0.0 22.0 24.5 4
753 Lynch, Peter 01637NZL NZL 4.0 0.0 20.0 23.5 3
815 Zhou, Jonathan 14971443NZL NZL 4.0 0.0 20.0 22.5 4
92 Jhammat, Roman 15761595NZL NZL 4.0 0.0 19.5 21.5 3
1030 Xu, Vera Jintian 14541469NZL NZL 4.0 0.0 19.0 22.0 4
111 Chee, Soon Chong 16041613NZL NZL 4.0 0.0 17.0 18.0 4
1225 Zhou, Dingxi (Edwin) 14771174NZL NZL 4.0 0.0 16.5 18.0 4
1339 Yang, Oscar 14111634NZL NZL 4.0 0.0 15.5 17.5 3
1418 Chen, Jayden 14881220NZL NZL 3.5 0.0 19.5 22.5 3
153 Lin, Xin (Oliver) 15561191NZL NZL 3.5 0.0 19.5 22.0 3
1612 Ma, Roy 15021405NZL NZL 3.5 0.0 19.5 21.0 3
1711 Zuo, Yifeng 15131306CHN CHN 3.5 0.0 19.5 20.5 3
1810 Liang, David Ye Cheng 15151521NZL NZL 3.5 0.0 19.0 22.5 3
1935 Chen, Yunhan 14251573NZL NZL 3.5 0.0 18.5 19.5 3
2026 Hu, Nolan 1473864NZL NZL 3.5 0.0 18.0 20.5 3
2129 Zhou, Kevin 14601326NZL NZL 3.5 0.0 16.0 17.0 3
2231 Xiao, Oliver Junhao 14411353NZL NZL 3.5 0.0 15.0 16.0 3
2343 Li, Fiona Chenxi 9451606NZL NZL 3.5 0.0 14.5 16.5 3
247 Wang, Leon 15321437NZL NZL 3.5 0.0 14.5 16.5 2
2537 Ma, Zhiwang (Raymond) 14181280NZL NZL 3.5 0.0 12.5 13.0 3
268 Huang, Ziqian 15311381NZL NZL 3.0 0.0 19.0 21.5 3
2745 Wang, Jamie 8471410NZL NZL 3.0 0.0 18.0 19.0 3
2813 Xue, Eric 15021288NZL NZL 3.0 0.0 16.5 18.5 3
2951 Mangaldeep, Sushen Janaki 4811525NZL NZL 3.0 0.0 15.0 17.0 3
3019 Xia, Jonathan 14871106NZL NZL 3.0 0.0 15.0 15.5 3
3124 Yuan, Paul 14791213NZL NZL 2.5 0.0 18.0 19.5 2
3232 Yu, Kieran Lincheng 1436979NZL NZL 2.5 0.0 17.5 19.0 2
3344 Ding, Andrey 9371438NZL NZL 2.5 0.0 16.0 18.0 1
3420 Huang, Ian Yanen 14861311NZL NZL 2.5 0.0 16.0 17.5 2
3522 Wang, Tairan (George) 14851096NZL NZL 2.5 0.0 15.5 17.5 2
3627 Wang, Mitchell Xin-Wen 1466866NZL NZL 2.5 0.0 15.5 16.0 2
3741 Venugopalan, Mayura 10361074NZL NZL 2.5 0.0 15.0 15.5 2
3833 Zhang, Gabriel Yuhan 14331072NZL NZL 2.5 0.0 14.5 16.0 2
399 Shi, Jinyi (Andy) 15261052NZL NZL 2.5 0.0 13.5 14.5 2
4050 Rao, Teerthaditya 7281086NZL NZL 2.5 0.0 11.5 12.0 2
4123 Chen, Yifan 14811078NZL NZL 2.0 0.0 19.0 21.5 2
4246 Lin, Cameron Zi Han 8161369NZL NZL 2.0 0.0 18.5 21.0 2
4336 Zhou, Caius 14251193NZL NZL 2.0 0.0 15.5 17.5 2
4434 Chen, Eric 1431973NZL NZL 2.0 0.0 14.5 15.0 2
4540 Liu, Hongyue (Charlie) 10611142NZL NZL 2.0 0.0 14.0 16.0 2
4617 Smith, Scott R 1491978NZL NZL 2.0 0.0 12.5 13.0 2
4749 Zhou, Guangzhao (Allison) 7491186NZL NZL 2.0 0.0 10.0 10.5 2
4847 Wang, Zhifei (Jeffrey) 8121283NZL NZL 1.5 0.0 15.5 16.5 1
4952 Avallone, Jason 01255NZL NZL 1.5 0.0 15.0 16.0 1
504 Liu, Jayden 1553982NZL NZL 1.0 0.0 15.5 16.5 1
5128 Zhang, Theodore 1461899NZL NZL 1.0 0.0 14.0 15.5 1
5238 Hu, Andy 1417598NZL NZL 1.0 0.0 10.5 11.0 1
5355 Kannan, Vidhur (W) 16241495NZL NZL 0.5 0.0 15.5 17.0 0
5448 Li, Eric Xinglong 778706NZL NZL 0.5 0.0 15.5 16.0 0
5554 Sandhu, Sukhman 0740NZL NZL 0.5 0.0 12.0 12.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins