Name: Chee, Soon Chong , Startingrank-Number = 1
Fide ID: 4332083, Rating: 1604, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 28 | Zhang, Theodore | 4314999 | NZL | 1461 | | 143 | 0.69 | 1 | 1 |
| 2 | B | 23 | Chen, Yifan | 4318200 | NZL | 1481 | | 123 | 0.67 | 1 | 2 |
| 3 | W | 11 | Zuo, Yifeng | 8654786 | CHN | 1513 | | 91 | 0.62 | 0 | 2 |
| 4 | B | 18 | Chen, Jayden | 4319940 | NZL | 1488 | | 116 | 0.66 | 1 | 3 |
| 5 | W | 14 | Chee, Elias | 4332121 | NZL | 1498 | | 106 | 0.64 | 0 | 3 |
| 6 | B | 19 | Xia, Jonathan | 4313925 | NZL | 1487 | | 117 | 0.66 | 1 | 4 |
| Games = 6, Score = 4 ,
ARO = 1488 , PRtg = 1613, We = 3.94, W-We= 0.06 , var=2 |
Name: Jhammat, Roman , Startingrank-Number = 2
Fide ID: 4331672, Rating: 1576, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 29 | Zhou, Kevin | 4319001 | NZL | 1460 | | 116 | 0.66 | 0.5 | 0.5 |
| 2 | W | 39 | Yang, Oscar | 4330196 | NZL | 1411 | | 165 | 0.72 | 0.5 | 1 |
| 3 | W | 27 | Wang, Mitchell Xin-Wen | 4328779 | NZL | 1466 | | 110 | 0.65 | 1 | 2 |
| 4 | B | 23 | Chen, Yifan | 4318200 | NZL | 1481 | | 95 | 0.63 | 1 | 3 |
| 5 | W | 11 | Zuo, Yifeng | 8654786 | CHN | 1513 | | 63 | 0.59 | 1 | 4 |
| 6 | B | 21 | Zhang, Leon | 4320395 | NZL | 1486 | | 90 | 0.62 | 0 | 4 |
| Games = 6, Score = 4 ,
ARO = 1470 , PRtg = 1595, We = 3.87, W-We= 0.13 , var=5 |
Name: Lin, Xin (Oliver) , Startingrank-Number = 3
Fide ID: 4328876, Rating: 1556, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 30 | Xu, Vera Jintian | 4325460 | NZL | 1454 | | 102 | 0.64 | 0 | 0 |
| 2 | B | 20 | Huang, Ian Yanen | 4330765 | NZL | 1486 | | 70 | 0.6 | 1 | 1 |
| 3 | W | 32 | Yu, Kieran Lincheng | 4329627 | NZL | 1436 | | 120 | 0.66 | 1 | 2 |
| 4 | B | 25 | Zhou, Dingxi (Edwin) | 4329643 | NZL | 1477 | | 79 | 0.61 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1463 , PRtg = 1656, We = 2.51, W-We= 0.49 , var=20 |
Name: Liu, Jayden , Startingrank-Number = 4
Fide ID: 4328965, Rating: 1553, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 31 | Xiao, Oliver Junhao | 4330170 | NZL | 1441 | | 112 | 0.65 | 0 | 0 |
| 2 | W | 38 | Hu, Andy | 4313763 | NZL | 1417 | | 136 | 0.68 | 1 | 1 |
| 3 | B | 35 | Chen, Yunhan | 4331516 | NZL | 1425 | | 128 | 0.67 | 0 | 1 |
| 4 | W | 29 | Zhou, Kevin | 4319001 | NZL | 1460 | | 93 | 0.63 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1436 , PRtg = 1243, We = 2.63, W-We= -1.63 , var=-65 |
Name: Pan, Litong (Jayden) , Startingrank-Number = 5
Fide ID: 4325141, Rating: 1548, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 32 | Yu, Kieran Lincheng | 4329627 | NZL | 1436 | | 112 | 0.65 | 1 | 1 |
| 2 | B | 24 | Yuan, Paul | 4312880 | NZL | 1479 | | 69 | 0.6 | 1 | 2 |
| 3 | W | 14 | Chee, Elias | 4332121 | NZL | 1498 | | 50 | 0.57 | 1 | 3 |
| 4 | B | 10 | Liang, David Ye Cheng | 4325079 | NZL | 1515 | | 33 | 0.55 | 1 | 4 |
| 5 | W | 21 | Zhang, Leon | 4320395 | NZL | 1486 | | 62 | 0.59 | 0 | 4 |
| Games = 5, Score = 4 ,
ARO = 1483 , PRtg = 1723, We = 2.96, W-We= 1.04 , var=42 |
Name: Liu, Eric Jianchi , Startingrank-Number = 6
Fide ID: 4320107, Rating: 1545, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 33 | Zhang, Gabriel Yuhan | 4329503 | NZL | 1433 | | 112 | 0.65 | 1 | 1 |
| 2 | W | 25 | Zhou, Dingxi (Edwin) | 4329643 | NZL | 1477 | | 68 | 0.59 | 1 | 2 |
| 3 | B | 13 | Xue, Eric | 4319702 | NZL | 1502 | | 43 | 0.56 | 1 | 3 |
| 4 | W | 21 | Zhang, Leon | 4320395 | NZL | 1486 | | 59 | 0.58 | 0 | 3 |
| 6 | W | 15 | Zhou, Jonathan | 4325338 | NZL | 1497 | | 48 | 0.57 | 1 | 4 |
| Games = 5, Score = 4 ,
ARO = 1479 , PRtg = 1719, We = 2.95, W-We= 1.05 , var=42 |
Name: Wang, Leon , Startingrank-Number = 7
Fide ID: 4329031, Rating: 1532, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 34 | Chen, Eric | 4330080 | NZL | 1431 | | 101 | 0.64 | 1 | 1 |
| 2 | B | 27 | Wang, Mitchell Xin-Wen | 4328779 | NZL | 1466 | | 66 | 0.59 | 0.5 | 1.5 |
| 3 | W | 18 | Chen, Jayden | 4319940 | NZL | 1488 | | 44 | 0.56 | 0 | 1.5 |
| 5 | W | 20 | Huang, Ian Yanen | 4330765 | NZL | 1486 | | 46 | 0.56 | 1 | 2.5 |
| 6 | B | 26 | Hu, Nolan | 4325869 | NZL | 1473 | | 59 | 0.58 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1469 , PRtg = 1541, We = 2.93, W-We= 0.07 , var=3 |
Name: Huang, Ziqian , Startingrank-Number = 8
Fide ID: 4324994, Rating: 1531, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 35 | Chen, Yunhan | 4331516 | NZL | 1425 | | 106 | 0.64 | 0 | 0 |
| 3 | B | 31 | Xiao, Oliver Junhao | 4330170 | NZL | 1441 | | 90 | 0.62 | 1 | 1 |
| 4 | W | 39 | Yang, Oscar | 4330196 | NZL | 1411 | | 120 | 0.66 | 1 | 2 |
| 5 | B | 15 | Zhou, Jonathan | 4325338 | NZL | 1497 | | 34 | 0.55 | 0 | 2 |
| 6 | W | 25 | Zhou, Dingxi (Edwin) | 4329643 | NZL | 1477 | | 54 | 0.58 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1450 , PRtg = 1378, We = 3.05, W-We= -1.05 , var=-42 |
Name: Shi, Jinyi (Andy) , Startingrank-Number = 9
Fide ID: 4330277, Rating: 1526, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 36 | Zhou, Caius | 4328795 | NZL | 1425 | | 101 | 0.64 | 0 | 0 |
| 5 | W | 28 | Zhang, Theodore | 4314999 | NZL | 1461 | | 65 | 0.59 | 1 | 1 |
| Games = 2, Score = 1 ,
ARO = 1443 , PRtg = 1443, We = 1.23, W-We= -0.23 , var=-9 |
Name: Liang, David Ye Cheng , Startingrank-Number = 10
Fide ID: 4325079, Rating: 1515, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 37 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1418 | | 97 | 0.63 | 1 | 1 |
| 2 | W | 31 | Xiao, Oliver Junhao | 4330170 | NZL | 1441 | | 74 | 0.6 | 1 | 2 |
| 3 | B | 15 | Zhou, Jonathan | 4325338 | NZL | 1497 | | 18 | 0.53 | 1 | 3 |
| 4 | W | 5 | Pan, Litong (Jayden) | 4325141 | NZL | 1548 | | 33 | 0.45 | 0 | 3 |
| 5 | B | 30 | Xu, Vera Jintian | 4325460 | NZL | 1454 | | 61 | 0.58 | 0 | 3 |
| 6 | W | 35 | Chen, Yunhan | 4331516 | NZL | 1425 | | 90 | 0.62 | 0.5 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1464 , PRtg = 1521, We = 3.41, W-We= 0.09 , var=4 |
Name: Zuo, Yifeng , Startingrank-Number = 11
Fide ID: 8654786, Rating: 1513, Title: , Fed: CHN, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 38 | Hu, Andy | 4313763 | NZL | 1417 | | 96 | 0.63 | 1 | 1 |
| 2 | B | 30 | Xu, Vera Jintian | 4325460 | NZL | 1454 | | 59 | 0.58 | 1 | 2 |
| 3 | B | 1 | Chee, Soon Chong | 4332083 | NZL | 1604 | | 91 | 0.38 | 1 | 3 |
| 5 | B | 2 | Jhammat, Roman | 4331672 | NZL | 1576 | | 63 | 0.41 | 0 | 3 |
| 6 | W | 31 | Xiao, Oliver Junhao | 4330170 | NZL | 1441 | | 72 | 0.6 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1498 , PRtg = 1647, We = 2.60, W-We= 0.90 , var=36 |
Name: Ma, Roy , Startingrank-Number = 12
Fide ID: 4319680, Rating: 1502, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 39 | Yang, Oscar | 4330196 | NZL | 1411 | | 91 | 0.62 | 0.5 | 0.5 |
| 2 | W | 29 | Zhou, Kevin | 4319001 | NZL | 1460 | | 42 | 0.56 | 1 | 1.5 |
| 3 | B | 21 | Zhang, Leon | 4320395 | NZL | 1486 | | 16 | 0.52 | 0 | 1.5 |
| 5 | B | 18 | Chen, Jayden | 4319940 | NZL | 1488 | | 14 | 0.52 | 0 | 1.5 |
| 6 | W | 33 | Zhang, Gabriel Yuhan | 4329503 | NZL | 1433 | | 69 | 0.6 | 1 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1456 , PRtg = 1456, We = 2.82, W-We= -0.32 , var=-13 |
Name: Xue, Eric , Startingrank-Number = 13
Fide ID: 4319702, Rating: 1502, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 36 | Zhou, Caius | 4328795 | NZL | 1425 | | 77 | 0.61 | 1 | 1 |
| 3 | W | 6 | Liu, Eric Jianchi | 4320107 | NZL | 1545 | | 43 | 0.44 | 0 | 1 |
| 4 | B | 30 | Xu, Vera Jintian | 4325460 | NZL | 1454 | | 48 | 0.57 | 0 | 1 |
| 5 | W | 35 | Chen, Yunhan | 4331516 | NZL | 1425 | | 77 | 0.61 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1462 , PRtg = 1269, We = 2.23, W-We= -1.23 , var=-49 |
Name: Chee, Elias , Startingrank-Number = 14
Fide ID: 4332121, Rating: 1498, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 35 | Chen, Yunhan | 4331516 | NZL | 1425 | | 73 | 0.6 | 1 | 1 |
| 3 | B | 5 | Pan, Litong (Jayden) | 4325141 | NZL | 1548 | | 50 | 0.43 | 0 | 1 |
| 5 | B | 1 | Chee, Soon Chong | 4332083 | NZL | 1604 | | 106 | 0.36 | 1 | 2 |
| 6 | W | 30 | Xu, Vera Jintian | 4325460 | NZL | 1454 | | 44 | 0.56 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1508 , PRtg = 1701, We = 1.95, W-We= 1.05 , var=42 |
Name: Zhou, Jonathan , Startingrank-Number = 15
Fide ID: 4325338, Rating: 1497, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 10 | Liang, David Ye Cheng | 4325079 | NZL | 1515 | | 18 | 0.47 | 0 | 0 |
| 4 | B | 35 | Chen, Yunhan | 4331516 | NZL | 1425 | | 72 | 0.6 | 1 | 1 |
| 5 | W | 8 | Huang, Ziqian | 4324994 | NZL | 1531 | | 34 | 0.45 | 1 | 2 |
| 6 | B | 6 | Liu, Eric Jianchi | 4320107 | NZL | 1545 | | 48 | 0.43 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1504 , PRtg = 1504, We = 1.95, W-We= 0.05 , var=2 |
Name: Chen, Ryan , Startingrank-Number = 16
Fide ID: 4320514, Rating: 1495, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 55 | Kannan, Vidhur | 4323980 | NZL | 1624 | | 129 | 0.33 | 0.5 | 0.5 |
| 4 | W | 22 | Wang, Tairan (George) | 4323963 | NZL | 1485 | | 10 | 0.51 | 1 | 1.5 |
| 5 | B | 29 | Zhou, Kevin | 4319001 | NZL | 1460 | | 35 | 0.55 | 1 | 2.5 |
| 6 | W | 18 | Chen, Jayden | 4319940 | NZL | 1488 | | 7 | 0.51 | 1 | 3.5 |
| Games = 4, Score = 3.5 ,
ARO = 1514 , PRtg = 1850, We = 1.90, W-We= 1.60 , var=64 |
Name: Smith, Scott R , Startingrank-Number = 17
Fide ID: 4308840, Rating: 1491, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | W | 36 | Zhou, Caius | 4328795 | NZL | 1425 | | 66 | 0.59 | 0 | 0 |
| 6 | B | 28 | Zhang, Theodore | 4314999 | NZL | 1461 | | 30 | 0.54 | 1 | 1 |
| Games = 2, Score = 1 ,
ARO = 1443 , PRtg = 1443, We = 1.13, W-We= -0.13 , var=-3 |
Name: Chen, Jayden , Startingrank-Number = 18
Fide ID: 4319940, Rating: 1488, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | B | 7 | Wang, Leon | 4329031 | NZL | 1532 | | 44 | 0.44 | 1 | 1 |
| 4 | W | 1 | Chee, Soon Chong | 4332083 | NZL | 1604 | | 116 | 0.34 | 0 | 1 |
| 5 | W | 12 | Ma, Roy | 4319680 | NZL | 1502 | | 14 | 0.48 | 1 | 2 |
| 6 | B | 16 | Chen, Ryan | 4320514 | NZL | 1495 | | 7 | 0.49 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1533 , PRtg = 1533, We = 1.75, W-We= 0.25 , var=10 |
Name: Xia, Jonathan , Startingrank-Number = 19
Fide ID: 4313925, Rating: 1487, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 36 | Zhou, Caius | 4328795 | NZL | 1425 | | 62 | 0.59 | 1 | 1 |
| 6 | W | 1 | Chee, Soon Chong | 4332083 | NZL | 1604 | | 117 | 0.34 | 0 | 1 |
| Games = 2, Score = 1 ,
ARO = 1515 , PRtg = 1515, We = 0.93, W-We= 0.07 , var=3 |
Name: Huang, Ian Yanen , Startingrank-Number = 20
Fide ID: 4330765, Rating: 1486, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Lin, Xin (Oliver) | 4328876 | NZL | 1556 | | 70 | 0.4 | 0 | 0 |
| 3 | B | 33 | Zhang, Gabriel Yuhan | 4329503 | NZL | 1433 | | 53 | 0.57 | 1 | 1 |
| 4 | W | 27 | Wang, Mitchell Xin-Wen | 4328779 | NZL | 1466 | | 20 | 0.53 | 1 | 2 |
| 5 | B | 7 | Wang, Leon | 4329031 | NZL | 1532 | | 46 | 0.44 | 0 | 2 |
| 6 | W | 39 | Yang, Oscar | 4330196 | NZL | 1411 | | 75 | 0.6 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1480 , PRtg = 1408, We = 2.54, W-We= -0.54 , var=-22 |
Name: Zhang, Leon , Startingrank-Number = 21
Fide ID: 4320395, Rating: 1486, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 12 | Ma, Roy | 4319680 | NZL | 1502 | | 16 | 0.48 | 1 | 1 |
| 4 | B | 6 | Liu, Eric Jianchi | 4320107 | NZL | 1545 | | 59 | 0.42 | 1 | 2 |
| 5 | B | 5 | Pan, Litong (Jayden) | 4325141 | NZL | 1548 | | 62 | 0.41 | 1 | 3 |
| 6 | W | 2 | Jhammat, Roman | 4331672 | NZL | 1576 | | 90 | 0.38 | 1 | 4 |
| Games = 4, Score = 4 ,
ARO = 1543 , PRtg = 2343, We = 1.69, W-We= 2.31 , var=92 |
Name: Wang, Tairan (George) , Startingrank-Number = 22
Fide ID: 4323963, Rating: 1485, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 24 | Yuan, Paul | 4312880 | NZL | 1479 | | 6 | 0.51 | 0 | 0 |
| 4 | B | 16 | Chen, Ryan | 4320514 | NZL | 1495 | | 10 | 0.49 | 0 | 0 |
| 6 | B | 29 | Zhou, Kevin | 4319001 | NZL | 1460 | | 25 | 0.53 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1478 , PRtg = 678, We = 1.53, W-We= -1.53 , var=-61 |
Name: Chen, Yifan , Startingrank-Number = 23
Fide ID: 4318200, Rating: 1481, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 1 | Chee, Soon Chong | 4332083 | NZL | 1604 | | 123 | 0.33 | 0 | 0 |
| 3 | B | 37 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1418 | | 63 | 0.59 | 1 | 1 |
| 4 | W | 2 | Jhammat, Roman | 4331672 | NZL | 1576 | | 95 | 0.37 | 0 | 1 |
| 5 | B | 39 | Yang, Oscar | 4330196 | NZL | 1411 | | 70 | 0.6 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1502 , PRtg = 1309, We = 1.89, W-We= -0.89 , var=-36 |
Name: Yuan, Paul , Startingrank-Number = 24
Fide ID: 4312880, Rating: 1479, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 22 | Wang, Tairan (George) | 4323963 | NZL | 1485 | | 6 | 0.49 | 1 | 1 |
| 2 | W | 5 | Pan, Litong (Jayden) | 4325141 | NZL | 1548 | | 69 | 0.4 | 0 | 1 |
| 3 | B | 39 | Yang, Oscar | 4330196 | NZL | 1411 | | 68 | 0.59 | 0 | 1 |
| 4 | W | 37 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1418 | | 61 | 0.58 | 0.5 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1466 , PRtg = 1379, We = 2.06, W-We= -0.56 , var=-22 |
Name: Zhou, Dingxi (Edwin) , Startingrank-Number = 25
Fide ID: 4329643, Rating: 1477, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 6 | Liu, Eric Jianchi | 4320107 | NZL | 1545 | | 68 | 0.41 | 0 | 0 |
| 4 | W | 3 | Lin, Xin (Oliver) | 4328876 | NZL | 1556 | | 79 | 0.39 | 0 | 0 |
| 6 | B | 8 | Huang, Ziqian | 4324994 | NZL | 1531 | | 54 | 0.42 | 1 | 1 |
| Games = 3, Score = 1 ,
ARO = 1544 , PRtg = 1419, We = 1.22, W-We= -0.22 , var=-9 |
Name: Hu, Nolan , Startingrank-Number = 26
Fide ID: 4325869, Rating: 1473, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 6 | W | 7 | Wang, Leon | 4329031 | NZL | 1532 | | 59 | 0.42 | 0.5 | 0.5 |
| Games = 1, Score = 0.5 ,
ARO = 1532 , PRtg = 1532, We = 0.42, W-We= 0.08 , var=3 |
Name: Wang, Mitchell Xin-Wen , Startingrank-Number = 27
Fide ID: 4328779, Rating: 1466, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 7 | Wang, Leon | 4329031 | NZL | 1532 | | 66 | 0.41 | 0.5 | 0.5 |
| 3 | B | 2 | Jhammat, Roman | 4331672 | NZL | 1576 | | 110 | 0.35 | 0 | 0.5 |
| 4 | B | 20 | Huang, Ian Yanen | 4330765 | NZL | 1486 | | 20 | 0.47 | 0 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1531 , PRtg = 1258, We = 1.23, W-We= -0.73 , var=-29 |
Name: Zhang, Theodore , Startingrank-Number = 28
Fide ID: 4314999, Rating: 1461, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Chee, Soon Chong | 4332083 | NZL | 1604 | | 143 | 0.31 | 0 | 0 |
| 5 | B | 9 | Shi, Jinyi (Andy) | 4330277 | NZL | 1526 | | 65 | 0.41 | 0 | 0 |
| 6 | W | 17 | Smith, Scott R | 4308840 | NZL | 1491 | | 30 | 0.46 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1540 , PRtg = 740, We = 1.18, W-We= -1.18 , var=-47 |
Name: Zhou, Kevin , Startingrank-Number = 29
Fide ID: 4319001, Rating: 1460, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | Jhammat, Roman | 4331672 | NZL | 1576 | | 116 | 0.34 | 0.5 | 0.5 |
| 2 | B | 12 | Ma, Roy | 4319680 | NZL | 1502 | | 42 | 0.44 | 0 | 0.5 |
| 4 | B | 4 | Liu, Jayden | 4328965 | NZL | 1553 | | 93 | 0.37 | 1 | 1.5 |
| 5 | W | 16 | Chen, Ryan | 4320514 | NZL | 1495 | | 35 | 0.45 | 0 | 1.5 |
| 6 | W | 22 | Wang, Tairan (George) | 4323963 | NZL | 1485 | | 25 | 0.47 | 1 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1522 , PRtg = 1522, We = 2.07, W-We= 0.43 , var=17 |
Name: Xu, Vera Jintian , Startingrank-Number = 30
Fide ID: 4325460, Rating: 1454, Title: , Fed: NZL, Sex: f
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Lin, Xin (Oliver) | 4328876 | NZL | 1556 | | 102 | 0.36 | 1 | 1 |
| 2 | W | 11 | Zuo, Yifeng | 8654786 | CHN | 1513 | | 59 | 0.42 | 0 | 1 |
| 4 | W | 13 | Xue, Eric | 4319702 | NZL | 1502 | | 48 | 0.43 | 1 | 2 |
| 5 | W | 10 | Liang, David Ye Cheng | 4325079 | NZL | 1515 | | 61 | 0.42 | 1 | 3 |
| 6 | B | 14 | Chee, Elias | 4332121 | NZL | 1498 | | 44 | 0.44 | 0 | 3 |
| Games = 5, Score = 3 ,
ARO = 1517 , PRtg = 1589, We = 2.07, W-We= 0.93 , var=37 |
Name: Xiao, Oliver Junhao , Startingrank-Number = 31
Fide ID: 4330170, Rating: 1441, Title: , Fed: NZL, Sex: m
Event: Summit Rapid 08 Feb U1600, Place: Auckland (NZL), Start:08/02/2026, Finish: 08/02/2026
