1 Chee, Soon Chong , K=40, Elo= 985, ID=22842
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Zhang, Theodore 885 100 0.64 1.0 1.0 1.0
2 B 23 Chen, Yifan 781 204 0.76 1.0 2.0 2.0
3 W 11 Zuo, Yifeng 1061 76 0.40 0.0 2.0 3.5
4 B 18 Chen, Jayden 1064 79 0.39 1.0 3.0 3.5
5 W 14 Chee, Elias 914 71 0.60 0.0 3.0 5.0
6 B 19 Xia, Jonathan 1030 45 0.44 1.0 4.0 3.0
var = 32, PRtg=1613 956 3.23 4.0 15.0

2 Jhammat, Roman , K=36, Elo=1168, ID=20987
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Zhou, Kevin 933 235 0.79 0.5 0.5 3.5
2 W 39 Yang, Oscar 955 213 0.77 0.5 1.0 4.0
3 W 27 Wang, Mitchell Xin-W 830 338 0.88 1.0 2.0 2.5
4 B 23 Chen, Yifan 781 387 0.91 1.0 3.0 2.0
5 W 11 Zuo, Yifeng 1061 107 0.65 1.0 4.0 3.5
6 B 21 Zhang, Leon 1015 153 0.70 0.0 4.0 6.0
var = -25, PRtg=1595 929 4.70 4.0 14.5

3 Lin, Xin (Oliver) , K=37, Elo=1131, ID=19504
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Xu, Vera Jintian 1101 30 0.54 0.0 0.0 4.0
2 B 20 Huang, Ian Yanen 659 400 0.92 1.0 1.0 2.5
3 W 32 Yu, Kieran Lincheng 895 236 0.80 1.0 2.0 2.5
4 B 25 Zhou, Dingxi (Edwin) 979 152 0.70 1.0 3.0 4.0
5 W 42 Ishaan, Prasoon 953 178 0.73 0.0 3.0 5.0
6 W 53 Lynch, Peter 0 400 0.92 0.5 3.5 4.0
var = -41, PRtg=1191 765 4.61 3.5 12.5

4 Liu, Jayden , K=40, Elo= 991, ID=19915
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Xiao, Oliver Junhao 940 51 0.57 0.0 0.0 3.5
2 W 38 Hu, Andy 827 164 0.72 1.0 1.0 1.0
3 B 35 Chen, Yunhan 849 142 0.69 0.0 1.0 3.5
4 W 29 Zhou, Kevin 933 58 0.58 0.0 1.0 3.5
5 B 41 Venugopalan, Mayura 1036 45 0.44 0.0 1.0 2.5
6 W 49 Zhou, Guangzhao (All 749 242 0.80 0.0 1.0 2.0
var = -112, PRtg= 982 889 3.80 1.0 5.0

5 Pan, Litong (Jayden), K=35, Elo=1222, ID=18993
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Yu, Kieran Lincheng 895 327 0.87 1.0 1.0 2.5
2 B 24 Yuan, Paul 1059 163 0.72 1.0 2.0 2.5
3 W 14 Chee, Elias 914 308 0.86 1.0 3.0 5.0
4 B 10 Liang, David Ye Chen 955 267 0.82 1.0 4.0 3.5
5 W 21 Zhang, Leon 1015 207 0.77 0.0 4.0 6.0
6 B 42 Ishaan, Prasoon 953 269 0.83 0.0 4.0 5.0
var = -31, PRtg=1520 965 4.87 4.0 18.0

6 Liu, Eric Jianchi , K=34, Elo=1274, ID=18595
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Zhang, Gabriel Yuhan 963 311 0.86 1.0 1.0 2.5
2 W 25 Zhou, Dingxi (Edwin) 979 295 0.85 1.0 2.0 4.0
3 B 13 Xue, Eric 1052 222 0.78 1.0 3.0 3.0
4 W 21 Zhang, Leon 1015 259 0.82 0.0 3.0 6.0
5 B 53 Lynch, Peter 0 400 0.92 1.0 4.0 4.0
6 W 15 Zhou, Jonathan 925 349 0.89 1.0 5.0 4.0
var = -3, PRtg=1506 822 5.12 5.0 18.0

7 Wang, Leon , K=38, Elo=1092, ID=20551
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Chen, Eric 881 211 0.77 1.0 1.0 2.0
2 B 27 Wang, Mitchell Xin-W 830 262 0.82 0.5 1.5 2.5
3 W 18 Chen, Jayden 1064 28 0.54 0.0 1.5 3.5
4 B 44 Ding, Andrey 937 155 0.71 0.5 2.0 2.5
5 W 20 Huang, Ian Yanen 659 400 0.92 1.0 3.0 2.5
6 B 26 Hu, Nolan 1094 2 0.50 0.5 3.5 3.5
var = -30, PRtg=1437 911 4.26 3.5 12.5

8 Huang, Ziqian , K=39, Elo=1007, ID=19040
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Chen, Yunhan 849 158 0.71 0.0 0.0 3.5
2 W 41 Venugopalan, Mayura 1036 29 0.46 1.0 1.0 2.5
3 B 31 Xiao, Oliver Junhao 940 67 0.59 1.0 2.0 3.5
4 W 39 Yang, Oscar 955 52 0.57 1.0 3.0 4.0
5 B 15 Zhou, Jonathan 925 82 0.61 0.0 3.0 4.0
6 W 25 Zhou, Dingxi (Edwin) 979 28 0.54 0.0 3.0 4.0
var = -19, PRtg=1381 947 3.48 3.0 12.0

9 Shi, Jinyi (Andy) , K=39, Elo=1042, ID=20611
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Zhou, Caius 949 93 0.63 0.0 0.0 2.0
2 B 40 Liu, Hongyue (Charli 1061 19 0.47 1.0 1.0 2.0
3 W 42 Ishaan, Prasoon 953 89 0.62 0.0 1.0 5.0
4 B 46 Lin, Cameron Zi Han 816 226 0.79 0.0 1.0 2.0
5 W 28 Zhang, Theodore 885 157 0.71 1.0 2.0 1.0
6 B 44 Ding, Andrey 937 105 0.64 0.5 2.5 2.5
var = -55, PRtg=1052 934 3.86 2.5 7.5

10 Liang, David Ye Chen, K=40, Elo= 955, ID=19457
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Ma, Zhiwang (Raymond 893 62 0.59 1.0 1.0 3.5
2 W 31 Xiao, Oliver Junhao 940 15 0.52 1.0 2.0 3.5
3 B 15 Zhou, Jonathan 925 30 0.54 1.0 3.0 4.0
4 W 5 Pan, Litong (Jayden) 1222 267 0.18 0.0 3.0 4.0
5 B 30 Xu, Vera Jintian 1101 146 0.30 0.0 3.0 4.0
6 W 35 Chen, Yunhan 849 106 0.64 0.5 3.5 3.5
var = 28, PRtg=1521 988 2.77 3.5 15.5

11 Zuo, Yifeng , K=38, Elo=1061, ID=20454
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Hu, Andy 827 234 0.79 1.0 1.0 1.0
2 B 30 Xu, Vera Jintian 1101 40 0.44 1.0 2.0 4.0
3 B 1 Chee, Soon Chong 985 76 0.60 1.0 3.0 4.0
4 W 53 Lynch, Peter 0 400 0.92 0.0 3.0 4.0
5 B 2 Jhammat, Roman 1168 107 0.35 0.0 3.0 4.0
6 W 31 Xiao, Oliver Junhao 940 121 0.66 0.5 3.5 3.5
var = -11, PRtg=1306 837 3.76 3.5 15.5

12 Ma, Roy , K=40, Elo=1000, ID=17813
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Yang, Oscar 955 45 0.56 0.5 0.5 4.0
2 W 29 Zhou, Kevin 933 67 0.59 1.0 1.5 3.5
3 B 21 Zhang, Leon 1015 15 0.48 0.0 1.5 6.0
4 W 47 Wang, Zhifei (Jeffre 812 188 0.74 1.0 2.5 1.5
5 B 18 Chen, Jayden 1064 64 0.41 0.0 2.5 3.5
6 W 33 Zhang, Gabriel Yuhan 963 37 0.55 1.0 3.5 2.5
var = 8, PRtg=1405 957 3.33 3.5 12.0

13 Xue, Eric , K=38, Elo=1052, ID=17753
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Liu, Hongyue (Charli 1061 9 0.49 1.0 1.0 2.0
2 B 36 Zhou, Caius 949 103 0.64 1.0 2.0 2.0
3 W 6 Liu, Eric Jianchi 1274 222 0.22 0.0 2.0 5.0
4 B 30 Xu, Vera Jintian 1101 49 0.43 0.0 2.0 4.0
5 W 35 Chen, Yunhan 849 203 0.76 0.0 2.0 3.5
6 B 46 Lin, Cameron Zi Han 816 236 0.80 1.0 3.0 2.0
var = -11, PRtg=1288 1008 3.34 3.0 12.0

14 Chee, Elias , K=41, Elo= 914, ID=20837
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Venugopalan, Mayura 1036 122 0.33 1.0 1.0 2.5
2 W 35 Chen, Yunhan 849 65 0.59 1.0 2.0 3.5
3 B 5 Pan, Litong (Jayden) 1222 308 0.14 0.0 2.0 4.0
4 W 45 Wang, Jamie 847 67 0.59 1.0 3.0 3.0
5 B 1 Chee, Soon Chong 985 71 0.40 1.0 4.0 4.0
6 W 30 Xu, Vera Jintian 1101 187 0.26 1.0 5.0 4.0
var = 111, PRtg=1592 1007 2.31 5.0 17.0

15 Zhou, Jonathan , K=41, Elo= 925, ID=18133
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Ishaan, Prasoon 953 28 0.46 1.0 1.0 5.0
2 B 44 Ding, Andrey 937 12 0.48 1.0 2.0 2.5
3 W 10 Liang, David Ye Chen 955 30 0.46 0.0 2.0 3.5
4 B 35 Chen, Yunhan 849 76 0.60 1.0 3.0 3.5
5 W 8 Huang, Ziqian 1007 82 0.39 1.0 4.0 3.0
6 B 6 Liu, Eric Jianchi 1274 349 0.11 0.0 4.0 5.0
var = 62, PRtg=1443 996 2.50 4.0 16.0

16 Chen, Ryan , K=37, Elo=1124, ID=18189
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Kannan, Vidhur 1268 144 0.31 0.5 0.5 0.5
2 W 47 Wang, Zhifei (Jeffre 812 312 0.86 1.0 1.5 1.5
3 B 53 Lynch, Peter 0 400 0.92 0.0 1.5 4.0
4 W 22 Wang, Tairan (George 1104 20 0.53 1.0 2.5 2.5
5 B 29 Zhou, Kevin 933 191 0.75 1.0 3.5 3.5
6 W 18 Chen, Jayden 1064 60 0.58 1.0 4.5 3.5
var = 22, PRtg=1338 864 3.95 4.5 14.0

17 Smith, Scott R , K=40, Elo= 968, ID=14120
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Ding, Andrey 937 31 0.54 0.0 0.0 2.5
2 B 42 Ishaan, Prasoon 953 15 0.52 0.0 0.0 5.0
3 W 48 Li, Eric Xinglong 778 190 0.75 1.0 1.0 0.5
4 B 40 Liu, Hongyue (Charli 1061 93 0.37 0.0 1.0 2.0
5 W 36 Zhou, Caius 949 19 0.53 0.0 1.0 2.0
6 B 28 Zhang, Theodore 885 83 0.61 1.0 2.0 1.0
var = -52, PRtg= 978 927 3.32 2.0 5.0

18 Chen, Jayden , K=38, Elo=1064, ID=18589
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Wang, Jamie 847 217 0.78 1.0 1.0 3.0
2 W 53 Lynch, Peter 0 400 0.92 0.5 1.5 4.0
3 B 7 Wang, Leon 1092 28 0.46 1.0 2.5 3.5
4 W 1 Chee, Soon Chong 985 79 0.61 0.0 2.5 4.0
5 W 12 Ma, Roy 1000 64 0.59 1.0 3.5 3.5
6 B 16 Chen, Ryan 1124 60 0.42 0.0 3.5 4.5
var = -11, PRtg=1220 841 3.78 3.5 14.5

19 Xia, Jonathan , K=39, Elo=1030, ID=17457
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Lin, Cameron Zi Han 816 214 0.77 0.0 0.0 2.0
2 B 48 Li, Eric Xinglong 778 252 0.81 1.0 1.0 0.5
3 W 36 Zhou, Caius 949 81 0.61 1.0 2.0 2.0
4 B 42 Ishaan, Prasoon 953 77 0.61 0.0 2.0 5.0
5 W 40 Liu, Hongyue (Charli 1061 31 0.46 1.0 3.0 2.0
6 W 1 Chee, Soon Chong 985 45 0.56 0.0 3.0 4.0
var = -31, PRtg=1106 924 3.82 3.0 11.0

20 Huang, Ian Yanen , K=46, Elo= 659, ID=20167
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Wang, Zhifei (Jeffre 812 153 0.30 0.5 0.5 1.5
2 W 3 Lin, Xin (Oliver) 1131 400 0.08 0.0 0.5 3.5
3 B 33 Zhang, Gabriel Yuhan 963 304 0.14 1.0 1.5 2.5
4 W 27 Wang, Mitchell Xin-W 830 171 0.27 1.0 2.5 2.5
5 B 7 Wang, Leon 1092 400 0.08 0.0 2.5 3.5
6 W 39 Yang, Oscar 955 296 0.15 0.0 2.5 4.0
var = 69, PRtg=1311 964 1.02 2.5 10.0

21 Zhang, Leon , K=39, Elo=1015, ID=18197
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Li, Eric Xinglong 778 237 0.80 1.0 1.0 0.5
2 B 46 Lin, Cameron Zi Han 816 199 0.76 1.0 2.0 2.0
3 W 12 Ma, Roy 1000 15 0.52 1.0 3.0 3.5
4 B 6 Liu, Eric Jianchi 1274 259 0.18 1.0 4.0 5.0
5 B 5 Pan, Litong (Jayden) 1222 207 0.23 1.0 5.0 4.0
6 W 2 Jhammat, Roman 1168 153 0.30 1.0 6.0 4.0
var = 125, PRtg=2094 1043 2.79 6.0 21.0

22 Wang, Tairan (George, K=37, Elo=1104, ID=18761
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Yuan, Paul 1059 45 0.56 0.0 0.0 2.5
2 B 50 Rao, Teerthaditya 728 376 0.91 1.0 1.0 2.5
3 W 44 Ding, Andrey 937 167 0.72 0.5 1.5 2.5
4 B 16 Chen, Ryan 1124 20 0.47 0.0 1.5 4.5
5 W 46 Lin, Cameron Zi Han 816 288 0.84 1.0 2.5 2.0
6 B 29 Zhou, Kevin 933 171 0.73 0.0 2.5 3.5
var = -63, PRtg=1096 933 4.23 2.5 9.0

23 Chen, Yifan , K=44, Elo= 781, ID=18235
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Rao, Teerthaditya 728 53 0.57 1.0 1.0 2.5
2 W 1 Chee, Soon Chong 985 204 0.24 0.0 1.0 4.0
3 B 37 Ma, Zhiwang (Raymond 893 112 0.35 1.0 2.0 3.5
4 W 2 Jhammat, Roman 1168 387 0.09 0.0 2.0 4.0
5 B 39 Yang, Oscar 955 174 0.27 0.0 2.0 4.0
6 B 51 Mangaldeep, Sushen J 481 300 0.85 0.0 2.0 3.0
var = -18, PRtg=1078 868 2.37 2.0 10.0

24 Yuan, Paul , K=38, Elo=1059, ID=17199
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Wang, Tairan (George 1104 45 0.44 1.0 1.0 2.5
2 W 5 Pan, Litong (Jayden) 1222 163 0.28 0.0 1.0 4.0
3 B 39 Yang, Oscar 955 104 0.64 0.0 1.0 4.0
4 W 37 Ma, Zhiwang (Raymond 893 166 0.72 0.5 1.5 3.5
5 B 43 Li, Fiona Chenxi 945 114 0.66 0.0 1.5 3.5
6 B 47 Wang, Zhifei (Jeffre 812 247 0.81 1.0 2.5 1.5
var = -38, PRtg=1213 989 3.55 2.5 8.5

25 Zhou, Dingxi (Edwin), K=40, Elo= 979, ID=20581
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Avallone, Jason 0 400 0.92 1.0 1.0 1.5
2 B 6 Liu, Eric Jianchi 1274 295 0.15 0.0 1.0 5.0
3 W 46 Lin, Cameron Zi Han 816 163 0.72 1.0 2.0 2.0
4 W 3 Lin, Xin (Oliver) 1131 152 0.30 0.0 2.0 3.5
5 B 45 Wang, Jamie 847 132 0.68 1.0 3.0 3.0
6 B 8 Huang, Ziqian 1007 28 0.46 1.0 4.0 3.0
var = 32, PRtg=1174 846 3.23 4.0 13.0

26 Hu, Nolan , K=38, Elo=1094, ID=19950
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Lynch, Peter 0 400 0.92 0.0 0.0 4.0
2 W 43 Li, Fiona Chenxi 945 149 0.70 1.0 1.0 3.5
3 B 45 Wang, Jamie 847 247 0.81 0.0 1.0 3.0
4 W 41 Venugopalan, Mayura 1036 58 0.58 1.0 2.0 2.5
5 B 51 Mangaldeep, Sushen J 481 400 0.92 1.0 3.0 3.0
6 W 7 Wang, Leon 1092 2 0.50 0.5 3.5 3.5
var = -34, PRtg= 864 734 4.43 3.5 10.5

27 Wang, Mitchell Xin-W, K=43, Elo= 830, ID=20512
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Sandhu, Sukhman 0 400 0.92 1.0 1.0 0.5
2 W 7 Wang, Leon 1092 262 0.18 0.5 1.5 3.5
3 B 2 Jhammat, Roman 1168 338 0.12 0.0 1.5 4.0
4 B 20 Huang, Ian Yanen 659 171 0.73 0.0 1.5 2.5
5 W 52 Avallone, Jason 0 400 0.92 1.0 2.5 1.5
6 B 43 Li, Fiona Chenxi 945 115 0.34 0.0 2.5 3.5
var = -30, PRtg= 866 644 3.21 2.5 10.5

28 Zhang, Theodore , K=42, Elo= 885, ID=17705
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Chee, Soon Chong 985 100 0.36 0.0 0.0 4.0
2 W 45 Wang, Jamie 847 38 0.55 0.0 0.0 3.0
3 B 47 Wang, Zhifei (Jeffre 812 73 0.60 0.0 0.0 1.5
4 W 49 Zhou, Guangzhao (All 749 136 0.68 1.0 1.0 2.0
5 B 9 Shi, Jinyi (Andy) 1042 157 0.29 0.0 1.0 2.5
6 W 17 Smith, Scott R 968 83 0.39 0.0 1.0 2.0
var = -80, PRtg= 899 901 2.87 1.0 3.0

29 Zhou, Kevin , K=41, Elo= 933, ID=18071
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Jhammat, Roman 1168 235 0.21 0.5 0.5 4.0
2 B 12 Ma, Roy 1000 67 0.41 0.0 0.5 3.5
3 W 52 Avallone, Jason 0 400 0.92 1.0 1.5 1.5
4 B 4 Liu, Jayden 991 58 0.42 1.0 2.5 1.0
5 W 16 Chen, Ryan 1124 191 0.25 0.0 2.5 4.5
6 W 22 Wang, Tairan (George 1104 171 0.27 1.0 3.5 2.5
var = 41, PRtg=1326 898 2.48 3.5 11.0

30 Xu, Vera Jintian , K=37, Elo=1101, ID=19939
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Lin, Xin (Oliver) 1131 30 0.46 1.0 1.0 3.5
2 W 11 Zuo, Yifeng 1061 40 0.56 0.0 1.0 3.5
3 B 51 Mangaldeep, Sushen J 481 400 0.92 1.0 2.0 3.0
4 W 13 Xue, Eric 1052 49 0.57 1.0 3.0 3.0
5 W 10 Liang, David Ye Chen 955 146 0.70 1.0 4.0 3.5
6 B 14 Chee, Elias 914 187 0.74 0.0 4.0 5.0
var = 4, PRtg=1469 932 3.95 4.0 15.0

31 Xiao, Oliver Junhao , K=41, Elo= 940, ID=20372
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Liu, Jayden 991 51 0.43 1.0 1.0 1.0
2 B 10 Liang, David Ye Chen 955 15 0.48 0.0 1.0 3.5
3 W 8 Huang, Ziqian 1007 67 0.41 0.0 1.0 3.0
4 B 50 Rao, Teerthaditya 728 212 0.77 1.0 2.0 2.5
5 W 44 Ding, Andrey 937 3 0.50 1.0 3.0 2.5
6 B 11 Zuo, Yifeng 1061 121 0.34 0.5 3.5 3.5
var = 25, PRtg=1353 947 2.93 3.5 11.5

32 Yu, Kieran Lincheng , K=42, Elo= 895, ID=20582
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Pan, Litong (Jayden) 1222 327 0.13 0.0 0.0 4.0
2 W 49 Zhou, Guangzhao (All 749 146 0.70 1.0 1.0 2.0
3 B 3 Lin, Xin (Oliver) 1131 236 0.20 0.0 1.0 3.5
4 W 43 Li, Fiona Chenxi 945 50 0.43 0.5 1.5 3.5
5 B 37 Ma, Zhiwang (Raymond 893 2 0.50 0.0 1.5 3.5
6 W 52 Avallone, Jason 0 400 0.92 1.0 2.5 1.5
var = -17, PRtg= 979 823 2.88 2.5 7.5

33 Zhang, Gabriel Yuhan, K=40, Elo= 963, ID=20034
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Liu, Eric Jianchi 1274 311 0.14 0.0 0.0 5.0
2 B 52 Avallone, Jason 0 400 0.92 0.5 0.5 1.5
3 W 20 Huang, Ian Yanen 659 304 0.86 0.0 0.5 2.5
4 B 34 Chen, Eric 881 82 0.61 1.0 1.5 2.0
5 W 47 Wang, Zhifei (Jeffre 812 151 0.70 1.0 2.5 1.5
6 B 12 Ma, Roy 1000 37 0.45 0.0 2.5 3.5
var = -48, PRtg=1072 771 3.68 2.5 7.5

34 Chen, Eric , K=42, Elo= 881, ID=20690
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Wang, Leon 1092 211 0.23 0.0 0.0 3.5
2 W 51 Mangaldeep, Sushen J 481 400 0.92 0.0 0.0 3.0
3 B 43 Li, Fiona Chenxi 945 64 0.41 0.0 0.0 3.5
4 W 33 Zhang, Gabriel Yuhan 963 82 0.39 0.0 0.0 2.5
5 B 38 Hu, Andy 827 54 0.58 1.0 1.0 1.0
6 W 48 Li, Eric Xinglong 778 103 0.64 1.0 2.0 0.5
var = -50, PRtg= 973 848 3.17 2.0 3.0

35 Chen, Yunhan , K=43, Elo= 849, ID=20922
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Huang, Ziqian 1007 158 0.29 1.0 1.0 3.0
2 B 14 Chee, Elias 914 65 0.41 0.0 1.0 5.0
3 W 4 Liu, Jayden 991 142 0.31 1.0 2.0 1.0
4 W 15 Zhou, Jonathan 925 76 0.40 0.0 2.0 4.0
5 B 13 Xue, Eric 1052 203 0.24 1.0 3.0 3.0
6 B 10 Liang, David Ye Chen 955 106 0.36 0.5 3.5 3.5
var = 65, PRtg=1573 974 2.01 3.5 12.5

36 Zhou, Caius , K=41, Elo= 949, ID=19136
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Shi, Jinyi (Andy) 1042 93 0.37 1.0 1.0 2.5
2 W 13 Xue, Eric 1052 103 0.36 0.0 1.0 3.0
3 B 19 Xia, Jonathan 1030 81 0.39 0.0 1.0 3.0
4 W 51 Mangaldeep, Sushen J 481 400 0.92 0.0 1.0 3.0
5 B 17 Smith, Scott R 968 19 0.47 1.0 2.0 2.0
6 W 37 Ma, Zhiwang (Raymond 893 56 0.58 0.0 2.0 3.5
var = -45, PRtg=1193 911 3.09 2.0 8.0

37 Ma, Zhiwang (Raymond, K=42, Elo= 893, ID=21040
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Liang, David Ye Chen 955 62 0.41 0.0 0.0 3.5
2 B 54 Sandhu, Sukhman 0 400 0.92 1.0 1.0 0.5
3 W 23 Chen, Yifan 781 112 0.65 0.0 1.0 2.0
4 B 24 Yuan, Paul 1059 166 0.28 0.5 1.5 2.5
5 W 32 Yu, Kieran Lincheng 895 2 0.50 1.0 2.5 2.5
6 B 36 Zhou, Caius 949 56 0.42 1.0 3.5 2.0
var = 13, PRtg=1280 773 3.18 3.5 9.5

38 Hu, Andy , K=43, Elo= 827, ID=17521
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Zuo, Yifeng 1061 234 0.21 0.0 0.0 3.5
2 B 4 Liu, Jayden 991 164 0.28 0.0 0.0 1.0
3 W 50 Rao, Teerthaditya 728 99 0.64 0.0 0.0 2.5
4 B 52 Avallone, Jason 0 400 0.92 0.0 0.0 1.5
5 W 34 Chen, Eric 881 54 0.42 0.0 0.0 2.0
6 B 54 Sandhu, Sukhman 0 400 0.92 1.0 1.0 0.5
var = -103, PRtg= 598 610 3.39 1.0 1.0

39 Yang, Oscar , K=40, Elo= 955, ID=20719
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Ma, Roy 1000 45 0.44 0.5 0.5 3.5
2 B 2 Jhammat, Roman 1168 213 0.23 0.5 1.0 4.0
3 W 24 Yuan, Paul 1059 104 0.36 1.0 2.0 2.5
4 B 8 Huang, Ziqian 1007 52 0.43 0.0 2.0 3.0
5 W 23 Chen, Yifan 781 174 0.73 1.0 3.0 2.0
6 B 20 Huang, Ian Yanen 659 296 0.85 1.0 4.0 2.5
var = 40, PRtg=1634 946 3.04 4.0 12.5

40 Liu, Hongyue (Charli, K=38, Elo=1061, ID=18240
Summit Rapid 08 Feb U1600, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Xue, Eric 1052 9 0.51 0.0 0.0 3.0
2 W 9 Shi, Jinyi (Andy) 1042 19 0.53 0.0 0.0 2.5
3 B 49 Zhou, Guangzhao (All 749 312 0.86 1.0 1.0 2.0
4 W 17 Smith, Scott R 968 93 0.63 1.0 2.0 2.0
5 B 19 Xia, Jonathan 1030 31 0.54 0.0 2.0 3.0
6 W 45 Wang, Jamie 847 214 0.77 0.0 2.0 3.0
var = -68, PRtg=1142 948 3.84 2.0 7.0

