Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
14 Rajkumar, Lohitashva 14811724IND IND 5.0 0.0 20.5 18.5 17.50
21 Smith, Scott R 14961648NZL NZL 4.5 0.0 22.5 20.5 15.25
310 O'Rourke, Dorian 14401426NZL NZL 4.5 0.0 22.0 20.5 14.75
49 Xiao, Oliver Junhao 14601280NZL NZL 4.5 0.0 15.5 15.0 9.75
52 Xu, Vera Jintian 14891577NZL NZL 4.0 0.0 23.5 20.5 14.50
67 Hu, Nolan 14621300NZL NZL 4.0 0.0 20.5 18.0 12.00
75 Zhang, Huaicheng 14791503NZL NZL 4.0 0.0 18.0 16.5 9.50
816 Chen, Eric 14251517NZL NZL 3.5 0.0 21.5 19.5 10.75
98 Wang, Sinian (Matt) 14611453NZL NZL 3.5 0.0 18.5 17.0 8.75
1014 Wang, Jeremy 14271477NZL NZL 3.0 0.0 21.0 19.5 9.50
1113 Ma, Zhiwang (Raymond) 14291183NZL NZL 3.0 0.0 18.5 16.5 6.50
1221 Carr, Jacob 01351NZL NZL 3.0 0.0 16.5 15.0 6.00
133 Liang, David Ye Cheng 14831288NZL NZL 3.0 0.0 14.0 13.5 5.00
1418 Tupou, Samisoni 1264792NZL NZL 2.5 0.0 15.5 15.0 4.00
1515 Zhou, Caius 14261278NZL NZL 2.5 0.0 15.5 15.0 3.50
1612 Menon, Adishankar 14321099NZL NZL 2.0 0.0 21.5 19.0 5.50
1711 Xu, Lincoln 1438837NZL NZL 2.0 0.0 19.0 17.0 4.00
1822 Zhao, Yuxuan 01286NZL NZL 2.0 0.0 15.5 14.0 3.50
1917 Huang, Ian Yanen 1404896NZL NZL 2.0 0.0 10.5 10.0 2.00
206 Yang, Oscar (W) 1471899NZL NZL 1.0 0.0 16.0 14.0 2.00
2120 Guo, Jaydy 717607NZL NZL 1.0 0.0 15.0 14.5 0.50
2219 Coventry, Ray (W) 1072764NZL NZL 0.5 0.0 16.0 14.5 1.75
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger