Name: Smith, Scott R , Startingrank-Number = 1
Fide ID: 4308840, Rating: 1496, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Menon, Adishankar | 4331834 | NZL | 1432 | | 64 | 0.59 | 1 | 1 |
| 2 | B | 10 | O'Rourke, Dorian | 4319834 | NZL | 1440 | | 56 | 0.58 | 0.5 | 1.5 |
| 3 | W | 8 | Wang, Sinian (Matt) | 4317661 | NZL | 1461 | | 35 | 0.55 | 1 | 2.5 |
| 4 | B | 4 | Rajkumar, Lohitashva | 88111091 | IND | 1481 | | 15 | 0.52 | 0 | 2.5 |
| 5 | W | 16 | Chen, Eric | 4330080 | NZL | 1425 | | 71 | 0.6 | 1 | 3.5 |
| 6 | B | 2 | Xu, Vera Jintian | 4325460 | NZL | 1489 | | 7 | 0.51 | 1 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1455 , PRtg = 1648, We = 3.35, W-We= 1.15 , var=23 |
Name: Xu, Vera Jintian , Startingrank-Number = 2
Fide ID: 4325460, Rating: 1489, Title: , Fed: NZL, Sex: f
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1429 | | 60 | 0.58 | 1 | 1 |
| 2 | W | 9 | Xiao, Oliver Junhao | 4330170 | NZL | 1460 | | 29 | 0.54 | 1 | 2 |
| 3 | B | 7 | Hu, Nolan | 4325869 | NZL | 1462 | | 27 | 0.54 | 1 | 3 |
| 4 | W | 14 | Wang, Jeremy | 4326245 | NZL | 1427 | | 62 | 0.59 | 1 | 4 |
| 5 | B | 10 | O'Rourke, Dorian | 4319834 | NZL | 1440 | | 49 | 0.57 | 0 | 4 |
| 6 | W | 1 | Smith, Scott R | 4308840 | NZL | 1496 | | 7 | 0.49 | 0 | 4 |
| Games = 6, Score = 4 ,
ARO = 1452 , PRtg = 1577, We = 3.31, W-We= 0.69 , var=28 |
Name: Liang, David Ye Cheng , Startingrank-Number = 3
Fide ID: 4325079, Rating: 1483, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Wang, Jeremy | 4326245 | NZL | 1427 | | 56 | 0.58 | 0 | 0 |
| 2 | B | 8 | Wang, Sinian (Matt) | 4317661 | NZL | 1461 | | 22 | 0.53 | 0 | 0 |
| 4 | B | 15 | Zhou, Caius | 4328795 | NZL | 1426 | | 57 | 0.58 | 0.5 | 0.5 |
| 6 | B | 12 | Menon, Adishankar | 4331834 | NZL | 1432 | | 51 | 0.57 | 1 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1437 , PRtg = 1350, We = 2.26, W-We= -0.76 , var=-30 |
Name: Rajkumar, Lohitashva , Startingrank-Number = 4
Fide ID: 88111091, Rating: 1481, Title: , Fed: IND, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 15 | Zhou, Caius | 4328795 | NZL | 1426 | | 55 | 0.58 | 1 | 1 |
| 2 | W | 11 | Xu, Lincoln | 4322355 | NZL | 1438 | | 43 | 0.56 | 1 | 2 |
| 3 | B | 14 | Wang, Jeremy | 4326245 | NZL | 1427 | | 54 | 0.58 | 0 | 2 |
| 4 | W | 1 | Smith, Scott R | 4308840 | NZL | 1496 | | 15 | 0.48 | 1 | 3 |
| 5 | B | 5 | Zhang, Huaicheng | 4329457 | NZL | 1479 | | 2 | 0.5 | 1 | 4 |
| 6 | W | 10 | O'Rourke, Dorian | 4319834 | NZL | 1440 | | 41 | 0.56 | 1 | 5 |
| Games = 6, Score = 5 ,
ARO = 1451 , PRtg = 1724, We = 3.26, W-We= 1.74 , var=70 |
Name: Zhang, Huaicheng , Startingrank-Number = 5
Fide ID: 4329457, Rating: 1479, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 16 | Chen, Eric | 4330080 | NZL | 1425 | | 54 | 0.58 | 0 | 0 |
| 3 | B | 13 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1429 | | 50 | 0.57 | 1 | 1 |
| 4 | B | 12 | Menon, Adishankar | 4331834 | NZL | 1432 | | 47 | 0.57 | 1 | 2 |
| 5 | W | 4 | Rajkumar, Lohitashva | 88111091 | IND | 1481 | | 2 | 0.5 | 0 | 2 |
| 6 | B | 14 | Wang, Jeremy | 4326245 | NZL | 1427 | | 52 | 0.57 | 1 | 3 |
| Games = 5, Score = 3 ,
ARO = 1439 , PRtg = 1511, We = 2.79, W-We= 0.21 , var=8 |
Name: Yang, Oscar , Startingrank-Number = 6
Fide ID: 4330196, Rating: 1471, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 17 | Huang, Ian Yanen | 4330765 | NZL | 1404 | | 67 | 0.59 | 1 | 1 |
| 2 | W | 14 | Wang, Jeremy | 4326245 | NZL | 1427 | | 44 | 0.56 | 0 | 1 |
| 3 | W | 10 | O'Rourke, Dorian | 4319834 | NZL | 1440 | | 31 | 0.54 | 0 | 1 |
| 5 | W | 15 | Zhou, Caius | 4328795 | NZL | 1426 | | 45 | 0.56 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1424 , PRtg = 1231, We = 2.25, W-We= -1.25 , var=-50 |
Name: Hu, Nolan , Startingrank-Number = 7
Fide ID: 4325869, Rating: 1462, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 16 | Chen, Eric | 4330080 | NZL | 1425 | | 37 | 0.55 | 1 | 1 |
| 3 | W | 2 | Xu, Vera Jintian | 4325460 | NZL | 1489 | | 27 | 0.46 | 0 | 1 |
| 4 | B | 10 | O'Rourke, Dorian | 4319834 | NZL | 1440 | | 22 | 0.53 | 0 | 1 |
| 6 | B | 13 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1429 | | 33 | 0.55 | 1 | 2 |
| Games = 4, Score = 2 ,
ARO = 1446 , PRtg = 1446, We = 2.09, W-We= -0.09 , var=-4 |
Name: Wang, Sinian (Matt) , Startingrank-Number = 8
Fide ID: 4317661, Rating: 1461, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Liang, David Ye Cheng | 4325079 | NZL | 1483 | | 22 | 0.47 | 1 | 1 |
| 3 | B | 1 | Smith, Scott R | 4308840 | NZL | 1496 | | 35 | 0.45 | 0 | 1 |
| 4 | W | 11 | Xu, Lincoln | 4322355 | NZL | 1438 | | 23 | 0.53 | 1 | 2 |
| 5 | B | 14 | Wang, Jeremy | 4326245 | NZL | 1427 | | 34 | 0.55 | 1 | 3 |
| 6 | W | 9 | Xiao, Oliver Junhao | 4330170 | NZL | 1460 | | 1 | 0.5 | 0 | 3 |
| Games = 5, Score = 3 ,
ARO = 1461 , PRtg = 1533, We = 2.50, W-We= 0.50 , var=20 |
Name: Xiao, Oliver Junhao , Startingrank-Number = 9
Fide ID: 4330170, Rating: 1460, Title: , Fed: NZL, Sex: f
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 2 | Xu, Vera Jintian | 4325460 | NZL | 1489 | | 29 | 0.46 | 0 | 0 |
| 4 | B | 16 | Chen, Eric | 4330080 | NZL | 1425 | | 35 | 0.55 | 0.5 | 0.5 |
| 5 | W | 12 | Menon, Adishankar | 4331834 | NZL | 1432 | | 28 | 0.54 | 1 | 1.5 |
| 6 | B | 8 | Wang, Sinian (Matt) | 4317661 | NZL | 1461 | | 1 | 0.5 | 1 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1452 , PRtg = 1547, We = 2.05, W-We= 0.45 , var=18 |
Name: O'Rourke, Dorian , Startingrank-Number = 10
Fide ID: 4319834, Rating: 1440, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 1 | Smith, Scott R | 4308840 | NZL | 1496 | | 56 | 0.42 | 0.5 | 0.5 |
| 3 | B | 6 | Yang, Oscar | 4330196 | NZL | 1471 | | 31 | 0.46 | 1 | 1.5 |
| 4 | W | 7 | Hu, Nolan | 4325869 | NZL | 1462 | | 22 | 0.47 | 1 | 2.5 |
| 5 | W | 2 | Xu, Vera Jintian | 4325460 | NZL | 1489 | | 49 | 0.43 | 1 | 3.5 |
| 6 | B | 4 | Rajkumar, Lohitashva | 88111091 | IND | 1481 | | 41 | 0.44 | 0 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1480 , PRtg = 1629, We = 2.22, W-We= 1.28 , var=51 |
Name: Xu, Lincoln , Startingrank-Number = 11
Fide ID: 4322355, Rating: 1438, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 4 | Rajkumar, Lohitashva | 88111091 | IND | 1481 | | 43 | 0.44 | 0 | 0 |
| 3 | W | 16 | Chen, Eric | 4330080 | NZL | 1425 | | 13 | 0.52 | 0 | 0 |
| 4 | B | 8 | Wang, Sinian (Matt) | 4317661 | NZL | 1461 | | 23 | 0.47 | 0 | 0 |
| 5 | W | 17 | Huang, Ian Yanen | 4330765 | NZL | 1404 | | 34 | 0.55 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1443 , PRtg = 1250, We = 1.98, W-We= -0.98 , var=-39 |
Name: Menon, Adishankar , Startingrank-Number = 12
Fide ID: 4331834, Rating: 1432, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Smith, Scott R | 4308840 | NZL | 1496 | | 64 | 0.41 | 0 | 0 |
| 3 | B | 15 | Zhou, Caius | 4328795 | NZL | 1426 | | 6 | 0.51 | 1 | 1 |
| 4 | W | 5 | Zhang, Huaicheng | 4329457 | NZL | 1479 | | 47 | 0.43 | 0 | 1 |
| 5 | B | 9 | Xiao, Oliver Junhao | 4330170 | NZL | 1460 | | 28 | 0.46 | 0 | 1 |
| 6 | W | 3 | Liang, David Ye Cheng | 4325079 | NZL | 1483 | | 51 | 0.43 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1469 , PRtg = 1229, We = 2.24, W-We= -1.24 , var=-50 |
Name: Ma, Zhiwang (Raymond) , Startingrank-Number = 13
Fide ID: 4331958, Rating: 1429, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | Xu, Vera Jintian | 4325460 | NZL | 1489 | | 60 | 0.42 | 0 | 0 |
| 3 | W | 5 | Zhang, Huaicheng | 4329457 | NZL | 1479 | | 50 | 0.43 | 0 | 0 |
| 4 | B | 17 | Huang, Ian Yanen | 4330765 | NZL | 1404 | | 25 | 0.53 | 1 | 1 |
| 6 | W | 7 | Hu, Nolan | 4325869 | NZL | 1462 | | 33 | 0.45 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1459 , PRtg = 1266, We = 1.83, W-We= -0.83 , var=-33 |
Name: Wang, Jeremy , Startingrank-Number = 14
Fide ID: 4326245, Rating: 1427, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Liang, David Ye Cheng | 4325079 | NZL | 1483 | | 56 | 0.42 | 1 | 1 |
| 2 | B | 6 | Yang, Oscar | 4330196 | NZL | 1471 | | 44 | 0.44 | 1 | 2 |
| 3 | W | 4 | Rajkumar, Lohitashva | 88111091 | IND | 1481 | | 54 | 0.42 | 1 | 3 |
| 4 | B | 2 | Xu, Vera Jintian | 4325460 | NZL | 1489 | | 62 | 0.41 | 0 | 3 |
| 5 | W | 8 | Wang, Sinian (Matt) | 4317661 | NZL | 1461 | | 34 | 0.45 | 0 | 3 |
| 6 | W | 5 | Zhang, Huaicheng | 4329457 | NZL | 1479 | | 52 | 0.43 | 0 | 3 |
| Games = 6, Score = 3 ,
ARO = 1477 , PRtg = 1477, We = 2.57, W-We= 0.43 , var=17 |
Name: Zhou, Caius , Startingrank-Number = 15
Fide ID: 4328795, Rating: 1426, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 4 | Rajkumar, Lohitashva | 88111091 | IND | 1481 | | 55 | 0.42 | 0 | 0 |
| 3 | W | 12 | Menon, Adishankar | 4331834 | NZL | 1432 | | 6 | 0.49 | 0 | 0 |
| 4 | W | 3 | Liang, David Ye Cheng | 4325079 | NZL | 1483 | | 57 | 0.42 | 0.5 | 0.5 |
| 5 | B | 6 | Yang, Oscar | 4330196 | NZL | 1471 | | 45 | 0.44 | 1 | 1.5 |
| 6 | B | 16 | Chen, Eric | 4330080 | NZL | 1425 | | 1 | 0.5 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1458 , PRtg = 1309, We = 2.27, W-We= -0.77 , var=-31 |
Name: Chen, Eric , Startingrank-Number = 16
Fide ID: 4330080, Rating: 1425, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Zhang, Huaicheng | 4329457 | NZL | 1479 | | 54 | 0.42 | 1 | 1 |
| 2 | W | 7 | Hu, Nolan | 4325869 | NZL | 1462 | | 37 | 0.45 | 0 | 1 |
| 3 | B | 11 | Xu, Lincoln | 4322355 | NZL | 1438 | | 13 | 0.48 | 1 | 2 |
| 4 | W | 9 | Xiao, Oliver Junhao | 4330170 | NZL | 1460 | | 35 | 0.45 | 0.5 | 2.5 |
| 5 | B | 1 | Smith, Scott R | 4308840 | NZL | 1496 | | 71 | 0.4 | 0 | 2.5 |
| 6 | W | 15 | Zhou, Caius | 4328795 | NZL | 1426 | | 1 | 0.5 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1460 , PRtg = 1517, We = 2.70, W-We= 0.80 , var=32 |
Name: Huang, Ian Yanen , Startingrank-Number = 17
Fide ID: 4330765, Rating: 1404, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Yang, Oscar | 4330196 | NZL | 1471 | | 67 | 0.41 | 0 | 0 |
| 4 | W | 13 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1429 | | 25 | 0.47 | 0 | 0 |
| 5 | B | 11 | Xu, Lincoln | 4322355 | NZL | 1438 | | 34 | 0.45 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1446 , PRtg = 646, We = 1.33, W-We= -1.33 , var=-53 |
Name: Tupou, Samisoni , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 7 | Hu, Nolan | 4325869 | NZL | 1462 | | 736 | 0 | 0 | 0 |
| 2 | W | 13 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1429 | | 736 | 0 | 0 | 0 |
| 5 | B | 3 | Liang, David Ye Cheng | 4325079 | NZL | 1483 | | 400 | 0.08 | 0.5 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1458 , PRtg = 1185, Rp = 1185 |
Name: Coventry, Ray , Startingrank-Number = 19
Fide ID: 4306864, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Wang, Sinian (Matt) | 4317661 | NZL | 1461 | | 736 | 0 | 0.5 | 0.5 |
| 2 | B | 5 | Zhang, Huaicheng | 4329457 | NZL | 1479 | | 400 | 0.08 | 0 | 0.5 |
| 3 | W | 17 | Huang, Ian Yanen | 4330765 | NZL | 1404 | | 736 | 0 | 0 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1448 , PRtg = 1175, Rp = 1175 |
Name: Guo, Jaydy , Startingrank-Number = 20
Fide ID: 4328531, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Xiao, Oliver Junhao | 4330170 | NZL | 1460 | | 736 | 0 | 0 | 0 |
| 2 | W | 15 | Zhou, Caius | 4328795 | NZL | 1426 | | 736 | 0 | 0 | 0 |
| 3 | B | 3 | Liang, David Ye Cheng | 4325079 | NZL | 1483 | | 400 | 0.08 | 0 | 0 |
| 6 | W | 17 | Huang, Ian Yanen | 4330765 | NZL | 1404 | | 736 | 0 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1443 , PRtg = 643, Rp = 643 |
Name: Carr, Jacob , Startingrank-Number = 21
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | O'Rourke, Dorian | 4319834 | NZL | 1440 | | 736 | 0 | 0 | 0 |
| 2 | B | 12 | Menon, Adishankar | 4331834 | NZL | 1432 | | 736 | 0 | 0 | 0 |
| 5 | B | 7 | Hu, Nolan | 4325869 | NZL | 1462 | | 400 | 0.08 | 0 | 0 |
| 6 | W | 11 | Xu, Lincoln | 4322355 | NZL | 1438 | | 736 | 0 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1443 , PRtg = 1250, Rp = 1250 |
Name: Zhao, Yuxuan , Startingrank-Number = 22
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2026 - C, Place: Auckland (NZL), Start:21/03/2026, Finish: 21/03/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Xu, Lincoln | 4322355 | NZL | 1438 | | 736 | 0 | 0 | 0 |
| 2 | W | 17 | Huang, Ian Yanen | 4330765 | NZL | 1404 | | 736 | 0 | 1 | 1 |
| 3 | B | 9 | Xiao, Oliver Junhao | 4330170 | NZL | 1460 | | 736 | 0 | 0 | 1 |
| 4 | W | 6 | Yang, Oscar | 4330196 | NZL | 1471 | | 400 | 0.08 | 1 | 2 |
| 5 | B | 13 | Ma, Zhiwang (Raymond) | 4331958 | NZL | 1429 | | 736 | 0 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1440 , PRtg = 1368, Rp = 1368 |