1 Smith, Scott R , K=40, Elo= 999, ID=14120
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Menon, Adishankar 665 334 0.88 1.0 1.0 2.0
2 B 10 O'Rourke, Dorian 948 51 0.57 0.5 1.5 4.5
3 W 8 Wang, Sinian (Matt) 985 14 0.52 1.0 2.5 3.5
4 B 4 Rajkumar, Lohitashva 1481 400 0.08 0.0 2.5 5.0
5 W 16 Chen, Eric 913 86 0.62 1.0 3.5 3.5
6 B 2 Xu, Vera Jintian 1133 134 0.32 1.0 4.5 4.0
var = 60, PRtg=1648 1021 2.99 4.5 15.5

2 Xu, Vera Jintian , K=37, Elo=1133, ID=19939
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Ma, Zhiwang (Raymond 924 209 0.77 1.0 1.0 3.0
2 W 9 Xiao, Oliver Junhao 970 163 0.72 1.0 2.0 4.5
3 B 7 Hu, Nolan 1128 5 0.51 1.0 3.0 4.0
4 W 14 Wang, Jeremy 862 271 0.83 1.0 4.0 3.0
5 B 10 O'Rourke, Dorian 948 185 0.74 0.0 4.0 4.5
6 W 1 Smith, Scott R 999 134 0.68 0.0 4.0 4.5
var = -7, PRtg=1577 972 4.25 4.0 18.0

3 Liang, David Ye Chen, K=40, Elo= 987, ID=19457
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Wang, Jeremy 862 125 0.67 0.0 0.0 3.0
2 B 8 Wang, Sinian (Matt) 985 2 0.50 0.0 0.0 3.5
3 W 20 Guo, Jaydy 717 270 0.83 1.0 1.0 1.0
4 B 15 Zhou, Caius 980 7 0.51 0.5 1.5 2.5
5 W 18 Tupou, Samisoni 1264 277 0.17 0.5 2.0 2.5
6 B 12 Menon, Adishankar 665 322 0.87 1.0 3.0 2.0
var = -20, PRtg=1288 912 3.55 3.0 7.5

4 Rajkumar, Lohitashva, K= 0, Elo=1481, ID=0
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Zhou, Caius 980 400 0.92 1.0 1.0 2.5
2 W 11 Xu, Lincoln 1025 400 0.92 1.0 2.0 2.0
3 B 14 Wang, Jeremy 862 400 0.92 0.0 2.0 3.0
4 W 1 Smith, Scott R 999 400 0.92 1.0 3.0 4.5
5 B 5 Zhang, Huaicheng 1183 298 0.85 1.0 4.0 4.0
6 W 10 O'Rourke, Dorian 948 400 0.92 1.0 5.0 4.5
var = 0, PRtg=1724 1000 5.45 5.0 17.0

5 Zhang, Huaicheng , K=36, Elo=1183, ID=20539
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Chen, Eric 913 270 0.83 0.0 0.0 3.5
2 W 19 Coventry, Ray 1072 111 0.65 1.0 1.0 0.5
3 B 13 Ma, Zhiwang (Raymond 924 259 0.82 1.0 2.0 3.0
4 B 12 Menon, Adishankar 665 400 0.92 1.0 3.0 2.0
5 W 4 Rajkumar, Lohitashva 1481 298 0.15 0.0 3.0 5.0
6 B 14 Wang, Jeremy 862 321 0.87 1.0 4.0 3.0
var = -7, PRtg=1503 986 4.24 4.0 13.0

6 Yang, Oscar , K=40, Elo= 986, ID=20719
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Huang, Ian Yanen 687 299 0.85 1.0 1.0 2.0
2 W 14 Wang, Jeremy 862 124 0.67 0.0 1.0 3.0
3 W 10 O'Rourke, Dorian 948 38 0.55 0.0 1.0 4.5
4 B 22 Zhao, Yuxuan 0 400 0.92 0.0 1.0 2.0
5 W 15 Zhou, Caius 980 6 0.51 0.0 1.0 2.5
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = -100, PRtg= 899 695 3.50 1.0 6.0

7 Hu, Nolan , K=37, Elo=1128, ID=19950
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Tupou, Samisoni 1264 136 0.32 1.0 1.0 2.5
2 B 16 Chen, Eric 913 215 0.77 1.0 2.0 3.5
3 W 2 Xu, Vera Jintian 1133 5 0.49 0.0 2.0 4.0
4 B 10 O'Rourke, Dorian 948 180 0.74 0.0 2.0 4.5
5 W 21 Carr, Jacob 0 400 0.92 1.0 3.0 3.0
6 B 13 Ma, Zhiwang (Raymond 924 204 0.76 1.0 4.0 3.0
var = 0, PRtg=1300 864 4.00 4.0 14.0

8 Wang, Sinian (Matt) , K=40, Elo= 985, ID=17855
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Coventry, Ray 1072 87 0.38 0.5 0.5 0.5
2 W 3 Liang, David Ye Chen 987 2 0.50 1.0 1.5 3.0
3 B 1 Smith, Scott R 999 14 0.48 0.0 1.5 4.5
4 W 11 Xu, Lincoln 1025 40 0.44 1.0 2.5 2.0
5 B 14 Wang, Jeremy 862 123 0.67 1.0 3.5 3.0
6 W 9 Xiao, Oliver Junhao 970 15 0.52 0.0 3.5 4.5
var = 20, PRtg=1453 986 2.99 3.5 13.0

9 Xiao, Oliver Junhao , K=40, Elo= 970, ID=20372
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Guo, Jaydy 717 253 0.81 1.0 1.0 1.0
2 B 2 Xu, Vera Jintian 1133 163 0.28 0.0 1.0 4.0
3 W 22 Zhao, Yuxuan 0 400 0.92 1.0 2.0 2.0
4 B 16 Chen, Eric 913 57 0.58 0.5 2.5 3.5
5 W 12 Menon, Adishankar 665 305 0.86 1.0 3.5 2.0
6 B 8 Wang, Sinian (Matt) 985 15 0.48 1.0 4.5 3.5
var = 24, PRtg=1280 736 3.93 4.5 14.5

10 O'Rourke, Dorian , K=41, Elo= 948, ID=17814
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Carr, Jacob 0 400 0.92 1.0 1.0 3.0
2 W 1 Smith, Scott R 999 51 0.43 0.5 1.5 4.5
3 B 6 Yang, Oscar 986 38 0.45 1.0 2.5 1.0
4 W 7 Hu, Nolan 1128 180 0.26 1.0 3.5 4.0
5 W 2 Xu, Vera Jintian 1133 185 0.26 1.0 4.5 4.0
6 B 4 Rajkumar, Lohitashva 1481 400 0.08 0.0 4.5 5.0
var = 86, PRtg=1426 955 2.40 4.5 17.5

11 Xu, Lincoln , K=39, Elo=1025, ID=19099
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Zhao, Yuxuan 0 400 0.92 1.0 1.0 2.0
2 B 4 Rajkumar, Lohitashva 1481 400 0.08 0.0 1.0 5.0
3 W 16 Chen, Eric 913 112 0.65 0.0 1.0 3.5
4 B 8 Wang, Sinian (Matt) 985 40 0.56 0.0 1.0 3.5
5 W 17 Huang, Ian Yanen 687 338 0.88 1.0 2.0 2.0
6 B 21 Carr, Jacob 0 400 0.92 0.0 2.0 3.0
var = -78, PRtg= 837 678 4.01 2.0 8.0

12 Menon, Adishankar , K=46, Elo= 665, ID=20648
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Smith, Scott R 999 334 0.12 0.0 0.0 4.5
2 W 21 Carr, Jacob 0 400 0.92 1.0 1.0 3.0
3 B 15 Zhou, Caius 980 315 0.14 1.0 2.0 2.5
4 W 5 Zhang, Huaicheng 1183 400 0.08 0.0 2.0 4.0
5 B 9 Xiao, Oliver Junhao 970 305 0.14 0.0 2.0 4.5
6 W 3 Liang, David Ye Chen 987 322 0.13 0.0 2.0 3.0
var = 23, PRtg=1099 853 1.53 2.0 9.0

13 Ma, Zhiwang (Raymond, K=41, Elo= 924, ID=21040
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Xu, Vera Jintian 1133 209 0.23 0.0 0.0 4.0
2 B 18 Tupou, Samisoni 1264 340 0.12 1.0 1.0 2.5
3 W 5 Zhang, Huaicheng 1183 259 0.18 0.0 1.0 4.0
4 B 17 Huang, Ian Yanen 687 237 0.80 1.0 2.0 2.0
5 W 22 Zhao, Yuxuan 0 400 0.92 1.0 3.0 2.0
6 W 7 Hu, Nolan 1128 204 0.24 0.0 3.0 4.0
var = 21, PRtg=1183 899 2.49 3.0 10.0

14 Wang, Jeremy , K=42, Elo= 862, ID=19193
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Liang, David Ye Chen 987 125 0.33 1.0 1.0 3.0
2 B 6 Yang, Oscar 986 124 0.33 1.0 2.0 1.0
3 W 4 Rajkumar, Lohitashva 1481 400 0.08 1.0 3.0 5.0
4 B 2 Xu, Vera Jintian 1133 271 0.17 0.0 3.0 4.0
5 W 8 Wang, Sinian (Matt) 985 123 0.33 0.0 3.0 3.5
6 W 5 Zhang, Huaicheng 1183 321 0.13 0.0 3.0 4.0
var = 67, PRtg=1477 1126 1.37 3.0 15.0

15 Zhou, Caius , K=40, Elo= 980, ID=19136
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rajkumar, Lohitashva 1481 400 0.08 0.0 0.0 5.0
2 B 20 Guo, Jaydy 717 263 0.82 1.0 1.0 1.0
3 W 12 Menon, Adishankar 665 315 0.86 0.0 1.0 2.0
4 W 3 Liang, David Ye Chen 987 7 0.49 0.5 1.5 3.0
5 B 6 Yang, Oscar 986 6 0.49 1.0 2.5 1.0
6 B 16 Chen, Eric 913 67 0.59 0.0 2.5 3.5
var = -32, PRtg=1278 958 3.33 2.5 8.5

16 Chen, Eric , K=41, Elo= 913, ID=20690
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Zhang, Huaicheng 1183 270 0.17 1.0 1.0 4.0
2 W 7 Hu, Nolan 1128 215 0.23 0.0 1.0 4.0
3 B 11 Xu, Lincoln 1025 112 0.35 1.0 2.0 2.0
4 W 9 Xiao, Oliver Junhao 970 57 0.42 0.5 2.5 4.5
5 B 1 Smith, Scott R 999 86 0.38 0.0 2.5 4.5
6 W 15 Zhou, Caius 980 67 0.41 1.0 3.5 2.5
var = 62, PRtg=1517 1048 1.96 3.5 12.5

17 Huang, Ian Yanen , K=46, Elo= 687, ID=20167
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Yang, Oscar 986 299 0.15 0.0 0.0 1.0
2 B 22 Zhao, Yuxuan 0 400 0.92 0.0 0.0 2.0
3 B 19 Coventry, Ray 1072 385 0.09 1.0 1.0 0.5
4 W 13 Ma, Zhiwang (Raymond 924 237 0.20 0.0 1.0 3.0
5 B 11 Xu, Lincoln 1025 338 0.12 0.0 1.0 2.0
6 B 20 Guo, Jaydy 717 30 0.46 1.0 2.0 1.0
var = 5, PRtg= 896 787 1.94 2.0 5.0

18 Tupou, Samisoni , K=34, Elo=1264, ID=22833
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Hu, Nolan 1128 136 0.68 0.0 0.0 4.0
2 W 13 Ma, Zhiwang (Raymond 924 340 0.88 0.0 0.0 3.0
3 B 21 Carr, Jacob 0 400 0.92 0.0 0.0 3.0
4 W 20 Guo, Jaydy 717 400 0.92 1.0 1.0 1.0
5 B 3 Liang, David Ye Chen 987 277 0.83 0.5 1.5 3.0
6 B 22 Zhao, Yuxuan 0 400 0.92 1.0 2.5 2.0
var = -88, PRtg= 792 626 5.15 2.5 5.0

19 Coventry, Ray , K=38, Elo=1072, ID=14154
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Wang, Sinian (Matt) 985 87 0.62 0.5 0.5 3.5
2 B 5 Zhang, Huaicheng 1183 111 0.35 0.0 0.5 4.0
3 W 17 Huang, Ian Yanen 687 385 0.91 0.0 0.5 2.0
4 W 21 Carr, Jacob 0 400 0.92 0.0 0.5 3.0
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = -87, PRtg= 764 714 2.80 0.5 3.0

20 Guo, Jaydy , K=45, Elo= 717, ID=18740
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Xiao, Oliver Junhao 970 253 0.19 0.0 0.0 4.5
2 W 15 Zhou, Caius 980 263 0.18 0.0 0.0 2.5
3 B 3 Liang, David Ye Chen 987 270 0.17 0.0 0.0 3.0
4 B 18 Tupou, Samisoni 1264 400 0.08 0.0 0.0 2.5
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 17 Huang, Ian Yanen 687 30 0.54 0.0 1.0 2.0
var = -54, PRtg= 607 978 1.16 1.0 2.0

21 Carr, Jacob , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 O'Rourke, Dorian 948 400 0.08 0.0 0.0 4.5
2 B 12 Menon, Adishankar 665 400 0.08 0.0 0.0 2.0
3 W 18 Tupou, Samisoni 1264 400 0.08 1.0 1.0 2.5
4 B 19 Coventry, Ray 1072 400 0.08 1.0 2.0 0.5
5 B 7 Hu, Nolan 1128 400 0.08 0.0 2.0 4.0
6 W 11 Xu, Lincoln 1025 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1351 1017 0.48 3.0 8.0

22 Zhao, Yuxuan , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - C, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Xu, Lincoln 1025 400 0.08 0.0 0.0 2.0
2 W 17 Huang, Ian Yanen 687 400 0.08 1.0 1.0 2.0
3 B 9 Xiao, Oliver Junhao 970 400 0.08 0.0 1.0 4.5
4 W 6 Yang, Oscar 986 400 0.08 1.0 2.0 1.0
5 B 13 Ma, Zhiwang (Raymond 924 400 0.08 0.0 2.0 3.0
6 W 18 Tupou, Samisoni 1264 400 0.08 0.0 2.0 2.5
var = 0, PRtg=1286 976 0.48 2.0 8.0