Rated Player Groups at round 6
Group limits: 0 < rating <= 1849
| Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
| 1 | 32 | WCM | Lu, Xiahan (Luna) | 1715 | NZL | 4.0 | 0.0 | 17.0 | 15.0 | 9.50 |
| 2 | 23 | | Hettiarachchi, Buths | 1836 | NZL | 3.0 | 0.0 | 19.5 | 18.5 | 7.00 |
| 3 | 21 | | Ross, Brayden | 1848 | NZL | 3.0 | 0.0 | 19.0 | 17.0 | 6.50 |
| 4 | 25 | | Guan, Dian | 1832 | NZL | 3.0 | 0.0 | 17.0 | 15.5 | 5.50 |
| 5 | 24 | WFM | Braganza, Nadia | 1832 | NZL | 3.0 | 0.0 | 13.0 | 12.5 | 4.75 |
| 6 | 26 | WCM | Sun, Wanyao Sarah | 1797 | NZL | 3.0 | 0.0 | 12.5 | 12.0 | 4.50 |
| 7 | 27 | | Preeyansh, Roul | 1793 | NZL | 3.0 | 0.0 | 12.5 | 11.0 | 5.00 |
| 8 | 28 | | Zhang, Lucas | 1758 | NZL | 2.5 | 0.0 | 16.5 | 15.5 | 4.75 |
| 9 | 22 | | Fabay, Jenre Angelo | 1846 | NZL | 2.0 | 0.0 | 18.5 | 16.5 | 4.00 |
| 10 | 35 | | Korolev, Maksim | 1657 | NZL | 2.0 | 0.0 | 17.5 | 16.0 | 5.00 |
| 11 | 29 | | Zhou, Martin | 1754 | NZL | 2.0 | 0.0 | 17.5 | 16.0 | 4.75 |
| 12 | 31 | | Li, Olivia | 1746 | NZL | 2.0 | 0.0 | 15.0 | 13.5 | 3.50 |
| 13 | 30 | | Riding, Christopher | 1751 | NZL | 1.5 | 0.0 | 16.5 | 16.0 | 2.75 |
| 14 | 36 | | Korolev, Aleksei | 1646 | NZL | 1.5 | 0.0 | 12.5 | 12.0 | 1.50 |
| 15 | 33 | | Xia, Yuehan (Max) | 1681 | NZL | 1.0 | 0.0 | 15.0 | 13.5 | 1.50 |
| 16 | 34 | | Li, Fiona Chenxi | 1663 | NZL | 0.5 | 0.0 | 15.5 | 14.0 | 1.00 |
Group limits: 1850 < rating <= 1949