1 IM Xie, Felix , K=14, Elo=2286, ID=16267
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Tao, Junqing Jerome 1766 400 0.92 1.0 1.0 2.5
2 B 9 Piwari, Dylan Tama 1942 344 0.88 1.0 2.0 2.0
3 W 7 Jin, Yanbo 1930 356 0.89 0.0 2.0 4.5
4 B 17 Steele, Hayden 1788 400 0.92 1.0 3.0 4.0
5 W 4 Wiratunga, Jenith 1967 319 0.87 1.0 4.0 3.5
6 B 3 FM Mao, Daqi 2087 199 0.76 0.5 4.5 4.5
var = -10, PRtg=2221 1913 5.24 4.5 16.5

2 FM Ang, Alphaeus Wei Er, K=13, Elo=2316, ID=15002
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Sun, Nathan 1713 400 0.92 0.5 0.5 3.5
2 W 30 Riding, Christopher 1576 400 0.92 1.0 1.5 1.5
3 W 15 FM Zhang, Kendrick Boto 1884 400 0.92 1.0 2.5 4.0
4 B 7 Jin, Yanbo 1930 386 0.91 0.5 3.0 4.5
5 W 8 CM Wang, Justin Zhide 1866 400 0.92 1.0 4.0 3.0
6 W 12 CM Tew, Yao Zen Markis 1938 378 0.91 0.5 4.5 4.5
var = -13, PRtg=2141 1818 5.50 4.5 16.0

3 FM Mao, Daqi , K=18, Elo=2087, ID=17073
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Ross, Brayden 1647 400 0.92 1.0 1.0 3.0
2 B 10 CM Young, Cohen 1939 148 0.70 1.0 2.0 4.0
3 W 17 Steele, Hayden 1788 299 0.85 1.0 3.0 4.0
4 B 4 Wiratunga, Jenith 1967 120 0.66 0.5 3.5 3.5
5 W 7 Jin, Yanbo 1930 157 0.71 0.5 4.0 4.5
6 W 1 IM Xie, Felix 2286 199 0.24 0.5 4.5 4.5
var = 7, PRtg=2248 1926 4.08 4.5 18.0

4 Wiratunga, Jenith , K=20, Elo=1967, ID=20626
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Fabay, Jenre Angelo 1657 310 0.86 1.0 1.0 2.0
2 W 13 Liu, Richard Jingjie 1786 181 0.74 1.0 2.0 4.0
3 B 32 WCM Lu, Xiahan (Luna) 1494 400 0.92 1.0 3.0 4.0
4 W 3 FM Mao, Daqi 2087 120 0.34 0.5 3.5 4.5
5 B 1 IM Xie, Felix 2286 319 0.13 0.0 3.5 4.5
6 W 6 CM Liu, William Rui 1969 2 0.50 0.0 3.5 4.0
var = 0, PRtg=2073 1880 3.49 3.5 16.5

5 Hart, Ralph , K=17, Elo=2148, ID=10507
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Hettiarachchi, Buths 1664 400 0.92 1.0 1.0 3.0
2 B 15 FM Zhang, Kendrick Boto 1884 264 0.82 0.5 1.5 4.0
3 W 16 Sun, Oliver 1654 400 0.92 1.0 2.5 2.0
4 B 12 CM Tew, Yao Zen Markis 1938 210 0.77 0.5 3.0 4.5
5 W 10 CM Young, Cohen 1939 209 0.77 1.0 4.0 4.0
6 B 7 Jin, Yanbo 1930 218 0.78 0.5 4.5 4.5
var = -8, PRtg=2142 1835 4.98 4.5 16.5

6 CM Liu, William Rui , K=20, Elo=1969, ID=17424
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 WFM Braganza, Nadia 1772 197 0.75 1.0 1.0 3.0
2 W 17 Steele, Hayden 1788 181 0.74 0.0 1.0 4.0
3 B 18 Fang, Maximilian 1711 258 0.82 1.0 2.0 3.0
4 W 21 Ross, Brayden 1647 322 0.87 1.0 3.0 3.0
5 B 12 CM Tew, Yao Zen Markis 1938 31 0.54 0.0 3.0 4.5
6 B 4 Wiratunga, Jenith 1967 2 0.50 1.0 4.0 3.5
var = -4, PRtg=2055 1804 4.22 4.0 14.0

7 Jin, Yanbo , K=21, Elo=1930, ID=19540
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Guan, Dian 1571 359 0.90 1.0 1.0 3.0
2 B 18 Fang, Maximilian 1711 219 0.78 1.0 2.0 3.0
3 B 1 IM Xie, Felix 2286 356 0.11 1.0 3.0 4.5
4 W 2 FM Ang, Alphaeus Wei Er 2316 386 0.09 0.5 3.5 4.5
5 B 3 FM Mao, Daqi 2087 157 0.29 0.5 4.0 4.5
6 W 5 Hart, Ralph 2148 218 0.22 0.5 4.5 4.5
var = 44, PRtg=2302 2020 2.39 4.5 18.0

8 CM Wang, Justin Zhide , K=22, Elo=1866, ID=17324
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 WCM Sun, Wanyao Sarah 1587 279 0.84 1.0 1.0 3.0
2 W 32 WCM Lu, Xiahan (Luna) 1494 372 0.90 0.0 1.0 4.0
3 B 19 Tao, Junqing Jerome 1766 100 0.64 1.0 2.0 2.5
4 W 25 Guan, Dian 1571 295 0.85 1.0 3.0 3.0
5 B 2 FM Ang, Alphaeus Wei Er 2316 400 0.08 0.0 3.0 4.5
6 B 17 Steele, Hayden 1788 78 0.61 0.0 3.0 4.0
var = -20, PRtg=1913 1754 3.92 3.0 13.0

9 Piwari, Dylan Tama , K=21, Elo=1942, ID=14600
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Preeyansh, Roul 1757 185 0.74 1.0 1.0 3.0
2 W 1 IM Xie, Felix 2286 344 0.12 0.0 1.0 4.5
3 B 21 Ross, Brayden 1647 295 0.85 0.0 1.0 3.0
4 B 23 Hettiarachchi, Buths 1664 278 0.83 0.0 1.0 3.0
5 W 31 Li, Olivia 1472 400 0.92 0.0 1.0 2.0
6 B 33 Xia, Yuehan (Max) 1454 400 0.92 1.0 2.0 1.0
var = -50, PRtg=1754 1713 4.38 2.0 7.0

10 CM Young, Cohen , K=21, Elo=1939, ID=17841
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Zhang, Lucas 1512 400 0.92 1.0 1.0 2.5
2 W 3 FM Mao, Daqi 2087 148 0.30 0.0 1.0 4.5
3 B 22 Fabay, Jenre Angelo 1657 282 0.84 1.0 2.0 2.0
4 W 32 WCM Lu, Xiahan (Luna) 1494 400 0.92 1.0 3.0 4.0
5 B 5 Hart, Ralph 2148 209 0.23 0.0 3.0 4.5
6 W 23 Hettiarachchi, Buths 1664 275 0.83 1.0 4.0 3.0
var = 0, PRtg=2024 1760 4.04 4.0 14.0

11 WCM Xu, Luna Yuexiu , K=24, Elo=1765, ID=18065
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Zhou, Martin 1539 226 0.79 0.5 0.5 2.0
2 B 16 Sun, Oliver 1654 111 0.65 0.0 0.5 2.0
3 W 35 Korolev, Maksim 1400 365 0.90 0.5 1.0 2.0
4 B 24 WFM Braganza, Nadia 1772 7 0.49 0.5 1.5 3.0
5 W 28 Zhang, Lucas 1512 253 0.81 0.0 1.5 2.5
6 B 31 Li, Olivia 1472 293 0.85 1.0 2.5 2.0
var = -48, PRtg=1721 1558 4.49 2.5 7.5

12 CM Tew, Yao Zen Markis , K=21, Elo=1938, ID=18303
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Riding, Christopher 1576 362 0.90 0.5 0.5 1.5
2 W 34 Li, Fiona Chenxi 971 400 0.92 1.0 1.5 0.5
3 B 20 Sun, Nathan 1713 225 0.78 1.0 2.5 3.5
4 W 5 Hart, Ralph 2148 210 0.23 0.5 3.0 4.5
5 W 6 CM Liu, William Rui 1969 31 0.46 1.0 4.0 4.0
6 B 2 FM Ang, Alphaeus Wei Er 2316 378 0.09 0.5 4.5 4.5
var = 23, PRtg=2163 1782 3.38 4.5 16.0

13 Liu, Richard Jingjie, K=24, Elo=1786, ID=17623
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Li, Olivia 1472 314 0.86 1.0 1.0 2.0
2 B 4 Wiratunga, Jenith 1967 181 0.26 0.0 1.0 3.5
3 W 23 Hettiarachchi, Buths 1664 122 0.67 0.5 1.5 3.0
4 B 29 Zhou, Martin 1539 247 0.81 0.5 2.0 2.0
5 B 20 Sun, Nathan 1713 73 0.60 1.0 3.0 3.5
6 W 21 Ross, Brayden 1647 139 0.69 1.0 4.0 3.0
var = 2, PRtg=1992 1667 3.89 4.0 12.5

14 CM Somaraju, Sai Vivan , K=25, Elo=1747, ID=17206
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 WCM Lu, Xiahan (Luna) 1494 253 0.81 0.0 0.0 4.0
2 W 26 WCM Sun, Wanyao Sarah 1587 160 0.71 1.0 1.0 3.0
3 B 25 Guan, Dian 1571 176 0.73 0.0 1.0 3.0
4 W 22 Fabay, Jenre Angelo 1657 90 0.62 0.0 1.0 2.0
5 B 33 Xia, Yuehan (Max) 1454 293 0.85 1.0 2.0 1.0
6 W 24 WFM Braganza, Nadia 1772 25 0.47 0.0 2.0 3.0
var = -55, PRtg=1659 1589 4.19 2.0 7.0

15 FM Zhang, Kendrick Boto, K=22, Elo=1884, ID=16276
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Xia, Yuehan (Max) 1454 400 0.92 1.0 1.0 1.0
2 W 5 Hart, Ralph 2148 264 0.18 0.5 1.5 4.5
3 B 2 FM Ang, Alphaeus Wei Er 2316 400 0.08 0.0 1.5 4.5
4 B 35 Korolev, Maksim 1400 400 0.92 1.0 2.5 2.0
5 W 23 Hettiarachchi, Buths 1664 220 0.78 0.5 3.0 3.0
6 B 18 Fang, Maximilian 1711 173 0.73 1.0 4.0 3.0
var = 9, PRtg=2042 1782 3.61 4.0 13.5

16 Sun, Oliver , K=26, Elo=1654, ID=19326
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Li, Fiona Chenxi 971 400 0.92 0.5 0.5 0.5
2 W 11 WCM Xu, Luna Yuexiu 1765 111 0.35 1.0 1.5 2.5
3 B 5 Hart, Ralph 2148 400 0.08 0.0 1.5 4.5
4 W 20 Sun, Nathan 1713 59 0.42 0.0 1.5 3.5
5 B 24 WFM Braganza, Nadia 1772 118 0.34 0.5 2.0 3.0
6 W 26 WCM Sun, Wanyao Sarah 1587 67 0.59 0.0 2.0 3.0
var = -18, PRtg=1751 1659 2.70 2.0 9.0

17 Steele, Hayden , K=24, Elo=1788, ID=17771
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Korolev, Maksim 1400 388 0.91 1.0 1.0 2.0
2 B 6 CM Liu, William Rui 1969 181 0.26 1.0 2.0 4.0
3 B 3 FM Mao, Daqi 2087 299 0.15 0.0 2.0 4.5
4 W 1 IM Xie, Felix 2286 400 0.08 0.0 2.0 4.5
5 B 25 Guan, Dian 1571 217 0.78 1.0 3.0 3.0
6 W 8 CM Wang, Justin Zhide 1866 78 0.39 1.0 4.0 3.0
var = 34, PRtg=2154 1863 2.57 4.0 14.0

18 Fang, Maximilian , K=25, Elo=1711, ID=20059
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Korolev, Aleksei 1391 320 0.87 1.0 1.0 1.5
2 W 7 Jin, Yanbo 1930 219 0.22 0.0 1.0 4.5
3 W 6 CM Liu, William Rui 1969 258 0.18 0.0 1.0 4.0
4 B 27 Preeyansh, Roul 1757 46 0.44 1.0 2.0 3.0
5 B 26 WCM Sun, Wanyao Sarah 1587 124 0.67 1.0 3.0 3.0
6 W 15 FM Zhang, Kendrick Boto 1884 173 0.27 0.0 3.0 4.0
var = 10, PRtg=1891 1753 2.65 3.0 11.0

19 Tao, Junqing Jerome , K=24, Elo=1766, ID=17344
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Xie, Felix 2286 400 0.08 0.0 0.0 4.5
2 W 27 Preeyansh, Roul 1757 9 0.51 1.0 1.0 3.0
3 W 8 CM Wang, Justin Zhide 1866 100 0.36 0.0 1.0 3.0
4 B 28 Zhang, Lucas 1512 254 0.81 0.5 1.5 2.5
5 W 35 Korolev, Maksim 1400 366 0.90 1.0 2.5 2.0
6 B 32 WCM Lu, Xiahan (Luna) 1494 272 0.83 0.0 2.5 4.0
var = -24, PRtg=1839 1719 3.49 2.5 8.5

20 Sun, Nathan , K=25, Elo=1713, ID=17807
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Ang, Alphaeus Wei Er 2316 400 0.08 0.5 0.5 4.5
2 B 29 Zhou, Martin 1539 174 0.73 1.0 1.5 2.0
3 W 12 CM Tew, Yao Zen Markis 1938 225 0.22 0.0 1.5 4.5
4 B 16 Sun, Oliver 1654 59 0.58 1.0 2.5 2.0
5 W 13 Liu, Richard Jingjie 1786 73 0.40 0.0 2.5 4.0
6 B 28 Zhang, Lucas 1512 201 0.76 1.0 3.5 2.5
var = 17, PRtg=1993 1791 2.77 3.5 12.0

21 Ross, Brayden , K=27, Elo=1647, ID=18569
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Mao, Daqi 2087 400 0.08 0.0 0.0 4.5
2 W 28 Zhang, Lucas 1512 135 0.68 1.0 1.0 2.5
3 W 9 Piwari, Dylan Tama 1942 295 0.15 1.0 2.0 2.0
4 B 6 CM Liu, William Rui 1969 322 0.13 0.0 2.0 4.0
5 W 29 Zhou, Martin 1539 108 0.65 1.0 3.0 2.0
6 B 13 Liu, Richard Jingjie 1786 139 0.31 0.0 3.0 4.0
var = 27, PRtg=1945 1806 2.00 3.0 11.0

22 Fabay, Jenre Angelo , K=26, Elo=1657, ID=20077
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Wiratunga, Jenith 1967 310 0.14 0.0 0.0 3.5
2 B 31 Li, Olivia 1472 185 0.74 1.0 1.0 2.0
3 W 10 CM Young, Cohen 1939 282 0.16 0.0 1.0 4.0
4 B 14 CM Somaraju, Sai Vivan 1747 90 0.38 1.0 2.0 2.0
5 W 32 WCM Lu, Xiahan (Luna) 1494 163 0.72 0.0 2.0 4.0
6 B 27 Preeyansh, Roul 1757 100 0.36 0.0 2.0 3.0
var = -13, PRtg=1758 1729 2.50 2.0 8.0

23 Hettiarachchi, Buths, K=26, Elo=1664, ID=18069
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hart, Ralph 2148 400 0.08 0.0 0.0 4.5
2 W 33 Xia, Yuehan (Max) 1454 210 0.77 1.0 1.0 1.0
3 B 13 Liu, Richard Jingjie 1786 122 0.33 0.5 1.5 4.0
4 W 9 Piwari, Dylan Tama 1942 278 0.17 1.0 2.5 2.0
5 B 15 FM Zhang, Kendrick Boto 1884 220 0.22 0.5 3.0 4.0
6 B 10 CM Young, Cohen 1939 275 0.17 0.0 3.0 4.0
var = 34, PRtg=1938 1859 1.74 3.0 11.0

24 WFM Braganza, Nadia , K=24, Elo=1772, ID=15918
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 CM Liu, William Rui 1969 197 0.25 0.0 0.0 4.0
2 B 35 Korolev, Maksim 1400 372 0.90 0.0 0.0 2.0
3 B 34 Li, Fiona Chenxi 971 400 0.92 1.0 1.0 0.5
4 W 11 WCM Xu, Luna Yuexiu 1765 7 0.51 0.5 1.5 2.5
5 W 16 Sun, Oliver 1654 118 0.66 0.5 2.0 2.0
6 B 14 CM Somaraju, Sai Vivan 1747 25 0.53 1.0 3.0 2.0
var = -19, PRtg=1871 1584 3.77 3.0 7.5

25 Guan, Dian , K=28, Elo=1571, ID=18313
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Jin, Yanbo 1930 359 0.10 0.0 0.0 4.5
2 W 36 Korolev, Aleksei 1391 180 0.74 1.0 1.0 1.5
3 W 14 CM Somaraju, Sai Vivan 1747 176 0.27 1.0 2.0 2.0
4 B 8 CM Wang, Justin Zhide 1866 295 0.15 0.0 2.0 3.0
5 W 17 Steele, Hayden 1788 217 0.22 0.0 2.0 4.0
6 B 29 Zhou, Martin 1539 32 0.54 1.0 3.0 2.0
var = 28, PRtg=1904 1710 2.02 3.0 10.0

26 WCM Sun, Wanyao Sarah , K=28, Elo=1587, ID=17427
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 CM Wang, Justin Zhide 1866 279 0.16 0.0 0.0 3.0
2 B 14 CM Somaraju, Sai Vivan 1747 160 0.29 0.0 0.0 2.0
3 W 31 Li, Olivia 1472 115 0.66 1.0 1.0 2.0
4 B 34 Li, Fiona Chenxi 971 400 0.92 1.0 2.0 0.5
5 W 18 Fang, Maximilian 1711 124 0.33 0.0 2.0 3.0
6 B 16 Sun, Oliver 1654 67 0.41 1.0 3.0 2.0
var = 6, PRtg=1877 1570 2.77 3.0 8.0

27 Preeyansh, Roul , K=24, Elo=1757, ID=19149
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Piwari, Dylan Tama 1942 185 0.26 0.0 0.0 2.0
2 B 19 Tao, Junqing Jerome 1766 9 0.49 0.0 0.0 2.5
3 W 36 Korolev, Aleksei 1391 366 0.90 1.0 1.0 1.5
4 W 18 Fang, Maximilian 1711 46 0.56 0.0 1.0 3.0
5 B 30 Riding, Christopher 1576 181 0.74 1.0 2.0 1.5
6 W 22 Fabay, Jenre Angelo 1657 100 0.64 1.0 3.0 2.0
var = -14, PRtg=1844 1674 3.59 3.0 7.0

28 Zhang, Lucas , K=29, Elo=1512, ID=18644
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 CM Young, Cohen 1939 400 0.08 0.0 0.0 4.0
2 B 21 Ross, Brayden 1647 135 0.32 0.0 0.0 3.0
3 B 33 Xia, Yuehan (Max) 1454 58 0.58 1.0 1.0 1.0
4 W 19 Tao, Junqing Jerome 1766 254 0.19 0.5 1.5 2.5
5 B 11 WCM Xu, Luna Yuexiu 1765 253 0.19 1.0 2.5 2.5
6 W 20 Sun, Nathan 1713 201 0.24 0.0 2.5 3.5
var = 26, PRtg=1823 1714 1.60 2.5 7.5

29 Zhou, Martin , K=29, Elo=1539, ID=17703
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 WCM Xu, Luna Yuexiu 1765 226 0.21 0.5 0.5 2.5
2 W 20 Sun, Nathan 1713 174 0.27 0.0 0.5 3.5
3 B 30 Riding, Christopher 1576 37 0.45 1.0 1.5 1.5
4 W 13 Liu, Richard Jingjie 1786 247 0.19 0.5 2.0 4.0
5 B 21 Ross, Brayden 1647 108 0.35 0.0 2.0 3.0
6 W 25 Guan, Dian 1571 32 0.46 0.0 2.0 3.0
var = 3, PRtg=1745 1676 1.93 2.0 8.5

30 Riding, Christopher , K=28, Elo=1576, ID=12709
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Tew, Yao Zen Markis 1938 362 0.10 0.5 0.5 4.5
2 B 2 FM Ang, Alphaeus Wei Er 2316 400 0.08 0.0 0.5 4.5
3 W 29 Zhou, Martin 1539 37 0.55 0.0 0.5 2.0
4 B 31 Li, Olivia 1472 104 0.64 0.0 0.5 2.0
5 W 27 Preeyansh, Roul 1757 181 0.26 0.0 0.5 3.0
6 B 34 Li, Fiona Chenxi 971 400 0.92 1.0 1.5 0.5
var = -28, PRtg=1674 1666 2.55 1.5 4.0

31 Li, Olivia , K=30, Elo=1472, ID=17621
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Liu, Richard Jingjie 1786 314 0.14 0.0 0.0 4.0
2 W 22 Fabay, Jenre Angelo 1657 185 0.26 0.0 0.0 2.0
3 B 26 WCM Sun, Wanyao Sarah 1587 115 0.34 0.0 0.0 3.0
4 W 30 Riding, Christopher 1576 104 0.36 1.0 1.0 1.5
5 B 9 Piwari, Dylan Tama 1942 400 0.08 1.0 2.0 2.0
6 W 11 WCM Xu, Luna Yuexiu 1765 293 0.15 0.0 2.0 2.5
var = 21, PRtg=1755 1719 1.33 2.0 5.0

32 WCM Lu, Xiahan (Luna) , K=30, Elo=1494, ID=18118
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 CM Somaraju, Sai Vivan 1747 253 0.19 1.0 1.0 2.0
2 B 8 CM Wang, Justin Zhide 1866 372 0.10 1.0 2.0 3.0
3 W 4 Wiratunga, Jenith 1967 400 0.08 0.0 2.0 3.5
4 B 10 CM Young, Cohen 1939 400 0.08 0.0 2.0 4.0
5 B 22 Fabay, Jenre Angelo 1657 163 0.28 1.0 3.0 2.0
6 W 19 Tao, Junqing Jerome 1766 272 0.17 1.0 4.0 2.5
var = 93, PRtg=2106 1824 0.90 4.0 14.0

33 Xia, Yuehan (Max) , K=30, Elo=1454, ID=17037
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 FM Zhang, Kendrick Boto 1884 400 0.08 0.0 0.0 4.0
2 B 23 Hettiarachchi, Buths 1664 210 0.23 0.0 0.0 3.0
3 W 28 Zhang, Lucas 1512 58 0.42 0.0 0.0 2.5
4 B 36 Korolev, Aleksei 1391 63 0.59 1.0 1.0 1.5
5 W 14 CM Somaraju, Sai Vivan 1747 293 0.15 0.0 1.0 2.0
6 W 9 Piwari, Dylan Tama 1942 400 0.08 0.0 1.0 2.0
var = -15, PRtg=1575 1690 1.55 1.0 3.0

34 Li, Fiona Chenxi , K=40, Elo= 971, ID=20540
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Sun, Oliver 1654 400 0.08 0.5 0.5 2.0
2 B 12 CM Tew, Yao Zen Markis 1938 400 0.08 0.0 0.5 4.5
3 W 24 WFM Braganza, Nadia 1772 400 0.08 0.0 0.5 3.0
4 W 26 WCM Sun, Wanyao Sarah 1587 400 0.08 0.0 0.5 3.0
5 B 36 Korolev, Aleksei 1391 400 0.08 0.0 0.5 1.5
6 W 30 Riding, Christopher 1576 400 0.08 0.0 0.5 1.5
var = 0, PRtg=1414 1653 0.48 0.5 3.0

35 Korolev, Maksim , K=32, Elo=1400, ID=19601
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Steele, Hayden 1788 388 0.09 0.0 0.0 4.0
2 W 24 WFM Braganza, Nadia 1772 372 0.10 1.0 1.0 3.0
3 B 11 WCM Xu, Luna Yuexiu 1765 365 0.10 0.5 1.5 2.5
4 W 15 FM Zhang, Kendrick Boto 1884 400 0.08 0.0 1.5 4.0
5 B 19 Tao, Junqing Jerome 1766 366 0.10 0.0 1.5 2.5
6 W 36 Korolev, Aleksei 1391 9 0.51 0.5 2.0 1.5
var = 32, PRtg=1740 1728 0.98 2.0 7.5

36 Korolev, Aleksei , K=32, Elo=1391, ID=19586
Latvian Tournament 2026 - A, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Fang, Maximilian 1711 320 0.13 0.0 0.0 3.0
2 B 25 Guan, Dian 1571 180 0.26 0.0 0.0 3.0
3 B 27 Preeyansh, Roul 1757 366 0.10 0.0 0.0 3.0
4 W 33 Xia, Yuehan (Max) 1454 63 0.41 0.0 0.0 1.0
5 W 34 Li, Fiona Chenxi 971 400 0.92 1.0 1.0 0.5
6 B 35 Korolev, Maksim 1400 9 0.49 0.5 1.5 2.0
var = -26, PRtg=1564 1477 2.31 1.5 2.5