Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
120 Xu, Vera Jintian 14891690NZL NZL 5.5 0.0 20.5 22.0 5
27 Lin, Xin (Oliver) 15721500NZL NZL 5.0 0.0 19.5 21.5 4
327 Hu, Nolan 14621651NZL NZL 5.0 0.0 19.0 21.5 4
49 Zuo, Yifeng 15541532CHN CHN 5.0 0.0 17.5 20.5 5
58 Wang, Leon 15601551NZL NZL 4.5 0.0 18.0 20.0 4
610 Chen, Ryan 15481642NZL NZL 4.5 0.0 17.5 19.5 4
722 Zhang, Huaicheng 14791282NZL NZL 4.0 0.0 22.5 23.0 4
834 Xue, Eric 14341655NZL NZL 4.0 0.0 21.5 23.5 4
94 Goh, Gideon 15891600NZL NZL 4.0 0.0 21.0 22.0 2
1029 Zou, Mark 14521478NZL NZL 4.0 0.0 20.5 21.0 3
1142 Iyer, Agastya Shankar 14061542NZL NZL 4.0 0.0 18.5 21.0 3
1254 Li, Eason Yingxuan 7851626NZL NZL 4.0 0.0 18.0 20.5 4
131 Hewlett-Coffey, Jasper 15961573NZL NZL 4.0 0.0 17.5 19.5 3
1430 Yuan, Paul 14491169NZL NZL 4.0 0.0 17.5 19.0 3
1514 Zhou, Dingxi (Edwin) 15281278NZL NZL 4.0 0.0 16.5 18.5 4
166 Zhang, Leon 15751455NZL NZL 4.0 0.0 15.5 17.5 4
1718 Liu, Jayden 14961178NZL NZL 4.0 0.0 15.5 16.5 3
1828 Xiao, Oliver Junhao 14601149NZL NZL 4.0 0.0 14.5 15.0 4
1915 Xia, Jonathan 15121500NZL NZL 3.5 0.0 19.5 22.5 3
2024 Xu, Knox 14721308NZL NZL 3.5 0.0 19.5 20.5 3
2158 Liu, Chloe Yiting 7431559NZL NZL 3.5 0.0 18.0 20.0 3
2211 Liu, Wilson 15451134NZL NZL 3.5 0.0 16.0 18.0 2
2338 Zhou, Caius 14261523NZL NZL 3.5 0.0 15.0 16.0 3
2412 Chen, Jayden 15341472NZL NZL 3.5 0.0 12.5 14.0 2
2549 Zhang, Theodore 9191503NZL NZL 3.0 0.0 20.0 22.5 2
2639 Chen, Eric 14251376NZL NZL 3.0 0.0 19.0 21.5 2
2760 Liu, Ethan Jinrong 7141456NZL NZL 3.0 0.0 18.0 20.0 3
2847 Venugopalan, Mayura 10681504NZL NZL 3.0 0.0 18.0 20.0 2
295 Jhammat, Roman 15821428NZL NZL 3.0 0.0 17.5 20.5 3
302 Chee, Elias 15921431NZL NZL 3.0 0.0 16.5 18.5 3
3125 Yang, Oscar 1471808NZL NZL 3.0 0.0 16.0 18.0 2
3236 Ma, Zhiwang (Raymond) 14291202NZL NZL 3.0 0.0 16.0 16.5 3
3340 Liu, Hongyue (Charlie) 14231343NZL NZL 3.0 0.0 16.0 16.5 3
3459 Wong, Domenic 7231444NZL NZL 3.0 0.0 15.5 16.5 2
3546 Wijayasinghe, Savith 10731389NZL NZL 3.0 0.0 15.0 15.5 2
3641 Zhang, Gabriel Yuhan 14221288NZL NZL 3.0 0.0 14.5 16.5 3
3721 Liang, David Ye Cheng 14831126NZL NZL 3.0 0.0 14.5 16.0 2
3857 Rao, Teerthaditya 7621400NZL NZL 3.0 0.0 14.0 15.5 3
3950 Gui, Qi 9161487NZL NZL 3.0 0.0 14.0 15.5 2
4044 Wang, Zhifei (Jeffrey) 14031451NZL NZL 2.5 0.0 17.5 19.0 2
4145 Cordue, Leo 12491311NZL NZL 2.5 0.0 17.0 18.5 2
4219 Lin, Cameron Zi Han 14901019NZL NZL 2.5 0.0 16.5 18.0 2
4323 Chen, Yunhan 14751033NZL NZL 2.5 0.0 15.0 16.5 2
4437 Wang, Jeremy 14271112NZL NZL 2.5 0.0 14.0 14.5 2
4526 Zhou, Jonathan 1463936NZL NZL 2.5 0.0 13.5 14.5 2
4617 Bezerra de Oliveira, Davi 15001126NZL NZL 2.0 0.0 18.0 20.0 2
4743 Huang, Ian Yanen 14041395NZL NZL 2.0 0.0 18.0 20.0 2
4833 Wang, Mitchell Xin-Wen 14381041NZL NZL 2.0 0.0 17.0 18.0 2
4931 Wang, Jamie 1447793NZL NZL 2.0 0.0 15.5 17.5 2
5063 Wijayasinghe, Thenuk 01242NZL NZL 2.0 0.0 15.5 16.5 2
5148 Liao, Yu-Chen 9211365NZL NZL 2.0 0.0 13.5 14.5 2
5216 Somaraju, Bharat 1506873NZL NZL 2.0 0.0 12.5 13.0 2
5332 Chen, Yifan 1444925NZL NZL 2.0 0.0 11.0 11.5 2
5452 Hu, Andy 8511092NZL NZL 2.0 0.0 11.0 11.5 2
5513 Ding, Andrey 15331112NZL NZL 1.5 0.0 15.5 18.0 0
5651 Schuitemaker, Theo 879918NZL NZL 1.5 0.0 14.5 16.0 1
5755 Zhou, Guangzhao (Allison) 778930NZL NZL 1.5 0.0 12.5 13.0 1
5861 Somaraju, Loukya 400642NZL NZL 1.0 0.0 16.0 18.0 1
5953 Li, Eric Xinglong 807589NZL NZL 1.0 0.0 15.5 16.5 1
6035 Menon, Adishankar 1432633NZL NZL 1.0 0.0 14.5 16.0 1
6156 Saini, Reyansh 7691088NZL NZL 1.0 0.0 14.0 15.5 1
623 Pan, Litong (Jayden) (W) 15910NZL NZL 0.0 0.0 12.5 13.5 0
6362 Huang, Zhenhao (W) 00NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins