Rated Player Groups at round 6
Group limits: 0 < rating <= 1449
| Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
| 1 | 34 | | Xue, Eric | 1434 | NZL | 4.0 | 0.0 | 21.5 | 23.5 | 4 |
| 2 | 42 | | Iyer, Agastya Shanka | 1406 | NZL | 4.0 | 0.0 | 18.5 | 21.0 | 3 |
| 3 | 54 | | Li, Eason Yingxuan | 785 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 4 |
| 4 | 30 | | Yuan, Paul | 1449 | NZL | 4.0 | 0.0 | 17.5 | 19.0 | 3 |
| 5 | 58 | | Liu, Chloe Yiting | 743 | NZL | 3.5 | 0.0 | 18.0 | 20.0 | 3 |
| 6 | 38 | | Zhou, Caius | 1426 | NZL | 3.5 | 0.0 | 15.0 | 16.0 | 3 |
| 7 | 49 | | Zhang, Theodore | 919 | NZL | 3.0 | 0.0 | 20.0 | 22.5 | 2 |
| 8 | 39 | | Chen, Eric | 1425 | NZL | 3.0 | 0.0 | 19.0 | 21.5 | 2 |
| 9 | 60 | | Liu, Ethan Jinrong | 714 | NZL | 3.0 | 0.0 | 18.0 | 20.0 | 3 |
| 10 | 47 | | Venugopalan, Mayura | 1068 | NZL | 3.0 | 0.0 | 18.0 | 20.0 | 2 |
| 11 | 36 | | Ma, Zhiwang (Raymond | 1429 | NZL | 3.0 | 0.0 | 16.0 | 16.5 | 3 |
| 12 | 40 | | Liu, Hongyue (Charli | 1423 | NZL | 3.0 | 0.0 | 16.0 | 16.5 | 3 |
| 13 | 59 | | Wong, Domenic | 723 | NZL | 3.0 | 0.0 | 15.5 | 16.5 | 2 |
| 14 | 46 | | Wijayasinghe, Savith | 1073 | NZL | 3.0 | 0.0 | 15.0 | 15.5 | 2 |
| 15 | 41 | | Zhang, Gabriel Yuhan | 1422 | NZL | 3.0 | 0.0 | 14.5 | 16.5 | 3 |
| 16 | 57 | | Rao, Teerthaditya | 762 | NZL | 3.0 | 0.0 | 14.0 | 15.5 | 3 |
| 17 | 50 | | Gui, Qi | 916 | NZL | 3.0 | 0.0 | 14.0 | 15.5 | 2 |
| 18 | 44 | | Wang, Zhifei (Jeffre | 1403 | NZL | 2.5 | 0.0 | 17.5 | 19.0 | 2 |
| 19 | 45 | | Cordue, Leo | 1249 | NZL | 2.5 | 0.0 | 17.0 | 18.5 | 2 |
| 20 | 37 | | Wang, Jeremy | 1427 | NZL | 2.5 | 0.0 | 14.0 | 14.5 | 2 |
| 21 | 43 | | Huang, Ian Yanen | 1404 | NZL | 2.0 | 0.0 | 18.0 | 20.0 | 2 |
| 22 | 33 | | Wang, Mitchell Xin-W | 1438 | NZL | 2.0 | 0.0 | 17.0 | 18.0 | 2 |
| 23 | 31 | | Wang, Jamie | 1447 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 2 |
| 24 | 63 | | Wijayasinghe, Thenuk | 0 | NZL | 2.0 | 0.0 | 15.5 | 16.5 | 2 |
| 25 | 48 | | Liao, Yu-Chen | 921 | NZL | 2.0 | 0.0 | 13.5 | 14.5 | 2 |
| 26 | 32 | | Chen, Yifan | 1444 | NZL | 2.0 | 0.0 | 11.0 | 11.5 | 2 |
| 27 | 52 | | Hu, Andy | 851 | NZL | 2.0 | 0.0 | 11.0 | 11.5 | 2 |
| 28 | 51 | | Schuitemaker, Theo | 879 | NZL | 1.5 | 0.0 | 14.5 | 16.0 | 1 |
| 29 | 55 | | Zhou, Guangzhao (All | 778 | NZL | 1.5 | 0.0 | 12.5 | 13.0 | 1 |
| 30 | 61 | | Somaraju, Loukya | 400 | NZL | 1.0 | 0.0 | 16.0 | 18.0 | 1 |
| 31 | 53 | | Li, Eric Xinglong | 807 | NZL | 1.0 | 0.0 | 15.5 | 16.5 | 1 |
| 32 | 35 | | Menon, Adishankar | 1432 | NZL | 1.0 | 0.0 | 14.5 | 16.0 | 1 |
| 33 | 56 | | Saini, Reyansh | 769 | NZL | 1.0 | 0.0 | 14.0 | 15.5 | 1 |
| 34 | 62 | | Huang, Zhenhao (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0