Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
11 Liao, Yu-Chen 891986NZL NZL 5.0 0.0 22.5 24.0 5
23 Chen, Dunpu 833980NZL NZL 5.0 0.0 19.5 22.5 5
37 Saini, Reyansh 754951NZL NZL 5.0 0.0 18.5 19.0 5
46 Chen, Brad 762892NZL NZL 5.0 0.0 16.0 18.0 5
52 Gui, Qi 890667NZL NZL 4.5 0.0 20.0 23.5 4
68 Cao, Kaiyi 749716NZL NZL 4.5 0.0 18.5 20.5 4
79 Tang, Ava 744676NZL NZL 4.5 0.0 16.0 17.5 4
814 Zhang, Raphael Yuchen 707660NZL NZL 4.0 0.0 22.0 23.0 4
94 Chen, Yuansong (Terrence) 797822NZL NZL 4.0 0.0 21.5 24.5 4
1011 Manikandan, Veera Deva Bharathi 738683NZL NZL 4.0 0.0 19.5 22.5 4
1148 Zeng, Xiangzhi (Lustin) 0817NZL NZL 4.0 0.0 18.0 20.5 4
1224 Chen, Jiarui 525561NZL NZL 4.0 0.0 16.5 17.5 4
1313 Li, Xiaoren (Owen) 718585NZL NZL 4.0 0.0 16.0 18.0 4
1438 Chen, Ryder 313759NZL NZL 4.0 0.0 16.0 17.5 4
1543 Paddon, Charles William 0629USA USA 4.0 0.0 12.5 13.5 4
1626 Du, Raymond Haoran 488742NZL NZL 3.5 0.0 16.5 18.5 3
175 Li, Mingyang 785533NZL NZL 3.5 0.0 16.5 17.5 3
1840 Jadhav, Akrish 0519NZL NZL 3.5 0.0 16.0 17.0 3
1915 Liang, Hugo Junyu 691434NZL NZL 3.0 0.0 20.0 22.0 3
2035 Grajeda, Marc 394686NZL NZL 3.0 0.0 18.0 20.0 3
2127 Li, Alvin 459512NZL NZL 3.0 0.0 18.0 20.0 2
2212 Wu, Ziyi (Sean) 729299NZL NZL 3.0 0.0 17.5 20.0 3
2310 Miao, Hongyi (Louie) 740385NZL NZL 3.0 0.0 17.5 18.5 3
2447 Yan, Axl 0522NZL NZL 3.0 0.0 16.0 18.0 3
2528 Malapati, Geetha Sagar 446439NZL NZL 3.0 0.0 15.0 17.0 3
2617 Zhang, Yueyang (Eric) 631334NZL NZL 3.0 0.0 14.5 16.5 3
2718 Gao, Henry 595309NZL NZL 3.0 0.0 14.0 14.5 3
2821 Zhao, Guanhong 575187NZL NZL 3.0 0.0 13.5 15.0 3
2916 Chen, Nicholas 661402NZL NZL 3.0 0.0 13.5 15.0 2
3034 Morrisey, Kai 400402NZL NZL 3.0 0.0 13.5 14.0 3
3139 Zhou, Arthur Gyuan 303446NZL NZL 3.0 0.0 13.0 15.0 3
3222 Lu, Oscar Yuxin 559193NZL NZL 2.5 0.5 19.5 20.0 2
3342 Mai, Zixi (Hugo) 0498NZL NZL 2.5 0.5 15.5 16.0 2
3419 Kiran, Aayush 583392NZL NZL 2.0 0.0 21.0 24.5 2
3536 Zhao, Yuxuan (Lucas) 390416NZL NZL 2.0 0.0 18.0 19.0 2
3630 Chen, Jiale 420389NZL NZL 2.0 0.0 17.0 18.5 2
3745 Shen, Yvonne Ziqi 0288NZL NZL 2.0 0.0 16.0 17.0 2
3825 Mai, Zitai (Tiger) 509213NZL NZL 2.0 0.0 15.5 16.0 2
3923 Lu, Vincent Xinyi 553225NZL NZL 2.0 0.0 15.0 17.0 2
4020 Li, Zirui (Rick) 576158NZL NZL 2.0 0.0 15.0 16.0 2
4133 Li, Tisha Yige 400240NZL NZL 2.0 0.0 13.5 14.0 2
4241 Liang, Chloe Yaxin 0357NZL NZL 2.0 0.0 13.0 13.5 2
4332 Chu, Hanshen 400213NZL NZL 2.0 0.0 12.5 13.0 2
4429 Karich, Griffin B 4350NZL NZL 1.0 0.0 16.5 17.0 1
4544 Plank, Alesha Kexin 0283NZL NZL 1.0 0.0 14.5 16.0 1
4631 Mai, Zixian (Alston) 4020NZL NZL 1.0 0.0 14.5 14.5 1
4746 Tan, Xin 00NZL NZL 1.0 0.0 10.0 11.0 1
4837 Mei, Jenifer Tingyu (W) 3770NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins