1 Liao, Yu-Chen , K=42, Elo= 891, ID=18380
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Mai, Zitai (Tiger) 509 382 0.91 1.0 1.0 2.0
2 B 14 Zhang, Raphael Yuche 707 184 0.74 1.0 2.0 4.0
3 W 8 Cao, Kaiyi 749 142 0.69 1.0 3.0 4.5
4 B 4 Chen, Yuansong (Terr 797 94 0.63 1.0 4.0 4.0
5 W 7 Saini, Reyansh 754 137 0.68 1.0 5.0 5.0
6 B 6 Chen, Brad 762 129 0.67 0.0 5.0 5.0
var = 29, PRtg= 986 713 4.32 5.0 20.0

2 Gui, Qi , K=42, Elo= 890, ID=18779
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Du, Raymond Haoran 488 400 0.92 0.5 0.5 3.5
2 W 40 Jadhav, Akrish 0 400 0.92 1.0 1.5 3.5
3 B 48 Zeng, Xiangzhi (Lust 0 400 0.92 1.0 2.5 4.0
4 W 11 Manikandan, Veera De 738 152 0.70 1.0 3.5 4.0
5 B 3 Chen, Dunpu 833 57 0.58 0.0 3.5 5.0
6 W 5 Li, Mingyang 785 105 0.64 1.0 4.5 3.5
var = -8, PRtg= 667 474 4.68 4.5 16.0

3 Chen, Dunpu , K=43, Elo= 833, ID=18234
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Li, Alvin 459 374 0.90 1.0 1.0 3.0
2 B 15 Liang, Hugo Junyu 691 142 0.69 1.0 2.0 3.0
3 W 10 Miao, Hongyi (Louie) 740 93 0.63 1.0 3.0 3.0
4 B 7 Saini, Reyansh 754 79 0.61 0.0 3.0 5.0
5 W 2 Gui, Qi 890 57 0.42 1.0 4.0 4.5
6 B 14 Zhang, Raphael Yuche 707 126 0.67 1.0 5.0 4.0
var = 47, PRtg= 980 707 3.92 5.0 18.0

4 Chen, Yuansong (Terr, K=44, Elo= 797, ID=20517
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Malapati, Geetha Sag 446 351 0.89 1.0 1.0 3.0
2 W 17 Zhang, Yueyang (Eric 631 166 0.72 1.0 2.0 3.0
3 B 9 Tang, Ava 744 53 0.57 1.0 3.0 4.5
4 W 1 Liao, Yu-Chen 891 94 0.37 0.0 3.0 5.0
5 B 13 Li, Xiaoren (Owen) 718 79 0.61 1.0 4.0 4.0
6 W 7 Saini, Reyansh 754 43 0.56 0.0 4.0 5.0
var = 13, PRtg= 822 697 3.72 4.0 17.0

5 Li, Mingyang , K=44, Elo= 785, ID=18978
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Karich, Griffin B 435 350 0.89 1.0 1.0 1.0
2 B 19 Kiran, Aayush 583 202 0.76 0.0 1.0 2.0
3 W 27 Li, Alvin 459 326 0.87 0.5 1.5 3.0
4 B 40 Jadhav, Akrish 0 400 0.92 1.0 2.5 3.5
5 W 26 Du, Raymond Haoran 488 297 0.85 1.0 3.5 3.5
6 B 2 Gui, Qi 890 105 0.36 0.0 3.5 4.5
var = -48, PRtg= 533 476 4.65 3.5 13.0

6 Chen, Brad , K=44, Elo= 762, ID=19050
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Chen, Jiale 420 342 0.88 1.0 1.0 2.0
2 W 36 Zhao, Yuxuan (Lucas) 390 372 0.90 1.0 2.0 2.0
3 B 11 Manikandan, Veera De 738 24 0.53 0.0 2.0 4.0
4 W 19 Kiran, Aayush 583 179 0.73 1.0 3.0 2.0
5 B 15 Liang, Hugo Junyu 691 71 0.60 1.0 4.0 3.0
6 W 1 Liao, Yu-Chen 891 129 0.33 1.0 5.0 5.0
var = 44, PRtg= 892 619 3.97 5.0 17.0

7 Saini, Reyansh , K=44, Elo= 754, ID=22858
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Mai, Zixian (Alston) 402 352 0.89 1.0 1.0 1.0
2 B 22 Lu, Oscar Yuxin 559 195 0.75 1.0 2.0 2.5
3 W 19 Kiran, Aayush 583 171 0.73 1.0 3.0 2.0
4 W 3 Chen, Dunpu 833 79 0.39 1.0 4.0 5.0
5 B 1 Liao, Yu-Chen 891 137 0.32 0.0 4.0 5.0
6 B 4 Chen, Yuansong (Terr 797 43 0.44 1.0 5.0 4.0
var = 66, PRtg= 951 678 3.52 5.0 19.0

8 Cao, Kaiyi , K=45, Elo= 749, ID=20786
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Chu, Hanshen 400 349 0.89 1.0 1.0 2.0
2 W 42 Mai, Zixi (Hugo) 0 400 0.92 1.0 2.0 2.5
3 B 1 Liao, Yu-Chen 891 142 0.31 0.0 2.0 5.0
4 W 20 Li, Zirui (Rick) 576 173 0.73 1.0 3.0 2.0
5 B 24 Chen, Jiarui 525 224 0.78 1.0 4.0 4.0
6 W 9 Tang, Ava 744 5 0.51 0.5 4.5 4.5
var = 18, PRtg= 716 523 4.14 4.5 16.5

9 Tang, Ava , K=45, Elo= 744, ID=20103
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Li, Tisha Yige 400 344 0.88 1.0 1.0 2.0
2 B 45 Shen, Yvonne Ziqi 0 400 0.92 1.0 2.0 2.0
3 W 4 Chen, Yuansong (Terr 797 53 0.43 0.0 2.0 4.0
4 B 22 Lu, Oscar Yuxin 559 185 0.74 1.0 3.0 2.5
5 W 35 Grajeda, Marc 394 350 0.89 1.0 4.0 3.0
6 B 8 Cao, Kaiyi 749 5 0.49 0.5 4.5 4.5
var = 9, PRtg= 676 483 4.35 4.5 16.5

10 Miao, Hongyi (Louie), K=45, Elo= 740, ID=19678
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Morrisey, Kai 400 340 0.88 1.0 1.0 3.0
2 W 44 Plank, Alesha Kexin 0 400 0.92 1.0 2.0 1.0
3 B 3 Chen, Dunpu 833 93 0.37 0.0 2.0 5.0
4 W 24 Chen, Jiarui 525 215 0.77 0.0 2.0 4.0
5 B 23 Lu, Vincent Xinyi 553 187 0.74 1.0 3.0 2.0
6 W 48 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 3.0 4.0
var = -72, PRtg= 385 385 4.60 3.0 13.0

11 Manikandan, Veera De, K=45, Elo= 738, ID=20788
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Grajeda, Marc 394 344 0.88 1.0 1.0 3.0
2 B 47 Yan, Axl 0 400 0.92 1.0 2.0 3.0
3 W 6 Chen, Brad 762 24 0.47 1.0 3.0 5.0
4 B 2 Gui, Qi 890 152 0.30 0.0 3.0 4.5
5 W 14 Zhang, Raphael Yuche 707 31 0.54 0.0 3.0 4.0
6 B 18 Gao, Henry 595 143 0.69 1.0 4.0 3.0
var = 9, PRtg= 683 558 3.80 4.0 16.0

12 Wu, Ziyi (Sean) , K=45, Elo= 729, ID=20037
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 W 48 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 1.0 4.0
3 B 26 Du, Raymond Haoran 488 241 0.80 1.0 2.0 3.5
4 B 35 Grajeda, Marc 394 335 0.88 0.0 2.0 3.0
5 W 28 Malapati, Geetha Sag 446 283 0.84 1.0 3.0 3.0
6 B 24 Chen, Jiarui 525 204 0.76 0.0 3.0 4.0
var = -99, PRtg= 299 371 4.20 3.0 12.0

13 Li, Xiaoren (Owen) , K=45, Elo= 718, ID=22823
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Zhao, Yuxuan (Lucas) 390 328 0.87 0.0 0.0 2.0
2 W 30 Chen, Jiale 420 298 0.85 1.0 1.0 2.0
3 B 28 Malapati, Geetha Sag 446 272 0.83 1.0 2.0 3.0
4 W 38 Chen, Ryder 313 400 0.92 1.0 3.0 4.0
5 W 4 Chen, Yuansong (Terr 797 79 0.39 0.0 3.0 4.0
6 B 35 Grajeda, Marc 394 324 0.87 1.0 4.0 3.0
var = -32, PRtg= 585 460 4.73 4.0 13.0

14 Zhang, Raphael Yuche, K=45, Elo= 707, ID=20104
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Chen, Ryder 313 394 0.92 1.0 1.0 4.0
2 W 1 Liao, Yu-Chen 891 184 0.26 0.0 1.0 5.0
3 B 29 Karich, Griffin B 435 272 0.83 1.0 2.0 1.0
4 W 48 Zeng, Xiangzhi (Lust 0 400 0.92 1.0 3.0 4.0
5 B 11 Manikandan, Veera De 738 31 0.46 1.0 4.0 4.0
6 W 3 Chen, Dunpu 833 126 0.33 0.0 4.0 5.0
var = 13, PRtg= 660 535 3.72 4.0 15.0

15 Liang, Hugo Junyu , K=46, Elo= 691, ID=21043
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Zhou, Arthur Gyuan 303 388 0.91 1.0 1.0 3.0
2 W 3 Chen, Dunpu 833 142 0.31 0.0 1.0 5.0
3 B 36 Zhao, Yuxuan (Lucas) 390 301 0.85 1.0 2.0 2.0
4 B 47 Yan, Axl 0 400 0.92 1.0 3.0 3.0
5 W 6 Chen, Brad 762 71 0.40 0.0 3.0 5.0
6 B 38 Chen, Ryder 313 378 0.91 0.0 3.0 4.0
var = -60, PRtg= 434 434 4.30 3.0 13.0

16 Chen, Nicholas , K=46, Elo= 661, ID=22756
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Jadhav, Akrish 0 400 0.92 0.5 0.5 3.5
2 W 26 Du, Raymond Haoran 488 173 0.73 0.0 0.5 3.5
3 B 23 Lu, Vincent Xinyi 553 108 0.65 0.0 0.5 2.0
4 W 25 Mai, Zitai (Tiger) 509 152 0.70 1.0 1.5 2.0
5 B 27 Li, Alvin 459 202 0.76 0.5 2.0 3.0
6 W 33 Li, Tisha Yige 400 261 0.82 1.0 3.0 2.0
var = -74, PRtg= 402 402 4.58 3.0 8.0

17 Zhang, Yueyang (Eric, K=47, Elo= 631, ID=20920
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Liang, Chloe Yaxin 0 400 0.92 1.0 1.0 2.0
2 B 4 Chen, Yuansong (Terr 797 166 0.28 0.0 1.0 4.0
3 W 35 Grajeda, Marc 394 237 0.80 0.0 1.0 3.0
4 B 36 Zhao, Yuxuan (Lucas) 390 241 0.80 1.0 2.0 2.0
5 W 30 Chen, Jiale 420 211 0.77 1.0 3.0 2.0
6 B 43 Paddon, Charles Will 0 400 0.92 0.0 3.0 4.0
var = -70, PRtg= 334 334 4.49 3.0 11.0

18 Gao, Henry , K=48, Elo= 595, ID=20793
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Mai, Zixi (Hugo) 0 400 0.92 0.0 0.0 2.5
2 W 31 Mai, Zixian (Alston) 402 193 0.75 1.0 1.0 1.0
3 B 38 Chen, Ryder 313 282 0.84 0.0 1.0 4.0
4 W 44 Plank, Alesha Kexin 0 400 0.92 1.0 2.0 1.0
5 B 34 Morrisey, Kai 400 195 0.75 1.0 3.0 3.0
6 W 11 Manikandan, Veera De 738 143 0.31 0.0 3.0 4.0
var = -72, PRtg= 309 309 4.49 3.0 10.0

19 Kiran, Aayush , K=48, Elo= 583, ID=22827
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Paddon, Charles Will 0 400 0.92 1.0 1.0 4.0
2 W 5 Li, Mingyang 785 202 0.24 1.0 2.0 3.5
3 B 7 Saini, Reyansh 754 171 0.27 0.0 2.0 5.0
4 B 6 Chen, Brad 762 179 0.27 0.0 2.0 5.0
5 W 38 Chen, Ryder 313 270 0.83 0.0 2.0 4.0
6 B 26 Du, Raymond Haoran 488 95 0.63 0.0 2.0 3.5
var = -58, PRtg= 392 517 3.16 2.0 11.0

20 Li, Zirui (Rick) , K=48, Elo= 576, ID=18903
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Plank, Alesha Kexin 0 400 0.92 0.0 0.0 1.0
2 W 32 Chu, Hanshen 400 176 0.73 1.0 1.0 2.0
3 B 42 Mai, Zixi (Hugo) 0 400 0.92 1.0 2.0 2.5
4 B 8 Cao, Kaiyi 749 173 0.27 0.0 2.0 4.5
5 W 47 Yan, Axl 0 400 0.92 0.0 2.0 3.0
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
var = -86, PRtg= 158 230 3.76 2.0 9.0

21 Zhao, Guanhong , K=48, Elo= 575, ID=21047
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Shen, Yvonne Ziqi 0 400 0.92 0.0 0.0 2.0
2 B 33 Li, Tisha Yige 400 175 0.73 1.0 1.0 2.0
3 W 47 Yan, Axl 0 400 0.92 0.0 1.0 3.0
4 B 39 Zhou, Arthur Gyuan 303 272 0.83 1.0 2.0 3.0
5 W 43 Paddon, Charles Will 0 400 0.92 0.0 2.0 4.0
6 B 30 Chen, Jiale 420 155 0.71 1.0 3.0 2.0
var = -96, PRtg= 187 187 5.03 3.0 9.0

22 Lu, Oscar Yuxin , K=48, Elo= 559, ID=20784
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Tan, Xin 0 400 0.92 1.0 1.0 1.0
2 W 7 Saini, Reyansh 754 195 0.25 0.0 1.0 5.0
3 B 43 Paddon, Charles Will 0 400 0.92 1.0 2.0 4.0
4 W 9 Tang, Ava 744 185 0.26 0.0 2.0 4.5
5 B 48 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 2.0 4.0
6 W 42 Mai, Zixi (Hugo) 0 400 0.92 0.5 2.5 2.5
var = -82, PRtg= 193 250 4.19 2.5 10.5

23 Lu, Vincent Xinyi , K=48, Elo= 553, ID=20029
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Yan, Axl 0 400 0.92 0.0 0.0 3.0
2 B 35 Grajeda, Marc 394 159 0.71 0.0 0.0 3.0
3 W 16 Chen, Nicholas 661 108 0.35 1.0 1.0 3.0
4 B 41 Liang, Chloe Yaxin 0 400 0.92 1.0 2.0 2.0
5 W 10 Miao, Hongyi (Louie) 740 187 0.26 0.0 2.0 3.0
6 B 39 Zhou, Arthur Gyuan 303 250 0.81 0.0 2.0 3.0
var = -96, PRtg= 225 350 3.97 2.0 7.0

24 Chen, Jiarui , K=49, Elo= 525, ID=20035
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 0.0 4.0
2 W 34 Morrisey, Kai 400 125 0.67 1.0 1.0 3.0
3 B 44 Plank, Alesha Kexin 0 400 0.92 1.0 2.0 1.0
4 B 10 Miao, Hongyi (Louie) 740 215 0.23 1.0 3.0 3.0
5 W 8 Cao, Kaiyi 749 224 0.22 0.0 3.0 4.5
6 W 12 Wu, Ziyi (Sean) 729 204 0.24 1.0 4.0 3.0
var = 39, PRtg= 561 436 3.20 4.0 13.0

25 Mai, Zitai (Tiger) , K=49, Elo= 509, ID=21044
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Liao, Yu-Chen 891 382 0.09 0.0 0.0 5.0
2 W 38 Chen, Ryder 313 196 0.75 0.0 0.0 4.0
3 B 34 Morrisey, Kai 400 109 0.65 0.0 0.0 3.0
4 B 16 Chen, Nicholas 661 152 0.30 0.0 0.0 3.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 44 Plank, Alesha Kexin 0 400 0.92 1.0 2.0 1.0
var = -83, PRtg= 213 453 2.71 2.0 3.0

26 Du, Raymond Haoran , K=50, Elo= 488, ID=20135
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Gui, Qi 890 400 0.08 0.5 0.5 4.5
2 B 16 Chen, Nicholas 661 173 0.27 1.0 1.5 3.0
3 W 12 Wu, Ziyi (Sean) 729 241 0.20 0.0 1.5 3.0
4 B 27 Li, Alvin 459 29 0.54 1.0 2.5 3.0
5 B 5 Li, Mingyang 785 297 0.15 0.0 2.5 3.5
6 W 19 Kiran, Aayush 583 95 0.37 1.0 3.5 2.0
var = 95, PRtg= 742 685 1.61 3.5 12.0

27 Li, Alvin , K=50, Elo= 459, ID=20550
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Chen, Dunpu 833 374 0.10 0.0 0.0 5.0
2 W 39 Zhou, Arthur Gyuan 303 156 0.71 1.0 1.0 3.0
3 B 5 Li, Mingyang 785 326 0.13 0.5 1.5 3.5
4 W 26 Du, Raymond Haoran 488 29 0.46 0.0 1.5 3.5
5 W 16 Chen, Nicholas 661 202 0.24 0.5 2.0 3.0
6 B 41 Liang, Chloe Yaxin 0 400 0.92 1.0 3.0 2.0
var = 20, PRtg= 512 512 2.56 3.0 9.0

28 Malapati, Geetha Sag, K=51, Elo= 446, ID=22855
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Chen, Yuansong (Terr 797 351 0.11 0.0 0.0 4.0
2 B 41 Liang, Chloe Yaxin 0 400 0.92 1.0 1.0 2.0
3 W 13 Li, Xiaoren (Owen) 718 272 0.17 0.0 1.0 4.0
4 B 42 Mai, Zixi (Hugo) 0 400 0.92 1.0 2.0 2.5
5 B 12 Wu, Ziyi (Sean) 729 283 0.16 0.0 2.0 3.0
6 W 36 Zhao, Yuxuan (Lucas) 390 56 0.58 1.0 3.0 2.0
var = 5, PRtg= 439 439 2.86 3.0 9.0

29 Karich, Griffin B , K=51, Elo= 435, ID=21042
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Li, Mingyang 785 350 0.11 0.0 0.0 3.5
2 W 46 Tan, Xin 0 400 0.92 1.0 1.0 1.0
3 W 14 Zhang, Raphael Yuche 707 272 0.17 0.0 1.0 4.0
4 B 43 Paddon, Charles Will 0 400 0.92 0.0 1.0 4.0
5 W 40 Jadhav, Akrish 0 400 0.92 0.0 1.0 3.5
6 W 45 Shen, Yvonne Ziqi 0 400 0.92 0.0 1.0 2.0
var = -153, PRtg= 0 249 3.96 1.0 5.0

30 Chen, Jiale , K=51, Elo= 420, ID=20664
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Chen, Brad 762 342 0.12 0.0 0.0 5.0
2 B 13 Li, Xiaoren (Owen) 718 298 0.15 0.0 0.0 4.0
3 W 33 Li, Tisha Yige 400 20 0.53 1.0 1.0 2.0
4 B 45 Shen, Yvonne Ziqi 0 400 0.92 1.0 2.0 2.0
5 B 17 Zhang, Yueyang (Eric 631 211 0.23 0.0 2.0 3.0
6 W 21 Zhao, Guanhong 575 155 0.29 0.0 2.0 3.0
var = -10, PRtg= 389 514 2.24 2.0 7.0

31 Mai, Zixian (Alston), K=51, Elo= 402, ID=22857
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Saini, Reyansh 754 352 0.11 0.0 0.0 5.0
2 B 18 Gao, Henry 595 193 0.25 0.0 0.0 3.0
3 W 41 Liang, Chloe Yaxin 0 400 0.92 0.0 0.0 2.0
4 B 32 Chu, Hanshen 400 2 0.50 0.0 0.0 2.0
5 W 42 Mai, Zixi (Hugo) 0 400 0.92 0.0 0.0 2.5
6 -- 0 not played 2 -- -- 1.0 1.0 0.0
var = -138, PRtg= 0 350 2.70 1.0 1.0

32 Chu, Hanshen , K=52, Elo= 400, ID=20547
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Cao, Kaiyi 749 349 0.11 0.0 0.0 4.5
2 B 20 Li, Zirui (Rick) 576 176 0.27 0.0 0.0 2.0
3 B 39 Zhou, Arthur Gyuan 303 97 0.63 0.0 0.0 3.0
4 W 31 Mai, Zixian (Alston) 402 2 0.50 1.0 1.0 1.0
5 W 41 Liang, Chloe Yaxin 0 400 0.92 0.0 1.0 2.0
6 B 46 Tan, Xin 0 400 0.92 1.0 2.0 1.0
var = -68, PRtg= 213 338 3.35 2.0 4.0

33 Li, Tisha Yige , K=52, Elo= 400, ID=18976
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Tang, Ava 744 344 0.12 0.0 0.0 4.5
2 W 21 Zhao, Guanhong 575 175 0.27 0.0 0.0 3.0
3 B 30 Chen, Jiale 420 20 0.47 0.0 0.0 2.0
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 W 46 Tan, Xin 0 400 0.92 1.0 2.0 1.0
6 B 16 Chen, Nicholas 661 261 0.18 0.0 2.0 3.0
var = -52, PRtg= 240 480 1.96 2.0 5.0

34 Morrisey, Kai , K=52, Elo= 400, ID=22851
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Miao, Hongyi (Louie) 740 340 0.12 0.0 0.0 3.0
2 B 24 Chen, Jiarui 525 125 0.33 0.0 0.0 4.0
3 W 25 Mai, Zitai (Tiger) 509 109 0.35 1.0 1.0 2.0
4 B 46 Tan, Xin 0 400 0.92 1.0 2.0 1.0
5 W 18 Gao, Henry 595 195 0.25 0.0 2.0 3.0
6 -- 0 not played 2 -- -- 1.0 3.0 0.0
var = 0, PRtg= 402 474 1.97 3.0 8.0

35 Grajeda, Marc , K=52, Elo= 394, ID=20921
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Manikandan, Veera De 738 344 0.12 0.0 0.0 4.0
2 W 23 Lu, Vincent Xinyi 553 159 0.29 1.0 1.0 2.0
3 B 17 Zhang, Yueyang (Eric 631 237 0.20 1.0 2.0 3.0
4 W 12 Wu, Ziyi (Sean) 729 335 0.12 1.0 3.0 3.0
5 B 9 Tang, Ava 744 350 0.11 0.0 3.0 4.5
6 W 13 Li, Xiaoren (Owen) 718 324 0.13 0.0 3.0 4.0
var = 104, PRtg= 686 686 0.97 3.0 12.0

36 Zhao, Yuxuan (Lucas), K=52, Elo= 390, ID=20701
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Li, Xiaoren (Owen) 718 328 0.13 1.0 1.0 4.0
2 B 6 Chen, Brad 762 372 0.10 0.0 1.0 5.0
3 W 15 Liang, Hugo Junyu 691 301 0.15 0.0 1.0 3.0
4 W 17 Zhang, Yueyang (Eric 631 241 0.20 0.0 1.0 3.0
5 B 44 Plank, Alesha Kexin 0 390 0.91 1.0 2.0 1.0
6 B 28 Malapati, Geetha Sag 446 56 0.42 0.0 2.0 3.0
var = 5, PRtg= 416 541 1.91 2.0 8.0

37 Mei, Jenifer Tingyu , K=52, Elo= 377, ID=18852
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

38 Chen, Ryder , K=53, Elo= 313, ID=20842
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Zhang, Raphael Yuche 707 394 0.08 0.0 0.0 4.0
2 B 25 Mai, Zitai (Tiger) 509 196 0.25 1.0 1.0 2.0
3 W 18 Gao, Henry 595 282 0.16 1.0 2.0 3.0
4 B 13 Li, Xiaoren (Owen) 718 400 0.08 0.0 2.0 4.0
5 B 19 Kiran, Aayush 583 270 0.17 1.0 3.0 2.0
6 W 15 Liang, Hugo Junyu 691 378 0.09 1.0 4.0 3.0
var = 170, PRtg= 759 634 0.83 4.0 12.0

39 Zhou, Arthur Gyuan , K=53, Elo= 303, ID=20791
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Liang, Hugo Junyu 691 388 0.09 0.0 0.0 3.0
2 B 27 Li, Alvin 459 156 0.29 0.0 0.0 3.0
3 W 32 Chu, Hanshen 400 97 0.37 1.0 1.0 2.0
4 W 21 Zhao, Guanhong 575 272 0.17 0.0 1.0 3.0
5 B 45 Shen, Yvonne Ziqi 0 303 0.86 1.0 2.0 2.0
6 W 23 Lu, Vincent Xinyi 553 250 0.19 1.0 3.0 2.0
var = 53, PRtg= 446 446 1.97 3.0 7.0

40 Jadhav, Akrish , K= 0, Elo= 0, ID=0
Summit Rapid 08 Feb U1000, Auckland, 08/02/2026, 08/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Chen, Nicholas 661 400 0.08 0.5 0.5 3.0
2 B 2 Gui, Qi 890 400 0.08 0.0 0.5 4.5
3 W 45 Shen, Yvonne Ziqi 0 0 0.50 1.0 1.5 2.0
4 W 5 Li, Mingyang 785 400 0.08 0.0 1.5 3.5
5 B 29 Karich, Griffin B 435 400 0.08 1.0 2.5 1.0
6 B 47 Yan, Axl 0 0 0.50 1.0 3.5 3.0
var = 0, PRtg= 519 462 1.32 3.5 10.0

41 Liang, Chloe Yaxin , K= 0, Elo= 0, ID=0
