1 Li, Xiaoran (Owen) , K=45, Elo= 744, ID=22823
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Somaraju, Loukya 400 344 0.88 1.0 1.0 2.0
2 B 13 Paddon, Charlie 0 400 0.92 0.0 1.0 3.0
3 W 10 Wang, William 400 344 0.88 1.0 2.0 2.0
4 B 11 Gajula, Deva Rishi 0 400 0.92 1.0 3.0 3.0
5 B 16 Zhang, Qingli 0 400 0.92 0.0 3.0 5.5
6 W 14 Ragulan, Akaran 0 400 0.92 1.0 4.0 3.0
var = -63, PRtg= 258 133 5.44 4.0 14.0

2 Zhang, Raphael Yuche, K=45, Elo= 725, ID=20104
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wang, William 400 325 0.87 1.0 1.0 2.0
2 W 14 Ragulan, Akaran 0 400 0.92 1.0 2.0 3.0
3 B 16 Zhang, Qingli 0 400 0.92 0.0 2.0 5.5
4 W 15 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 2.0 4.5
5 B 4 Xia, Quentin 615 110 0.65 1.0 3.0 4.0
6 W 7 Mu, Zimo (Damon) 469 256 0.81 1.0 4.0 3.0
var = -49, PRtg= 372 247 5.09 4.0 14.0

3 Srivastava, Ashvik , K= 0, Elo= 676, ID=23019
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gajula, Deva Rishi 0 400 0.92 0.0 0.0 3.0
2 B 8 Singh, Anvay 459 217 0.78 1.0 1.0 3.0
3 W 15 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 1.0 4.5
4 B 10 Wang, William 400 276 0.83 1.0 2.0 2.0
5 W 14 Ragulan, Akaran 0 400 0.92 0.0 2.0 3.0
6 B 13 Paddon, Charlie 0 400 0.92 1.0 3.0 3.0
var = 0, PRtg= 143 143 5.29 3.0 9.0

4 Xia, Quentin , K=47, Elo= 615, ID=19681
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 B 15 Zeng, Xiangzhi (Lust 0 400 0.92 1.0 2.0 4.5
3 W 13 Paddon, Charlie 0 400 0.92 0.0 2.0 3.0
4 B 9 Somaraju, Loukya 400 215 0.77 1.0 3.0 2.0
5 W 2 Zhang, Raphael Yuche 725 110 0.35 0.0 3.0 4.0
6 B 11 Gajula, Deva Rishi 0 400 0.92 1.0 4.0 3.0
var = -42, PRtg= 297 225 3.88 4.0 15.0

5 Powell, Brian , K=48, Elo= 587, ID=16900
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Paddon, Charlie 0 400 0.92 0.0 0.0 3.0
2 B 9 Somaraju, Loukya 400 187 0.74 0.0 0.0 2.0
3 W 8 Singh, Anvay 459 128 0.67 1.0 1.0 3.0
4 B 14 Ragulan, Akaran 0 400 0.92 0.0 1.0 3.0
5 W 11 Gajula, Deva Rishi 0 400 0.92 0.0 1.0 3.0
6 B 12 Kim, Maruha 0 400 0.92 1.0 2.0 0.0
var = -149, PRtg= 18 143 5.09 2.0 5.0

6 Mai, Zitai (Tiger) , K=49, Elo= 533, ID=21044
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ragulan, Akaran 0 400 0.92 0.0 0.0 3.0
2 W 10 Wang, William 400 133 0.68 0.0 0.0 2.0
3 W 12 Kim, Maruha 0 400 0.92 1.0 1.0 0.0
4 B 7 Mu, Zimo (Damon) 469 64 0.59 0.0 1.0 3.0
5 W 8 Singh, Anvay 459 74 0.60 0.0 1.0 3.0
6 W 9 Somaraju, Loukya 400 133 0.68 1.0 2.0 2.0
var = -118, PRtg= 163 288 4.39 2.0 5.0

7 Mu, Zimo (Damon) , K=50, Elo= 469, ID=20391
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Zeng, Xiangzhi (Lust 0 400 0.92 0.0 0.0 4.5
2 B 12 Kim, Maruha 0 400 0.92 1.0 1.0 0.0
3 W 11 Gajula, Deva Rishi 0 400 0.92 0.0 1.0 3.0
4 W 6 Mai, Zitai (Tiger) 533 64 0.41 1.0 2.0 2.0
5 B 9 Somaraju, Loukya 400 69 0.60 1.0 3.0 2.0
6 B 2 Zhang, Raphael Yuche 725 256 0.19 0.0 3.0 4.0
var = -50, PRtg= 276 276 3.96 3.0 10.0

8 Singh, Anvay , K=50, Elo= 459, ID=21129
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Zhang, Qingli 0 400 0.92 0.0 0.0 5.5
2 W 3 Srivastava, Ashvik 676 217 0.22 0.0 0.0 3.0
3 B 5 Powell, Brian 587 128 0.33 0.0 0.0 2.0
4 W 12 Kim, Maruha 0 400 0.92 1.0 1.0 0.0
5 B 6 Mai, Zitai (Tiger) 533 74 0.40 1.0 2.0 2.0
6 B 10 Wang, William 400 59 0.58 1.0 3.0 2.0
var = -20, PRtg= 366 366 3.37 3.0 6.0

9 Somaraju, Loukya , K=52, Elo= 400, ID=22876
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Li, Xiaoran (Owen) 744 344 0.12 0.0 0.0 4.0
2 W 5 Powell, Brian 587 187 0.26 1.0 1.0 2.0
3 B 14 Ragulan, Akaran 0 400 0.92 1.0 2.0 3.0
4 W 4 Xia, Quentin 615 215 0.23 0.0 2.0 4.0
5 W 7 Mu, Zimo (Damon) 469 69 0.40 0.0 2.0 3.0
6 B 6 Mai, Zitai (Tiger) 533 133 0.32 0.0 2.0 2.0
var = -10, PRtg= 366 491 2.25 2.0 9.0

10 Wang, William , K=52, Elo= 400, ID=22915
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Zhang, Raphael Yuche 725 325 0.13 0.0 0.0 4.0
2 B 6 Mai, Zitai (Tiger) 533 133 0.32 1.0 1.0 2.0
3 B 1 Li, Xiaoran (Owen) 744 344 0.12 0.0 1.0 4.0
4 W 3 Srivastava, Ashvik 676 276 0.17 0.0 1.0 3.0
5 B 12 Kim, Maruha 0 400 0.92 1.0 2.0 0.0
6 W 8 Singh, Anvay 459 59 0.42 0.0 2.0 3.0
var = -5, PRtg= 398 523 2.08 2.0 7.0

11 Gajula, Deva Rishi , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Srivastava, Ashvik 676 400 0.08 1.0 1.0 3.0
2 W 16 Zhang, Qingli 0 0 0.50 0.0 1.0 5.5
3 B 7 Mu, Zimo (Damon) 469 400 0.08 1.0 2.0 3.0
4 W 1 Li, Xiaoran (Owen) 744 400 0.08 0.0 2.0 4.0
5 B 5 Powell, Brian 587 400 0.08 1.0 3.0 2.0
6 W 4 Xia, Quentin 615 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 515 515 0.90 3.0 12.0

12 Kim, Maruha , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 7 Mu, Zimo (Damon) 469 400 0.08 0.0 0.0 3.0
3 B 6 Mai, Zitai (Tiger) 533 400 0.08 0.0 0.0 2.0
4 B 8 Singh, Anvay 459 400 0.08 0.0 0.0 3.0
5 W 10 Wang, William 400 400 0.08 0.0 0.0 2.0
6 W 5 Powell, Brian 587 400 0.08 0.0 0.0 2.0
var = 0, PRtg= 0 490 0.40 0.0 0.0

13 Paddon, Charlie , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Powell, Brian 587 400 0.08 1.0 1.0 2.0
2 W 1 Li, Xiaoran (Owen) 744 400 0.08 1.0 2.0 4.0
3 B 4 Xia, Quentin 615 400 0.08 1.0 3.0 4.0
4 W 16 Zhang, Qingli 0 0 0.50 0.0 3.0 5.5
5 B 15 Zeng, Xiangzhi (Lust 0 0 0.50 0.0 3.0 4.5
6 W 3 Srivastava, Ashvik 676 400 0.08 0.0 3.0 3.0
var = 0, PRtg= 437 437 1.32 3.0 15.0

14 Ragulan, Akaran , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Mai, Zitai (Tiger) 533 400 0.08 1.0 1.0 2.0
2 B 2 Zhang, Raphael Yuche 725 400 0.08 0.0 1.0 4.0
3 W 9 Somaraju, Loukya 400 400 0.08 0.0 1.0 2.0
4 W 5 Powell, Brian 587 400 0.08 1.0 2.0 2.0
5 B 3 Srivastava, Ashvik 676 400 0.08 1.0 3.0 3.0
6 B 1 Li, Xiaoran (Owen) 744 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 611 611 0.48 3.0 11.0

15 Zeng, Xiangzhi (Lust, K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Mu, Zimo (Damon) 469 400 0.08 1.0 1.0 3.0
2 W 4 Xia, Quentin 615 400 0.08 0.0 1.0 4.0
3 B 3 Srivastava, Ashvik 676 400 0.08 1.0 2.0 3.0
4 B 2 Zhang, Raphael Yuche 725 400 0.08 1.0 3.0 4.0
5 W 13 Paddon, Charlie 0 0 0.50 1.0 4.0 3.0
6 W 16 Zhang, Qingli 0 0 0.50 0.5 4.5 5.5
var = 0, PRtg= 607 414 1.32 4.5 15.5

16 Zhang, Qingli , K= 0, Elo= 0, ID=0
Latvian Tournament 2026 - D, Auckland, 21/03/2026, 21/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Singh, Anvay 459 400 0.08 1.0 1.0 3.0
2 B 11 Gajula, Deva Rishi 0 0 0.50 1.0 2.0 3.0
3 W 2 Zhang, Raphael Yuche 725 400 0.08 1.0 3.0 4.0
4 B 13 Paddon, Charlie 0 0 0.50 1.0 4.0 3.0
5 W 1 Li, Xiaoran (Owen) 744 400 0.08 1.0 5.0 4.0
6 B 15 Zeng, Xiangzhi (Lust 0 0 0.50 0.5 5.5 4.5
var = 0, PRtg= 722 321 1.74 5.5 20.5