Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
16 Prince, Aidan 17192046NZL NZL 5.5 0.0 22.0 19.0 19.75
210 Vu Gia Hung 16701882VIE VIE 5.0 0.0 19.5 17.5 16.00
32 Cui, Oscar 17901850NZL NZL 4.5 0.0 21.5 20.5 14.75
425 Wang, Ethan Zhirui 15881748NZL NZL 4.5 0.0 19.5 18.0 14.50
53 Jiang, Patrick Di 17441755NZL NZL 4.0 0.0 23.0 20.0 15.00
628 Zhao, Yuanyi (Rebecca) 15731756NZL NZL 4.0 0.0 22.5 20.0 12.00
719 Guo, Anne Xuduo 16291736NZL NZL 4.0 0.0 21.0 19.0 11.00
811 Zeng, Laker 16591739NZL NZL 4.0 0.0 21.0 18.0 13.50
932 Zuo, Yifeng 15541757CHN CHN 4.0 0.0 20.5 18.5 11.00
104 Kirschbaum, Asher 17331729NZL NZL 4.0 0.0 20.0 17.5 11.50
1115 Luo, Roger 16511753NZL NZL 4.0 0.0 18.5 16.5 10.75
1238 Wang, Cyrus 15001823NZL NZL 4.0 0.0 18.0 17.0 9.00
131 Elmer, Delos Trino 17911669NZL NZL 3.5 0.0 23.0 20.5 11.00
1431 Lee, Jaden Jhia Xing 15671700NZL NZL 3.5 0.0 19.0 16.5 10.25
1513 Howell, Neil 16541659NZL NZL 3.5 0.0 17.0 15.0 9.25
165 Liang, Qixuan 17231634NZL NZL 3.0 0.0 22.5 20.5 11.00
1716 Hettiarachchi, Kisara 16501630NZL NZL 3.0 0.0 20.5 19.5 8.50
1827 Rehansi, D P Sayuni Vonara 15741652NZL NZL 3.0 0.0 19.5 17.5 8.00
1926 Hooton, Barry R 15861663NZL NZL 3.0 0.0 19.0 17.0 6.50
2012 Wen, Lawrence 16581588NZL NZL 3.0 0.0 18.5 16.5 7.50
2124 Heard, Billy 15961540NZL NZL 3.0 0.0 18.5 16.5 7.00
2237 Wen, Sandy 15101622NZL NZL 3.0 0.0 17.5 15.5 7.50
2323 Wang, Tilden 16001457NZL NZL 3.0 0.0 16.0 15.0 4.50
2433 Booth, Anthony J 15411645NZL NZL 3.0 0.0 15.0 14.0 6.00
257 Prince, Aaron 17141513NZL NZL 2.5 0.0 19.0 16.5 7.00
2634 Li, Hanxiao Lucas 15371445NZL NZL 2.5 0.0 17.0 15.0 6.25
2729 Lin, Xin (Oliver) 15721602NZL NZL 2.5 0.0 17.0 15.0 6.00
2817 Sarmad, Zane 16371291NZL NZL 2.5 0.0 13.5 12.5 3.75
299 MacLeod, Hugh 16781511NZL NZL 2.5 0.0 13.5 12.5 3.50
3030 Wang, Linyu 15681511NZL NZL 2.0 0.0 18.5 17.5 3.00
3135 Gothorp, Thomas H T 15361497NZL NZL 2.0 0.0 16.0 15.0 3.00
3214 Cooper, Nigel 16511284NZL NZL 2.0 0.0 15.5 14.0 4.00
3339 Wang, Jerry 11301496NZL NZL 2.0 0.0 13.5 12.5 3.00
3420 Buisson-Hiriart, Edward 16251274NZL NZL 2.0 0.0 13.5 12.5 2.50
3540 Wong, Louis 7821430NZL NZL 1.5 0.0 15.0 14.0 2.25
3622 Ongcoy, Reniza 16041261NZL NZL 1.0 0.0 15.0 14.0 2.00
3736 Zhou, Dingxi (Edwin) 15281361NZL NZL 1.0 0.0 13.0 12.0 1.00
3818 Somaraju, Jathin Nandan 16361083NZL NZL 1.0 0.0 12.5 11.5 1.00
398 Nguyen, Ta Cong Minh (W) 17110NZL NZL 0.0 0.0 13.5 12.5 0.00
4021 Barry, Jacob (W) 1621741NZL NZL 0.0 0.0 13.5 12.5 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger