Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Summers, Paul G | ![]() | 1778 | 1781 | 1778 | |
| 2 | Paul, David | ![]() | 1742 | 1760 | 1742 | |
| 3 | Earle, Michael R W | ![]() | 1494 | 1558 | 1494 | |
| 4 | Hurndell, Robert | ![]() | 1417 | 1614 | 1417 | |
| 5 | Ashe, Michael | ![]() | 1408 | 1629 | 1408 | |
| 6 | Borawski, Alexander | ![]() | 1399 | 0 | 1399 | |
| 7 | Miriyala, Sreenikesh | ![]() | 1311 | 1539 | 1311 | |
| 8 | Smith, Whaimotu | ![]() | 1293 | 0 | 1293 | |
| 9 | Carpendale, Nathan | ![]() | 1256 | 0 | 1256 | |
| 10 | Dolan, Brian | ![]() | 1254 | 0 | 1254 | |
| 11 | Singh, Jasreman Preet | ![]() | 1234 | 0 | 1234 | |
| 12 | Patdu, Ariel A | ![]() | 1216 | 1594 | 1216 | |
| 13 | Lomberg, Sundeia | ![]() | 1147 | 1531 | 1147 | |
| 14 | Panth, Kishore | ![]() | 1132 | 1532 | 1132 | |
| 15 | Doyle, Timothy | ![]() | 996 | 0 | 996 | |
| 16 | Bakiyaraj, Nenian | ![]() | 905 | 0 | 905 | |
| 17 | Ditchas, Rylee | ![]() | 790 | 0 | 790 | |
| 18 | Jones, Jasper | ![]() | 400 | 0 | 400 | |
| 19 | Singh, Agam | ![]() | 400 | 0 | 400 | |
| 20 | Cooze, Brent | ![]() | 0 | 0 | 0 | |
| 21 | Crabtree, Daniel | ![]() | 0 | 0 | 0 | |
| 22 | Deivanayagam, Selva Ganesh | ![]() | 0 | 0 | 0 | |
| 23 | Floray, Uttam Singh | ![]() | 0 | 0 | 0 | |
| 24 | Gray, Lachlan | ![]() | 0 | 0 | 0 | |
| 25 | Holtslag, Flynn | ![]() | 0 | 0 | 0 | |
| 26 | Libanio, Carlos | ![]() | 0 | 0 | 0 | |
| 27 | Libanio, Miguel | ![]() | 0 | 0 | 0 | |
| 28 | Malcouronne, Pierre | ![]() | 0 | 0 | 0 | |
| 29 | Pedley, Jacob | ![]() | 0 | 0 | 0 | |
| 30 | Silva, Pramuda | ![]() | 0 | 0 | 0 | |
| 31 | Stewart, Jaxon | ![]() | 0 | 0 | 0 | |
| 32 | Steyn, Lucas | ![]() | 0 | 0 | 0 | |
| 33 | Sun, George | ![]() | 0 | 0 | 0 | |
| 34 | Tang, Zoe Aletheia | ![]() | 0 | 0 | 0 | |
| 35 | van Zijll de Jong, Harrison | ![]() | 0 | 0 | 0 | |
| 36 | Williams-Tilton, Haydez | ![]() | 0 | 0 | 0 | |
| 37 | Xu, Nathan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||




