| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Cummings, Nick | 1 | ½ - ½ | 1 | 1 McKenzie, Peter D | ![]() |
| 2 | ![]() | 2 Carpinter, Anthony L | 1 | ½ - ½ | 1 | 9 CM Forster, William | ![]() |
| 3 | ![]() | 13 Ha, Timothy Huy Minh | 1 | 1 - 0 | 1 | 3 Smith, Christopher | ![]() |
| 4 | ![]() | 25 Ganeshan, Rangarajan | 1 | 0 - 1 | 1 | 5 Reedy, Brendan | ![]() |
| 5 | ![]() | 6 CM Dowden, R Anthony | 1 | 1 - 0 | 1 | 18 List, Robert | ![]() |
| 6 | ![]() | 26 Neal, Rodger Martin | 1 | 0 - 1 | 1 | 7 Fuatai, Fuatai | ![]() |
| 7 | ![]() | 12 Carpinter, Bernard A | 0.5 | 0F-1F | 0.5 | 10 Lynn, K William | ![]() |
| 8 | ![]() | 4 McKerras, Ross | 0 | 1 - 0 | 0 | 20 Joel, Chris | ![]() |
| 9 | ![]() | 15 Holdo, Karl | 0 | ½ - ½ | 0 | 21 Cooper, Nigel | ![]() |
| 10 | ![]() | 23 Hooton, Barry R | 0 | 1 - 0 | 0 | 16 Booth, Anthony J | ![]() |
| 11 | ![]() | 17 Kerr, Grant | 0 | 1 - 0 | 0 | 22 Beier, Thomas | ![]() |
| 12 | ![]() | 19 MacFarlane, Magnus | 0 | ½ - ½ | 0 | 24 Earle, Michael R W | ![]() |
| 13 | ![]() | 11 Burn, Michael | 0.5 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 14 Benson, James | 0 | ½ | 0 | ( half point bye ) |
