2025 NZ Seniors Championship

Napier (NZL)
07/11/2025 - 09/11/2025

National History Cards

1 McKenzie, Peter D , K=15, Elo=2201, ID=10697
R C N Cat OPPONENT Rtg res Pts
1 W 15 Holdo, Karl 1760 1.0 3.0
2 B 8 Cummings, Nick 1987 0.5 4.5
3 W 2 Carpinter, Anthony L 2204 1.0 4.5
4 B 3 Smith, Christopher 1934 1.0 3.0
5 W 6 CM Dowden, R Anthony 2127 0.5 4.5
6 B 13 Ha, Timothy Huy Minh 1751 0.5 4.5

2 Carpinter, Anthony L, K=15, Elo=2204, ID=10025
R C N Cat OPPONENT Rtg res Pts
1 B 16 Booth, Anthony J 1450 1.0 1.5
2 W 9 CM Forster, William 1891 0.5 3.5
3 B 1 McKenzie, Peter D 2201 0.0 4.5
4 W 11 Burn, Michael 1800 1.0 3.5
5 B 4 McKerras, Ross 2047 1.0 2.0
6 W 7 Fuatai, Fuatai 1945 1.0 4.0

3 Smith, Christopher , K=21, Elo=1934, ID=11018
R C N Cat OPPONENT Rtg res Pts
1 W 17 Kerr, Grant 1811 1.0 3.0
2 B 13 Ha, Timothy Huy Minh 1751 0.0 4.5
3 W 23 Hooton, Barry R 1491 1.0 2.0
4 W 1 McKenzie, Peter D 2201 0.0 4.5
5 B 19 MacFarlane, Magnus 1635 1.0 2.5
6 B 8 Cummings, Nick 1987 0.0 4.5

4 McKerras, Ross , K=19, Elo=2047, ID=12517
R C N Cat OPPONENT Rtg res Pts
1 B 18 List, Robert 1435 0.0 2.5
2 W 20 Joel, Chris 1575 1.0 2.5
3 B 25 Ganeshan, Rangarajan 0 0.0 3.0
4 W 24 Earle, Michael R W 1335 1.0 2.0
5 W 2 Carpinter, Anthony L 2204 0.0 4.5
6 B 17 Kerr, Grant 1811 0.0 3.0

5 Reedy, Brendan , K=21, Elo=1949, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 W 19 MacFarlane, Magnus 1635 1.0 2.5
2 B 25 Ganeshan, Rangarajan 0 1.0 3.0
3 W 13 Ha, Timothy Huy Minh 1751 0.0 4.5
4 B 8 Cummings, Nick 1987 0.5 4.5
5 W 26 Neal, Rodger Martin 0 1.0 3.0
6 B 6 CM Dowden, R Anthony 2127 0.5 4.5

6 CM Dowden, R Anthony , K=17, Elo=2127, ID=10148
R C N Cat OPPONENT Rtg res Pts
1 B 20 Joel, Chris 1575 1.0 2.5
2 W 18 List, Robert 1435 1.0 2.5
3 B 7 Fuatai, Fuatai 1945 1.0 4.0
4 W 13 Ha, Timothy Huy Minh 1751 0.5 4.5
5 B 1 McKenzie, Peter D 2201 0.5 4.5
6 W 5 Reedy, Brendan 1949 0.5 4.0

7 Fuatai, Fuatai , K=21, Elo=1945, ID=11231
R C N Cat OPPONENT Rtg res Pts
1 W 21 Cooper, Nigel 1535 1.0 3.0
2 B 26 Neal, Rodger Martin 0 1.0 3.0
3 W 6 CM Dowden, R Anthony 2127 0.0 4.5
4 B 17 Kerr, Grant 1811 1.0 3.0
5 W 10 Lynn, K William 1810 1.0 3.5
6 B 2 Carpinter, Anthony L 2204 0.0 4.5

8 Cummings, Nick , K=19, Elo=1987, ID=11617
R C N Cat OPPONENT Rtg res Pts
1 B 22 Beier, Thomas 1516 1.0 1.5
2 W 1 McKenzie, Peter D 2201 0.5 4.5
3 B 9 CM Forster, William 1891 1.0 3.5
4 W 5 Reedy, Brendan 1949 0.5 4.0
5 B 13 Ha, Timothy Huy Minh 1751 0.5 4.5
6 W 3 Smith, Christopher 1934 1.0 3.0

9 CM Forster, William , K=22, Elo=1891, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 W 23 Hooton, Barry R 1491 1.0 2.0
2 B 2 Carpinter, Anthony L 2204 0.5 4.5
3 W 8 Cummings, Nick 1987 0.0 4.5
4 B 21 Cooper, Nigel 1535 0.5 3.0
5 W 17 Kerr, Grant 1811 1.0 3.0
6 B 10 Lynn, K William 1810 0.5 3.5

10 Lynn, K William , K= 0, Elo=1810, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 25 Ganeshan, Rangarajan 0 1.0 3.0
5 B 7 Fuatai, Fuatai 1945 0.0 4.0
6 W 9 CM Forster, William 1891 0.5 3.5

11 Burn, Michael , K= 0, Elo=1800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 26 Neal, Rodger Martin 0 0.5 3.0
4 B 2 Carpinter, Anthony L 2204 0.0 4.5
5 W 14 Benson, James 1585 1.0 2.0
6 B 21 Cooper, Nigel 1535 1.0 3.0

12 Carpinter, Bernard A, K=24, Elo=1781, ID=10015
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Ha, Timothy Huy Minh, K=24, Elo=1751, ID=16235
R C N Cat OPPONENT Rtg res Pts
1 B 24 Earle, Michael R W 1335 1.0 2.0
2 W 3 Smith, Christopher 1934 1.0 3.0
3 B 5 Reedy, Brendan 1949 1.0 4.0
4 B 6 CM Dowden, R Anthony 2127 0.5 4.5
5 W 8 Cummings, Nick 1987 0.5 4.5
6 W 1 McKenzie, Peter D 2201 0.5 4.5

14 Benson, James , K=28, Elo=1585, ID=11101
R C N Cat OPPONENT Rtg res Pts
1 W 25 Ganeshan, Rangarajan 0 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 21 Cooper, Nigel 1535 0.0 3.0
4 W 16 Booth, Anthony J 1450 0.5 1.5
5 B 11 Burn, Michael 1800 0.0 3.5
6 -- 0 not played - 1.0 0.0

15 Holdo, Karl , K=24, Elo=1760, ID=11202
R C N Cat OPPONENT Rtg res Pts
1 B 1 McKenzie, Peter D 2201 0.0 4.5
2 W 21 Cooper, Nigel 1535 0.5 3.0
3 B 24 Earle, Michael R W 1335 0.5 2.0
4 W 20 Joel, Chris 1575 1.0 2.5
5 B 25 Ganeshan, Rangarajan 0 0.5 3.0
6 W 19 MacFarlane, Magnus 1635 0.5 2.5

16 Booth, Anthony J , K=31, Elo=1450, ID=10259
R C N Cat OPPONENT Rtg res Pts
1 W 2 Carpinter, Anthony L 2204 0.0 4.5
2 B 23 Hooton, Barry R 1491 0.0 2.0
3 W 19 MacFarlane, Magnus 1635 0.0 2.5
4 B 14 Benson, James 1585 0.5 2.0
5 -- 0 not played - 1.0 0.0
6 W 20 Joel, Chris 1575 0.0 2.5

17 Kerr, Grant , K=23, Elo=1811, ID=10019
R C N Cat OPPONENT Rtg res Pts
1 B 3 Smith, Christopher 1934 0.0 3.0
2 W 22 Beier, Thomas 1516 1.0 1.5
3 B 18 List, Robert 1435 1.0 2.5
4 W 7 Fuatai, Fuatai 1945 0.0 4.0
5 B 9 CM Forster, William 1891 0.0 3.5
6 W 4 McKerras, Ross 2047 1.0 2.0

18 List, Robert , K=31, Elo=1435, ID=14460
R C N Cat OPPONENT Rtg res Pts
1 W 4 McKerras, Ross 2047 1.0 2.0
2 B 6 CM Dowden, R Anthony 2127 0.0 4.5
3 W 17 Kerr, Grant 1811 0.0 3.0
4 B 26 Neal, Rodger Martin 0 0.0 3.0
5 B 22 Beier, Thomas 1516 1.0 1.5
6 W 23 Hooton, Barry R 1491 0.5 2.0

19 MacFarlane, Magnus , K= 0, Elo=1635, ID=15579
R C N Cat OPPONENT Rtg res Pts
1 B 5 Reedy, Brendan 1949 0.0 4.0
2 W 24 Earle, Michael R W 1335 0.5 2.0
3 B 16 Booth, Anthony J 1450 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 3 Smith, Christopher 1934 0.0 3.0
6 B 15 Holdo, Karl 1760 0.5 3.0

20 Joel, Chris , K=28, Elo=1575, ID=10990
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Dowden, R Anthony 2127 0.0 4.5
2 B 4 McKerras, Ross 2047 0.0 2.0
3 W 22 Beier, Thomas 1516 1.0 1.5
4 B 15 Holdo, Karl 1760 0.0 3.0
5 W 24 Earle, Michael R W 1335 0.5 2.0
6 B 16 Booth, Anthony J 1450 1.0 1.5

21 Cooper, Nigel , K=29, Elo=1535, ID=13762
R C N Cat OPPONENT Rtg res Pts
1 B 7 Fuatai, Fuatai 1945 0.0 4.0
2 B 15 Holdo, Karl 1760 0.5 3.0
3 W 14 Benson, James 1585 1.0 2.0
4 W 9 CM Forster, William 1891 0.5 3.5
5 B 23 Hooton, Barry R 1491 1.0 2.0
6 W 11 Burn, Michael 1800 0.0 3.5

22 Beier, Thomas , K=34, Elo=1516, ID=18251
R C N Cat OPPONENT Rtg res Pts
1 W 8 Cummings, Nick 1987 0.0 4.5
2 B 17 Kerr, Grant 1811 0.0 3.0
3 B 20 Joel, Chris 1575 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 W 18 List, Robert 1435 0.0 2.5
6 B 24 Earle, Michael R W 1335 0.5 2.0

23 Hooton, Barry R , K=30, Elo=1491, ID=11147
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Forster, William 1891 0.0 3.5
2 W 16 Booth, Anthony J 1450 1.0 1.5
3 B 3 Smith, Christopher 1934 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 21 Cooper, Nigel 1535 0.0 3.0
6 B 18 List, Robert 1435 0.5 2.5

24 Earle, Michael R W , K= 0, Elo=1335, ID=10783
R C N Cat OPPONENT Rtg res Pts
1 W 13 Ha, Timothy Huy Minh 1751 0.0 4.5
2 B 19 MacFarlane, Magnus 1635 0.5 2.5
3 W 15 Holdo, Karl 1760 0.5 3.0
4 B 4 McKerras, Ross 2047 0.0 2.0
5 B 20 Joel, Chris 1575 0.5 2.5
6 W 22 Beier, Thomas 1516 0.5 1.5

25 Ganeshan, Rangarajan, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Benson, James 1585 1.0 2.0
2 W 5 Reedy, Brendan 1949 0.0 4.0
3 W 4 McKerras, Ross 2047 1.0 2.0
4 B 10 Lynn, K William 1810 0.0 3.5
5 W 15 Holdo, Karl 1760 0.5 3.0
6 B 26 Neal, Rodger Martin 0 0.5 3.0

26 Neal, Rodger Martin , K= 0, Elo= 0, ID=10888
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Fuatai, Fuatai 1945 0.0 4.0
3 B 11 Burn, Michael 1800 0.5 3.5
4 W 18 List, Robert 1435 1.0 2.5
5 B 5 Reedy, Brendan 1949 0.0 4.0
6 W 25 Ganeshan, Rangarajan 0 0.5 3.0