Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
16 Liu, Chuyang 15701801NZL NZL 5.5 0.0 20.5 23.5 5
210 Meng, Hayden He 15561704NZL NZL 5.0 0.0 18.5 20.5 4
311 Aetukuru, Karthik 15471600NZL NZL 5.0 0.0 15.5 17.0 5
419 Zou, Mark 15081507NZL NZL 4.5 0.0 20.5 23.0 4
538 Ma, Zhiwang (Raymond) 14001723NZL NZL 4.5 0.0 19.5 22.5 4
621 Iyer, Agastya Shankar 14861451NZL NZL 4.5 0.0 18.5 21.0 3
71 Korolev, Maksim 15991599NZL NZL 4.5 0.0 17.5 20.0 4
812 Liu, Wilson 15431570NZL NZL 4.5 0.0 17.0 19.0 4
947 Mok, Alexander 10121670NZL NZL 4.0 0.0 22.5 24.5 4
1028 Xiao, Oliver Junhao 14451073NZL NZL 4.0 0.0 20.0 21.0 3
1117 Zhou, Dingxi (Edwin) 15321432NZL NZL 4.0 0.0 19.5 21.5 4
1229 Ding, Andrey 14371219NZL NZL 4.0 0.0 19.5 21.0 4
135 Chen, Jayden 15711400NZL NZL 4.0 0.0 18.0 19.5 3
148 Xue, Eric 15601518NZL NZL 4.0 0.0 17.5 19.5 4
1514 Chen, Yunhan 15421367NZL NZL 4.0 0.0 17.5 19.5 4
1658 Vora Devansh Rahul 01535IND IND 4.0 0.0 16.0 18.0 4
1734 Wu, Carter 14171303NZL NZL 4.0 0.0 15.0 16.0 4
1836 Wang, Jamie 14021583NZL NZL 3.5 0.0 18.0 21.0 3
1916 Jhammat, Roman 15371381NZL NZL 3.5 0.0 16.5 17.5 3
2026 Chen, Eric 14641220NZL NZL 3.5 0.0 16.0 17.5 3
2113 Ren, Yucheng (Aiden) 15431305NZL NZL 3.5 0.0 13.5 15.0 2
2225 Wang, Sinian (Matt) 14721186NZL NZL 3.0 0.0 21.5 24.5 3
2337 Wang, Mitchell Xin-Wen 14011547NZL NZL 3.0 0.0 20.0 23.5 2
2432 Zhou, Caius 14251466NZL NZL 3.0 0.0 20.0 22.5 2
2535 Yuan, Paul 14151431NZL NZL 3.0 0.0 19.5 21.5 3
2630 Li, Fiona Chenxi 14371434NZL NZL 3.0 0.0 17.0 18.5 3
2723 Huang, Ian Yanen 14741131NZL NZL 3.0 0.0 16.0 18.0 3
2843 Chen, Dunpu 10611489NZL NZL 3.0 0.0 16.0 18.0 3
299 Zhang, Leon 15601295NZL NZL 3.0 0.0 16.0 17.5 3
307 Wang, Leon 15621114NZL NZL 3.0 0.0 14.5 16.0 3
3148 Rao, Teerthaditya 9691265NZL NZL 3.0 0.0 14.5 16.0 2
3215 Kannangara, K A D Hirudi Punsari 1541925NZL NZL 3.0 0.0 14.0 15.5 3
3354 Zhou, Guangzhao (Allison) 8251334NZL NZL 3.0 0.0 14.0 15.5 3
3450 Wang, Ruitong 9021149NZL NZL 3.0 0.0 14.0 15.0 2
354 Gui, Qi 15771239NZL NZL 3.0 0.0 13.5 15.0 3
3620 Huang, Ziqian 14921067NZL NZL 3.0 0.0 12.5 13.5 3
372 Zhang, Qingli 1586955CHN CHN 3.0 0.0 12.5 13.5 2
3822 Smith, Scott R 14851133NZL NZL 3.0 0.0 11.5 12.5 3
3944 Mok, Oliver 10331277NZL NZL 2.5 0.0 18.5 20.0 2
4056 Chen, Nicholas 6611191NZL NZL 2.5 0.0 16.0 17.0 2
4139 Liu, Hongyue (Charlie) 11621282NZL NZL 2.0 0.0 18.5 21.5 2
4231 Zhang, Gabriel Yuhan 14291218NZL NZL 2.0 0.0 18.0 19.5 2
4342 Cao, Kaiyi 10651266NZL NZL 2.0 0.0 15.5 16.5 2
4446 Wang, Zhifei (Jeffrey) 10161133NZL NZL 2.0 0.0 15.0 16.0 2
4533 Chen, Yifan 1418716NZL NZL 2.0 0.0 14.0 15.5 1
4624 Liu, Jayden 14721014NZL NZL 2.0 0.0 14.0 15.0 1
4718 Singh, Anvay 1510751NZL NZL 2.0 0.0 12.5 13.5 2
4852 Hu, Andy 881944NZL NZL 2.0 0.0 11.5 12.5 2
4951 Manikandan, Veera Deva Bharathi 8891306NZL NZL 1.5 0.0 15.5 17.5 1
5045 Going, Morton Alexander 10311048NZL NZL 1.5 0.0 14.5 16.0 1
5153 Menon, Adishankar 843983NZL NZL 1.5 0.0 13.5 15.0 1
5240 Xu, Lincoln 1136539NZL NZL 1.5 0.0 12.0 13.0 0
5355 Lin, Kayley Xinyan 8141224NZL NZL 1.0 0.0 15.5 17.5 1
5449 Saini, Reyansh 9341123NZL NZL 1.0 0.0 13.5 15.5 1
5557 Horvath, Norbet 0814NZL NZL 1.0 0.0 13.5 14.5 0
5659 Jhammat, Aryan 0588NZL NZL 1.0 0.0 12.0 13.0 0
573 Paddon, Charles William (W) 15820NZL NZL 0.0 0.0 12.5 13.5 0
5827 Xu, Knox (W) 14630NZL NZL 0.0 0.0 12.5 13.5 0
5941 Shashidhara, Pragyan (W) 11090NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins