Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
150 Pang, Junfang (Jim) 01618NZL NZL 6.0 0.0 21.5 24.0 6
212 Wu, Ziyi (Sean) 833747NZL NZL 5.0 0.0 22.0 23.5 5
311 Jayathilaka, Senadi Vinulya 841805NZL NZL 5.0 0.0 21.0 22.0 5
421 Ragulan, Akaran 727787NZL NZL 5.0 0.0 19.5 21.5 5
56 Zhang, Chenshuo (Jasper) 912902NZL NZL 5.0 0.0 19.0 20.0 5
63 Zeng, Xiangzhi (Lustin) 948850NZL NZL 4.5 0.5 21.0 23.0 4
714 Liang, Hugo Junyu 811859NZL NZL 4.5 0.5 20.0 22.0 4
85 Tang, Ava 917841NZL NZL 4.0 0.0 20.0 23.0 4
929 Yan, Axl 593928NZL NZL 4.0 0.0 18.5 20.5 4
1031 Zeng, Zong Yan Alex 541962NZL NZL 4.0 0.0 18.5 20.5 4
1122 Zhang, Rayman Wei Hu 722724NZL NZL 4.0 0.0 17.5 19.5 4
129 Zhang, Ryan Wei You 870696NZL NZL 4.0 0.0 17.5 19.0 4
1319 Lee, Shane Jinwoo 756374NZL NZL 4.0 0.0 17.0 19.5 4
1427 Malapati, Geetha Sagar 620855NZL NZL 4.0 0.0 17.0 19.0 4
1520 Xia, Quentin 737507NZL NZL 4.0 0.0 15.5 17.5 4
1648 Liu, Mingdian 0708NZL NZL 4.0 0.0 15.5 16.5 3
1723 Zhao, Guanhong 683686NZL NZL 4.0 0.0 15.0 16.5 4
1834 Karich, Griffin B 514748NZL NZL 3.5 0.0 16.5 18.0 3
1941 Mai, Zixian (Alston) 400587NZL NZL 3.5 0.0 14.5 15.5 3
201 Zhang, Raphael Yuchen 963652NZL NZL 3.5 0.0 14.0 16.0 3
2113 Miao, Hongyi (Louie) 822273NZL NZL 3.0 0.0 20.0 22.0 2
2224 Zhou, Arthur Gyuan 672561NZL NZL 3.0 0.0 20.0 20.5 3
2347 Kotaru, Sai Krithikshan 0711NZL NZL 3.0 0.0 19.0 22.0 3
2443 Cui, Xuanyao (Sam) 0658NZL NZL 3.0 0.0 17.5 19.5 2
258 Li, Mingyang 883662NZL NZL 3.0 0.0 17.5 18.5 3
2628 Padungkittimal, Phantaj Kuhn 615641NZL NZL 3.0 0.0 17.0 19.5 2
2745 Gao, Austin Yuheng 0610NZL NZL 3.0 0.0 16.5 19.0 2
2826 Mu, Zimo (Damon) 656313NZL NZL 3.0 0.0 16.0 18.5 2
2944 Cui, Xuanyi (Max) 0703NZL NZL 3.0 0.0 14.0 15.5 2
3016 Guo, Jaydy 770162NZL NZL 3.0 0.0 13.5 15.0 3
3132 Weng, Josh 520604NZL NZL 3.0 0.0 13.0 13.5 3
3252 Tanniru, Sanvika Chowdary 0674NZL NZL 3.0 0.0 12.0 13.0 3
3315 Gao, Henry 782309NZL NZL 2.5 0.0 17.5 19.5 2
3418 Chen, Ryder 757273NZL NZL 2.5 0.0 16.0 17.5 2
3554 Yao, Raikkonen 0423NZL NZL 2.5 0.0 15.5 16.5 2
3630 Ma, Hayden 590471NZL NZL 2.5 0.0 14.5 15.5 2
3753 Yang, Lucas 0532NZL NZL 2.5 0.0 14.5 15.5 2
3849 Lu, Yijun (Leo) 0541NZL NZL 2.5 0.0 13.0 14.0 2
392 Wong, Elizabeth 951491NZL NZL 2.0 0.0 19.5 20.0 2
404 Chen, Brad 929518NZL NZL 2.0 0.0 18.5 20.0 2
417 Li, Alvin 892365NZL NZL 2.0 0.0 18.0 19.0 2
4225 Zhao, Yuxuan (Lucas) 669371NZL NZL 2.0 0.0 16.0 18.0 2
4310 Chen, Jiarui 856144NZL NZL 2.0 0.0 15.5 16.0 2
4440 Cui, Andrew 400600NZL NZL 2.0 0.0 14.5 16.0 2
4536 Mai, Zitai (Tiger) 493434NZL NZL 2.0 0.0 13.0 14.0 2
4642 Morrisey, Kai 400348NZL NZL 2.0 0.0 13.0 13.5 2
4717 Zhang, Yueyang (Eric) 759124NZL NZL 1.5 0.0 16.5 18.5 1
4839 Lee, Olivia Eunwoo 473268NZL NZL 1.5 0.0 16.0 17.0 1
4938 Chu, Hanshen 475156NZL NZL 1.5 0.0 14.5 15.0 1
5035 Mai, Zixi (Hugo) 495119NZL NZL 1.5 0.0 11.5 12.0 1
5137 Mei, Jenifer Tingyu 478393NZL NZL 1.5 0.0 9.0 10.0 1
5233 Shen, Yvonne Ziqi 5180NZL NZL 1.0 0.0 16.5 18.0 1
5351 Tan, Ethan Zhi Hao 00NZL NZL 1.0 0.0 12.0 13.5 1
5446 Jhammat, Aryan (W) 00NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins