Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
11CM Wang, Justin Zhide 20472534NZL NZL 6.0 0.0 19.0 20.5 6
25 Xu, Huankai (Eden) 18531925NZL NZL 5.0 0.0 17.0 18.5 5
39 Zuo, Yifeng 17471964CHN CHN 5.0 0.0 16.5 19.0 5
44 Cui, Oscar 18561907NZL NZL 4.5 0.0 21.5 24.0 4
529 Noronha, Daniel 16001986NZL NZL 4.5 0.0 19.0 21.5 4
67 Chen, Rex Xiaoyu 18011875NZL NZL 4.5 0.0 17.5 20.0 3
724 Korolev, Aleksei 16251876NZL NZL 4.0 0.0 22.0 23.5 4
83 Zhou, Ryan Yiheng 18701914NZL NZL 4.0 0.0 21.0 23.5 3
916 Wang, Ethan Zhirui 17151839NZL NZL 4.0 0.0 18.5 20.5 4
1011 Zhang, Lucas 17421722NZL NZL 4.0 0.0 16.5 19.0 3
1114 Wen, Lawrence 17191750NZL NZL 4.0 0.0 15.5 18.0 3
122WCM Xu, Luna Yuexiu 19111812NZL NZL 4.0 0.0 15.5 17.5 4
1322 Zeng, Laker 16461772NZL NZL 3.5 0.0 20.5 23.0 3
148 Kirschbaum, Asher 17771706NZL NZL 3.5 0.0 19.5 21.5 3
1512 Guo, Anne Xuduo 17251718NZL NZL 3.5 0.0 18.5 20.5 3
1621 Li, Anthony 16541735NZL NZL 3.5 0.0 16.5 19.0 2
1732 Lin, Xin (Oliver) 15921656NZL NZL 3.5 0.0 14.0 15.5 3
1847 Zhang, Huaicheng 14631691NZL NZL 3.0 0.0 18.5 21.5 2
196 Sun, Oliver 18271656NZL NZL 3.0 0.0 18.0 19.0 3
2027 Zhao, Oliver 16201692NZL NZL 3.0 0.0 17.0 18.5 2
2117 Wong, Joel Gaan Onn 17151661NZL NZL 3.0 0.0 17.0 17.5 2
2219 Lee, Jaden Jhia Xing 16861698NZL NZL 3.0 0.0 16.5 17.0 3
2346 Mayer, Uri 15301621ISR ISR 3.0 0.0 15.5 18.0 2
2445 Li, Zechen(HB) 15321610CHN CHN 3.0 0.0 15.5 17.5 2
2515 Chen, Ryan Yueyan 17151665NZL NZL 3.0 0.0 15.5 16.0 3
2631 Wang, Tilden 15951630NZL NZL 3.0 0.0 15.5 16.0 3
2723 Zhao, Yuanyi (Rebecca) 16421611NZL NZL 3.0 0.0 14.5 15.0 3
2810 Li, Chengqian 17461605CHN CHN 3.0 0.0 13.0 13.5 3
2938 Wang, Zi Hao (Johnny) 15791615NZL NZL 3.0 0.0 13.0 13.5 2
3043 Wang, Linyu 15541626NZL NZL 3.0 0.0 12.5 13.5 2
3120 Wang, Zhiyi (Jeremy) 16641631NZL NZL 2.5 0.0 18.5 20.0 1
3213 Li, Olivia 17191590NZL NZL 2.5 0.0 18.0 19.5 2
3334 Goh, Gideon 15891582NZL NZL 2.5 0.0 17.5 19.0 2
3418 Degapudi, Tamoghna Reddy 17091627NZL NZL 2.5 0.0 17.0 19.0 2
3533 Xu, Vera Jintian 15901565NZL NZL 2.5 0.0 17.0 18.5 2
3635 Kannan, Vidhur 15881621NZL NZL 2.5 0.0 16.5 18.0 1
3740 Shi, Jinyi (Andy) 15711604NZL NZL 2.5 0.0 16.5 18.0 1
3826 Lynch, Peter 16201599NZL NZL 2.0 0.0 17.5 19.5 2
3925 Hu, Nolan 16231432NZL NZL 2.0 0.0 15.0 15.5 2
4036 Tanniru, Krishna Sowrya Chowd 15811550NZL NZL 2.0 0.0 14.0 16.0 2
4142 Yu, Marcus Daiyan 15551499NZL NZL 2.0 0.0 14.0 14.5 2
4248 Liang, David Ye Cheng 14401362NZL NZL 2.0 0.0 13.5 14.0 2
4337 Li, Hanxiao Lucas 15801449NZL NZL 1.5 1.5 15.5 16.5 1
4444 Pan, Litong (Jayden) 15341440NZL NZL 1.5 1.0 12.5 13.5 1
4530 Wong, Domenic 16001249NZL NZL 1.5 0.5 12.0 12.5 1
4639 Chen, Ryan 1571847NZL NZL 1.0 0.0 14.0 15.5 1
4741 Yuan, Hong 1560812NZL NZL 1.0 0.0 12.5 14.0 1
4828 Jamandron, Jaerus Intal (W) 16170NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins