Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
111 Shi, Jinyi (Andy) 15181563NZL NZL 5.5 18.0 18.0 18.5 5
216 Chen, Yunhan 14881441NZL NZL 5.0 20.0 20.0 21.0 4
318 Cordue, Leo 14781172NZL NZL 5.0 17.5 17.5 18.5 5
49 Chen, Jayden 15331585NZL NZL 5.0 16.0 16.0 17.5 5
53 Noronha, Daniel 15761696NZL NZL 4.5 22.5 22.5 25.5 4
617 Zhou, Dingxi (Edwin) 14821595NZL NZL 4.5 19.5 19.5 21.5 4
727 Wang, Jamie 14341464NZL NZL 4.5 16.0 16.0 17.0 4
88 Hu, Nolan 15391064NZL NZL 4.5 14.5 14.5 16.0 4
94 Wang, Cyrus 15691610NZL NZL 4.0 21.0 21.0 23.5 4
106 Gui, Qi 15651607NZL NZL 4.0 20.0 20.0 22.0 4
112 Lohitashva Rajkumar 15821350IND IND 4.0 17.5 17.5 19.0 4
125 Ren, Yucheng (Aiden) 15671210NZL NZL 4.0 17.0 17.0 19.0 4
1350 Liu, Wilson 15161259NZL NZL 4.0 17.0 17.0 19.0 4
1446 French, Matthew G 01593NZL NZL 4.0 16.0 16.0 17.5 4
1525 Yam, Vincent 14401276NZL NZL 4.0 16.0 16.0 17.0 4
1614 Huang, Ziqian 1497996NZL NZL 4.0 15.5 15.5 18.0 3
177 Zhang, Leon 15571512NZL NZL 3.5 17.5 17.5 20.0 3
1820 Chen, Eric 14701279NZL NZL 3.0 23.5 23.5 26.5 3
1948 Paddon, Charles William 01509NZL NZL 3.0 21.5 21.5 23.5 3
2049 Zhang, Qingli 01515CHN CHN 3.0 20.5 20.5 23.5 3
211 Wang, Leon 15901328NZL NZL 3.0 20.5 20.5 22.5 3
2231 Zhou, Caius 14181146NZL NZL 3.0 18.5 18.5 20.5 3
2322 Yang, Oscar 14491036NZL NZL 3.0 18.0 18.0 19.0 3
2410 Xue, Eric 1524636NZL NZL 3.0 16.0 16.0 18.0 3
2513 Xiao, Oliver Junhao 15021210NZL NZL 3.0 16.0 16.0 18.0 3
2615 Lin, Cameron Zi Han 14931006NZL NZL 3.0 16.0 16.0 18.0 3
2744 Clark, Joshua 01379NZL NZL 3.0 16.0 16.0 16.5 3
2823 Yuan, Paul 1442845NZL NZL 3.0 15.5 15.5 17.5 3
2921 Wang, Mitchell Xin-Wen 1449845NZL NZL 3.0 14.0 14.0 14.5 3
3047 Kannangara, K A D Hirudi Punsari 01454SRI SRI 3.0 13.5 13.5 15.0 3
3112 Wijayasinghe, Thenuk 1510878NZL NZL 3.0 13.0 13.0 14.0 3
3234 Wang, Tairan (George) 14071197NZL NZL 2.5 18.0 18.0 21.0 2
3338 Going, Morton Alexander 8321286NZL NZL 2.5 16.5 16.5 18.5 2
3443 Singh, Anvay 4591415NZL NZL 2.5 16.5 16.5 18.5 2
3528 Ma, Zhiwang (Raymond) 1427771NZL NZL 2.5 13.5 13.5 14.0 2
3641 Huang, Ian Yanen 6871366NZL NZL 2.0 17.5 17.5 19.5 2
3736 Chen, Dunpu 8521230NZL NZL 2.0 15.5 15.5 16.5 2
3819 Mangaldeep, Sushen Janaki 1478745NZL NZL 2.0 15.0 15.0 15.5 2
3924 Jaswal, Divjot Singh 1440672NZL NZL 2.0 14.0 14.0 16.0 2
4029 Zhang, Gabriel Yuhan 1423761NZL NZL 2.0 14.0 14.0 14.5 2
4133 Liu, Hongyue (Charlie) 1408670NZL NZL 2.0 14.0 14.0 14.5 2
4237 Wang, Zhifei (Jeffrey) 8371327NZL NZL 2.0 13.0 13.0 14.5 2
4339 Zhou, Guangzhao (Allison) 7781222NZL NZL 2.0 13.0 13.0 14.5 2
4430 Chen, Ruoqing (Ethan) 1418561NZL NZL 2.0 11.5 11.5 12.0 2
4542 Menon, Adishankar 665954NZL NZL 1.5 15.5 15.5 17.0 1
4632 Saini, Reyansh 1411568NZL NZL 1.5 14.5 14.5 15.0 1
4740 Manikandan, Veera Deva Bharathi 7551114NZL NZL 1.0 16.5 16.5 17.0 1
4835 Xu, Lincoln 1025234NZL NZL 1.0 13.5 13.5 13.5 1
4945 Fonteneau, Cyril 0626NZL NZL 1.0 11.0 11.0 12.0 1
5026 Ding, Andrey (W) 1438782NZL NZL 0.0 13.0 13.0 14.0 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins