Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
134 Horton, Jayden 01406NZL NZL 6.0 20.0 20.0 22.0 6
247 Zeng, Xiangzhi (Lustin) 0653NZL NZL 5.0 20.5 20.5 23.0 5
38 Zhang, Raphael Yuchen 725676NZL NZL 5.0 19.5 19.5 20.5 5
45 Tang, Ava 759490NZL NZL 5.0 17.5 17.5 18.5 5
59 Liang, Hugo Junyu 709525NZL NZL 4.5 23.5 23.5 25.5 4
620 Du, Raymond Haoran 498757NZL NZL 4.5 21.5 21.5 24.5 4
71 Coles, Daniel 934584NZL NZL 4.0 22.5 22.5 25.5 4
843 Pang, Junfang (Jim) 0734CHN CHN 4.0 20.0 20.0 21.0 4
94 Li, Feifan 768476NZL NZL 4.0 19.0 19.0 21.0 4
1044 Ragulan, Akaran 0753NZL NZL 4.0 18.5 18.5 21.0 4
1110 Chen, Nicholas 661272NZL NZL 4.0 17.5 17.5 19.5 4
1223 Malapati, Geetha Sagar 455700NZL NZL 4.0 17.5 17.5 19.0 4
1315 Gao, Henry 609514NZL NZL 4.0 16.0 16.0 18.0 4
1422 Mu, Zimo (Damon) 469460NZL NZL 4.0 12.5 12.5 14.0 4
1517 Zhao, Guanhong 589409NZL NZL 3.5 19.0 19.0 21.5 3
1611 He, Lucas Ze Xi 650269NZL NZL 3.5 18.5 18.5 20.0 3
1741 Ma, Yuzhen 0516NZL NZL 3.5 17.0 17.0 19.5 3
1813 Fang, Ian 634201NZL NZL 3.5 16.5 16.5 19.0 3
1936 Jadhav, Akrish 0668NZL NZL 3.5 16.0 16.0 18.5 3
2031 Chen, Ryder 322609NZL NZL 3.0 19.5 19.5 20.5 3
2140 Lu, Yijun (Leo) 0592NZL NZL 3.0 19.0 19.0 21.0 3
226 Miao, Hongyi (Louie) 756362NZL NZL 3.0 16.5 16.5 18.5 3
2314 Xia, Quentin 615328NZL NZL 3.0 16.0 16.0 18.0 3
2439 Lee, Shane Jinwoo 0610NZL NZL 3.0 16.0 16.0 17.0 3
2524 Karich, Griffin B 448208NZL NZL 3.0 14.5 14.5 16.0 3
2626 Zhao, Yuxuan (Lucas) 405260NZL NZL 3.0 14.0 14.0 15.0 3
2719 Mai, Zitai (Tiger) 509204NZL NZL 3.0 13.5 13.5 14.5 3
2837 Kotaru, Sai Krithikshan 0437NZL NZL 3.0 13.5 13.5 14.5 3
293 Li, Mingyang 802109NZL NZL 2.5 17.0 17.0 18.5 2
3029 Mei, Jenifer Tingyu 386528NZL NZL 2.5 16.0 16.0 17.0 2
3118 Chen, Jiarui 543207NZL NZL 2.5 15.0 15.0 16.5 2
3221 Li, Alvin 475235NZL NZL 2.5 14.5 14.5 16.0 2
3325 Mai, Zixian (Alston) 414135NZL NZL 2.5 12.5 12.5 14.0 2
347 Wu, Ziyi (Sean) 75286NZL NZL 2.0 18.5 18.5 19.5 2
3546 Yan, Axl 0128NZL NZL 2.0 17.0 17.0 19.0 2
3627 He, Louis Zi Yu 400232NZL NZL 2.0 15.0 15.0 16.0 2
3732 Zhou, Arthur Gyuan 313482NZL NZL 2.0 15.0 15.0 16.0 2
3833 Gao, Austin Yuheng 0371NZL NZL 2.0 15.0 15.0 16.0 2
392 Fu, Fanfeng 807241NZL NZL 2.0 13.5 13.5 14.5 2
4038 Lee, Olivia Eunwoo 0334NZL NZL 2.0 11.0 11.0 12.0 2
4145 Shen, Yvonne Ziqi 0332NZL NZL 1.5 14.5 14.5 17.0 1
4230 Sum, Keith Man Kit 342200NZL NZL 1.5 12.5 12.5 13.5 1
4328 Morrisey, Kai 4000NZL NZL 1.0 16.0 16.0 17.0 1
4435 Jadhav, Aanya 0299NZL NZL 1.0 14.5 14.5 15.5 1
4516 Tang, Landon 5900NZL NZL 1.0 12.0 12.0 13.0 1
4642 Mai, Zixi (Hugo) 0234NZL NZL 1.0 12.0 12.0 13.0 1
4712 Zhang, Yueyang (Eric) (W) 6470NZL NZL 0.0 10.0 10.0 11.0 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins