1 FM Mao, Daqi , K=18, Elo=2087, ID=17073
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Zeng, Laker 1356 400 0.92 1.0 1.0 1.0
2 B 14 Cui, Oscar 1697 390 0.91 1.0 2.0 3.5
3 W 10 Hettiarachchi, Buths 1664 400 0.92 1.0 3.0 4.0
4 B 22 Kirschbaum, Asher 1563 400 0.92 1.0 4.0 3.0
5 W 2 Jin, Yanbo 1930 157 0.71 0.0 4.0 5.0
6 W 3 CM Wang, Justin Zhide 1866 221 0.78 1.0 5.0 4.5
var = -4, PRtg=2138 1679 5.16 5.0 19.0

2 Jin, Yanbo , K=21, Elo=1930, ID=19540
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Korolev, Maksim 1400 400 0.92 1.0 1.0 1.5
2 W 16 Chen, Ryan Yueyan 1517 400 0.92 1.0 2.0 3.0
3 B 5 Liu, Richard Jingjie 1786 144 0.69 1.0 3.0 4.5
4 W 3 CM Wang, Justin Zhide 1866 64 0.59 0.5 3.5 4.5
5 B 1 FM Mao, Daqi 2087 157 0.29 1.0 4.5 5.0
6 W 7 Sun, Oliver 1654 276 0.83 0.5 5.0 4.5
var = 17, PRtg=2191 1718 4.24 5.0 19.0

3 CM Wang, Justin Zhide , K=22, Elo=1866, ID=17324
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Song, Quinn 1358 400 0.92 1.0 1.0 2.5
2 B 18 Zhang, Lucas 1512 354 0.89 1.0 2.0 3.5
3 W 12 WCM Sun, Wanyao Sarah 1587 279 0.84 1.0 3.0 2.5
4 B 2 Jin, Yanbo 1930 64 0.41 0.5 3.5 5.0
5 W 23 WCM Lu, Xiahan (Luna) 1494 372 0.90 1.0 4.5 4.0
6 B 1 FM Mao, Daqi 2087 221 0.22 0.0 4.5 5.0
var = 7, PRtg=2049 1661 4.18 4.5 18.5

4 WCM Xu, Luna Yuexiu , K=24, Elo=1765, ID=18065
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Hettiarachchi, Kisar 1396 369 0.90 1.0 1.0 3.0
2 W 17 Zhou, Ryan Yiheng 1578 187 0.74 1.0 2.0 4.0
3 B 22 Kirschbaum, Asher 1563 202 0.76 0.0 2.0 3.0
4 W 14 Cui, Oscar 1697 68 0.59 1.0 3.0 3.5
5 B 13 Truong, Minh Nhat (S 1521 244 0.80 1.0 4.0 4.0
6 W 5 Liu, Richard Jingjie 1786 21 0.47 0.5 4.5 4.5
var = 5, PRtg=1972 1590 4.26 4.5 16.5

5 Liu, Richard Jingjie, K=24, Elo=1786, ID=17623
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Gallage, Mindi Vivan 1047 400 0.92 1.0 1.0 3.0
2 B 20 Li, Olivia 1472 314 0.86 1.0 2.0 3.5
3 W 2 Jin, Yanbo 1930 144 0.31 0.0 2.0 5.0
4 B 18 Zhang, Lucas 1512 274 0.83 1.0 3.0 3.5
5 W 22 Kirschbaum, Asher 1563 223 0.78 1.0 4.0 3.0
6 B 4 WCM Xu, Luna Yuexiu 1765 21 0.53 0.5 4.5 4.5
var = 7, PRtg=2015 1548 4.23 4.5 16.5

6 CM Somaraju, Sai Vivan , K=25, Elo=1747, ID=17206
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Sarmad, Zane 1429 318 0.87 1.0 1.0 3.0
2 W 21 Shang, Yixi 1529 218 0.78 0.5 1.5 3.0
3 B 19 Zhou, Martin 1539 208 0.77 1.0 2.5 4.0
4 B 23 WCM Lu, Xiahan (Luna) 1494 253 0.81 0.0 2.5 4.0
5 W 12 WCM Sun, Wanyao Sarah 1587 160 0.71 1.0 3.5 2.5
6 W 17 Zhou, Ryan Yiheng 1578 169 0.72 1.0 4.5 4.0
var = -5, PRtg=1928 1526 4.66 4.5 15.5

7 Sun, Oliver , K=26, Elo=1654, ID=19326
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Guo, Anne Xuduo 1340 314 0.86 0.5 0.5 3.5
2 B 38 Wang, Tilden 1330 324 0.87 1.0 1.5 1.0
3 W 21 Shang, Yixi 1529 125 0.67 0.5 2.0 3.0
4 B 28 Song, Quinn 1358 296 0.85 1.0 3.0 2.5
5 W 24 Chen, Rex Xiaoyu 1438 216 0.78 1.0 4.0 3.0
6 B 2 Jin, Yanbo 1930 276 0.17 0.5 4.5 5.0
var = 8, PRtg=1928 1488 4.20 4.5 15.5

8 Tao, Junqing Jerome , K=24, Elo=1766, ID=17344
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Barry, Jacob 1405 361 0.90 1.0 1.0 2.5
2 W 22 Kirschbaum, Asher 1563 203 0.76 0.0 1.0 3.0
3 B 35 Kannan, Vidhur 1299 400 0.92 1.0 2.0 2.5
4 W 15 Ishaan, Prasoon 970 400 0.92 1.0 3.0 2.0
5 B 17 Zhou, Ryan Yiheng 1578 188 0.74 0.0 3.0 4.0
6 B 21 Shang, Yixi 1529 237 0.80 1.0 4.0 3.0
var = -24, PRtg=1833 1391 5.04 4.0 14.0

9 Xu, Huankai (eden) , K=26, Elo=1663, ID=18175
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Chee, Soon Chong 1031 400 0.92 1.0 1.0 2.0
2 B 24 Chen, Rex Xiaoyu 1438 225 0.78 0.5 1.5 3.0
3 W 23 WCM Lu, Xiahan (Luna) 1494 169 0.72 0.0 1.5 4.0
4 B 21 Shang, Yixi 1529 134 0.68 1.0 2.5 3.0
5 W 48 Wang, Zhiyi (jeremy) 1240 400 0.92 1.0 3.5 3.5
6 B 32 Guo, Anne Xuduo 1340 323 0.87 1.0 4.5 3.5
var = -10, PRtg=1849 1345 4.89 4.5 14.5

10 Hettiarachchi, Buths, K=26, Elo=1664, ID=18069
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Kannan, Vidhur 1299 365 0.90 1.0 1.0 2.5
2 W 25 Xia, Yuehan (Max) 1454 210 0.77 1.0 2.0 2.0
3 B 1 FM Mao, Daqi 2087 400 0.08 0.0 2.0 5.0
4 W 17 Zhou, Ryan Yiheng 1578 86 0.62 0.0 2.0 4.0
5 B 39 Heard, Billy 1195 400 0.92 1.0 3.0 2.0
6 W 22 Kirschbaum, Asher 1563 101 0.64 1.0 4.0 3.0
var = 3, PRtg=1878 1529 3.93 4.0 14.0

11 Guan, Dian , K=28, Elo=1571, ID=18313
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Liu, Chuyang 1046 400 0.92 1.0 1.0 2.0
2 B 40 Li, Anthony 1334 237 0.80 0.5 1.5 3.5
3 W 24 Chen, Rex Xiaoyu 1438 133 0.68 0.0 1.5 3.0
4 B 44 Lee, Jaden Jhia Xing 1190 381 0.91 0.5 2.0 3.0
5 W 32 Guo, Anne Xuduo 1340 231 0.79 0.0 2.0 3.5
6 B 39 Heard, Billy 1195 376 0.91 1.0 3.0 2.0
var = -56, PRtg=1617 1257 5.01 3.0 11.0

12 WCM Sun, Wanyao Sarah , K=28, Elo=1587, ID=17427
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Mangaldeep, Sushen J 481 400 0.92 1.0 1.0 1.0
2 W 51 Wang, Sinian (Matt) 985 400 0.92 1.0 2.0 2.5
3 B 3 CM Wang, Justin Zhide 1866 279 0.16 0.0 2.0 4.5
4 W 49 Zhao, Oliver 1469 118 0.66 0.5 2.5 4.0
5 B 6 CM Somaraju, Sai Vivan 1747 160 0.29 0.0 2.5 4.5
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = -11, PRtg=1723 1310 2.95 2.5 12.5

13 Truong, Minh Nhat (S, K=29, Elo=1521, ID=19045
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Wang, Tilden 1330 191 0.75 0.5 0.5 1.0
2 B 32 Guo, Anne Xuduo 1340 181 0.74 1.0 1.5 3.5
3 W 40 Li, Anthony 1334 187 0.74 1.0 2.5 3.5
4 B 24 Chen, Rex Xiaoyu 1438 83 0.61 0.5 3.0 3.0
5 W 4 WCM Xu, Luna Yuexiu 1765 244 0.20 0.0 3.0 4.5
6 B 44 Lee, Jaden Jhia Xing 1190 331 0.88 1.0 4.0 3.0
var = 3, PRtg=1801 1400 3.92 4.0 14.5

14 Cui, Oscar , K=26, Elo=1697, ID=17442
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Heard, Billy 1195 400 0.92 1.0 1.0 2.0
2 W 1 FM Mao, Daqi 2087 390 0.09 0.0 1.0 5.0
3 B 43 Zhao, Yuanyi (Rebecc 1354 343 0.88 1.0 2.0 2.0
4 B 4 WCM Xu, Luna Yuexiu 1765 68 0.41 0.0 2.0 4.5
5 W 28 Song, Quinn 1358 339 0.88 0.5 2.5 2.5
6 W 35 Kannan, Vidhur 1299 398 0.92 1.0 3.5 2.5
var = -16, PRtg=1809 1510 4.10 3.5 12.0

15 Ishaan, Prasoon , K=40, Elo= 970, ID=22848
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Li, Anthony 1334 364 0.10 0.0 0.0 3.5
2 B 36 Liu, Chuyang 1046 76 0.40 1.0 1.0 2.0
3 W 26 Zeng, Laker 1356 386 0.09 1.0 2.0 1.0
4 B 8 Tao, Junqing Jerome 1766 400 0.08 0.0 2.0 4.0
5 W 44 Lee, Jaden Jhia Xing 1190 220 0.22 0.0 2.0 3.0
6 B 48 Wang, Zhiyi (jeremy) 1240 270 0.17 0.0 2.0 3.5
var = 36, PRtg=1520 1322 1.06 2.0 9.0

16 Chen, Ryan Yueyan , K=29, Elo=1517, ID=18426
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Mayer, Uri 1404 113 0.65 1.0 1.0 2.0
2 B 2 Jin, Yanbo 1930 400 0.08 0.0 1.0 5.0
3 W 28 Song, Quinn 1358 159 0.71 0.0 1.0 2.5
4 W 39 Heard, Billy 1195 322 0.87 0.0 1.0 2.0
5 B 51 Wang, Sinian (Matt) 985 400 0.92 1.0 2.0 2.5
6 W 36 Liu, Chuyang 1046 400 0.92 1.0 3.0 2.0
var = -32, PRtg=1666 1320 4.15 3.0 9.0

17 Zhou, Ryan Yiheng , K=28, Elo=1578, ID=19037
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Yuan, Hong 1192 386 0.91 1.0 1.0 1.5
2 B 4 WCM Xu, Luna Yuexiu 1765 187 0.26 0.0 1.0 4.5
3 W 39 Heard, Billy 1195 383 0.91 1.0 2.0 2.0
4 B 10 Hettiarachchi, Buths 1664 86 0.38 1.0 3.0 4.0
5 W 8 Tao, Junqing Jerome 1766 188 0.26 1.0 4.0 4.0
6 B 6 CM Somaraju, Sai Vivan 1747 169 0.28 0.0 4.0 4.5
var = 28, PRtg=1929 1555 3.00 4.0 15.0

18 Zhang, Lucas , K=29, Elo=1512, ID=18644
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Zhao, Yuanyi (Rebecc 1354 158 0.71 1.0 1.0 2.0
2 W 3 CM Wang, Justin Zhide 1866 354 0.11 0.0 1.0 4.5
3 B 47 Gunasekara, G P Math 1118 394 0.92 1.0 2.0 2.5
4 W 5 Liu, Richard Jingjie 1786 274 0.17 0.0 2.0 4.5
5 B 45 Wang, Zi Hao (Johnny 1227 285 0.84 1.0 3.0 3.0
6 W 40 Li, Anthony 1334 178 0.73 0.5 3.5 3.5
var = 0, PRtg=1768 1448 3.48 3.5 12.5

19 Zhou, Martin , K=29, Elo=1539, ID=17703
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Lee, Jaden Jhia Xing 1190 349 0.89 0.5 0.5 3.0
2 B 48 Wang, Zhiyi (jeremy) 1240 299 0.85 1.0 1.5 3.5
3 W 6 CM Somaraju, Sai Vivan 1747 208 0.23 0.0 1.5 4.5
4 B 40 Li, Anthony 1334 205 0.76 0.5 2.0 3.5
5 W 50 Wang, Cyrus 1207 332 0.88 1.0 3.0 2.0
6 B 24 Chen, Rex Xiaoyu 1438 101 0.64 1.0 4.0 3.0
var = -6, PRtg=1764 1359 4.25 4.0 12.5

20 Li, Olivia , K=30, Elo=1472, ID=17621
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Wang, Zi Hao (Johnny 1227 245 0.80 1.0 1.0 3.0
2 W 5 Liu, Richard Jingjie 1786 314 0.14 0.0 1.0 4.5
3 B 51 Wang, Sinian (Matt) 985 400 0.92 0.5 1.5 2.5
4 W 46 Li, Hanxiao Lucas 1278 194 0.75 1.0 2.5 2.0
5 B 49 Zhao, Oliver 1469 3 0.50 0.0 2.5 4.0
6 W 28 Song, Quinn 1358 114 0.66 1.0 3.5 2.5
var = -9, PRtg=1667 1351 3.77 3.5 12.0

21 Shang, Yixi , K=29, Elo=1529, ID=19503
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Li, Hanxiao Lucas 1278 251 0.81 1.0 1.0 2.0
2 B 6 CM Somaraju, Sai Vivan 1747 218 0.22 0.5 1.5 4.5
3 B 7 Sun, Oliver 1654 125 0.33 0.5 2.0 4.5
4 W 9 Xu, Huankai (eden) 1663 134 0.32 0.0 2.0 4.5
5 B 43 Zhao, Yuanyi (Rebecc 1354 175 0.73 1.0 3.0 2.0
6 W 8 Tao, Junqing Jerome 1766 237 0.20 0.0 3.0 4.0
var = 12, PRtg=1791 1577 2.61 3.0 12.5

22 Kirschbaum, Asher , K=28, Elo=1563, ID=18420
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Gunasekara, G P Math 1118 400 0.92 1.0 1.0 2.5
2 B 8 Tao, Junqing Jerome 1766 203 0.24 1.0 2.0 4.0
3 W 4 WCM Xu, Luna Yuexiu 1765 202 0.24 1.0 3.0 4.5
4 W 1 FM Mao, Daqi 2087 400 0.08 0.0 3.0 5.0
5 B 5 Liu, Richard Jingjie 1786 223 0.22 0.0 3.0 4.5
6 B 10 Hettiarachchi, Buths 1664 101 0.36 0.0 3.0 4.0
var = 25, PRtg=1884 1698 2.06 3.0 15.0

23 WCM Lu, Xiahan (Luna) , K=30, Elo=1494, ID=18118
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Wang, Zhiyi (jeremy) 1240 254 0.81 0.5 0.5 3.5
2 B 44 Lee, Jaden Jhia Xing 1190 304 0.86 1.0 1.5 3.0
3 B 9 Xu, Huankai (eden) 1663 169 0.28 1.0 2.5 4.5
4 W 6 CM Somaraju, Sai Vivan 1747 253 0.19 1.0 3.5 4.5
5 B 3 CM Wang, Justin Zhide 1866 372 0.10 0.0 3.5 4.5
6 W 49 Zhao, Oliver 1469 25 0.53 0.5 4.0 4.0
var = 36, PRtg=1878 1529 2.77 4.0 15.5

24 Chen, Rex Xiaoyu , K=31, Elo=1438, ID=18418
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Zhao, Oliver 1469 31 0.46 1.0 1.0 4.0
2 W 9 Xu, Huankai (eden) 1663 225 0.22 0.5 1.5 4.5
3 B 11 Guan, Dian 1571 133 0.32 1.0 2.5 3.0
4 W 13 Truong, Minh Nhat (S 1521 83 0.39 0.5 3.0 4.0
5 B 7 Sun, Oliver 1654 216 0.22 0.0 3.0 4.5
6 W 19 Zhou, Martin 1539 101 0.36 0.0 3.0 4.0
var = 31, PRtg=1784 1570 1.97 3.0 14.0

25 Xia, Yuehan (Max) , K=30, Elo=1454, ID=17037
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Wang, Cyrus 1207 247 0.81 1.0 1.0 2.0
2 B 10 Hettiarachchi, Buths 1664 210 0.23 0.0 1.0 4.0
3 W 49 Zhao, Oliver 1469 15 0.48 0.0 1.0 4.0
4 B 41 Mayer, Uri 1404 50 0.57 1.0 2.0 2.0
5 W 40 Li, Anthony 1334 120 0.66 0.0 2.0 3.5
6 B 45 Wang, Zi Hao (Johnny 1227 227 0.79 0.0 2.0 3.0
var = -45, PRtg=1475 1384 3.54 2.0 9.0

26 Zeng, Laker , K=32, Elo=1356, ID=20241
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Mao, Daqi 2087 400 0.08 0.0 0.0 5.0
2 W 37 Mangaldeep, Sushen J 481 400 0.92 1.0 1.0 1.0
3 B 15 Ishaan, Prasoon 970 386 0.91 0.0 1.0 2.0
4 W 43 Zhao, Yuanyi (Rebecc 1354 2 0.50 0.0 1.0 2.0
5 B 36 Liu, Chuyang 1046 310 0.86 0.0 1.0 2.0
6 W 47 Gunasekara, G P Math 1118 238 0.80 0.0 1.0 2.5
var = -99, PRtg=1431 1176 4.07 1.0 5.0

27 Korolev, Maksim , K=32, Elo=1400, ID=19601
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Jin, Yanbo 1930 400 0.08 0.0 0.0 5.0
2 B 39 Heard, Billy 1195 205 0.76 0.0 0.0 2.0
3 W 48 Wang, Zhiyi (jeremy) 1240 160 0.71 0.0 0.0 3.5
4 B 36 Liu, Chuyang 1046 354 0.89 0.0 0.0 2.0
5 W 38 Wang, Tilden 1330 70 0.60 0.5 0.5 1.0
6 -- 0 not played 2 -- -- 1.0 1.5 0.0
var = -80, PRtg=1318 1348 3.04 1.5 2.0

28 Song, Quinn , K=32, Elo=1358, ID=19081
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Wang, Justin Zhide 1866 400 0.08 0.0 0.0 4.5
2 W 41 Mayer, Uri 1404 46 0.44 1.0 1.0 2.0
3 B 16 Chen, Ryan Yueyan 1517 159 0.29 1.0 2.0 3.0
4 W 7 Sun, Oliver 1654 296 0.15 0.0 2.0 4.5
5 B 14 Cui, Oscar 1697 339 0.12 0.5 2.5 3.5
6 B 20 Li, Olivia 1472 114 0.34 0.0 2.5 3.5
var = 35, PRtg=1762 1602 1.42 2.5 10.0

29 Hettiarachchi, Kisar, K=32, Elo=1396, ID=18077
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 WCM Xu, Luna Yuexiu 1765 369 0.10 0.0 0.0 4.5
2 B 42 Yuan, Hong 1192 204 0.76 0.5 0.5 1.5
3 W 45 Wang, Zi Hao (Johnny 1227 169 0.72 1.0 1.5 3.0
4 B 48 Wang, Zhiyi (jeremy) 1240 156 0.71 0.0 1.5 3.5
5 W 46 Li, Hanxiao Lucas 1278 118 0.66 0.5 2.0 2.0
6 B 43 Zhao, Yuanyi (Rebecc 1354 42 0.56 1.0 3.0 2.0
var = -16, PRtg=1622 1343 3.51 3.0 8.5

30 Gallage, Mindi Vivan, K=39, Elo=1047, ID=20013
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Liu, Richard Jingjie 1786 400 0.08 0.0 0.0 4.5
2 W 43 Zhao, Yuanyi (Rebecc 1354 307 0.14 0.0 0.0 2.0
3 B 37 Mangaldeep, Sushen J 481 400 0.92 1.0 1.0 1.0
4 W 45 Wang, Zi Hao (Johnny 1227 180 0.26 0.0 1.0 3.0
5 W 41 Mayer, Uri 1404 357 0.11 1.0 2.0 2.0
6 B 50 Wang, Cyrus 1207 160 0.29 1.0 3.0 2.0
var = 47, PRtg=1625 1243 1.80 3.0 7.0

31 Sarmad, Zane , K=31, Elo=1429, ID=18129
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 CM Somaraju, Sai Vivan 1747 318 0.13 0.0 0.0 4.5
2 B 45 Wang, Zi Hao (Johnny 1227 202 0.76 0.0 0.0 3.0
3 W 36 Liu, Chuyang 1046 383 0.91 1.0 1.0 2.0
4 B 50 Wang, Cyrus 1207 222 0.78 0.0 1.0 2.0
5 W 37 Mangaldeep, Sushen J 481 400 0.92 1.0 2.0 1.0
6 B 46 Li, Hanxiao Lucas 1278 151 0.70 1.0 3.0 2.0
var = -37, PRtg=1620 1164 4.20 3.0 7.0

32 Guo, Anne Xuduo , K=33, Elo=1340, ID=18174
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Sun, Oliver 1654 314 0.14 0.5 0.5 4.5
2 W 13 Truong, Minh Nhat (S 1521 181 0.26 0.0 0.5 4.0
3 B 42 Yuan, Hong 1192 148 0.70 1.0 1.5 1.5
4 W 51 Wang, Sinian (Matt) 985 355 0.89 1.0 2.5 2.5
5 B 11 Guan, Dian 1571 231 0.21 1.0 3.5 3.0
6 W 9 Xu, Huankai (eden) 1663 323 0.13 0.0 3.5 4.5
var = 40, PRtg=1802 1431 2.33 3.5 12.0

33 Barry, Jacob , K=31, Elo=1405, ID=15626
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Tao, Junqing Jerome 1766 361 0.10 0.0 0.0 4.0
2 B 46 Li, Hanxiao Lucas 1278 127 0.67 0.5 0.5 2.0
3 W 44 Lee, Jaden Jhia Xing 1190 215 0.77 0.0 0.5 3.0
4 B 38 Wang, Tilden 1330 75 0.60 1.0 1.5 1.0
5 W 47 Gunasekara, G P Math 1118 287 0.84 1.0 2.5 2.5
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = -15, PRtg=1630 1336 2.98 2.5 7.5

34 Chee, Soon Chong , K=39, Elo=1031, ID=22842
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Xu, Huankai (eden) 1663 400 0.08 0.0 0.0 4.5
2 W 47 Gunasekara, G P Math 1118 87 0.38 0.0 0.0 2.5
3 B 41 Mayer, Uri 1404 373 0.10 0.0 0.0 2.0
4 W 42 Yuan, Hong 1192 161 0.29 0.0 0.0 1.5
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 B 38 Wang, Tilden 1330 299 0.15 1.0 2.0 1.0
var = 0, PRtg=1398 1341 1.00 2.0 3.0

35 Kannan, Vidhur , K=34, Elo=1299, ID=19473
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hettiarachchi, Buths 1664 365 0.10 0.0 0.0 4.0
2 B 50 Wang, Cyrus 1207 92 0.63 1.0 1.0 2.0
3 W 8 Tao, Junqing Jerome 1766 400 0.08 0.0 1.0 4.0
4 B 47 Gunasekara, G P Math 1118 181 0.74 0.5 1.5 2.5
5 W 42 Yuan, Hong 1192 107 0.65 1.0 2.5 1.5
6 B 14 Cui, Oscar 1697 398 0.08 0.0 2.5 3.5
var = 7, PRtg=1637 1441 2.28 2.5 8.5

36 Liu, Chuyang , K=39, Elo=1046, ID=20789
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Guan, Dian 1571 400 0.08 0.0 0.0 3.0
2 W 15 Ishaan, Prasoon 970 76 0.60 0.0 0.0 2.0
3 B 31 Sarmad, Zane 1429 383 0.09 0.0 0.0 3.0
4 W 27 Korolev, Maksim 1400 354 0.11 1.0 1.0 1.5
5 W 26 Zeng, Laker 1356 310 0.14 1.0 2.0 1.0
6 B 16 Chen, Ryan Yueyan 1517 400 0.08 0.0 2.0 3.0
var = 35, PRtg=1599 1374 1.10 2.0 5.0

37 Mangaldeep, Sushen J, K= 0, Elo= 481, ID=20112
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 WCM Sun, Wanyao Sarah 1587 400 0.08 0.0 0.0 2.5
2 B 26 Zeng, Laker 1356 400 0.08 0.0 0.0 1.0
3 W 30 Gallage, Mindi Vivan 1047 400 0.08 0.0 0.0 3.0
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 B 31 Sarmad, Zane 1429 400 0.08 0.0 1.0 3.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 886 1355 0.32 1.0 3.0

38 Wang, Tilden , K=33, Elo=1330, ID=18130
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Truong, Minh Nhat (S 1521 191 0.25 0.5 0.5 4.0
2 W 7 Sun, Oliver 1654 324 0.13 0.0 0.5 4.5
3 B 46 Li, Hanxiao Lucas 1278 52 0.57 0.0 0.5 2.0
4 W 33 Barry, Jacob 1405 75 0.40 0.0 0.5 2.5
5 B 27 Korolev, Maksim 1400 70 0.40 0.5 1.0 1.5
6 W 34 Chee, Soon Chong 1031 299 0.85 0.0 1.0 2.0
var = -53, PRtg=1418 1382 2.60 1.0 4.0

39 Heard, Billy , K=36, Elo=1195, ID=20221
Summit Rapid 08 Mar Open, Auckland, 08/03/2026, 08/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Cui, Oscar 1697 400 0.08 0.0 0.0 3.5
2 W 27 Korolev, Maksim 1400 205 0.24 1.0 1.0 1.5
3 B 17 Zhou, Ryan Yiheng 1578 383 0.09 0.0 1.0 4.0
4 B 16 Chen, Ryan Yueyan 1517 322 0.13 1.0 2.0 3.0
5 W 10 Hettiarachchi, Buths 1664 400 0.08 0.0 2.0 4.0
6 W 11 Guan, Dian 1571 376 0.09 0.0 2.0 3.0
var = 47, PRtg=1653 1571 0.71 2.0 8.0

40 Li, Anthony , K=33, Elo=1334, ID=19103
