Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
11CM Young, Cohen 19602188NZL NZL 5.5 0.0 20.5 23.5 5
22WCM Xu, Luna Yuexiu 19421977NZL NZL 4.5 0.0 22.0 25.0 4
35 Xu, Huankai (Eden) 18311960NZL NZL 4.5 0.0 20.5 22.5 4
43 Liu, Richard Jingjie 19231963NZL NZL 4.5 0.0 18.0 19.0 3
59 Chen, Ryan Yueyan 17601816NZL NZL 4.5 0.0 14.5 16.0 4
67 Guan, Dian 18111876NZL NZL 4.0 0.0 20.5 22.5 4
78 Truong, Minh Nhat (Sunny) 17711836NZL NZL 4.0 0.0 19.5 21.5 3
810 Zhou, Ryan Yiheng 17521815NZL NZL 4.0 0.0 18.5 21.5 4
915 Hwang, Ryan 16771851NZL NZL 4.0 0.0 18.0 19.5 4
1013 Li, Olivia 17091826NZL NZL 4.0 0.0 16.0 17.5 4
1111 Zhou, Martin 17321797NZL NZL 3.5 0.0 19.0 20.5 3
1218 Zeng, Laker 16371701NZL NZL 3.5 0.0 17.5 19.5 3
1314 Xu, Jeremy Xi 16871716NZL NZL 3.5 0.0 17.0 19.0 3
1422 Wen, Lawrence 16201745NZL NZL 3.5 0.0 13.5 15.0 3
1512 Chen, Rex Xiaoyu 17141701NZL NZL 3.0 0.0 19.0 20.5 2
1632 Yuan, Hong 15541727NZL NZL 3.0 0.0 18.5 19.5 2
1727 Bala, Vihaan 16071684NZL NZL 3.0 0.0 18.0 21.0 2
184 Cui, Oscar 18551640NZL NZL 3.0 0.0 17.5 20.5 2
1919 Meng, Harrison Xiang Zhi 16351681NZL NZL 3.0 0.0 17.0 18.5 2
2020 Korolev, Aleksei 16241701NZL NZL 3.0 0.0 16.5 18.0 2
2117 Korolev, Maksim 16531667NZL NZL 3.0 0.0 15.5 17.0 3
2228 Wang, Tilden 15841627NZL NZL 3.0 0.0 14.5 16.0 3
2324 Guo, Anne Xuduo 16141662NZL NZL 3.0 0.0 14.0 15.5 2
2431 Wang, Zi Hao (Johnny) 15581526NZL NZL 3.0 0.0 14.0 15.0 3
2534 Zhou, Adele 15191671NZL NZL 3.0 0.0 13.5 14.0 3
266 Zhang, Lucas 18241617NZL NZL 2.5 0.0 17.5 20.5 1
2737 Kannan, Vidhur 16241600NZL NZL 2.5 0.0 11.5 12.5 2
2835 Zhang, Huaicheng 14871428NZL NZL 2.0 0.0 17.5 19.5 2
2923 Li, Anthony 16181539NZL NZL 2.0 0.0 17.0 18.5 2
3033 Wang, Cyrus 15301395NZL NZL 2.0 0.0 15.5 17.0 2
3125 Lee, Jaden Jhia Xing 16101495NZL NZL 2.0 0.0 15.5 16.0 2
3226 Zhao, Yuanyi (Rebecca) 16091506NZL NZL 2.0 0.0 14.0 14.5 2
3336 Wang, Sinian (Matt) 14631486NZL NZL 2.0 0.0 10.5 11.0 2
3429 Li, Hanxiao Lucas 15781444NZL NZL 1.5 0.0 16.0 18.0 1
3521 John, Austin C 16201262NZL NZL 1.5 0.0 14.0 14.5 1
3630 Wang, Zhiyi (Jeremy) 15771449NZL NZL 1.5 0.0 13.5 14.0 1
3716 Zhao, Oliver 1660756NZL NZL 1.0 0.0 10.5 11.0 1
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins