Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
12 Kannan, Vidhur 15581880NZL NZL 5.5 22.5 22.5 25.0 5
28 Wang, Cyrus 15261566NZL NZL 5.5 19.0 19.0 21.0 5
332 Xue, Eric 14491655NZL NZL 5.0 20.0 20.0 23.0 5
422 Kim, Hyun 14721325NZL NZL 4.5 22.5 22.5 23.5 4
55 Hoang, Lucas 15481431NZL NZL 4.5 20.5 20.5 23.0 4
63 Patdu, Ariel A 15541472PHI PHI 4.5 19.0 19.0 22.0 4
723 Lin, Xin (Oliver) 14691189NZL NZL 4.5 18.5 18.5 21.0 4
838 Khanolkar, Aarush 14271675NZL NZL 4.5 18.5 18.5 20.0 4
916 Tanniru, Krishna Sowrya Chowd 14851475NZL NZL 4.0 22.0 22.0 24.0 4
1054 Huybrechts , Ulli 01603BEL BEL 4.0 18.5 18.5 21.0 4
1113 Chen, Jayden 14891329NZL NZL 4.0 17.5 17.5 20.0 3
1242 Meng, Hayden He 11171595NZL NZL 4.0 17.5 17.5 19.0 4
134 Zhou, Dingxi (Edwin) 15541143NZL NZL 4.0 15.5 15.5 17.0 4
1417 Pan, Litong (Jayden) 14821384NZL NZL 4.0 15.0 15.0 17.5 4
1521 Smith, Scott R 14731093NZL NZL 4.0 15.0 15.0 16.5 4
1635 Iyer, Agastya 14431435NZL NZL 3.5 20.0 20.0 22.5 2
1753 Chee, Soon Chong 01542NZL NZL 3.5 20.0 20.0 21.5 3
1845 Yam, Vincent 9411538NZL NZL 3.5 16.5 16.5 18.0 3
1931 Wang, Leon 14491207NZL NZL 3.5 16.0 16.0 18.0 3
206 Liu, Jayden 15421408NZL NZL 3.5 16.0 16.0 17.5 3
2146 Chee, Elias 8691532NZL NZL 3.5 15.5 15.5 17.0 3
2215 Zhou, Jonathan 14871208NZL NZL 3.5 15.0 15.0 16.5 3
2314 Hu, Nolan 14871249NZL NZL 3.5 14.5 14.5 15.5 3
2437 Zuo, Yifeng 14361493CHN CHN 3.0 21.5 21.5 23.5 3
2551 Khanolkar, Amrish 7141464NZL NZL 3.0 18.0 18.0 20.0 3
2647 Yang, Oscar 8451503NZL NZL 3.0 17.5 17.5 19.5 2
2724 Ma, Roy 1459769NZL NZL 3.0 16.5 16.5 17.5 3
2828 Wang, Tingyu 1456917NZL NZL 3.0 16.5 16.5 17.5 3
2934 Zhang, Gabriel Yuhan 14441147NZL NZL 3.0 15.0 15.0 16.5 3
3044 Xiao, Oliver Junhao 10031486NZL NZL 3.0 15.0 15.0 16.5 3
3119 Arora, Shreyaan 14801131NZL NZL 3.0 13.5 13.5 14.5 2
3233 Chen, Yunhan 14481264NZL NZL 2.5 19.0 19.0 21.0 2
3329 Vignesh Kumar, Kavin Nila 14541356NZL NZL 2.5 18.5 18.5 20.0 2
3427 Wang, Zhifei (Jeffrey) 1457853NZL NZL 2.5 18.5 18.5 19.5 2
3556 Ma, Zhiwang (Raymond) 01429NZL NZL 2.5 17.5 17.5 19.0 2
3630 Huang, Ziqian 14531235NZL NZL 2.5 15.5 15.5 17.0 2
377 Wang, Matt Sinian 15291023NZL NZL 2.5 15.5 15.5 16.5 2
3839 Zhou, Caius 14261127NZL NZL 2.5 15.0 15.0 16.0 2
3941 Liang, David Ye Cheng 14161431NZL NZL 2.5 14.5 14.5 16.0 2
4026 Li, Eric Xinglong 1457674NZL NZL 2.5 13.5 13.5 14.5 2
4136 Yehia, Ahmed Hassan 14411052NZL NZL 2.0 17.5 17.5 18.5 2
4240 Rao, Teerthaditya 14201239NZL NZL 2.0 16.0 16.0 17.5 2
4312 Chen, Eric 1495893NZL NZL 2.0 14.5 14.5 15.5 2
449 Thein-Xie, Jake Zihan Moe 15181053NZL NZL 2.0 14.0 14.0 15.5 2
4557 Li, Eason Yingxuan 8131101NZL NZL 2.0 12.5 12.5 13.5 2
4643 Bedi, Ayaan 1107960NZL NZL 2.0 9.5 9.5 10.0 2
4718 Zou, Mark (W) 14811221NZL NZL 1.5 16.5 16.5 19.0 1
4825 Li, Qitong (Leona) 1458788NZL NZL 1.5 16.5 16.5 18.0 1
4910 Smith, Ryan Keith 1514895NZL NZL 1.5 15.0 15.0 16.5 1
5020 Wang, Jamie 14791007NZL NZL 1.5 14.0 14.0 15.5 1
5155 Li, Xiaoran (Owen) 01085NZL NZL 1.5 13.5 13.5 15.5 1
5249 Huang, Ian Yanen 7741077NZL NZL 1.5 12.5 12.5 13.5 1
5352 Menon, Adishankar 573974NZL NZL 1.5 12.5 12.5 13.0 1
5450 Zhang, Cynthia 7621030NZL NZL 1.0 15.0 15.0 16.5 1
551 Ding, Andrey (W) 1572952NZL NZL 0.5 10.5 10.5 12.0 0
5611 Beier, Thomas (W) 15090NZL NZL 0.0 12.5 12.5 13.5 0
5748 Lin, Sophia Zilan (W) 789716NZL NZL 0.0 10.5 10.5 11.5 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins