Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
117 Liu, Chuyang 7011465NZL NZL 6.0 22.5 22.5 25.5 6
23 Venugopalan, Mayura 952895NZL NZL 5.0 21.5 21.5 23.5 5
35 Zeng, Cheung Yi 897950NZL NZL 5.0 20.0 20.0 22.0 5
413 Zhang, Raphael Yuchen 738644NZL NZL 5.0 19.5 19.5 22.5 5
58 Gui, Qi 812896NZL NZL 5.0 19.0 19.0 21.5 4
611 Liu, Hongyue (Charlie) 764817NZL NZL 4.5 22.0 22.0 24.0 4
74 Chen, Terrence 912812NZL NZL 4.5 18.0 18.0 20.5 4
815 Li, Mingyang 730602NZL NZL 4.5 18.0 18.0 20.0 4
97 Gorantla, Sricharan 812659NZL NZL 4.0 21.5 21.5 23.5 4
1010 Aravindkumar, Viyan 785585NZL NZL 4.0 20.5 20.5 23.5 4
1162 Xue, Jeremy 563580NZL NZL 4.0 20.0 20.0 22.0 4
1216 Manikandan, Veera Deva Bharathi 702594NZL NZL 4.0 19.0 19.0 20.5 4
1364 Jie, Jeffrey 896691NZL NZL 4.0 18.5 18.5 20.5 4
142 Vignesh Kumar, Kayal Naya 972530NZL NZL 4.0 17.5 17.5 20.5 4
1531 Guo, Jaydy 462377NZL NZL 4.0 17.0 17.0 19.0 4
1661 Zhao, Guanhong 0613NZL NZL 4.0 15.0 15.0 17.0 4
1740 Cao, Kaiyi 0590NZL NZL 3.5 20.0 20.0 21.0 3
1818 Yuan, William 700282NZL NZL 3.5 18.0 18.0 20.5 3
1929 Xu, Kerui (Corey) 481356NZL NZL 3.5 18.0 18.0 19.5 3
2027 Anderson, Vincent 520532NZL NZL 3.5 17.0 17.0 19.5 3
2114 Chen, Brad 732493NZL NZL 3.5 16.5 16.5 18.0 3
2257 Tran, Phu Huynh Minh 0532NZL NZL 3.5 16.5 16.5 18.0 3
2343 Gao, Henry 0612NZL NZL 3.5 14.5 14.5 16.5 3
2432 Tang, Ava 435489NZL NZL 3.5 14.5 14.5 15.5 3
2539 Ding, Yichen (Ethan) 250565NZL NZL 3.5 14.5 14.5 15.0 3
2659 Xu, Song (Bayan) 0237NZL NZL 3.5 14.0 14.0 15.5 3
2747 Li, Feifan 0628NZL NZL 3.0 20.0 20.0 22.5 3
2830 He, Lucas Ze Xi 473511NZL NZL 3.0 19.0 19.0 20.0 3
2919 Wang, Oscar Jiaxin 651463NZL NZL 3.0 18.5 18.5 20.5 3
3048 Liang, Hugo Junyu 0675NZL NZL 3.0 16.5 16.5 18.5 3
319 Lin, Cameron Zi Han 786497NZL NZL 3.0 16.0 16.0 18.0 3
3224 Lu, Vincent Xinyi 599229NZL NZL 3.0 16.0 16.0 16.5 3
3323 Tang, Landon 600242NZL NZL 3.0 15.0 15.0 16.0 3
3425 Chen, Oscar 577335NZL NZL 3.0 14.5 14.5 15.5 3
3542 Gamage, Pabasara 0408NZL NZL 3.0 13.5 13.5 15.5 3
3649 Lu, Oscar Yuxin 0503NZL NZL 2.5 17.5 17.5 20.0 2
3712 Chen, Dunpu 755224NZL NZL 2.5 17.0 17.0 20.0 2
3863 Xue, Dominic 400438NZL NZL 2.5 17.0 17.0 18.5 2
3951 Mai, Zitai (Tiger) 0537NZL NZL 2.5 16.5 16.5 18.0 2
4038 Chu, Hanshen 250367NZL NZL 2.5 16.5 16.5 17.5 2
4121 Li, Zirui (Rick) 615206NZL NZL 2.5 16.5 16.5 17.0 2
4234 Ma, Hayden 400212NZL NZL 2.5 14.0 14.0 14.5 2
4360 Zhang, Eric 0108NZL NZL 2.5 12.5 12.5 13.5 2
4420 Liao, Linye (Allen) 64966NZL NZL 2.0 19.0 19.0 19.5 2
4535 Chen, Ryder 331258NZL NZL 2.0 16.5 16.5 17.0 2
4637 Sum, Keith Man Kit 252300NZL NZL 2.0 16.0 16.0 17.0 2
4733 Li, Alvin 42034NZL NZL 2.0 15.0 15.0 16.5 2
4845 Karich, Griffin 067NZL NZL 2.0 14.0 14.0 14.5 2
4926 Zhao, Yuxuan (Lucas) 5700NZL NZL 2.0 13.5 13.5 14.5 2
5041 Chen, Ryan Xiaoran 0255NZL NZL 2.0 13.5 13.5 14.5 2
5152 Mai, Zixian (Alston) 0269NZL NZL 2.0 13.5 13.5 14.5 2
5236 Mei, Jenifer Tingyu 286111NZL NZL 2.0 10.5 10.5 11.0 2
5344 He, Louis Zi Yu 0237NZL NZL 1.5 16.0 16.0 17.5 1
5428 Grajeda, Marc 5160NZL NZL 1.5 12.5 12.5 14.0 1
5546 Li, Claudia Ran 080NZL NZL 1.5 12.0 12.0 12.5 1
566 Li, Eason Yingxuan (W) 8131086NZL NZL 1.0 15.0 15.0 17.0 1
5753 Morrisey, Kai 0163NZL NZL 1.0 13.5 13.5 15.5 1
5855 Somaraju, Loukya 00NZL NZL 1.0 13.5 13.5 15.5 1
5956 Somaraju, Sahithi 00NZL NZL 1.0 11.0 11.0 12.5 0
6054 Purtill, Oliver 00NZL NZL 0.5 12.5 12.5 13.0 0
6150 Lyu, Huixi (Kacy) 00NZL NZL 0.5 10.5 10.5 11.0 0
621 Huang, Michael (W) 9880NZL NZL 0.0 12.5 12.5 13.5 0
6322 Padungkittimal, Phantaj Kuhn (W) 6130NZL NZL 0.0 12.5 12.5 13.5 0
6458 Tuiogo, Buchanan (W) 00NZL NZL 0.0 12.5 12.5 13.5 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins