Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
110 Wang, Zi Hao (Johnny) 15101860NZL NZL 5.5 18.5 18.5 21.5 5
24 Saxena, Aryan 15501630NZL NZL 5.0 17.0 17.0 18.5 4
344 Ye, Jeremy Jinhe 14121756NZL NZL 5.0 15.5 15.5 17.0 5
412 Kannan, Vidhur 15071591NZL NZL 4.5 20.5 20.5 23.0 3
59 Wang, Tairan (George) 15111667NZL NZL 4.5 19.5 19.5 21.5 4
620 Chen, Eric 14851515NZL NZL 4.5 19.0 19.0 21.5 4
730 Tanniru, Krishna Sowrya Chowd 14581541NZL NZL 4.5 17.5 17.5 19.5 4
818 Wang, Zhiyi (Jeremy) 14901575NZL NZL 4.5 16.0 16.0 18.0 3
96 Wang, Matt Sinian 15241530NZL NZL 4.5 15.0 15.0 17.5 4
1050 Buisson-Hiriart, Edward 10631681NZL NZL 4.5 15.0 15.0 17.0 3
113 Li, Hanxiao Lucas 15511601NZL NZL 4.0 19.0 19.0 20.0 4
1245 Hu, Nolan 14091615NZL NZL 4.0 17.5 17.5 19.5 4
1346 Chen, Jayden 14071614NZL NZL 4.0 16.0 16.0 18.0 4
145 Xiao, Robin Junyi 15281562NZL NZL 4.0 15.5 15.5 18.0 4
1514 Zhou, Dingxi (Edwin) 15031492NZL NZL 4.0 15.5 15.5 17.0 4
1613 Chen, Ryan 15031400NZL NZL 3.5 22.5 22.5 24.5 3
1741 Yu, Kieran Lincheng 14251566NZL NZL 3.5 22.0 22.0 25.5 3
1847 Wang, Joshua 14061556NZL NZL 3.5 22.0 22.0 24.5 3
1917 Yuan, Paul 14921373NZL NZL 3.5 22.0 22.0 23.5 3
2029 Wang, Jeremy 14591472NZL NZL 3.5 19.0 19.0 21.5 3
2121 Jia, Joseph 14851248NZL NZL 3.5 18.5 18.5 19.0 3
2240 Pan, Litong (Jayden) 14251578NZL NZL 3.5 18.0 18.0 20.5 3
237 Wang, Cyrus 15201501NZL NZL 3.5 17.0 17.0 18.0 3
2411 Chen, Lucy 15081482NZL NZL 3.5 16.0 16.0 18.5 3
2542 Chen, Jayden Peixi 14211544NZL NZL 3.5 15.5 15.5 17.5 3
2632 Ma, Zhiwang (Raymond) 14511177NZL NZL 3.5 13.5 13.5 15.5 3
2756 Zhang, Cynthia 7581473NZL NZL 3.5 13.0 13.0 14.5 3
2822 Huang, Mario Jingnan 14841207NZL NZL 3.0 20.0 20.0 22.5 3
2937 Pan, Celine Yuxin 14371128NZL NZL 3.0 20.0 20.0 20.5 3
3039 Zuo, Yifeng 14321320CHN CHN 3.0 19.0 19.0 19.5 3
3123 Zou, Mark 14841050NZL NZL 3.0 16.5 16.5 17.0 3
328 Gao, Ryan 15111322NZL NZL 3.0 15.0 15.0 17.0 3
3326 Zhou, Caius 14751003NZL NZL 3.0 15.0 15.0 16.5 3
3459 Wang, Jamie 6521486NZL NZL 3.0 14.5 14.5 16.0 3
3566 Xu, Knox 7712044NZL NZL 3.0 12.0 12.0 12.5 3
3619 Zhang, Gabriel Yuhan 14871227NZL NZL 2.5 21.0 21.0 23.5 2
3731 Iyer, Agastya 14521210NZL NZL 2.5 20.5 20.5 21.0 1
3835 Ren, Yucheng (Aiden) 14451446NZL NZL 2.5 19.0 19.0 20.5 1
3936 Li, Nathaniel 14441080NZL NZL 2.5 17.0 17.0 19.5 2
4038 Xiao, Oliver Junhao 14351036NZL NZL 2.5 17.0 17.0 18.5 2
4143 Hu, Andy 14191439NZL NZL 2.5 16.5 16.5 18.5 2
421 Liang, David Ye Cheng 15761207NZL NZL 2.5 16.0 16.0 17.0 1
4353 Thein-Xie, Jake Zihan Moe 8121412NZL NZL 2.5 15.5 15.5 17.5 2
4416 Zhang, Huaicheng 14931208NZL NZL 2.5 14.5 14.5 16.5 1
4525 Smith, Scott R 14821222NZL NZL 2.5 14.5 14.5 15.0 2
4657 Wang, Zhifei (Jeffrey) 7451347NZL NZL 2.5 14.0 14.0 15.5 2
4758 Li, Eric Xinglong 6921256NZL NZL 2.5 13.5 13.5 14.0 2
4855 Xu, Lincoln 7591416NZL NZL 2.5 11.5 11.5 13.0 2
4927 Arora, Shreyaan 1466799NZL NZL 2.0 16.5 16.5 17.0 1
5049 Bedi, Ayaan 10971079NZL NZL 2.0 14.5 14.5 15.0 2
5154 Wang, Ruitong 7681099NZL NZL 2.0 13.5 13.5 14.5 1
5228 Wang, Oscar Yaohan 1460801NZL NZL 2.0 13.5 13.5 14.0 2
5315 Yang, Oscar 14991082NZL NZL 2.0 13.5 13.5 14.0 1
5462 Zhou, Guangzhao (Allison) 5711180NZL NZL 2.0 11.0 11.0 11.5 2
5524 Nasimi, Kya 1482630NZL NZL 1.5 16.0 16.0 18.0 1
5648 Yam, Vincent 14031190NZL NZL 1.5 15.0 15.0 16.5 1
572 Jaswal, Divjot Singh 1564854NZL NZL 1.5 12.0 12.0 13.5 1
5834 Huang, Ian Yanen 1445853NZL NZL 1.0 16.5 16.5 18.5 0
5960 Chen, Yunhan (W) 6481098NZL NZL 1.0 14.5 14.5 16.5 1
6033 Ding, Andrey (W) 14501157NZL NZL 1.0 14.5 14.5 16.0 1
6164 Zhou, Daniel Qizheng 444413NZL NZL 1.0 14.0 14.0 16.0 1
6252 Li, Eason Yingxuan 821464NZL NZL 1.0 14.0 14.0 14.0 1
6363 Zhang, Eric 498505NZL NZL 1.0 13.0 13.0 14.0 1
6451 Chee, Elias (W) 8620NZL NZL 0.0 12.5 12.5 13.5 0
6561 Wong, Domenic (W) 6480NZL NZL 0.0 12.5 12.5 13.5 0
6665 Thota, Raghavender (W) 00NZL NZL 0.0 12.5 12.5 13.5 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins