Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
12 Zeng, Cheung Yi 897990NZL NZL 5.5 21.5 21.5 24.5 5
23 Chen, Dunpu 881772NZL NZL 5.0 18.5 18.5 20.0 4
321 Chen, Brad 545521NZL NZL 5.0 16.0 16.0 18.0 5
41 Meng, Hayden He 953730NZL NZL 4.5 21.5 21.5 24.0 3
55 Shao, Zeyu (Jim) 789640NZL NZL 4.5 21.5 21.5 23.0 4
643 Ding, Yichen (Ethan) 250789NZL NZL 4.5 21.0 21.0 23.5 4
745 Cao, Kaiyi 0836NZL NZL 4.5 19.5 19.5 22.0 4
816 Gui, Qi 596349NZL NZL 4.5 19.0 19.0 20.5 4
920 Chen, Yifan 555325NZL NZL 4.5 18.0 18.0 21.0 3
1049 Ishaan Prasoon 0758IND IND 4.0 20.5 20.5 23.5 4
1111 Wong, Domenic 648463NZL NZL 4.0 19.5 19.5 21.0 4
1210 Lu, Vincent Xinyi 675343NZL NZL 4.0 18.5 18.5 19.0 4
138 Liu, Chuyang 701458NZL NZL 4.0 18.0 18.0 19.5 4
1433 Du, Raymond Haoran 400491NZL NZL 4.0 17.5 17.5 19.5 4
1530 Tang, Ava 435452NZL NZL 4.0 16.5 16.5 18.5 4
166 Lin, Cameron Zi Han 783477NZL NZL 4.0 16.0 16.0 16.5 4
1714 Li, Mingyang 597295NZL NZL 4.0 15.0 15.0 16.0 4
1827 Guo, Jaydy 461122NZL NZL 4.0 13.5 13.5 15.0 4
1922 Jia, Elsa 545479NZL NZL 3.5 18.5 18.5 20.5 3
2057 Saini, Reyansh 0470NZL NZL 3.5 17.0 17.0 19.0 3
2136 Zhang, Raphael Yuchen 386512NZL NZL 3.5 17.0 17.0 18.5 3
2223 Grajeda, Marc 516121NZL NZL 3.5 15.0 15.0 15.5 3
2361 Xu, Song (Bayan) 0435NZL NZL 3.5 14.5 14.5 16.0 3
2418 Li, Zirui (Rick) 581394NZL NZL 3.5 12.5 12.5 14.0 3
2560 Wang, Cynthia 0649NZL NZL 3.0 20.0 20.0 22.5 3
2662 Yang, Yihao 0550NZL NZL 3.0 19.0 19.0 21.0 3
2751 Liang, Hugo Junyu 0585NZL NZL 3.0 19.0 19.0 21.0 2
2837 Anderson, Vincent 383461NZL NZL 3.0 18.0 18.0 20.0 3
2965 Zhou, Arthur Gyuan 0277NZL NZL 3.0 18.0 18.0 20.0 3
3025 Wang, William 494150NZL NZL 3.0 17.5 17.5 19.0 3
3153 Lu, Oscar Yuxin 0508NZL NZL 3.0 17.5 17.5 19.0 3
327 Xu, Knox (W) 771884NZL NZL 3.0 17.5 17.5 18.0 3
3352 Liu, Yat Hei 0486NZL NZL 3.0 17.0 17.0 19.0 3
3455 Mai, Tiger 0495NZL NZL 3.0 16.0 16.0 18.0 3
3532 Mu, Zimo (Damon) 418271NZL NZL 3.0 14.5 14.5 15.5 3
3656 Malapati, Geetha Sagar 0376NZL NZL 3.0 14.5 14.5 15.0 3
3735 Yang, Eric Siyu 400314NZL NZL 3.0 13.5 13.5 14.5 3
3819 Xia, Quentin 57964NZL NZL 3.0 13.5 13.5 14.0 3
3959 Thota, Vihaan 0286NZL NZL 3.0 13.0 13.0 14.5 2
409 Jayathilaka, Senadi Vinulya 696303NZL NZL 2.5 19.0 19.0 21.0 2
4112 Miao, Hongyi (Louie) 625160NZL NZL 2.5 18.5 18.5 19.0 2
4226 Xu, Kerui (Corey) 481199NZL NZL 2.5 18.0 18.0 20.0 2
4317 Liao, Linye (Allen) 58382NZL NZL 2.5 17.5 17.5 19.5 2
4448 Gao, Henry 0381NZL NZL 2.5 15.5 15.5 17.5 2
4528 Yang, Aston Xiaolue 445249NZL NZL 2.0 19.0 19.0 20.0 2
4664 Zhao, Yuxuan (Lucas) 0338NZL NZL 2.0 18.5 18.5 20.5 2
4754 Mai, Alston 0335NZL NZL 2.0 17.5 17.5 18.0 2
4863 Zhao, Guanhong 0322NZL NZL 2.0 16.5 16.5 18.0 2
4924 Haydock, Emelia 4960NZL NZL 2.0 15.0 15.0 16.0 2
5029 Chen, Jiale 4360NZL NZL 2.0 14.0 14.0 14.5 2
5142 Chu, Hanshen 25041NZL NZL 2.0 13.5 13.5 15.0 1
5258 Thota, Iyaan 0120NZL NZL 2.0 13.0 13.0 14.0 2
5331 Chen, Ryder 4230NZL NZL 2.0 11.5 11.5 13.0 2
5450 Li, Claudia Ran 0267NZL NZL 2.0 10.0 10.0 10.5 2
5541 Chen, Jiarui 250164NZL NZL 1.5 17.0 17.0 18.5 1
5634 Ma, Hayden 400121NZL NZL 1.5 15.5 15.5 16.0 1
5738 Wang, Linjie (Jay) 30193NZL NZL 1.5 14.0 14.0 14.5 1
5844 Li, Alvin 25081NZL NZL 1.5 13.5 13.5 14.0 1
5946 Chen, Henry Yihan 00NZL NZL 1.0 15.5 15.5 17.0 1
6047 Chen, Ryan Xiaoran 0162NZL NZL 1.0 14.5 14.5 15.0 1
6139 Mei, Jenifer Tingyu 2860NZL NZL 1.0 13.0 13.0 13.5 1
6240 Sum, Keith Man Kit 2520NZL NZL 1.0 12.5 12.5 12.5 1
634 Huang, Michael (W) 8340NZL NZL 0.0 12.5 12.5 13.5 0
6413 Padungkittimal, Phantaj Kuhn (W) 6080NZL NZL 0.0 12.5 12.5 13.5 0
6515 Zhang, Yueyang (Eric) (W) 5970NZL NZL 0.0 12.5 12.5 13.5 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins