Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
14 Zeng, Cheung Yi 897983NZL NZL 5.5 22.5 22.5 24.5 5
253 Ishaan Prasoon 01239NZL NZL 5.5 21.5 21.5 25.5 5
32 Meng, Hayden He 953995NZL NZL 5.0 21.5 21.5 24.5 5
46 Li, Eason Yingxuan 821940NZL NZL 5.0 20.0 20.0 21.5 5
51 Mason, Quinn 963922NZL NZL 5.0 19.5 19.5 22.0 5
617 Chen, Brad 696584NZL NZL 4.5 19.5 19.5 21.5 4
78 Thein-Xie, Jake Zihan Moe 812693NZL NZL 4.5 19.0 19.0 21.0 4
810 Ou, Lucas 787762NZL NZL 4.5 15.0 15.0 17.0 4
93 Mok, Alexander 949685NZL NZL 4.0 23.0 23.0 25.0 4
1022 Liu, Hongyue (Charlie) 602748NZL NZL 4.0 20.5 20.5 23.0 4
1111 Zhang, Cynthia 758602NZL NZL 4.0 19.0 19.0 22.0 4
127 Chen, Dunpu 817507NZL NZL 4.0 19.0 19.0 21.0 4
139 Gorantla, Sricharan 807549NZL NZL 4.0 19.0 19.0 21.0 4
1416 Liu, Chuyang 701599NZL NZL 4.0 19.0 19.0 21.0 4
155 Mok, Oliver 873379NZL NZL 4.0 18.5 18.5 20.5 3
1615 Wu, Ziyi (Sean) 704557NZL NZL 4.0 18.5 18.5 19.0 4
1714 Li, Mingyang 714605NZL NZL 4.0 16.5 16.5 18.5 4
1861 Pang, Zhihan 0786NZL NZL 4.0 16.5 16.5 18.5 3
1919 Chen, Camilla 685331NZL NZL 4.0 16.0 16.0 17.0 4
2030 Jia, Elsa 545714NZL NZL 3.5 20.0 20.0 21.0 3
2148 Ding, Yichen (Ethan) 250723NZL NZL 3.5 19.0 19.0 22.0 3
2223 Li, Zirui (Rick) 598495NZL NZL 3.5 18.5 18.5 21.5 2
2325 Liao, Linye (Allen) 583328NZL NZL 3.5 16.0 16.0 18.0 3
2418 Jayathilaka, Senadi Vinulya 696386NZL NZL 3.5 15.5 15.5 17.5 3
2563 Slabbert, Benjamin 0609NZL NZL 3.5 15.5 15.5 17.5 3
2612 Zhang, Martin Zetian 737517NZL NZL 3.5 15.0 15.0 16.0 3
2762 Qu, Tony 0578NZL NZL 3.5 14.0 14.0 16.0 3
2833 He, Lucas Ze Xi 473476NZL NZL 3.0 19.0 19.0 20.5 3
2921 Miao, Hongyi (Louie) 612453NZL NZL 3.0 17.5 17.5 19.0 3
3051 Gao, Henry 0563NZL NZL 3.0 17.0 17.0 19.0 3
3141 Xue, Dominic 400546NZL NZL 3.0 16.5 16.5 17.5 3
3257 Liang, Hugo Junyu 0409NZL NZL 3.0 16.5 16.5 17.0 2
3365 Subramanian, Jai 0348NZL NZL 3.0 16.0 16.0 18.0 2
3420 Lu, Vincent Xinyi 675356NZL NZL 3.0 16.0 16.0 17.5 3
3545 Mei, Jenifer Tingyu 286557NZL NZL 3.0 16.0 16.0 17.0 3
3631 Anderson, Vincent 519235NZL NZL 3.0 16.0 16.0 16.5 3
3766 Wang, Cynthia 0557NZL NZL 3.0 15.5 15.5 17.5 3
3836 Tang, Ava 435201NZL NZL 3.0 15.5 15.5 16.5 3
3934 Guo, Jaydy 461244NZL NZL 3.0 15.0 15.0 16.5 3
4013 Zhang, Raphael Yuchen 7341017NZL NZL 3.0 14.5 14.5 15.5 3
4128 Menon, Adishankar 562370NZL NZL 3.0 14.5 14.5 15.5 3
4229 Xue, Jeremy 559134NZL NZL 3.0 12.5 12.5 13.5 3
4335 Chen, Jiale 436235NZL NZL 2.5 18.5 18.5 19.5 2
4440 Wu, Carson 400199NZL NZL 2.5 17.0 17.0 19.0 2
4526 Xia, Quentin 579179NZL NZL 2.5 16.5 16.5 17.0 2
4656 Li, Nathan Zhexi 0211NZL NZL 2.5 11.0 11.0 11.5 2
4738 Low, Yu Jie 400266NZL NZL 2.0 18.5 18.5 20.0 2
4859 Mai, Zitai (Tiger) 0475NZL NZL 2.0 18.0 18.0 21.0 2
4937 Chen, Ryder 423287NZL NZL 2.0 17.5 17.5 19.5 2
5044 Wang, Linjie (Jay) 301308NZL NZL 2.0 17.5 17.5 19.5 2
5132 Ba, Ryan Zihan 5130NZL NZL 2.0 17.0 17.0 19.0 1
5239 Ma, Hayden 400387NZL NZL 2.0 16.5 16.5 17.0 2
5354 Karich, Griffin 0247NZL NZL 2.0 16.0 16.0 18.0 1
5442 Yang, Eric Siyu 400422NZL NZL 2.0 16.0 16.0 17.5 2
5543 Zhou, Arthur Gyuan 335107NZL NZL 2.0 15.5 15.5 16.0 1
5650 Elango, Adhvik 0272NZL NZL 2.0 15.0 15.0 16.0 2
5727 Zhao, Yuxuan (Lucas) 56631NZL NZL 2.0 14.0 14.0 14.5 2
5852 He, Louis Zi Yu 0270NZL NZL 2.0 13.0 13.0 13.5 2
5967 Zhang, Eric 0107NZL NZL 2.0 12.0 12.0 12.5 2
6068 Zhao, Guanhong 0278NZL NZL 2.0 11.5 11.5 12.5 2
6155 Li, Claudia Ran 013NZL NZL 2.0 9.0 9.0 9.5 2
6247 Chu, Hanshen 250129NZL NZL 1.0 17.0 17.0 18.0 1
6358 Lyu, Huixi (Kacy) 0157NZL NZL 1.0 14.5 14.5 16.0 1
6446 Sum, Keith Man Kit 25238NZL NZL 1.0 12.5 12.5 14.0 1
6549 Chen, Ryan Xiaoran 00NZL NZL 1.0 12.0 12.0 12.0 1
6664 Subramanian, Darshi 00NZL NZL 1.0 11.0 11.0 11.5 1
6760 Morrisey, Kai 00NZL NZL 0.5 12.0 12.0 13.5 0
6824 Zhang, Yueyang (Eric) (W) 5970NZL NZL 0.0 9.0 9.0 10.0 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins